Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2010-11 Golden Bears Hockey Cumulative Statistics

Team (30-11, 19-9)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals-Shots 133-1091 82-858
Goals Per Game 3.9 2.4
Shot Percentage .122 .096
Shots Per Game 32.1 25.2
Assists 229 129
Saves 793 958
Power Plays
Goals-Opportunities 32-154 19-140
Conversion Percentage .208 .136
Goal Breakdown
Total 133 82
Power Play 32 19
Short Handed 12 1
Empty Net 2 2
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 174 190
Minutes 405 445
Per Game 5.1 5.6
Minutes Per Game 11.9 13.1
Minor 5 2
Major 0 0
10 Minute Misconduct 1 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 38-32 32-38
Percentage .543 .457

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Ryan, Derek 33 23 35 58 132 .174 +47 4 3 0 4 0 0 0 0 9-18 0 0 0 0
27 Klassen, Chad 33 17 40 57 93 .183 +40 4 3 0 4 0 0 0 0 9-18 0 0 0 0
16 Ringrose, Sean 33 16 15 31 92 .174 +17 6 1 0 2 0 0 0 0 10-20 0 0 0 0
15 Hunter, Eric 30 10 15 25 105 .095 +16 3 2 0 1 0 0 0 0 21-45 0 0 0 0
21 Gardner, Greg 33 11 12 23 60 .183 +2 2 0 0 1 0 0 0 0 5-10 0 0 0 0
9 Lazo, Johnny 33 10 12 22 87 .115 +14 4 0 0 0 0 0 0 0 6-12 0 0 0 0
23 Szaszkiewicz, Jean-pierre 30 8 11 19 60 .133 +17 0 0 0 3 0 0 0 0 5-10 0 0 0 0  
25 Barteaux, Ian 33 6 12 18 73 .082 +14 3 0 0 0 0 0 0 0 22-63 0 0 0 0
22 Craige, Jesse 33 5 13 18 42 .119 +32 2 0 0 0 0 0 0 0 7-14 0 0 0 0
6 Lindemulder, Ben 33 3 14 17 39 .077 +23 2 1 0 0 0 0 0 0 5-10 0 0 0 0
14 Rodgers, Alex 26 4 11 15 38 .105 +6 1 0 0 0 0 0 0 0 11-30 0 0 0 0
4 Fecho, Kyle 33 2 11 13 41 .049 +10 1 0 0 1 0 0 0 0 7-14 0 0 0 0
20 Joe, Colin 28 6 6 12 37 .162 +10 0 0 0 3 0 0 0 0 2-4 0 0 0 0
19 Dailey, Zack 31 4 5 9 32 .125 +2 0 2 0 1 0 0 0 0 2-4 0 0 0 0
3 Toll, Jarrett 28 0 5 5 22 .000 +2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
10 Macangus, Mike 22 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
18 Nielsen, Lindsay 23 1 3 4 18 .056 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
77 Mangan, Phil 1 1 1 2 2 .500 +2 0 0 1 0 0 0 0 0 0-0 0 0 0 0  
12 Wray, Brennen 1 0 2 2 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
4 Chisholm, R d 1 1 0 1 1 1.000 +1 0 0 0 1 0 0 0 0 0-0 0 0 0 0  
17 Czibere, Mitch 8 1 0 1 16 .063 -1 0 0 0 1 0 0 0 0 2-4 0 0 0 0
28 Meropoulis, Matt 28 1 0 1 19 .053 -4 0 0 0 0 0 0 0 0 6-12 0 0 0 0
8 Nichol, Drew 27 1 0 1 32 .031 -4 0 0 0 0 0 0 0 0 12-32 0 0 0 0
21 Undershute, Kevin 1 1 0 1 7 .143 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
26 Fransoo, Jason 13 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 8-27 0 0 0 0
9 Hulit, Chris 1 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Louis, Mark 1 0 1 1 1 .000 +1 0 0 0 0 0 0 0 0 3-14 2 0 1 0  
20 Bast, Jason 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Bourgonje, Jordan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
45 Bragg, Matthew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
72 Brannon, Scott 1 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
22 Claffey, Derek 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
32 Cyr, Réal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Cyr, Réal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Day, Josh 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
3 Donovan, Sean 1 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
41 Gillis, Bryan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
81 Maclellan, Murdock 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
5 Mcavoy, Spencer 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
10 Morrison, Brett 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
31 Mucha, Kurtis 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
24 Pageau, Nick 1 0 0 0 0 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
31 Perricone, Joseph 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
27 Robertson, Brett 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Rowat, Linden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Swan, Bryce 1 0 0 0 2 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
17 Warner, Rob 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 4 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 34 135 229 364 1091 .124 +260 32 12 1 24 0 2 0 0 171-399 5 0 1 0
Opponents 34 83 129 212 876 .095 -224 19 1 0 10 0 1 0 0 188-441 2 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Perricone, Joseph 1-0 60:00 1 1.00 1 0 0 24 .960 0 0 0 0  
31 Mucha, Kurtis 23-0 1294:43 51 2.36 0 0 0 549 .915 13 3 0 5
32 Cyr, Réal 10-0 590:33 22 2.24 0 0 0 195 .899 2 4 0 0
32 Cyr, Réal 10-0 590:33 22 2.24 0 0 0 195 .899 2 4 0 0
1 Rowat, Linden 1-0 60:00 6 6.00 0 0 0 26 .813 1 0 0 0
TM Team 4-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
11 Ryan, Derek 33 23 35 58 132 .174 +47 4 3 0 4 0 0 0 0 9-18 0 0 0 0
27 Klassen, Chad 33 17 40 57 93 .183 +40 4 3 0 4 0 0 0 0 9-18 0 0 0 0
16 Ringrose, Sean 33 16 15 31 92 .174 +17 6 1 0 2 0 0 0 0 10-20 0 0 0 0
15 Hunter, Eric 30 10 15 25 105 .095 +16 3 2 0 1 0 0 0 0 21-45 0 0 0 0
21 Gardner, Greg 33 11 12 23 60 .183 +2 2 0 0 1 0 0 0 0 5-10 0 0 0 0
9 Lazo, Johnny 33 10 12 22 87 .115 +14 4 0 0 0 0 0 0 0 6-12 0 0 0 0
23 Szaszkiewicz, Jean-pierre 30 8 11 19 60 .133 +17 0 0 0 3 0 0 0 0 5-10 0 0 0 0  
25 Barteaux, Ian 33 6 12 18 73 .082 +14 3 0 0 0 0 0 0 0 22-63 0 0 0 0
22 Craige, Jesse 33 5 13 18 42 .119 +32 2 0 0 0 0 0 0 0 7-14 0 0 0 0
6 Lindemulder, Ben 33 3 14 17 39 .077 +23 2 1 0 0 0 0 0 0 5-10 0 0 0 0
14 Rodgers, Alex 26 4 11 15 38 .105 +6 1 0 0 0 0 0 0 0 11-30 0 0 0 0
4 Fecho, Kyle 33 2 11 13 41 .049 +10 1 0 0 1 0 0 0 0 7-14 0 0 0 0
20 Joe, Colin 28 6 6 12 37 .162 +10 0 0 0 3 0 0 0 0 2-4 0 0 0 0
19 Dailey, Zack 31 4 5 9 32 .125 +2 0 2 0 1 0 0 0 0 2-4 0 0 0 0
3 Toll, Jarrett 28 0 5 5 22 .000 +2 0 0 0 0 0 0 0 0 10-20 0 0 0 0
10 Macangus, Mike 22 1 3 4 12 .083 0 0 0 0 0 0 0 0 0 3-6 0 0 0 0  
18 Nielsen, Lindsay 23 1 3 4 18 .056 +1 0 0 0 0 0 0 0 0 3-6 0 0 0 0
17 Czibere, Mitch 8 1 0 1 16 .063 -1 0 0 0 1 0 0 0 0 2-4 0 0 0 0
28 Meropoulis, Matt 28 1 0 1 19 .053 -4 0 0 0 0 0 0 0 0 6-12 0 0 0 0
8 Nichol, Drew 27 1 0 1 32 .031 -4 0 0 0 0 0 0 0 0 12-32 0 0 0 0
26 Fransoo, Jason 13 0 1 1 13 .000 +1 0 0 0 0 0 0 0 0 8-27 0 0 0 0
5 Bourgonje, Jordan 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Cyr, Réal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
32 Cyr, Réal 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Mucha, Kurtis 23 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Rowat, Linden 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 2 0 2 0 .000 0 0 0 0 2 0 2 0 0 0-0 0 0 0 0  
Total 33 132 224 356 1063 .124 +245 32 12 0 23 0 2 0 0 165-379 0 0 0 0
Opponents 33 82 127 209 851 .096 -209 18 1 0 10 0 1 0 0 186-437 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Mucha, Kurtis 23-0 1294:43 51 2.36 0 0 0 549 .915 13 3 0 5
32 Cyr, Réal 10-0 590:33 22 2.24 0 0 0 195 .899 2 4 0 0
32 Cyr, Réal 10-0 590:33 22 2.24 0 0 0 195 .899 2 4 0 0
1 Rowat, Linden 1-0 60:00 6 6.00 0 0 0 26 .813 1 0 0 0
TM Team 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alberta

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/10 Calgary W 5-2 5 10 15 27 .185 5-10 1 0 0 1 0 0 0 0
10/02/10 Calgary W 4-1 4 8 12 37 .108 10-28 0 0 0 1 0 0 0 0
10/15/10 at UBC L 2-4 2 3 5 19 .105 5-10 0 0 0 0 0 0 0 0
10/16/10 at UBC W 6-2 6 10 16 28 .214 8-27 1 1 0 1 0 0 0 0
10/22/10 Lethbridge W 8-2 8 13 21 33 .242 11-33 3 1 0 1 0 0 0 0
10/23/10 Lethbridge W 9-6 9 16 25 36 .250 6-12 2 1 0 1 0 0 0 0
10/29/10 at Calgary W 5-4 4 8 12 33 .121 5-10 1 0 0 0 0 0 0 0
10/30/10 Calgary W 2-1 2 4 6 35 .057 1-2 1 0 0 1 0 0 0 0
11/12/10 at Regina W 5-0 5 9 14 41 .122 5-10 3 0 0 1 0 0 0 0
11/13/10 at Regina W 4-2 4 7 11 36 .111 5-10 2 0 0 1 0 0 0 0
11/19/10 Saskatchewan W 6-4 6 10 16 39 .154 3-6 2 0 0 1 0 0 0 0
11/20/10 Saskatchewan L 3-4 3 5 8 40 .075 3-6 1 1 0 0 0 0 0 0
11/26/10 at Manitoba L 2-4 2 2 4 30 .067 3-6 0 0 0 0 0 0 0 0
11/27/10 at Manitoba W 3-2 3 6 9 25 .120 3-6 0 0 0 1 0 0 0 0
1/07/11 UBC W 5-2 5 8 13 28 .179 2-4 1 0 0 1 0 0 0 0
1/08/11 UBC L 2-3 2 4 6 23 .087 4-8 1 0 0 0 0 0 0 0
1/14/11 at Lethbridge W 9-8 9 14 23 38 .237 9-18 2 2 0 1 0 0 0 0
1/15/11 at Lethbridge L 2-4 2 4 6 27 .074 5-13 0 0 0 0 0 0 0 0
1/21/11 Calgary L 2-3 2 3 5 24 .083 1-2 1 0 0 0 0 0 0 0
1/22/11 at Calgary L 0-1 0 0 0 22 .000 5-18 0 0 0 0 0 0 0 0
2/04/11 Regina W 5-3 5 10 15 48 .104 5-10 2 0 1 1 0 0 0 0
2/05/11 Regina W 4-1 4 6 10 51 .078 4-8 1 0 0 1 0 0 0 0
2/11/11 at Saskatchewan L 1-2 1 0 1 28 .036 7-14 0 1 0 0 0 0 0 0
2/12/11 at Saskatchewan W 4-0 4 6 10 25 .160 5-10 0 1 0 1 0 0 0 0
2/18/11 Manitoba W 4-3 3 6 9 35 .086 4-16 0 0 0 0 0 0 0 0
2/19/11 Manitoba W 4-3 4 7 11 26 .154 8-16 0 2 0 1 0 0 0 0
2/25/11 at UBC L 2-3 2 3 5 30 .067 3-6 1 1 0 0 0 0 0 0
2/26/11 at UBC W 4-0 4 3 7 42 .095 3-6 1 0 0 1 0 0 0 0
3/04/11 Manitoba W 4-0 4 8 12 24 .167 5-10 1 0 1 1 0 0 0 0
3/05/11 Manitoba W 2-1 2 4 6 34 .059 7-14 0 0 0 1 0 0 0 0
3/11/11 Calgary W 3-0 3 6 9 29 .103 5-10 0 0 0 1 0 0 0 0
3/12/11 Calgary W 8-1 8 16 24 43 .186 7-14 4 1 0 1 0 0 0 0
3/25/11 vs Golden Bears W 3-1 3 5 8 28 .107 6-20 0 0 0 1 0 0 0 0
3/26/11 at McGill L 3-6 3 5 8 27 .111 6-12 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/10 Calgary W 5-2 60:00 2 2.00 19 .905 1 0 0 0 0 0
10/02/10 Calgary W 4-1 60:00 1 1.00 29 .967 1 0 0 0 0 0
10/15/10 at UBC L 2-4 59:36 4 4.07 14 .778 0 1 0 0 0 0
10/16/10 at UBC W 6-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/22/10 Lethbridge W 8-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
10/23/10 Lethbridge W 9-6 60:00 6 6.00 26 .813 1 0 0 0 0 0
10/29/10 at Calgary W 5-4 64:32 4 3.75 17 .810 1 0 0 0 0 0
10/30/10 Calgary W 2-1 60:00 1 1.00 16 .941 1 0 0 0 0 0
11/12/10 at Regina W 5-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/13/10 at Regina W 4-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
11/19/10 Saskatchewan W 6-4 60:00 4 4.00 26 .867 1 0 0 0 0 0
11/20/10 Saskatchewan L 3-4 64:03 4 3.75 23 .852 0 1 0 0 0 0
11/26/10 at Manitoba L 2-4 59:21 4 4.07 27 .871 0 1 0 0 0 0
11/27/10 at Manitoba W 3-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/07/11 UBC W 5-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/08/11 UBC L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
1/14/11 at Lethbridge W 9-8 64:25 8 7.50 31 .795 1 0 0 0 0 0
1/15/11 at Lethbridge L 2-4 59:06 4 4.07 19 .826 0 1 0 0 0 0
1/21/11 Calgary L 2-3 59:12 3 3.05 20 .870 0 1 0 0 0 0
1/22/11 at Calgary L 0-1 58:53 1 1.03 28 .966 0 1 0 0 0 0
2/04/11 Regina W 5-3 60:00 3 3.00 35 .921 1 0 0 0 0 0
2/05/11 Regina W 4-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/11/11 at Saskatchewan L 1-2 61:47 2 1.97 29 .935 0 1 0 0 0 0
2/12/11 at Saskatchewan W 4-0 60:00 0 .00 34 1.000 1 0 0 0 0 0
2/18/11 Manitoba W 4-3 65:00 3 2.77 32 .914 1 0 0 0 0 0
2/19/11 Manitoba W 4-3 64:21 3 2.81 17 .850 1 0 0 0 0 0
2/25/11 at UBC L 2-3 59:00 3 3.05 12 .800 0 1 0 0 0 0
2/26/11 at UBC W 4-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
3/04/11 Manitoba W 4-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
3/05/11 Manitoba W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
3/11/11 Calgary W 3-0 60:00 0 .00 32 1.000 1 0 0 0 0 0
3/12/11 Calgary W 8-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
3/25/11 vs Golden Bears W 3-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
3/26/11 at McGill L 3-6 60:00 6 6.00 15 .714 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/01/10 at Calgary L 2-5 2 3 5 21 .095 6-12 0 0 0 0 0 0 0 0
10/02/10 at Calgary L 1-4 1 2 3 30 .033 7-14 1 0 0 0 0 0 0 0
10/15/10 UBC W 4-2 4 7 11 18 .222 4-8 0 0 1 1 0 0 0 0
10/16/10 UBC L 2-6 2 2 4 16 .125 9-18 0 0 0 0 0 0 0 0
10/22/10 at Lethbridge L 2-8 2 2 4 27 .074 14-47 0 0 0 0 0 0 0 0
10/23/10 at Lethbridge L 6-9 6 11 17 32 .188 3-6 1 0 0 0 0 0 0 0
10/29/10 Calgary L 4-5 4 5 9 21 .190 3-6 1 0 0 0 0 0 0 0
10/30/10 at Calgary L 1-2 1 2 3 17 .059 3-6 0 0 0 0 0 0 0 0
11/12/10 Regina L 0-5 0 0 0 29 .000 6-12 0 0 0 0 0 0 0 0
11/13/10 Regina L 2-4 2 3 5 29 .069 8-16 2 0 0 0 0 0 0 0
11/19/10 at Saskatchewan L 4-6 4 3 7 30 .133 4-8 1 0 0 0 0 0 0 0
11/20/10 at Saskatchewan W 4-3 4 8 12 27 .148 3-6 1 0 0 1 0 0 0 0
11/26/10 Manitoba W 4-2 4 7 11 31 .129 3-6 0 0 1 1 0 0 0 0
11/27/10 Manitoba L 2-3 2 2 4 22 .091 8-16 0 0 0 0 0 0 0 0
1/07/11 at UBC L 2-5 2 3 5 27 .074 4-8 1 0 0 0 0 0 0 0
1/08/11 at UBC W 3-2 2 4 6 32 .063 5-10 1 0 0 0 0 0 0 0
1/14/11 Lethbridge L 8-9 8 14 22 22 .364 4-8 3 1 0 0 0 0 0 0
1/15/11 Lethbridge W 4-2 4 6 10 23 .174 5-13 0 0 0 1 0 0 0 0
1/21/11 at Calgary W 3-2 3 6 9 23 .130 4-8 0 0 0 1 0 0 0 0
1/22/11 Calgary W 1-0 1 2 3 29 .034 6-12 0 0 0 1 0 0 0 0
2/04/11 at Regina L 3-5 3 4 7 38 .079 8-32 0 0 0 0 0 0 0 0
2/05/11 at Regina L 1-4 1 2 3 13 .077 10-28 0 0 0 0 0 0 0 0
2/11/11 Saskatchewan W 2-1 2 4 6 31 .065 4-8 0 0 0 1 0 0 0 0
2/12/11 Saskatchewan L 0-4 0 0 0 34 .000 3-6 0 0 0 0 0 0 0 0
2/18/11 at Manitoba L 3-4 3 6 9 35 .086 4-8 1 0 0 0 0 0 0 0
2/19/11 at Manitoba L 3-4 3 2 5 20 .150 8-16 1 0 0 0 0 0 0 0
2/25/11 UBC W 3-2 3 5 8 15 .200 4-19 1 0 0 1 0 0 0 0
2/26/11 UBC L 0-4 0 0 0 22 .000 3-6 0 0 0 0 0 0 0 0
3/04/11 at Manitoba L 0-4 0 0 0 23 .000 5-10 0 0 0 0 0 0 0 0
3/05/11 at Manitoba L 1-2 1 2 3 27 .037 8-16 0 0 0 0 0 0 0 0
3/11/11 at Calgary L 0-3 0 0 0 32 .000 5-10 0 0 0 0 0 0 0 0
3/12/11 at Calgary L 1-8 1 1 2 16 .063 13-34 0 0 0 0 0 0 0 0
3/25/11 vs Golden Bears L 1-3 1 2 3 25 .040 2-4 1 0 0 0 0 0 0 0
3/26/11 McGill W 6-3 6 9 15 21 .286 4-8 3 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/01/10 at Calgary L 2-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/02/10 at Calgary L 1-4 60:00 4 4.00 33 .892 0 1 0 0 0 0
10/15/10 UBC W 4-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
10/16/10 UBC L 2-6 60:00 6 6.00 22 .786 0 1 0 0 0 0
10/22/10 at Lethbridge L 2-8 60:00 8 8.00 25 .758 0 1 0 0 0 0
10/23/10 at Lethbridge L 6-9 60:00 9 9.00 27 .750 0 1 0 0 0 0
10/29/10 Calgary L 4-5 65:00 4 3.69 29 .879 0 1 0 0 0 0
10/30/10 at Calgary L 1-2 58:32 2 2.07 33 .943 0 1 0 0 0 0
11/12/10 Regina L 0-5 60:00 5 5.00 36 .878 0 1 0 0 0 0
11/13/10 Regina L 2-4 20:00 4 12.00 32 .889 0 1 0 0 0 0
11/19/10 at Saskatchewan L 4-6 60:00 6 6.00 33 .846 0 1 0 0 0 0
11/20/10 at Saskatchewan W 4-3 64:03 3 2.81 37 .925 1 0 0 0 0 0
11/26/10 Manitoba W 4-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
11/27/10 Manitoba L 2-3 58:56 3 3.10 22 .880 0 1 0 0 0 0
1/07/11 at UBC L 2-5 60:00 5 5.00 23 .821 0 1 0 0 0 0
1/08/11 at UBC W 3-2 65:00 2 1.85 21 .913 1 0 0 0 0 0
1/14/11 Lethbridge L 8-9 64:25 9 8.44 29 .763 0 1 0 0 0 0
1/15/11 Lethbridge W 4-2 60:00 2 2.00 25 .926 1 0 0 0 0 0
1/21/11 at Calgary W 3-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
1/22/11 Calgary W 1-0 60:00 0 .00 22 1.000 1 0 0 0 0 0
2/04/11 at Regina L 3-5 59:03 5 5.08 43 .896 0 1 0 0 0 0
2/05/11 at Regina L 1-4 60:00 4 4.00 47 .922 0 1 0 0 0 0
2/11/11 Saskatchewan W 2-1 61:47 1 .98 27 .964 1 0 0 0 0 0
2/12/11 Saskatchewan L 0-4 60:00 4 4.00 21 .840 0 1 0 0 0 0
2/18/11 at Manitoba L 3-4 65:00 3 2.77 32 .914 0 1 0 0 0 0
2/19/11 at Manitoba L 3-4 64:21 4 3.75 22 .846 0 1 0 0 0 0
2/25/11 UBC W 3-2 60:00 2 2.00 28 .933 1 0 0 0 0 0
2/26/11 UBC L 0-4 60:00 4 4.00 38 .905 0 1 0 0 0 0
3/04/11 at Manitoba L 0-4 59:28 4 4.07 20 .833 0 1 0 0 0 0
3/05/11 at Manitoba L 1-2 58:56 2 2.07 32 .941 0 1 0 0 0 0
3/11/11 at Calgary L 0-3 60:00 3 3.00 26 .897 0 1 0 0 0 0
3/12/11 at Calgary L 1-8 60:00 8 8.00 35 .814 0 1 0 0 0 0
3/25/11 vs Golden Bears L 1-3 60:00 3 3.00 25 .893 0 1 0 0 0 0
3/26/11 McGill W 6-3 60:00 3 3.00 24 .889 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/01/10 Calgary W 5/2 10/3 27/21 5-10 / 6-12
10/02/10 Calgary W 4/1 8/2 37/30 10-28 / 7-14
10/15/10 at UBC L 2/4 3/7 19/18 5-10 / 4-8
10/16/10 at UBC W 6/2 10/2 28/16 8-27 / 9-18
10/22/10 Lethbridge W 8/2 13/2 33/27 11-33 / 14-47
10/23/10 Lethbridge W 9/6 16/11 36/32 6-12 / 3-6
10/29/10 at Calgary W 4/4 8/5 33/21 5-10 / 3-6
10/30/10 Calgary W 2/1 4/2 35/17 1-2 / 3-6
11/12/10 at Regina W 5/0 9/0 41/29 5-10 / 6-12
11/13/10 at Regina W 4/2 7/3 36/29 5-10 / 8-16
11/19/10 Saskatchewan W 6/4 10/3 39/30 3-6 / 4-8
11/20/10 Saskatchewan L 3/4 5/8 40/27 3-6 / 3-6
11/26/10 at Manitoba L 2/4 2/7 30/31 3-6 / 3-6
11/27/10 at Manitoba W 3/2 6/2 25/22 3-6 / 8-16
1/07/11 UBC W 5/2 8/3 28/27 2-4 / 4-8
1/08/11 UBC L 2/2 4/4 23/32 4-8 / 5-10
1/14/11 at Lethbridge W 9/8 14/14 38/22 9-18 / 4-8
1/15/11 at Lethbridge L 2/4 4/6 27/23 5-13 / 5-13
1/21/11 Calgary L 2/3 3/6 24/23 1-2 / 4-8
1/22/11 at Calgary L 0/1 0/2 22/29 5-18 / 6-12
2/04/11 Regina W 5/3 10/4 48/38 5-10 / 8-32
2/05/11 Regina W 4/1 6/2 51/13 4-8 / 10-28
2/11/11 at Saskatchewan L 1/2 0/4 28/31 7-14 / 4-8
2/12/11 at Saskatchewan W 4/0 6/0 25/34 5-10 / 3-6
2/18/11 Manitoba W 3/3 6/6 35/35 4-16 / 4-8
2/19/11 Manitoba W 4/3 7/2 26/20 8-16 / 8-16
2/25/11 at UBC L 2/3 3/5 30/15 3-6 / 4-19
2/26/11 at UBC W 4/0 3/0 42/22 3-6 / 3-6
3/04/11 Manitoba W 4/0 8/0 24/23 5-10 / 5-10
3/05/11 Manitoba W 2/1 4/2 34/27 7-14 / 8-16
3/11/11 Calgary W 3/0 6/0 29/32 5-10 / 5-10
3/12/11 Calgary W 8/1 16/1 43/16 7-14 / 13-34
3/25/11 vs Golden Bears W 3/1 5/2 28/25 6-20 / 2-4
3/26/11 at McGill L 3/6 5/9 27/21 6-12 / 4-8
Alberta 133/82 229/129 1091/858 174-405 / 190-445
Opponents 82/133 129/229 858/1091 190-445 / 174-405

Game Highs

Alberta Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Lethbridge (10/23/10)
GOALS 9 Lethbridge (10/23/10); Lethbridge (1/14/11)
ASSISTS 16 Lethbridge (10/23/10); Calgary (3/12/11)
SHOTS 51 Regina (2/05/11)
POWER PLAY GOALS 4 Calgary (3/12/11)
SAVES 35 Regina (2/04/11)
PENALTIES 11 Lethbridge (10/22/10)
PENALTY MINUTES 33 Lethbridge (10/22/10)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
