Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta -VS- UBC

Box Score

Alberta logo
2
vs
UBC logo
3

Alberta
-VS-
UBC

Team Score By Period
Team F Total
Alberta 0 1 1 2
Winner UBC 1 1 1 3
AB
Ryan, Derek (1); Dailey, Zack (1)
UBC
Wyatt Hamilton (2); Craig Lineker (1)
Date:
2/25/2011
Start:
7:00PM
Time:
1:55
Attendance:
110
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AB UBC
1st - 3:51 UBC 1st 3:51 Wyatt Hamilton Scott Wasden, Ben Schmidt 0 1
2nd - 4:59 UBC 2nd 4:59 Wyatt Hamilton Ryan Kakoske 0 2
2nd - 16:33 AB (PP) 2nd 16:33 Derek Ryan Ian Barteaux, Johnny Lazo 1 2
3rd - 6:50 UBC (PP) 3rd 6:50 Craig Lineker Bryce Lamb, Matthew Schneider 1 3
3rd - 7:20 AB (SH) 3rd 7:20 Zack Dailey Johnny Lazo 2 3
2 3

Power Play Summary

AB - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Craig Lineker 02:00 HOOKING MINOR 5:33 PP
AB 2nd Jason Fransoo 02:00 TRIPPING MINOR 10:55 PP
UBC 2nd Mike Liambas 02:00 INSTIGATOR MINOR 15:31 PP
UBC 2nd Mike Liambas 05:00 MAJOR-FIGHTING MAJOR 16:33 PP
UBC 2nd Mike Liambas 10:00 GAME MISCONDUCT MISCONDUCT 15:31
AB 3rd Mitch Czibere 02:00 TRIPPING MINOR 4:55 PP
AB 3rd Chad Klassen 02:00 INTER. ON GOALTENDER MINOR 6:36 PP

Individual Statistics

Alberta 2

Alberta 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Fecho, Kyle 0 0 1 1 -1 - - 0
6 6Lindemulder, Ben 0 0 0 0 -1 - - 0
8 8Nichol, Drew 0 0 2 2 -1 - - 0
9 9Lazo, Johnny 0 2 0 0 +2 - - 0
10 10Mike MacAngus 0 0 0 0 0 - - 0
11 11Ryan, Derek 1 0 4 4 0 - - 0
15 15Hunter, Eric 0 0 2 2 0 - - 0
16 16Ringrose, Sean 0 0 3 3 -1 - - 0
17 17Czibere, Mitch 0 0 3 3 0 - 1-2 0
18 18Nielsen, Lindsay 0 0 0 0 0 - - 0
19 19Dailey, Zack 1 0 1 1 +1 - - 0
20 20Joe, Colin 0 0 0 0 -1 - - 0
21 21Gardner, Greg 0 0 3 3 0 - - 0
22 22Craige, Jesse 0 0 0 0 0 - - 0
25 25Barteaux, Ian 0 1 4 4 -1 - - 0
26 26Fransoo, Jason 0 0 1 1 0 - 1-2 0
27 27Klassen, Chad 0 0 6 6 -1 - 1-2 0
28 28Meropoulis, Matt 0 0 0 0 0 - - 0
32 32Cyr, Réal 0 0 0 0 0 - - 0
Totals 2 3 30 30 -4 0-0 3-6 0

UBC 3

UBC 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mike McGurk 0 0 0 0 +2 - - 0
9 9Craig Lineker 1 0 1 1 0 - 1-2 0
11 11Bryce Lamb 0 1 1 1 0 - - 0
12 12Justin McCrae 0 0 0 0 0 - - 0
13 13Ben Schmidt 0 1 2 2 +2 - - 0
14 14Dustin Kimber 0 0 1 1 0 - - 0
15 15Matthew Schneider 0 1 0 0 +1 - - 0
17 17Jordan Inglis 0 0 0 0 0 - - 0
18 18Ryan Kakoske 0 1 0 0 0 - - 0
19 19Scott Wasden 0 1 0 0 0 - - 0
20 20Wyatt Hamilton 2 0 2 2 0 - - 0
22 22Max Gordichuck 0 0 1 1 -1 - - 0
24 24Mike Liambas 0 0 0 0 0 - 3-17 0
26 26Dalton Pajak 0 0 0 0 +2 - - 0
27 27Marc Desloges 0 0 2 2 0 - - 0
29 29Brandon Campos 0 0 4 4 +1 - - 0
31 31Jordan White 0 0 0 0 0 - - 0
32 32Brennan Sonne 0 0 1 1 0 - - 0
55 55Matt Pepe 0 0 0 0 -1 - - 0
Totals 3 5 15 15 6 0-0 4-19 0

Goalkeeping Statistics

Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cyr, Réal 59:00 3 0 12 12
Totals 3 0 12 12
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jordan White 60:00 2 0 28 28
Totals 2 0 28 28

Faceoff Statistics

Skip Sponsors