Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta -VS- UBC

Box Score

Alberta logo
2
vs
UBC logo
4

Alberta
-VS-
UBC

Team Score By Period
Team F Total
Alberta 1 1 0 2
Winner UBC 1 1 2 4
AB
Ringrose, Sean (1); Klassen, Chad (1)
UBC
Justin McCrae (1); Ben Schmidt (1); Scott Wasden (1); Dalton Pajak (1)
Date:
10/15/2010
Start:
7:08PM
Time:
1:55
Attendance:
170
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AB UBC
1st - 6:58 AB 1st 6:58 Sean Ringrose Johnny Lazo 1 0
1st - 13:59 UBC 1st 13:59 Dalton Pajak Max Grassi 1 1
2nd - 7:46 AB 2nd 7:46 Chad Klassen Ian Barteaux, Derek Ryan 2 1
2nd - 10:57 UBC 2nd 10:57 Ben Schmidt Jordan Inglis, Wyatt Hamilton 2 2
3rd - 14:49 UBC 3rd 14:49 Justin McCrae Max Grassi, Dalton Pajak 2 3
3rd - 19:27 UBC (EN) 3rd 19:27 Scott Wasden Jordan Inglis, Ryan Kakoske 2 4
2 4

Power Play Summary

AB - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Ben Lindemulder 02:00 TRIPPING MINOR 7:26 PP
UBC 1st Matt Pepe 02:00 DELAY OF GAME MINOR 17:59 PP
AB 2nd Drew Nichol 02:00 ELBOWING MINOR 7:05 PP
UBC 2nd Marc Desloges 02:00 HOOKING MINOR 7:26 PP
UBC 2nd Max Grassi 02:00 INTERFERENCE MINOR 11:36 PP
AB 2nd Chad Klassen 02:00 HIGH STICKING MINOR 12:28 PP
UBC 2nd Jordan Inglis 02:00 CROSS CHECKING MINOR 19:50 PP
AB 3rd 02:00 TOO MANY MEN MINOR 2:21 PP
AB 3rd Ian Barteaux 02:00 ROUGHING MINOR 5:34 PP

Individual Statistics

Alberta 2

Alberta 2
Pos # Player G A Totals S +/- FO Pen BLK
3 3Toll, Jarrett 0 0 1 1 -2 - - 0
4 4Fecho, Kyle 0 0 1 1 -3 - - 0
6 6Lindemulder, Ben 0 0 0 0 -1 - 1-2 0
8 8Nichol, Drew 0 0 0 0 -1 - 1-2 0
9 9Lazo, Johnny 0 1 1 1 0 - - 0
10 10Mike MacAngus 0 0 0 0 0 - - 0
11 11Ryan, Derek 0 1 2 2 -2 - - 0
14 14Rodgers, Alex 0 0 2 2 -1 - - 0
15 15Hunter, Eric 0 0 3 3 0 - - 0
16 16Ringrose, Sean 1 0 3 3 0 - - 0
19 19Dailey, Zack 0 0 2 2 -1 - - 0
20 20Joe, Colin 0 0 0 0 +2 - - 0
21 21Gardner, Greg 0 0 1 1 -1 - - 0
22 22Craige, Jesse 0 0 0 0 0 - - 0
23 23Szaszkiewicz, JP 0 0 1 1 -1 - - 0
25 25Barteaux, Ian 0 1 1 1 +2 - 1-2 0
26 26Fransoo, Jason 0 0 0 0 -2 - - 0
27 27Klassen, Chad 1 0 1 1 -1 - 1-2 0
32 32Cyr, Réal 0 0 0 0 0 - - 0
Totals 2 3 19 19 -12 0-0 4-8 0

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Mike McGurk 0 0 0 0 -1 - - 0
8 8Nolan Toigo 0 0 0 0 +1 - - 0
9 9Craig Lineker 0 0 1 1 -1 - - 0
10 10Max Grassi 0 2 1 1 +1 - 1-2 0
12 12Justin McCrae 1 0 3 3 +1 - - 0
13 13Ben Schmidt 1 0 2 2 0 - - 0
15 15Matthew Schneider 0 0 2 2 0 - - 0
16 16Tyler Ruel 0 0 0 0 0 - - 0
17 17Jordan Inglis 0 2 2 2 +1 - 1-2 0
18 18Ryan Kakoske 0 1 0 0 +2 - - 0
19 19Scott Wasden 1 0 2 2 +1 - - 0
20 20Wyatt Hamilton 0 1 0 0 +1 - - 0
22 22Max Gordichuck 0 0 0 0 +1 - - 0
24 24Mike Liambas 0 0 0 0 -1 - - 0
26 26Dalton Pajak 1 1 2 2 +3 - - 0
27 27Marc Desloges 0 0 2 2 0 - 1-2 0
31 31Jordan White 0 0 0 0 0 - - 0
32 32Brennan Sonne 0 0 1 1 0 - - 0
55 55Matt Pepe 0 0 0 0 +2 - 1-2 0
Totals 4 7 18 18 11 0-0 4-8 0

Goalkeeping Statistics

Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cyr, Réal L 59:36 3 0 14 14
Totals 3 0 14 14
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Jordan White W 60:00 2 0 17 17
Totals 2 0 17 17

Faceoff Statistics

Skip Sponsors