Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Pandas Rugby History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Acadia University Acadia University 2012 - 2012 1 1-0-0 100% 28-19 28-19 28-19 W1 1-0-0
Concordia University (Quebec) Concordia University (Quebec) 1999 - 2012 2 2-0-0 100% 97-15 48-8 63-15 W2 2-0-0
McGill University McGill University 2000 - 2005 6 6-0-0 100% 136-19 23-3 35-5 W6 6-0-0
Queen's University Queen's University 2013 - 2013 1 1-0-0 100% 32-12 32-12 32-12 W1 1-0-0
St. Francis Xavier University St. Francis Xavier University 1999 - 2014 8 6-1-1 81.2% 228-68 28-8 52-41 L1 6-1-1
Université Laval Université Laval 2013 - 2013 1 1-0-0 100% 56-10 56-10 56-10 W1 1-0-0
University of British Columbia University of British Columbia 1999 - 2025 37 28-9-0 75.7% 953-684 26-18 79-85 L8 1-9-0
University of Calgary University of Calgary 2009 - 2025 30 16-14-0 53.3% 775-551 26-18 78-52 W7 7-3-0
University of Guelph University of Guelph 1999 - 2014 9 6-3-0 66.7% 165-80 18-9 43-25 L1 6-3-0
University of Lethbridge University of Lethbridge 2000 - 2025 46 26-19-1 57.6% 886-813 19-18 42-53 W1 5-4-1
University of Toronto University of Toronto 2004 - 2004 1 0-0-1 50% 0-0 0-0 0-0 T1 0-0-1
University of Victoria University of Victoria 1999 - 2025 36 22-13-1 62.5% 971-658 27-18 67-82 L13 0-10-0
University of Waterloo University of Waterloo 2001 - 2001 1 1-0-0 100% 22-7 22-7 22-7 W1 1-0-0
Western University Western University 2002 - 2014 7 2-5-0 28.6% 103-112 15-16 38-25 L4 2-5-0
Skip Sponsors