Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Pandas Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Acadia University Acadia University 2008 - 2025 7 5-2 71.4% 506-426 72-61 81-87 W3 5-2
Ambrose University Lions Ambrose University Lions 2015 - 2015 1 1-0 100% 103-31 103-31 103-31 W1 1-0
Biola University (Calif.) Biola University (Calif.) 2010 - 2010 1 0-1 0% 61-67 61-67 61-67 L1 0-1
Bishop's University Bishop's University 2007 - 2022 3 2-1 66.7% 231-192 77-64 79-81 L1 2-1
Brandon University Brandon University 2007 - 2025 24 24-0 100% 1937-1166 81-49 99-70 W24 10-0
Brock University Brock University 2007 - 2014 4 4-0 100% 272-245 68-61 74-64 W4 4-0
Cape Breton University Cape Breton University 2015 - 2015 1 1-0 100% 64-60 64-60 64-60 W1 1-0
Carleton University Carleton University 2008 - 2025 6 3-3 50% 372-352 62-59 70-73 W1 3-3
Carroll College (Mont.) Carroll College (Mont.) 2015 - 2015 1 0-1 0% 52-59 52-59 52-59 L1 0-1
Concordia University (Edmonton) Concordia University (Edmonton) 2007 - 2008 3 3-0 100% 244-182 81-61 87-63 W3 3-0
Concordia University (Quebec) Concordia University (Quebec) 2011 - 2014 3 2-1 66.7% 193-184 64-61 71-63 W2 2-1
Lakehead University Lakehead University 2016 - 2016 1 0-1 0% 60-69 60-69 60-69 L1 0-1
Laurentian University Laurentian University 2008 - 2010 2 2-0 100% 158-122 79-61 87-65 W2 2-0
Lewis-Clark State College (Idaho) Lewis-Clark State College (Idaho) 2013 - 2013 1 0-1 0% 58-61 58-61 58-61 L1 0-1
MacEwan University MacEwan University 2007 - 2025 24 23-1 95.8% 1806-1198 75-50 101-85 W9 9-1
Skip Sponsors