Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Golden Bears Soccer History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Cape Breton University Cape Breton University 2016 - 2016 1 1-0-0 100% 2-1 2-1 2-1 W1 1-0-0
MacEwan University MacEwan University 2016 - 2026 22 14-1-7 79.5% 59-16 3-1 5-4 T2 5-1-4
Mount Royal University Mount Royal University 2016 - 2026 26 9-7-10 53.8% 30-22 1-1 4-3 T1 2-4-4
Northern Alberta Institute of Technology Northern Alberta Institute of Technology 2016 - 2021 4 4-0-0 100% 23-3 6-1 9-2 W4 4-0-0
Thompson Rivers University Thompson Rivers University 2016 - 2026 10 6-3-1 65% 15-12 2-1 4-3 T1 6-3-1
Trinity Western University Trinity Western University 2016 - 2026 9 6-2-1 72.2% 15-8 2-1 3-3 W5 6-2-1
UBC-Okanagan UBC-Okanagan 2016 - 2026 9 7-1-1 83.3% 21-3 2-0 5-1 W4 7-1-1
Universite du Quebec a Montreal Universite du Quebec a Montreal 2016 - 2016 1 1-0-0 100% 1-0 1-0 1-0 W1 1-0-0
University of Alberta University of Alberta 2017 - 2017 1 0-1-0 0% 1-2 1-2 1-2 L1 0-1-0
University of British Columbia University of British Columbia 2016 - 2026 12 2-9-1 20.8% 8-26 1-2 2-5 L9 1-9-0
University of Calgary University of Calgary 2016 - 2026 22 12-4-6 68.2% 37-18 2-1 5-3 W1 7-2-1
University of Lethbridge University of Lethbridge 2016 - 2026 20 12-3-5 72.5% 34-15 2-1 7-2 T1 5-2-3
University of Northern British Columbia University of Northern British Columbia 2017 - 2026 13 11-1-1 88.5% 37-13 3-1 7-2 T1 8-1-1
University of Saskatchewan University of Saskatchewan 2016 - 2026 20 12-1-7 77.5% 35-10 2-0 5-2 W2 6-0-4
University of the Fraser Valley University of the Fraser Valley 2017 - 2026 7 4-2-1 64.3% 14-10 2-1 3-3 W1 4-2-1
Skip Sponsors