Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025 Pandas Volleyball Cumulative Statistics

Team (11-2, 8-2)

Overall Team Statistics
Statistic University of Alberta Pandas Opponents
Attack
Kills 461 388
Errors 129 210
Attempts 1112 1139
Percent .299 .156
Kills Per Set 11.8 9.9
Set
Assists 424 366
Assists Per Set 10.9 9.4
Ball Handling Errors 9 11
Serve
Aces 84 67
Errors 129 127
Aces Per Set 2.2 1.7
Receptions
Errors 67 84
Errors Per Set 1.7 2.2
Defense
Digs 450 435
Digs Per Set 11.5 11.2
Blocking
Solo 26 7
Assists 138 82
Errors 0 0
Blocks 95.0 48.0
Blocks Per Set 2.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Sara 21 7 0 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 2
1 Gray, Sarah 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Grey, Sara 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1  
2 Brook, Zanzi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sinclair, Naomi 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Sinclair, Naomie 5 4 0 3.0 0.60 2 0.40 0 4 .500 1 0.20 1 0.20 0
5 Hameed, Misha 39 10 0 0 0.00 0 0.00 0 4 .000 26 0.67 0 0.00 0
6 Moore, Allie 38 10 10 81.5 2.14 53 1.39 10 116 .371 4 0.11 11 0.29 14
9 Kolody, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Balint, Leyton 11 4 0 0 0.00 0 0.00 0 0 0 4 0.36 0 0.00 0
11 Wright, Taylor 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
12 Snyder, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Magnus, Sophia 8 2 2 7.0 0.88 4 0.50 0 5 .800 62 7.75 2 0.25 1  
13 Magus, Sophia 31 8 8 31.0 1.00 15 0.48 1 29 .483 293 9.45 7 0.23 15
14 Johnston, Laila 39 10 10 123.0 3.15 103 2.64 32 241 .295 6 0.15 5 0.13 31
15 Pool, Machenzie 3 1 1 5.5 1.83 5 1.67 3 14 .143 3 1.00 0 0.00 3  
15 Pool, Mackenzie 33 9 8 83.5 2.53 67 2.03 21 192 .240 4 0.12 12 0.36 13
17 Henderson, Payton 30 10 1 48.0 1.60 36 1.20 15 91 .231 3 0.10 6 0.20 13
19 Dickson, Ronnie 39 10 10 76.5 1.96 35 0.90 5 82 .366 9 0.23 10 0.26 8
21 Guezen, Abby 36 10 10 177.0 4.92 141 3.92 42 333 .297 6 0.17 26 0.72 28
Total 39 10 640.0 16.41 461 11.82 129 1112 .299 424 10.87 84 2.15 129
Opponents 39 10 503.0 12.90 388 9.95 210 1139 .156 366 9.38 67 1.72 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Sara 21 4 0.19 0 4 1.000 0.00 0 0 0 0.00 0 0
1 Gray, Sarah 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Grey, Sara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brook, Zanzi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sinclair, Naomi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Sinclair, Naomie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hameed, Misha 39 62 1.59 20 169 .882 0.51 0 0 0 0.00 0 0
6 Moore, Allie 38 22 0.58 0 3 1.000 0.00 3 29 32.0 0.84 0 1
9 Kolody, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Balint, Leyton 11 15 1.36 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Wright, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Snyder, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Magnus, Sophia 8 24 3.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0  
13 Magus, Sophia 31 71 2.29 3 3 .000 0.10 1 16 17.0 0.55 0 4
14 Johnston, Laila 39 70 1.79 1 2 .500 0.03 4 22 26.0 0.67 0 1
15 Pool, Machenzie 3 8 2.67 0 26 1.000 0.00 0 1 1.0 0.33 0 0  
15 Pool, Mackenzie 33 51 1.55 7 129 .946 0.21 0 9 9.0 0.27 0 2
17 Henderson, Payton 30 32 1.07 5 45 .889 0.17 3 6 9.0 0.30 0 0
19 Dickson, Ronnie 39 18 0.46 0 2 1.000 0.00 12 39 51.0 1.31 0 1
21 Guezen, Abby 36 66 1.83 17 209 .919 0.47 3 14 17.0 0.47 0 0
Total 39 450 11.54 67 601 .889 1.72 26 138 95.0 2.44 0 9
Opponents 39 435 11.15 84 747 .888 2.15 7 82 48.0 1.23 0 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gray, Sara 21 7 0 2.0 0.10 0 0.00 0 0 0 2 0.10 2 0.10 2
1 Gray, Sarah 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Grey, Sara 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1  
2 Brook, Zanzi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Sinclair, Naomi 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Sinclair, Naomie 5 4 0 3.0 0.60 2 0.40 0 4 .500 1 0.20 1 0.20 0
5 Hameed, Misha 39 10 0 0 0.00 0 0.00 0 4 .000 26 0.67 0 0.00 0
6 Moore, Allie 38 10 10 81.5 2.14 53 1.39 10 116 .371 4 0.11 11 0.29 14
9 Kolody, Justine 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Balint, Leyton 11 4 0 0 0.00 0 0.00 0 0 0 4 0.36 0 0.00 0
11 Wright, Taylor 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0
12 Snyder, Jenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Magnus, Sophia 8 2 2 7.0 0.88 4 0.50 0 5 .800 62 7.75 2 0.25 1  
13 Magus, Sophia 31 8 8 31.0 1.00 15 0.48 1 29 .483 293 9.45 7 0.23 15
14 Johnston, Laila 39 10 10 123.0 3.15 103 2.64 32 241 .295 6 0.15 5 0.13 31
15 Pool, Machenzie 3 1 1 5.5 1.83 5 1.67 3 14 .143 3 1.00 0 0.00 3  
15 Pool, Mackenzie 33 9 8 83.5 2.53 67 2.03 21 192 .240 4 0.12 12 0.36 13
17 Henderson, Payton 30 10 1 48.0 1.60 36 1.20 15 91 .231 3 0.10 6 0.20 13
19 Dickson, Ronnie 39 10 10 76.5 1.96 35 0.90 5 82 .366 9 0.23 10 0.26 8
21 Guezen, Abby 36 10 10 177.0 4.92 141 3.92 42 333 .297 6 0.17 26 0.72 28
Total 39 10 640.0 16.41 461 11.82 129 1112 .299 424 10.87 84 2.15 129
Opponents 39 10 503.0 12.90 388 9.95 210 1139 .156 366 9.38 67 1.72 127

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gray, Sara 21 4 0.19 0 4 1.000 0.00 0 0 0 0.00 0 0
1 Gray, Sarah 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Grey, Sara 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Brook, Zanzi 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Sinclair, Naomi 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Sinclair, Naomie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
5 Hameed, Misha 39 62 1.59 20 169 .882 0.51 0 0 0 0.00 0 0
6 Moore, Allie 38 22 0.58 0 3 1.000 0.00 3 29 32.0 0.84 0 1
9 Kolody, Justine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Balint, Leyton 11 15 1.36 0 8 1.000 0.00 0 0 0 0.00 0 0
11 Wright, Taylor 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Snyder, Jenna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Magnus, Sophia 8 24 3.00 0 1 1.000 0.00 0 2 2.0 0.25 0 0  
13 Magus, Sophia 31 71 2.29 3 3 .000 0.10 1 16 17.0 0.55 0 4
14 Johnston, Laila 39 70 1.79 1 2 .500 0.03 4 22 26.0 0.67 0 1
15 Pool, Machenzie 3 8 2.67 0 26 1.000 0.00 0 1 1.0 0.33 0 0  
15 Pool, Mackenzie 33 51 1.55 7 129 .946 0.21 0 9 9.0 0.27 0 2
17 Henderson, Payton 30 32 1.07 5 45 .889 0.17 3 6 9.0 0.30 0 0
19 Dickson, Ronnie 39 18 0.46 0 2 1.000 0.00 12 39 51.0 1.31 0 1
21 Guezen, Abby 36 66 1.83 17 209 .919 0.47 3 14 17.0 0.47 0 0
Total 39 450 11.54 67 601 .889 1.72 26 138 95.0 2.44 0 9
Opponents 39 435 11.15 84 747 .888 2.15 7 82 48.0 1.23 0 11

Match-By-Match

University of Alberta Pandas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 at Saskatchewan W 3 38 7 90 .344 35 4 10 2 40 1 20 0 11.0 0 53.0
10/18/2025 at Saskatchewan W 4 51 22 137 .212 48 8 11 10 64 4 18 0 13.0 0 72.0
10/31/2025 at University of British Columbia Okanagan W 4 48 11 122 .303 48 9 13 5 41 8 6 0 11.0 2 68.0
11/01/2025 at University of British Columbia Okanagan W 4 46 7 99 .394 38 13 17 6 37 2 16 0 10.0 6 69.0
11/07/2025 University of Fraser Valley Cascades L 5 45 21 124 .194 41 7 9 10 61 3 16 0 11.0 0 63.0
11/08/2025 University of Fraser Valley Cascades W 5 50 15 129 .271 46 10 20 10 58 0 18 0 9.0 0 69.0
11/21/2025 Mount Royal Cougars W 3 44 10 87 .391 38 14 12 3 23 0 10 0 5.0 0 63.0
11/22/2025 Mount Royal University Cougars W 3 41 6 81 .432 38 5 8 3 38 3 8 0 7.0 0 53.0
11/28/2025 Trinity Western Women's Volleyball W 3 40 12 85 .329 39 2 14 3 32 3 12 0 9.0 0 51.0
11/29/2025 Trinity Western Women's Volleyball L 5 58 18 158 .253 53 12 15 15 56 2 14 0 9.0 1 79.0
University of Alberta Pandas 39 461 129 1112 .299 424 84 129 67 450 26 138 0 95.0 9 640.0
Opponents 39 388 210 1139 .156 366 67 127 84 435 7 82 0 48.0 11 503.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 11.82
Assists Per Set 10.87
Service Aces Per Set 2.15
Reception Errors Per Set 1.72
Digs Per Set 11.54
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.23
Points Per Set 16.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/17/2025 Saskatchewan L 3 33 22 103 .107 33 2 11 4 39 0 2 0 1.0 0 36.0
10/18/2025 Saskatchewan L 4 29 31 131 -.015 26 10 5 8 56 0 12 0 6.0 0 45.0
10/31/2025 University of British Columbia Okanagan L 4 49 19 127 .236 44 5 14 9 40 1 6 0 4.0 6 58.0
11/01/2025 University of British Columbia Okanagan L 4 31 17 86 .163 28 6 13 13 34 1 0 0 1.0 5 38.0
11/07/2025 at University of Fraser Valley Cascades W 5 57 25 158 .203 51 10 23 7 52 0 14 0 7.0 0 74.0
11/08/2025 at University of Fraser Valley Cascades L 5 50 24 145 .179 48 10 23 10 58 1 12 0 7.0 0 67.0
11/21/2025 at Mount Royal Cougars L 3 20 13 61 .115 19 3 3 14 25 0 8 0 4.0 0 27.0
11/22/2025 at Mount Royal University Cougars L 3 30 18 88 .136 30 3 10 5 30 1 4 0 3.0 0 36.0
11/28/2025 at Trinity Western Women's Volleyball L 3 31 21 92 .109 31 3 11 2 30 1 6 0 4.0 0 38.0
11/29/2025 at Trinity Western Women's Volleyball W 5 58 20 148 .257 56 15 14 12 71 2 18 0 11.0 0 84.0
Opponents 39 388 210 1139 .156 366 67 127 84 435 7 82 0 48.0 11 503.0
University of Alberta Pandas 39 461 129 1112 .299 424 84 129 67 450 26 138 0 95.0 9 640.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.95
Assists Per Set 9.38
Service Aces Per Set 1.72
Reception Errors Per Set 2.15
Digs Per Set 11.15
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.28
Points Per Set 12.90

Leaders

Team Leaders: Kills
Player High
Kills
Guezen, Abby 141
Johnston, Laila 103
Pool, Mackenzie 67
Moore, Allie 53
Henderson, Payton 36
Team Leaders: Assists
Player High
Assists
Magus, Sophia 293
Magnus, Sophia 62
Hameed, Misha 26
Dickson, Ronnie 9
Guezen, Abby 6
Team Leaders: Service Aces
Player High
Service Aces
Guezen, Abby 26
Pool, Mackenzie 12
Moore, Allie 11
Dickson, Ronnie 10
Magus, Sophia 7
Team Leaders: Digs
Player High
Digs
Magus, Sophia 71
Johnston, Laila 70
Guezen, Abby 66
Hameed, Misha 62
Pool, Mackenzie 51
Team Leaders: Blocks
Player High
Blocks
Dickson, Ronnie 51.0
Moore, Allie 32.0
Johnston, Laila 26.0
Guezen, Abby 17.0
Magus, Sophia 17.0
Skip Sponsors