Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025 Pandas Soccer Cumulative Statistics

Team (4-8-6, 4-6-4)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals 14 21
Goals Per Game 1.00 1.50
Shots 175 191
Shots Per Game 12.5 13.6
Shots Percentage 0.080 0.110
Shots On Goal 82-175 101-191
Shots On Goal Percentage 0.469 0.529
Penalties
Yellow Cards 6 10
Red Cards 1 0
Miscellaneous
Assists 9 16
Saves 80 68
Fouls 82 106
Corner Kicks 75 66
Penalty Kicks: Goals-Attempts 0-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Czebreszuk, Wanda 16Czebreszuk, Wanda 14 12 1085 4 3 11 27 0.148 15 0.556 0-0 2 0-1
12 Simonot, Tara 12Simonot, Tara 14 9 891 3 3 9 14 0.214 9 0.643 0-0 1 0-0
8 Veen, Makenna van der 8Veen, Makenna van der 13 13 1115 3 1 7 41 0.073 14 0.341 0-0 1 0-0  
3 Haffie, Kelli 3Haffie, Kelli 13 13 1164 2 0 4 16 0.125 6 0.375 0-1 0 0-0
11 Amand, Brooklyn st 11Amand, Brooklyn st 11 6 638 1 0 2 16 0.063 8 0.500 0-0 0 0-0  
26 Seck, Clara 26Seck, Clara 14 14 1182 1 0 2 2 0.500 2 1.000 1-0 0 0-0
24 Duxbury, Emily 24Duxbury, Emily 10 10 742 0 1 1 17 0.000 10 0.588 1-0 0 0-0
5 Rudyk, Kailey 5Rudyk, Kailey 14 14 859 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Assaly, Lauren 27Assaly, Lauren 5 1 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Borrelli, Tessa 31Borrelli, Tessa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chakanyuka, Michelle 4Chakanyuka, Michelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Craig, Myah 10Craig, Myah 5 0 80 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Filipchuk, Layla 15Filipchuk, Layla 14 13 1041 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Gresik, Brooklyn 9Gresik, Brooklyn 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Halabi, Elise 22Halabi, Elise 11 2 384 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kungel, Kate 17Kungel, Kate 5 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mackown, Juliana 7Mackown, Juliana 5 0 102 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Roque, Kaitlyn 13Roque, Kaitlyn 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Schott, Brooklyn 18Schott, Brooklyn 14 2 571 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Temple, Alia  14Temple, Alia  14 14 932 0 0 0 13 0.000 5 0.385 0-0 0 0-0
6 Veen, Mila van der 6Veen, Mila van der 13 13 1170 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
32 Wynn, Autumn 32Wynn, Autumn 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13685 14 9 37 175 0.080 82 0.469 6-1 4 0-1
Opponent 14 - 13863 21 16 58 191 0.110 101 0.529 10-0 6 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borrelli, Tessa 31Borrelli, Tessa 2 2 180:00 3 1.50 12 0.800 1 1 0 0 15
32 Wynn, Autumn 32Wynn, Autumn 12 12 1080:00 18 1.50 68 0.791 3 5 4 3 86
Total 14 - 1260:00 21 1.50 80 0.792 4 6 4 3 101
Opponents 14 - 1260:00 14 1.00 67 0.827 4 82

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Czebreszuk, Wanda 16Czebreszuk, Wanda 14 12 1085 4 3 11 27 0.148 15 0.556 0-0 2 0-1
12 Simonot, Tara 12Simonot, Tara 14 9 891 3 3 9 14 0.214 9 0.643 0-0 1 0-0
8 Veen, Makenna van der 8Veen, Makenna van der 13 13 1115 3 1 7 41 0.073 14 0.341 0-0 1 0-0  
3 Haffie, Kelli 3Haffie, Kelli 13 13 1164 2 0 4 16 0.125 6 0.375 0-1 0 0-0
11 Amand, Brooklyn st 11Amand, Brooklyn st 11 6 638 1 0 2 16 0.063 8 0.500 0-0 0 0-0  
26 Seck, Clara 26Seck, Clara 14 14 1182 1 0 2 2 0.500 2 1.000 1-0 0 0-0
24 Duxbury, Emily 24Duxbury, Emily 10 10 742 0 1 1 17 0.000 10 0.588 1-0 0 0-0
5 Rudyk, Kailey 5Rudyk, Kailey 14 14 859 0 1 1 5 0.000 1 0.200 0-0 0 0-0
27 Assaly, Lauren 27Assaly, Lauren 5 1 234 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Borrelli, Tessa 31Borrelli, Tessa 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Chakanyuka, Michelle 4Chakanyuka, Michelle 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Craig, Myah 10Craig, Myah 5 0 80 0 0 0 3 0.000 2 0.667 1-0 0 0-0
15 Filipchuk, Layla 15Filipchuk, Layla 14 13 1041 0 0 0 4 0.000 0 0.000 2-0 0 0-0
9 Gresik, Brooklyn 9Gresik, Brooklyn 5 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Halabi, Elise 22Halabi, Elise 11 2 384 0 0 0 3 0.000 1 0.333 0-0 0 0-0
17 Kungel, Kate 17Kungel, Kate 5 0 97 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Mackown, Juliana 7Mackown, Juliana 5 0 102 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Roque, Kaitlyn 13Roque, Kaitlyn 3 0 35 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Schott, Brooklyn 18Schott, Brooklyn 14 2 571 0 0 0 1 0.000 1 1.000 1-0 0 0-0
14 Temple, Alia  14Temple, Alia  14 14 932 0 0 0 13 0.000 5 0.385 0-0 0 0-0
6 Veen, Mila van der 6Veen, Mila van der 13 13 1170 0 0 0 8 0.000 3 0.375 0-0 0 0-0  
32 Wynn, Autumn 32Wynn, Autumn 12 12 1080 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13685 14 9 37 175 0.080 82 0.469 6-1 4 0-1
Opponent 14 - 13863 21 16 58 191 0.110 101 0.529 10-0 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Borrelli, Tessa 31Borrelli, Tessa 2 2 180:00 3 1.50 12 0.800 1 1 0 0 15
32 Wynn, Autumn 32Wynn, Autumn 12 12 1080:00 18 1.50 68 0.791 3 5 4 3 86
Total 14 - 1260:00 21 1.50 80 0.792 4 6 4 3 101
Opponents 14 - 1260:00 14 1.00 67 0.827 4 82

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Lethbridge T 0-0 (0-0-1, 0-0-1) 0-0-1 52
8/31/2025 at Lethbridge W 1-0 (1-0-1, 1-0-1) 1-0-1 62 Wanda Czebreszuk (1)
9/6/2025 at Mount Royal T 1-1 (1-0-2, 1-0-2) 1-0-2 0 Makenna Van der Veen (1)
9/7/2025 at Calgary L 1-4 (1-1-2, 1-1-2) 1-1-2 127 Wanda Czebreszuk (2) (Kailey Rudyk)
9/13/2025 vs Saskatchewan W 1-0 (2-1-2, 2-1-2) 2-1-2 350 Tara Simonot (1) (Emily Duxbury)
9/14/2025 vs Regina W 2-1 (3-1-2, 3-1-2) 3-1-2 159 Brooklyn St Amand (1) (Makenna Van der Veen)
Makenna Van der Veen (2) (Tara Simonot)
9/20/2025 vs Calgary L 1-2 (3-2-2, 3-2-2) 3-2-2 212 Tara Simonot (2) (Wanda Czebreszuk)
9/21/2025 vs Mount Royal L 0-2 (3-3-2, 3-3-2) 3-3-2 200
9/27/2025 at Regina W 2-1 (4-3-2, 4-3-2) 4-3-2 145 Kelli Haffie (1)
Wanda Czebreszuk (3) (Tara Simonot)
9/28/2025 at Saskatchewan L 1-2 (4-4-2, 4-4-2) 4-4-2 150 Wanda Czebreszuk (4)
10/4/2025 vs Manitoba L 0-1 (4-5-2, 4-5-2) 4-5-2 102
10/5/2025 vs Manitoba T 1-1 (4-5-3, 4-5-3) 4-5-3 86 Clara Seck (1)
10/11/2025 vs MacEwan T 3-3 (4-5-3, 4-5-3) 4-5-3 203 Tara Simonot (3) (Wanda Czebreszuk)
Kelli Haffie (2) (Tara Simonot)
Makenna Van der Veen (3) (Wanda Czebreszuk)
10/18/2025 at MacEwan L 0-3 (4-6-4, 4-6-4) 4-6-4 250

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 at Lethbridge 0-0 0 0 0 22 0.000 10 0.455 0-0 0 0-0 945
8/31/2025 at Lethbridge 1-0 1 0 2 15 0.067 9 0.600 2-0 1 0-0 906
9/6/2025 at Mount Royal 1-1 1 0 2 6 0.167 2 0.333 1-0 0 0-0 991
9/7/2025 at Calgary 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0 990
9/13/2025 vs Saskatchewan 1-0 1 1 3 11 0.091 8 0.727 2-0 1 0-0 989
9/14/2025 vs Regina 2-1 2 2 6 18 0.111 6 0.333 0-1 1 0-0 984
9/20/2025 vs Calgary 1-2 1 1 3 1 1.000 1 1.000 0-0 0 0-0 990
9/21/2025 vs Mount Royal 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-1 990
9/27/2025 at Regina 2-1 2 1 5 6 0.333 3 0.500 0-0 1 0-0 993
9/28/2025 at Saskatchewan 1-2 1 0 2 2 0.500 2 1.000 0-0 0 0-0 947
10/4/2025 vs Manitoba 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
10/5/2025 vs Manitoba 1-1 1 0 2 25 0.040 12 0.480 0-0 0 0-0 990
10/11/2025 vs MacEwan 3-3 3 3 9 21 0.143 12 0.571 0-0 0 0-0 990
10/18/2025 at MacEwan 0-3 0 0 0 19 0.000 5 0.263 0-0 0 0-0 990
Total 14-21 14 9 37 175 0.080 82 0.469 6-1 4 0-1 13685
Opponent - 21 16 58 191 0.110 101 0.529 10-0 6 - 13863

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Lethbridge 0-0 90:00 0 0.00 1 1.000 0 0 1 1 1
8/31/2025 Lethbridge 1-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/6/2025 Mount Royal 1-1 90:00 1 0.33 14 0.933 0 0 1 0 15
9/7/2025 Calgary 1-4 90:00 4 1.25 6 0.600 0 1 0 0 10
9/13/2025 Saskatchewan 1-0 90:00 0 1.00 6 1.000 1 0 0 1 6
9/14/2025 Regina 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/20/2025 Calgary 1-2 90:00 2 1.14 6 0.750 0 1 0 0 8
9/21/2025 Mount Royal 0-2 90:00 2 1.25 5 0.714 0 1 0 0 7
9/27/2025 Regina 2-1 90:00 1 1.22 7 0.875 1 0 0 0 8
9/28/2025 Saskatchewan 1-2 90:00 2 1.30 5 0.714 0 1 0 0 7
10/4/2025 Manitoba 0-1 90:00 1 1.27 5 0.833 0 1 0 0 6
10/5/2025 Manitoba 1-1 90:00 1 1.25 7 0.875 0 0 1 0 8
10/11/2025 MacEwan 3-3 90:00 3 1.38 7 0.700 0 0 1 0 10
10/18/2025 MacEwan 0-3 90:00 3 1.50 6 0.667 0 1 0 0 9
Totals - 1260 21 1.50 80 0.792 4 6 4 3 101
Opponent - 1260:00 14 1.00 68 0.829 6 4 4 4 83

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2025 Lethbridge 0-0 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
8/31/2025 Lethbridge 0-1 0 0 0 4 0.000 2 0.500 1-0 0 0-0 989
9/6/2025 Mount Royal 1-1 1 0 2 22 0.045 15 0.682 1-0 0 0-0 990
9/7/2025 Calgary 4-1 4 4 12 21 0.190 10 0.476 0-0 1 0-0 990
9/13/2025 Saskatchewan 0-1 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
9/14/2025 Regina 1-2 1 1 3 12 0.083 4 0.333 1-0 0 0-0 990
9/20/2025 Calgary 2-1 2 1 5 18 0.111 8 0.444 1-0 1 1-1 990
9/21/2025 Mount Royal 2-0 2 2 6 16 0.125 7 0.438 0-0 1 0-0 990
9/27/2025 Regina 1-2 1 0 2 12 0.083 8 0.667 1-0 0 1-1 991
9/28/2025 Saskatchewan 2-1 2 2 6 17 0.118 7 0.412 1-0 1 0-0 994
10/4/2025 Manitoba 1-0 1 1 3 9 0.111 6 0.667 2-0 1 0-0 990
10/5/2025 Manitoba 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 990
10/11/2025 MacEwan 3-3 3 2 8 16 0.188 10 0.625 0-0 0 0-0 990
10/18/2025 MacEwan 3-0 3 2 8 19 0.158 9 0.474 0-0 1 0-0 990
Total 21-14 21 16 58 191 0.110 101 0.529 10-0 6 2-2 13863
Alberta - 14 9 37 175 0.080 82 0.469 6-1 4 - 13685

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Lethbridge 0-0 90:00 0 0.00 10 1.000 0 0 1 1 10
8/31/2025 Lethbridge 0-1 90:00 1 0.50 8 0.889 0 1 0 0 9
9/6/2025 Mount Royal 1-1 90:00 1 0.67 1 0.500 0 0 1 0 2
9/7/2025 Calgary 4-1 90:00 1 0.75 2 0.667 1 0 0 0 3
9/13/2025 Saskatchewan 0-1 90:00 1 0.80 7 0.875 0 1 0 0 8
9/14/2025 Regina 1-2 90:00 2 1.00 4 0.667 0 1 0 0 6
9/20/2025 Calgary 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/21/2025 Mount Royal 2-0 90:00 0 0.88 4 1.000 1 0 0 1 4
9/27/2025 Regina 1-2 90:00 2 1.00 1 0.333 0 1 0 0 3
9/28/2025 Saskatchewan 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
10/4/2025 Manitoba 1-0 90:00 0 0.91 5 1.000 1 0 0 1 6
10/5/2025 Manitoba 1-1 90:00 1 0.92 11 0.917 0 0 1 0 12
10/11/2025 MacEwan 3-3 90:00 3 1.08 9 0.750 0 0 1 0 12
10/18/2025 MacEwan 3-0 90:00 0 1.00 5 1.000 1 0 0 1 5
Totals - 1260 14 1.00 68 0.829 6 4 4 4 83
Alberta - 1260:00 21 1.50 80 0.792 4 6 4 3 101

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2025 at Lethbridge 0-0 0/0 0/0 22/3 10/1 5/1 0/0 0/0
8/31/2025 at Lethbridge 1-0 1/0 0/0 15/4 9/2 7/3 2/1 0/0
9/6/2025 at Mount Royal 1-1 1/1 0/0 6/22 2/15 8/3 1/1 0/0
9/7/2025 at Calgary 1-4 1/4 1/4 8/21 3/10 0/5 1/0 0/0
9/13/2025 vs Saskatchewan 1-0 1/0 1/0 11/12 8/6 6/12 2/1 0/0
9/14/2025 vs Regina 2-1 2/1 2/1 18/12 6/4 7/2 0/1 1/0
9/20/2025 vs Calgary 1-2 1/2 1/1 1/18 1/8 1/9 0/1 0/0
9/21/2025 vs Mount Royal 0-2 0/2 0/2 10/16 4/7 3/8 0/0 0/0
9/27/2025 at Regina 2-1 2/1 1/0 6/12 3/8 5/0 0/1 0/0
9/28/2025 at Saskatchewan 1-2 1/2 0/2 2/17 2/7 4/9 0/1 0/0
10/4/2025 vs Manitoba 0-1 0/1 0/1 11/9 5/6 6/2 0/2 0/0
10/5/2025 vs Manitoba 1-1 1/1 0/1 25/10 12/8 10/4 0/1 0/0
10/11/2025 vs MacEwan 3-3 3/3 3/2 21/16 12/10 8/3 0/0 0/0
10/18/2025 at MacEwan 0-3 0/3 0/2 19/19 5/9 5/5 0/0 0/0
Totals 14/21 9/16 175/191 82/101 75/66 6/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 MacEwan (10/11/2025)
GOALS 3 MacEwan (10/11/2025)
ASSISTS 3 MacEwan (10/11/2025)
SHOTS 25 Manitoba (10/5/2025)
SHOTS ON GOAL 12 Manitoba (10/5/2025)
MacEwan (10/11/2025)
SAVES 14 Mount Royal (9/6/2025)
FOULS 10 Calgary (9/7/2025)
CORNER KICKS 10 Manitoba (10/5/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Calgary (9/7/2025)
GOALS 4 Calgary (9/7/2025)
ASSISTS 4 Calgary (9/7/2025)
SHOTS 22 Mount Royal (9/6/2025)
SHOTS ON GOAL 15 Mount Royal (9/6/2025)
SAVES 11 Manitoba (10/5/2025)
FOULS 12 Lethbridge (8/30/2025)
MacEwan (10/11/2025)
CORNER KICKS 12 Saskatchewan (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lethbridge (8/31/2025)
Mount Royal (9/6/2025)
Saskatchewan (9/28/2025)
Manitoba (10/5/2025)
GOALS 1 Lethbridge (8/31/2025)
Mount Royal (9/6/2025)
Calgary (9/7/2025)
Saskatchewan (9/13/2025)
Calgary (9/20/2025)
Saskatchewan (9/28/2025)
Manitoba (10/5/2025)
ASSISTS 1 Calgary (9/7/2025)
Saskatchewan (9/13/2025)
Calgary (9/20/2025)
Regina (9/27/2025)
SHOTS 1 Calgary (9/20/2025)
Saskatchewan (9/28/2025)
SHOTS ON GOAL 1 Mount Royal (9/6/2025)
Calgary (9/20/2025)
Saskatchewan (9/28/2025)
SAVES 1 Lethbridge (8/30/2025)
Lethbridge (8/31/2025)
FOULS 1 Mount Royal (9/21/2025)
Regina (9/27/2025)
CORNER KICKS 1 Calgary (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Royal (9/6/2025)
Regina (9/27/2025)
GOALS 1 Mount Royal (9/6/2025)
Regina (9/14/2025)
Regina (9/27/2025)
Manitoba (10/4/2025)
Manitoba (10/5/2025)
ASSISTS 1 Regina (9/14/2025)
Calgary (9/20/2025)
Manitoba (10/4/2025)
Manitoba (10/5/2025)
SHOTS 3 Lethbridge (8/30/2025)
Lethbridge (8/31/2025)
SHOTS ON GOAL 1 Lethbridge (8/30/2025)
Lethbridge (8/31/2025)
SAVES 1 Mount Royal (9/6/2025)
Regina (9/27/2025)
Saskatchewan (9/28/2025)
FOULS 3 Mount Royal (9/6/2025)
Mount Royal (9/21/2025)
Regina (9/27/2025)
Manitoba (10/4/2025)
CORNER KICKS 1 Lethbridge (8/30/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Regina (9/14/2025)
MacEwan (10/11/2025)
GOALS 1 Lethbridge (8/31/2025)
Mount Royal (9/6/2025)
Calgary (9/7/2025)
Saskatchewan (9/13/2025)
Regina (9/14/2025)
Calgary (9/20/2025)
Regina (9/27/2025)
Saskatchewan (9/28/2025)
Manitoba (10/5/2025)
MacEwan (10/11/2025)
ASSISTS 2 MacEwan (10/11/2025)
SHOTS 8 Lethbridge (8/30/2025)
SHOTS ON GOAL 4 Manitoba (10/5/2025)
SAVES 14 Mount Royal (9/6/2025)
FOULS 2 Lethbridge (8/31/2025)
Saskatchewan (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 MacEwan (10/11/2025)
GOALS 3 MacEwan (10/11/2025)
ASSISTS 3 MacEwan (10/11/2025)
SHOTS 25 Manitoba (10/5/2025)
SHOTS ON GOAL 12 Manitoba (10/5/2025)
MacEwan (10/11/2025)
SAVES 14 Mount Royal (9/6/2025)
FOULS 10 Calgary (9/7/2025)
CORNER KICKS 10 Manitoba (10/5/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Makenna Van der Veen
Tara Simonot
Regina (9/14/2025)
MacEwan (10/11/2025)
GOALS 1 Wanda Czebreszuk
Makenna Van der Veen
Wanda Czebreszuk
Tara Simonot
Makenna Van der Veen
Tara Simonot
Kelli Haffie
Wanda Czebreszuk
Clara Seck
Kelli Haffie
Lethbridge (8/31/2025)
Mount Royal (9/6/2025)
Calgary (9/7/2025)
Saskatchewan (9/13/2025)
Regina (9/14/2025)
Calgary (9/20/2025)
Regina (9/27/2025)
Saskatchewan (9/28/2025)
Manitoba (10/5/2025)
MacEwan (10/11/2025)
ASSISTS 2 Wanda Czebreszuk
MacEwan (10/11/2025)
SHOTS 8 Makenna Van der Veen
Lethbridge (8/30/2025)
SHOTS ON GOAL 4 Emily Duxbury
Manitoba (10/5/2025)
SAVES 14 Autumn Wynn
Mount Royal (9/6/2025)
FOULS 2 Makenna Van der Veen
Kelli Haffie
Lethbridge (8/31/2025)
Saskatchewan (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Czebreszuk, Wanda 11
Simonot, Tara 9
Veen, Makenna van der 7
Haffie, Kelli 4
Amand, Brooklyn st 2
Team Leaders: Goals
Player High
Goals
Czebreszuk, Wanda 4
Simonot, Tara 3
Veen, Makenna van der 3
Haffie, Kelli 2
Amand, Brooklyn st 1
Team Leaders: Assists
Player High
Assists
Czebreszuk, Wanda 3
Simonot, Tara 3
Veen, Makenna van der 1
Duxbury, Emily 1
Rudyk, Kailey 1
Team Leaders: Shots
Player High
Shots
Veen, Makenna van der 41
Czebreszuk, Wanda 27
Duxbury, Emily 17
Haffie, Kelli 16
Amand, Brooklyn st 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Czebreszuk, Wanda 15
Veen, Makenna van der 14
Duxbury, Emily 10
Simonot, Tara 9
Amand, Brooklyn st 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Czebreszuk, Wanda 2
Simonot, Tara 1
Veen, Makenna van der 1
Skip Sponsors