Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Sherbrooke (26-3,20-1) -VS- Alberta (25-2,18-2)

Box Score

Sherbrooke logo
0
vs
Alberta logo
3

Sherbrooke (26-3,20-1)
-VS-
Alberta (25-2,18-2)

Team Score By Period
Team 1 2 3
Sherbrooke SHE 13 23 12
Winner Alberta ALB 25 25 25
Date:
03/15/2026
Time:
2:00 PM
Site:
Langley, BC (Langley Events Centre)
Attendance:
1000
VIEW
Match History vs Sherbrooke

Match Details

Game Statistics By Set
Set Sherbrooke Alberta
K E TA % K E TA %
Set #1 7 8 31 -.032 13 2 31 .355
Set #2 13 3 29 .345 18 5 37 .351
Set #3 6 11 36 -.139 10 2 26 .308
Total 26 22 96 .042 41 9 94 .340
Team Statistical Comparison
Statistic Team Comparison
SHE - ALB
Points
30.0
59.0
Kills
26
41
Aces
2
6
Blocks
2
12
Assists
22
39
Digs
39
39

Game Leaders

SHE - Leaders
Statistic Leaders
Kills Maranda, Britanie (7), Dubreuil, Beatrice (6), Telfort, Jael-Esther (4)
Aces Telfort, Jael-Esther (1), Dubreuil, Beatrice (1)
Blocks Minier, Gabrielle (2), Fillion, Elle-Marie (1), Maranda, Britanie (1)
Assists Fillion, Elle-Marie (20), Vaillancourt, Danae (1), Telfort, Jael-Esther (1)
Digs Vaillancourt, Danae (10), Fillion, Elle-Marie (7), Telfort, Jael-Esther (7)
ALB - Leaders
Statistic Leaders
Kills Johnston, Laila (12), Guezen, Abby (11), Henderson, Payton (7)
Aces Guezen, Abby (4), Kolody, Justine (2)
Blocks Moore, Allie (5), Henderson, Payton (4), Dickson, Ronnie (4)
Assists Kolody, Justine (31), Hameed, Misha (5), Moore, Allie (1)
Digs Hameed, Misha (10), Johnston, Laila (8), Henderson, Payton (8)

Individual Statistics

Sherbrooke (26-3,20-1)

SHE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vaillancourt, Danae 3 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 3 0.0
3 3 Fillion, Elle-Marie 3 2 1 5 .200 20 0 0 1 0-1 0 1 0 7 0 0 2.5
4 4 Gaudreau, Mali 3 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
6 6 Minier, Gabrielle 3 3 4 10 -.100 0 0 0 1 0-1 0 2 0 3 0 0 4.0
8 8 Telfort, Jael-Esther 3 4 4 22 .000 1 0 1 1 1-1 0 0 0 7 0 2 5.0
10 10 Maranda, Britanie 3 7 7 27 .000 0 0 0 0 0-0 0 1 0 7 0 0 7.5
11 11 Dubreuil, Beatrice 3 6 4 24 .083 0 0 1 1 1-1 0 0 0 4 0 1 7.0
12 12 Stevanovic, Florence 3 4 2 7 .286 0 0 0 1 0-1 0 0 0 1 0 0 4.0
9 9 Vaillancourt, Dorah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Thibodeau, Laura 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 22 96 .042 22 0 2 6 2-6 0 4 0 39 0 6 30
SHE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vaillancourt, Danae 3 0 0 0 10 0 3 0.0
3 3 Fillion, Elle-Marie 3 0 1 0 7 0 0 2.5
4 4 Gaudreau, Mali 3 0 0 0 0 0 0 0.0
6 6 Minier, Gabrielle 3 0 2 0 3 0 0 4.0
8 8 Telfort, Jael-Esther 3 0 0 0 7 0 2 5.0
10 10 Maranda, Britanie 3 0 1 0 7 0 0 7.5
11 11 Dubreuil, Beatrice 3 0 0 0 4 0 1 7.0
12 12 Stevanovic, Florence 3 0 0 0 1 0 0 4.0
9 9 Vaillancourt, Dorah 2 0 0 0 0 0 0 0.0
14 14 Thibodeau, Laura 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 4 0 39 0 6 30

Alberta (25-2,18-2)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Hameed, Misha 3 0 0 0 0 5 1 0 0 0-0 0 0 0 10 0 1 0.0
6 6 Moore, Allie 3 5 2 12 .250 1 0 0 2 0-2 2 3 0 1 0 0 8.5
9 9 Kolody, Justine 3 2 0 3 .667 31 0 2 2 2-2 1 1 0 5 0 0 5.5
14 14 Johnston, Laila 3 12 0 24 .500 1 0 0 1 0-1 0 1 0 8 0 0 12.5
17 17 Henderson, Payton 3 7 3 25 .160 0 0 0 2 0-2 2 2 0 8 0 1 10.0
19 19 Dickson, Ronnie 3 4 0 7 .571 1 0 0 2 0-2 1 3 0 1 0 0 6.5
21 21 Guezen, Abby 3 11 4 23 .304 0 0 4 1 4-1 0 2 0 6 0 0 16.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 9 94 .340 39 1 6 10 6-10 6 12 0 39 0 2 59
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Hameed, Misha 3 0 0 0 10 0 1 0.0
6 6 Moore, Allie 3 2 3 0 1 0 0 8.5
9 9 Kolody, Justine 3 1 1 0 5 0 0 5.5
14 14 Johnston, Laila 3 0 1 0 8 0 0 12.5
17 17 Henderson, Payton 3 2 2 0 8 0 1 10.0
19 19 Dickson, Ronnie 3 1 3 0 1 0 0 6.5
21 21 Guezen, Abby 3 0 2 0 6 0 0 16.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 6 12 0 39 0 2 59
Skip Sponsors