Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Dalhousie Tigers (0-0,0-0) -VS- Alberta Pandas (0-0,0-0)

Box Score

Dalhousie Tigers logo
0
vs
Alberta Pandas logo
3

Dalhousie Tigers (0-0,0-0)
-VS-
Alberta Pandas (0-0,0-0)

Team Score By Period
Team 1 2 3
Dalhousie Tigers DAL 7 26 11
Winner Alberta Pandas ALB 25 28 25
Date:
01/04/2026
Time:
01:00 PM
Site:
Edmonton, AB (SCSC)
Attendance:
95
VIEW
Match History vs Dalhousie Tigers

Match Details

Game Statistics By Set
Set Dalhousie Tigers Alberta Pandas
K E TA % K E TA %
Set #1 4 9 25 -.200 10 2 17 .471
Set #2 8 6 29 .069 17 10 36 .194
Set #3 5 4 17 .059 15 3 23 .522
Total 17 19 71 -.028 42 15 76 .355
Team Statistical Comparison
Statistic Team Comparison
DAL - ALB
Points
22.0
60.0
Kills
17
42
Aces
2
9
Blocks
3
9
Assists
17
39
Digs
15
29

Game Leaders

DAL - Leaders
Statistic Leaders
Kills Hornby, Ella (5), Stewart, Paris (3), Hatfield, Mel (2)
Aces Hornby, Ella (2)
Blocks Aniolowska, Dominika (2), McAleer, Quinn (1), Trenke, Kasandra (1)
Assists McAleer, Quinn (13), Stewart, Paris (2), Longino, Kristy (1)
Digs Hornby, Ella (6), Hatfield, Mel (4), Stewart, Paris (3)
ALB - Leaders
Statistic Leaders
Kills Guezen, Abby (12), Johnston, Laila (10), Moore, Allie (6)
Aces Moore, Allie (3), Guezen, Abby (3), Gray, Sara (1)
Blocks Moore, Allie (4), Wigston, Lydia-Jayne (4), Guezen, Abby (4)
Assists Magus, Sophia (29), Andruchow, Maya (4), Hameed, Misha (2)
Digs Hameed, Misha (7), Magus, Sophia (6), Henderson, Payton (6)

Individual Statistics

Dalhousie Tigers (0-0,0-0)

DAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stewart, Paris 3 3 6 17 -.176 2 0 0 1 0-1 0 0 0 3 0 6 3.0
2 2 McAleer, Quinn 3 1 1 2 .000 13 0 0 1 0-1 0 1 0 1 3 0 1.5
7 7 Trenke, Kasandra 3 1 1 4 .000 0 0 0 1 0-1 0 1 0 0 0 0 1.5
11 11 Hatfield, Mel 3 2 4 14 -.143 0 0 0 0 0-0 0 1 0 4 0 0 2.5
13 13 Nadalini, Alessandra 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Aniolowska, Dominika 3 1 0 4 .250 0 0 0 1 0-1 0 2 0 0 0 0 2.0
16 16 Hornby, Ella 3 5 4 17 .059 1 0 2 0 2-0 0 0 0 6 0 0 7.0
3 3 Boldon, Annik 2 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 1.0
9 9 Stubeda, Sophia 2 1 1 2 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Graham, Brooke 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Ropret, Hannah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Longino, Kristy 1 1 0 2 .500 1 1 0 0 0-0 0 0 0 0 0 0 1.0
8 8 Vandergaag, Vivian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 17 19 71 -.028 17 1 2 4 2-4 0 6 0 15 3 9 22
DAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stewart, Paris 3 0 0 0 3 0 6 3.0
2 2 McAleer, Quinn 3 0 1 0 1 3 0 1.5
7 7 Trenke, Kasandra 3 0 1 0 0 0 0 1.5
11 11 Hatfield, Mel 3 0 1 0 4 0 0 2.5
13 13 Nadalini, Alessandra 3 0 0 0 0 0 0 0.0
14 14 Aniolowska, Dominika 3 0 2 0 0 0 0 2.0
16 16 Hornby, Ella 3 0 0 0 6 0 0 7.0
3 3 Boldon, Annik 2 0 0 0 0 0 1 1.0
9 9 Stubeda, Sophia 2 0 1 0 0 0 0 1.5
10 10 Graham, Brooke 2 0 0 0 0 0 0 1.0
5 5 Ropret, Hannah 1 0 0 0 1 0 0 0.0
6 6 Longino, Kristy 1 0 0 0 0 0 0 1.0
8 8 Vandergaag, Vivian 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 6 0 15 3 9 22

Alberta Pandas (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Gray, Sara 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
5 5 Hameed, Misha 3 0 0 0 0 2 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Moore, Allie 3 6 2 10 .400 2 0 3 0 3-0 0 4 0 1 0 0 11.0
13 13 Magus, Sophia 3 1 0 1 1.000 29 0 1 2 1-2 0 0 0 6 1 0 2.0
14 14 Johnston, Laila 3 10 3 19 .368 1 0 0 3 0-3 0 3 0 2 0 0 11.5
17 17 Henderson, Payton 3 6 5 17 .059 0 0 1 1 1-1 0 0 0 6 0 1 7.0
21 21 Guezen, Abby 3 12 3 19 .474 1 0 3 0 3-0 0 4 0 5 0 0 17.0
8 8 Wigston, Lydia-Jayne 2 2 0 3 .667 0 0 0 3 0-3 1 3 0 0 0 0 4.5
11 11 Wright, Taylor 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Snyder, Jenna 2 2 1 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 2.0
18 18 Andruchow, Maya 2 0 0 0 0 4 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Balint, Leyton 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
19 19 Dickson, Ronnie 1 1 0 1 1.000 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 15 76 .355 39 0 9 9 9-9 1 16 0 29 1 2 60
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Gray, Sara 3 0 0 0 1 0 0 2.0
5 5 Hameed, Misha 3 0 0 0 7 0 1 0.0
6 6 Moore, Allie 3 0 4 0 1 0 0 11.0
13 13 Magus, Sophia 3 0 0 0 6 1 0 2.0
14 14 Johnston, Laila 3 0 3 0 2 0 0 11.5
17 17 Henderson, Payton 3 0 0 0 6 0 1 7.0
21 21 Guezen, Abby 3 0 4 0 5 0 0 17.0
8 8 Wigston, Lydia-Jayne 2 1 3 0 0 0 0 4.5
11 11 Wright, Taylor 2 0 0 0 0 0 0 0.0
12 12 Snyder, Jenna 2 0 0 0 0 0 0 2.0
18 18 Andruchow, Maya 2 0 1 0 0 0 0 0.5
10 10 Balint, Leyton 1 0 0 0 0 0 0 1.0
19 19 Dickson, Ronnie 1 0 1 0 1 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 16 0 29 1 2 60
Skip Sponsors