Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Calgary Dinos (0-0,0-0) -VS- Alberta Pandas (0-0,0-0)

Box Score

Calgary Dinos logo
0
vs
Alberta Pandas logo
3

Calgary Dinos (0-0,0-0)
-VS-
Alberta Pandas (0-0,0-0)

Team Score By Period
Team 1 2 3
Calgary Dinos CGY 17 20 20
Winner Alberta Pandas ALB 25 25 25
Date:
12/28/2023
Time:
12:00 PM
Site:
Edmonton, AB (SCSC)
Attendance:
350
VIEW
Match History vs Calgary Dinos

Match Details

Game Statistics By Set
Set Calgary Dinos Alberta Pandas
K E TA % K E TA %
Set #1 12 4 31 .258 11 2 28 .321
Set #2 12 8 40 .100 11 6 36 .139
Set #3 10 6 29 .138 10 2 21 .381
Total 34 18 100 .160 32 10 85 .259
Team Statistical Comparison
Statistic Team Comparison
CGY - ALB
Points
38.0
45.0
Kills
34
32
Aces
3
6
Blocks
1
7
Assists
31
30
Digs
36
35

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Reed, Sophie (10), Desautels, Dominique (9), Olsen, Daisy (8)
Aces Silva, Sam (1), Reed, Sophie (1), Fehr, Anya (1)
Blocks Silva, Sam (1), Olsen, Daisy (1)
Assists Fehr, Anya (23), Alongi, Michela (3), Olsen, Daisy (3)
Digs Alongi, Michela (17), Fehr, Anya (6), Desautels, Dominique (5)

Individual Statistics

Calgary Dinos (0-0,0-0)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Silva, Sam 3 3 1 11 .182 0 0 1 1 1-1 0 1 0 1 0 0 4.5
5 5 Coninx, Sheridan 3 3 2 9 .111 0 0 0 2 0-2 0 0 0 0 0 0 3.0
8 8 Desautels, Dominique 3 9 6 27 .111 0 3 0 2 0-2 0 0 0 5 0 0 9.0
9 9 Alongi, Michela 3 0 1 1 -1.000 3 0 0 0 0-0 0 0 0 17 0 2 0.0
10 10 Reed, Sophie 3 10 3 24 .292 1 1 1 2 1-2 0 0 0 2 0 1 11.0
12 12 Fehr, Anya 3 1 0 6 .167 23 1 1 2 1-2 0 0 0 6 0 0 2.0
18 18 Olsen, Daisy 3 8 4 18 .222 3 1 0 2 0-2 0 1 0 2 0 0 8.5
4 4 Belreau, Evvia 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
2 2 Kath, Evelyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Nikolaychuk, Alice 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Berze, Carolyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 1 0.0
20 20 Baines, Miranda 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 34 18 100 .160 31 6 3 13 3-13 0 2 0 36 0 6 38
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Silva, Sam 3 0 1 0 1 0 0 4.5
5 5 Coninx, Sheridan 3 0 0 0 0 0 0 3.0
8 8 Desautels, Dominique 3 0 0 0 5 0 0 9.0
9 9 Alongi, Michela 3 0 0 0 17 0 2 0.0
10 10 Reed, Sophie 3 0 0 0 2 0 1 11.0
12 12 Fehr, Anya 3 0 0 0 6 0 0 2.0
18 18 Olsen, Daisy 3 0 1 0 2 0 0 8.5
4 4 Belreau, Evvia 2 0 0 0 2 0 0 0.0
2 2 Kath, Evelyn 1 0 0 0 0 0 0 0.0
14 14 Nikolaychuk, Alice 1 0 0 0 0 0 0 0.0
16 16 Berze, Carolyn 1 0 0 0 0 0 1 0.0
20 20 Baines, Miranda 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 2 0 36 0 6 38

Alberta Pandas (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hameed, Misha 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
2 2 Sinclair, Naomie 3 2 0 6 .333 2 0 0 1 0-1 0 2 0 0 0 0 3.0
4 4 Tremblay, Lauryn 3 8 5 28 .107 0 0 1 2 1-2 1 0 0 4 0 1 10.0
5 5 Knappett, Kalysta 3 0 0 1 .000 4 0 0 0 0-0 0 0 0 9 0 0 0.0
9 9 Kolody, Justine 3 1 1 5 .000 24 0 1 0 1-0 0 4 0 6 0 0 4.0
14 14 Johnston, Laila 3 10 0 16 .625 0 0 0 0 0-0 0 1 0 9 0 0 10.5
19 19 Dickson, Ronnie 3 6 1 12 .417 0 0 1 3 1-3 0 4 0 2 0 0 9.0
21 21 Guezen, Abby 3 5 3 16 .125 0 0 3 2 3-2 0 1 0 5 0 2 8.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 10 84 .262 30 0 6 9 6-9 1 12 0 35 0 3 45
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hameed, Misha 3 0 0 0 0 0 0 0.0
2 2 Sinclair, Naomie 3 0 2 0 0 0 0 3.0
4 4 Tremblay, Lauryn 3 1 0 0 4 0 1 10.0
5 5 Knappett, Kalysta 3 0 0 0 9 0 0 0.0
9 9 Kolody, Justine 3 0 4 0 6 0 0 4.0
14 14 Johnston, Laila 3 0 1 0 9 0 0 10.5
19 19 Dickson, Ronnie 3 0 4 0 2 0 0 9.0
21 21 Guezen, Abby 3 0 1 0 5 0 2 8.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 35 0 3 45
Skip Sponsors