Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2023 Pandas Volleyball Cumulative Statistics

Team (32-10, 18-6)

Overall Team Statistics
Statistic Alberta Pandas Opponents
Attack
Kills 1456 1270
Errors 561 699
Attempts 3893 3894
Percent .230 .147
Kills Per Set 12.2 10.7
Set
Assists 1347 1158
Assists Per Set 11.3 9.7
Ball Handling Errors 9 7
Serve
Aces 239 182
Errors 320 292
Aces Per Set 2.0 1.5
Receptions
Errors 182 239
Errors Per Set 1.5 2.0
Defense
Digs 1638 1631
Digs Per Set 13.8 13.7
Blocking
Solo 78 65
Assists 433 291
Errors 32 23
Blocks 294.5 210.5
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hameed, Misha 74 31 0 11.0 0.15 0 0.00 0 0 0 5 0.07 11 0.15 18
2 Sinclair, Naomie 14 7 3 17.0 1.21 8 0.57 9 31 -.032 3 0.21 2 0.14 7
4 Tremblay, Lauryn 115 34 34 452.5 3.93 368 3.20 133 994 .236 32 0.28 48 0.42 34
4 Trembley, Lauren 3 1 1 14.0 4.67 13 4.33 3 36 .278 0 0.00 0 0.00 1  
5 Knappett, Kalysta 113 33 0 2.0 0.02 2 0.02 1 13 .077 110 0.97 0 0.00 0
5 Knappett, Kaylsta 6 2 0 0 0.00 0 0.00 0 0 0 9 1.50 0 0.00 0  
6 Moore, Allie 109 32 32 254.0 2.33 155 1.42 43 343 .327 6 0.06 27 0.25 62
7 Skinner, Janelle 26 14 0 4.0 0.15 1 0.04 0 2 .500 10 0.38 3 0.12 4
9 Kolody, Justine 91 27 26 91.0 1.00 42 0.46 7 133 .263 874 9.60 28 0.31 31
10 Sajeev, Sona 5 4 0 1.0 0.20 1 0.20 0 5 .200 0 0.00 0 0.00 0
11 Wright, Taylor 5 5 0 1.0 0.20 0 0.00 0 0 0 1 0.20 1 0.20 1
12 Wade, Edan 37 16 9 32.5 0.88 15 0.41 6 39 .231 253 6.84 8 0.22 14
14 Johnson, Laila 6 2 2 34.0 5.67 29 4.83 8 57 .368 1 0.17 4 0.67 4  
14 Johnston, Laila 104 32 30 322.5 3.10 261 2.51 111 772 .194 19 0.18 16 0.15 28
15 Pool, Mackenzie 58 25 12 111.0 1.91 88 1.52 46 268 .157 2 0.03 14 0.24 14
15 Pool, Mazkenzie 3 1 1 7.5 2.50 5 1.67 4 17 .059 1 0.33 2 0.67 1  
17 Henderson, Payton 27 16 1 22.0 0.81 20 0.74 13 49 .143 0 0.00 0 0.00 5
19 Dickson, Ronnie 116 34 34 264.5 2.28 162 1.40 44 391 .302 10 0.09 44 0.38 60
19 Kichson, Ronnie 3 1 1 5.5 1.83 2 0.67 3 13 -.077 0 0.00 0 0.00 2  
21 Guezen, Abby 97 30 24 342.5 3.53 284 2.93 130 729 .211 11 0.11 31 0.32 34
Total 119 35 1,989.5 16.72 1456 12.24 561 3892 .230 1347 11.32 239 2.01 320
Opponents 119 35 1,662.0 13.97 1270 10.67 698 3891 .147 1158 9.73 182 1.53 292

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hameed, Misha 74 23 0.31 1 5 .800 0.01 0 0 0 0.00 0 0
2 Sinclair, Naomie 14 6 0.43 0 1 1.000 0.00 2 10 12.0 0.86 0 0
4 Tremblay, Lauryn 115 260 2.26 48 689 .930 0.42 15 43 58.0 0.50 6 2
4 Trembley, Lauren 3 2 0.67 1 10 .900 0.33 0 2 2.0 0.67 0 0  
5 Knappett, Kalysta 113 409 3.62 33 498 .934 0.29 0 0 0 0.00 0 0
5 Knappett, Kaylsta 6 22 3.67 4 33 .879 0.67 0 0 0 0.00 0 0  
6 Moore, Allie 109 62 0.57 3 12 .750 0.03 20 104 124.0 1.14 8 2
7 Skinner, Janelle 26 12 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kolody, Justine 91 194 2.13 3 6 .500 0.03 5 32 37.0 0.41 2 0
10 Sajeev, Sona 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wright, Taylor 5 2 0.40 3 4 .250 0.60 0 0 0 0.00 0 0
12 Wade, Edan 37 65 1.76 0 2 1.000 0.00 2 15 17.0 0.46 0 2
14 Johnson, Laila 6 10 1.67 0 2 1.000 0.00 0 2 2.0 0.33 0 0  
14 Johnston, Laila 104 231 2.22 1 8 .875 0.01 8 75 83.0 0.80 3 0
15 Pool, Mackenzie 58 79 1.36 6 197 .970 0.10 1 16 17.0 0.29 0 0
15 Pool, Mazkenzie 3 8 2.67 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
17 Henderson, Payton 27 11 0.41 0 0 .000 0.00 0 4 4.0 0.15 1 0
19 Dickson, Ronnie 116 51 0.44 1 3 .667 0.01 12 93 105.0 0.91 10 2
19 Kichson, Ronnie 3 1 0.33 0 0 .000 0.00 2 3 5.0 1.67 0 0  
21 Guezen, Abby 97 190 1.96 28 523 .946 0.29 11 33 44.0 0.45 2 1
Total 119 1638 13.76 182 2081 .913 1.53 78 433 294.5 2.47 32 9
Opponents 119 1631 13.71 239 2371 .899 2.01 65 290 210.0 1.76 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hameed, Misha 58 25 0 10.0 0.17 0 0.00 0 0 0 4 0.07 10 0.17 14
2 Sinclair, Naomie 3 3 0 1.5 0.50 0 0.00 2 5 -.400 0 0.00 0 0.00 1
4 Tremblay, Lauryn 88 26 26 351.5 3.99 289 3.28 111 789 .226 26 0.30 33 0.38 23
4 Trembley, Lauren 3 1 1 14.0 4.67 13 4.33 3 36 .278 0 0.00 0 0.00 1  
5 Knappett, Kalysta 86 25 0 2.0 0.02 2 0.02 1 10 .100 85 0.99 0 0.00 0
5 Knappett, Kaylsta 6 2 0 0 0.00 0 0.00 0 0 0 9 1.50 0 0.00 0  
6 Moore, Allie 92 27 27 201.0 2.18 123 1.34 37 279 .308 5 0.05 17 0.18 51
7 Skinner, Janelle 23 12 0 4.0 0.17 1 0.04 0 2 .500 10 0.43 3 0.13 3
9 Kolody, Justine 64 19 18 68.5 1.07 36 0.56 5 96 .323 617 9.64 19 0.30 20
10 Sajeev, Sona 5 4 0 1.0 0.20 1 0.20 0 5 .200 0 0.00 0 0.00 0
11 Wright, Taylor 4 4 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1
12 Wade, Edan 35 14 9 32.5 0.93 15 0.43 6 39 .231 251 7.17 8 0.23 14
14 Johnson, Laila 6 2 2 34.0 5.67 29 4.83 8 57 .368 1 0.17 4 0.67 4  
14 Johnston, Laila 80 25 23 229.5 2.87 187 2.34 92 589 .161 17 0.21 9 0.11 25
15 Pool, Mackenzie 47 20 10 86.5 1.84 68 1.45 35 208 .159 2 0.04 13 0.28 12
15 Pool, Mazkenzie 3 1 1 7.5 2.50 5 1.67 4 17 .059 1 0.33 2 0.67 1  
17 Henderson, Payton 21 13 1 18.0 0.86 17 0.81 11 40 .150 0 0.00 0 0.00 4
19 Dickson, Ronnie 89 26 26 188.0 2.11 116 1.30 31 291 .292 8 0.09 26 0.29 46
19 Kichson, Ronnie 3 1 1 5.5 1.83 2 0.67 3 13 -.077 0 0.00 0 0.00 2  
21 Guezen, Abby 74 23 17 261.5 3.53 222 3.00 99 570 .216 9 0.12 20 0.27 24
Total 92 27 1,517.5 16.49 1126 12.24 448 3046 .223 1046 11.37 165 1.79 246
Opponents 92 27 1,291.5 14.04 982 10.67 539 3032 .146 898 9.76 141 1.53 223

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hameed, Misha 58 20 0.34 1 5 .800 0.02 0 0 0 0.00 0 0
2 Sinclair, Naomie 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
4 Tremblay, Lauryn 88 213 2.42 30 545 .945 0.34 12 35 47.0 0.53 5 2
4 Trembley, Lauren 3 2 0.67 1 10 .900 0.33 0 2 2.0 0.67 0 0  
5 Knappett, Kalysta 86 310 3.60 28 372 .925 0.33 0 0 0 0.00 0 0
5 Knappett, Kaylsta 6 22 3.67 4 33 .879 0.67 0 0 0 0.00 0 0  
6 Moore, Allie 92 49 0.53 3 10 .700 0.03 16 90 106.0 1.15 6 1
7 Skinner, Janelle 23 12 0.52 0 0 .000 0.00 0 0 0 0.00 0 0
9 Kolody, Justine 64 134 2.09 2 5 .600 0.03 4 19 23.0 0.36 2 0
10 Sajeev, Sona 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wright, Taylor 4 2 0.50 3 4 .250 0.75 0 0 0 0.00 0 0
12 Wade, Edan 35 65 1.86 0 1 1.000 0.00 2 15 17.0 0.49 0 2
14 Johnson, Laila 6 10 1.67 0 2 1.000 0.00 0 2 2.0 0.33 0 0  
14 Johnston, Laila 80 175 2.19 1 5 .800 0.01 5 57 62.0 0.78 2 0
15 Pool, Mackenzie 47 68 1.45 6 171 .965 0.13 0 11 11.0 0.23 0 0
15 Pool, Mazkenzie 3 8 2.67 0 12 1.000 0.00 0 1 1.0 0.33 0 0  
17 Henderson, Payton 21 10 0.48 0 0 .000 0.00 0 2 2.0 0.10 1 0
19 Dickson, Ronnie 89 42 0.47 1 2 .500 0.01 11 70 81.0 0.91 7 2
19 Kichson, Ronnie 3 1 0.33 0 0 .000 0.00 2 3 5.0 1.67 0 0  
21 Guezen, Abby 74 155 2.09 20 405 .951 0.27 6 27 33.0 0.45 2 1
Total 92 1298 14.11 141 1629 .913 1.53 59 335 226.5 2.46 25 8
Opponents 92 1279 13.90 165 1821 .909 1.79 51 235 168.5 1.83 19 5

Match-By-Match

Alberta Pandas

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 Thompson Rivers WolfPack W 3 36 10 87 .299 33 3 12 6 38 1 16 0 9.0 0 48.0
10/21/2023 Thompson Rivers WolfPack W 3 41 13 100 .280 39 4 6 6 44 1 23 0 12.5 0 57.0
10/27/2023 at Brandon W 3 40 9 77 .403 38 14 6 6 35 0 14 0 7.0 0 61.0
10/28/2023 at Brandon W 3 40 14 90 .289 38 9 5 4 31 1 6 0 4.0 0 53.0
11/03/2023 at Mount Royal L 4 35 35 130 .000 31 3 9 5 39 5 8 3 9.0 0 47.0
11/04/2023 at Mount Royal W 3 38 14 76 .316 28 13 2 4 19 1 6 0 4.0 0 55.0
11/17/2023 Winnipeg Wesmen (W) W 3 40 14 98 .265 40 7 5 2 46 1 8 0 5.0 0 52.0
11/18/2023 Winnipeg Wesmen W 3 33 8 78 .321 31 6 3 2 29 5 12 0 11.0 0 50.0
11/24/2023 at UBC Okanagan Heat L 5 57 24 145 .228 52 9 14 11 63 1 8 0 5.0 0 71.0
11/25/2023 at UBC Okanagan W 3 36 10 87 .299 32 5 5 4 37 1 18 0 10.0 2 51.0
12/01/2023 University of Regina Cougars W 3 37 15 78 .282 33 11 6 8 35 1 14 0 8.0 0 56.0
12/02/2023 Regina Cougars W 3 41 10 82 .378 35 7 8 2 38 0 18 0 9.0 0 57.0
12/28/2023 Calgary Dinos W 3 32 10 85 .259 30 6 9 3 35 1 12 0 7.0 0 45.0
12/29/2023 UQAM Citadins W 4 49 15 111 .306 46 9 12 6 40 4 19 0 13.5 0 71.0
12/30/2023 McMaster Marauders W 3 35 12 85 .271 31 10 13 6 31 0 10 0 5.0 0 50.0
1/05/2024 at Saskatchewan W 3 40 14 97 .268 36 9 11 2 34 3 10 1 8.0 0 57.0
1/06/2024 at Saskatchewan W 3 48 16 115 .278 46 7 8 2 49 4 6 0 7.0 0 62.0
1/12/2024 University of British Columbia Thunderbirds L 3 33 19 87 .161 32 3 11 5 26 0 16 0 8.0 0 44.0
1/13/2024 University of British Columbia Thunderbirds L 3 28 18 120 .083 26 1 7 10 46 2 12 0 8.0 0 37.0
1/19/2024 Calgary Dinos W 3 33 12 89 .236 26 5 10 1 38 3 14 0 10.0 0 48.0
1/20/2024 University of Calgary Dinos W 3 38 15 104 .221 35 7 10 5 44 1 10 0 6.0 0 51.0
2/02/2024 at GRIFFINS W 3 46 12 102 .333 40 6 7 3 33 3 2 0 4.0 0 56.0
2/03/2024 at GRIFFINS W 3 39 16 109 .211 37 7 10 6 54 4 10 1 9.0 3 55.0
2/09/2024 Manitoba Bisons L 4 49 20 133 .218 46 4 18 7 51 2 14 0 9.0 0 62.0
2/10/2024 Manitoba Bisons W 5 56 28 170 .165 56 12 5 5 72 3 30 0 18.0 0 86.0
2/16/2024 at UFV W 4 58 22 171 .211 58 4 11 5 85 3 18 0 12.0 1 74.0
2/17/2024 at UFV L 4 46 19 152 .178 44 4 5 13 87 0 14 0 7.0 0 57.0
2/22/2024 at Trinity Western W 4 54 16 141 .270 51 16 11 7 64 1 12 0 7.0 0 77.0
2/23/2024 at Trinity Western W 3 41 9 98 .327 40 8 13 1 35 1 17 0 9.5 0 58.0
3/01/2024 at University of British Columbia L 3 35 15 106 .189 32 4 11 5 50 4 10 1 9.0 1 48.0
3/02/2024 at University of British Columbia L 3 34 15 112 .170 28 2 14 6 49 1 14 0 8.0 1 44.0
3/08/2024 at UFV W 4 51 26 162 .154 49 7 8 6 77 5 14 0 12.0 1 70.0
3/15/2024 vs Montreal W 3 30 11 89 .213 26 5 6 8 39 6 8 7 10.0 0 45.0
3/16/2024 at Manitoba W 5 66 21 184 .245 64 8 18 3 86 5 4 10 7.0 0 81.0
3/17/2024 at UBC L 4 41 24 143 .119 38 4 11 7 59 4 6 9 7.0 0 52.0
Alberta Pandas 119 1456 561 3893 .230 1347 239 320 182 1638 78 433 32 294.5 9 1,988.0
Opponents 119 1270 699 3894 .147 1158 182 292 239 1631 65 291 23 210.5 7 1,662.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 12.24
Assists Per Set 11.32
Service Aces Per Set 2.01
Reception Errors Per Set 1.53
Digs Per Set 13.76
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.08
Points Per Set 16.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
10/20/2023 at Thompson Rivers WolfPack L 3 28 19 94 .096 25 6 13 3 33 1 4 0 3.0 0 37.0
10/21/2023 at Thompson Rivers WolfPack L 3 31 22 102 .088 30 6 7 4 40 4 4 0 6.0 0 43.0
10/27/2023 Brandon L 3 19 19 84 .000 19 6 2 14 23 1 4 0 3.0 0 28.0
10/28/2023 Brandon L 3 27 13 77 .182 25 4 10 9 31 1 4 0 3.0 0 34.0
11/03/2023 Mount Royal W 4 48 26 130 .169 35 5 9 3 54 6 26 2 19.0 1 72.0
11/04/2023 Mount Royal L 3 29 13 74 .216 24 4 11 13 19 1 10 0 6.0 0 39.0
11/17/2023 at Winnipeg Wesmen (W) L 3 34 18 103 .155 32 2 5 7 41 1 6 0 4.0 0 40.0
11/18/2023 at Winnipeg Wesmen L 3 30 27 91 .033 30 2 4 6 34 2 2 1 3.0 0 35.0
11/24/2023 UBC Okanagan Heat W 5 48 18 135 .222 38 11 9 9 59 0 18 0 9.0 1 68.0
11/25/2023 UBC Okanagan L 3 35 22 100 .130 27 4 12 5 35 0 8 0 4.0 0 43.0
12/01/2023 at University of Regina Cougars L 3 20 19 80 .013 17 8 7 11 24 3 8 0 7.0 0 35.0
12/02/2023 at Regina Cougars L 3 16 21 79 -.063 15 2 3 7 28 1 6 0 4.0 0 22.0
12/28/2023 at Calgary Dinos L 3 34 18 100 .160 31 3 13 6 36 0 2 0 1.0 0 38.0
12/29/2023 at UQAM Citadins L 4 36 25 110 .100 33 6 7 9 40 1 12 0 7.0 0 49.0
12/30/2023 at McMaster Marauders L 3 21 19 75 .027 21 6 7 10 34 2 4 0 4.0 0 31.0
1/05/2024 Saskatchewan L 3 25 18 86 .081 25 2 5 9 35 2 2 0 3.0 0 30.0
1/06/2024 Saskatchewan L 3 21 16 94 .053 19 2 2 7 46 3 2 1 4.0 0 27.0
1/12/2024 at University of British Columbia Thunderbirds W 3 37 10 77 .351 36 5 11 3 30 0 17 0 8.5 0 50.0
1/13/2024 at University of British Columbia Thunderbirds W 3 37 21 115 .139 36 10 8 1 64 1 8 0 5.0 0 52.0
1/19/2024 at Calgary Dinos L 3 25 27 92 -.022 22 1 10 5 34 1 8 0 5.0 0 31.0
1/20/2024 at University of Calgary Dinos L 3 26 17 93 .097 24 5 10 7 41 2 13 0 8.5 0 40.0
2/02/2024 GRIFFINS L 3 40 17 94 .245 36 3 5 6 39 1 2 3 2.0 0 45.0
2/03/2024 GRIFFINS L 3 20 21 103 -.010 18 6 5 7 46 2 8 0 6.0 2 32.0
2/09/2024 at Manitoba Bisons W 4 48 17 134 .231 41 7 13 4 57 1 12 0 7.0 0 62.0
2/10/2024 at Manitoba Bisons L 5 63 28 177 .198 63 5 11 12 77 1 12 0 7.0 0 75.0
2/16/2024 UFV L 4 47 25 168 .131 46 5 5 4 78 2 12 0 8.0 0 60.0
2/17/2024 UFV W 4 54 17 170 .218 51 13 13 4 82 0 10 0 5.0 0 72.0
2/22/2024 Trinity Western L 4 52 20 148 .216 44 7 6 16 67 1 8 0 5.0 1 64.0
2/23/2024 Trinity Western L 3 32 16 88 .182 30 1 9 8 39 1 7 0 4.5 1 37.0
3/01/2024 University of British Columbia W 3 45 20 123 .203 43 5 9 4 49 1 14 1 8.0 0 58.0
3/02/2024 University of British Columbia W 3 42 17 109 .229 38 6 8 2 50 0 12 1 6.0 0 54.0
3/08/2024 UFV L 4 48 25 159 .145 44 6 4 7 76 7 6 0 10.0 0 64.0
3/15/2024 vs Montreal L 3 36 23 105 .124 33 8 12 5 41 1 6 2 4.0 0 48.0
3/16/2024 Manitoba L 5 62 23 180 .217 58 3 12 8 82 6 4 5 8.0 0 73.0
3/17/2024 UBC W 4 54 22 145 .221 49 7 15 4 67 8 10 7 13.0 1 74.0
Opponents 119 1270 699 3894 .147 1158 182 292 239 1631 65 291 23 210.5 7 1,662.0
Alberta Pandas 119 1456 561 3893 .230 1347 239 320 182 1638 78 433 32 294.5 9 1,988.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.67
Assists Per Set 9.73
Service Aces Per Set 1.53
Reception Errors Per Set 2.01
Digs Per Set 13.71
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.06
Points Per Set 13.97

Leaders

Team Leaders: Kills
Player High
Kills
Tremblay, Lauryn 368
Guezen, Abby 284
Johnston, Laila 261
Dickson, Ronnie 162
Moore, Allie 155
Team Leaders: Assists
Player High
Assists
Kolody, Justine 874
Wade, Edan 253
Knappett, Kalysta 110
Tremblay, Lauryn 32
Johnston, Laila 19
Team Leaders: Service Aces
Player High
Service Aces
Tremblay, Lauryn 48
Dickson, Ronnie 44
Guezen, Abby 31
Kolody, Justine 28
Moore, Allie 27
Team Leaders: Digs
Player High
Digs
Knappett, Kalysta 409
Tremblay, Lauryn 260
Johnston, Laila 231
Kolody, Justine 194
Guezen, Abby 190
Team Leaders: Blocks
Player High
Blocks
Moore, Allie 124.0
Dickson, Ronnie 105.0
Johnston, Laila 83.0
Tremblay, Lauryn 58.0
Guezen, Abby 44.0
Skip Sponsors