Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Pandas Hockey Cumulative Statistics

Team (17-22, 12-16)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals-Shots 82-857 77-811
Goals Per Game 2.4 2.3
Shot Percentage .096 .095
Shots Per Game 25.2 23.9
Assists 124 102
Saves 732 772
Power Plays
Goals-Opportunities 22-150 31-130
Conversion Percentage .147 .238
Goal Breakdown
Total 82 77
Power Play 22 31
Short Handed 4 3
Empty Net 3 7
Unassisted 0 0
Overtime 32 31
Hat Tricks 0 0
Penalties
Total 146 164
Minutes 292 344
Per Game 4.3 4.8
Minutes Per Game 8.6 10.1
Minor 6 7
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 33-29 29-33
Percentage .532 .468

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Soyko, Abby 30 10 12 22 82 .122 +6 1 0 1 1 0 5 0 0 8-16 0 0 0 0
20 Kieser, Natalie 32 11 10 21 63 .175 +4 4 1 1 3 0 5 0 0 16-32 2 0 0 1
73 Magnus, Holly 33 3 18 21 49 .061 +11 0 0 2 1 0 1 0 0 7-14 0 0 0 0
93 Morden, Jadynn 34 10 10 20 107 .093 +1 6 0 2 1 0 5 0 0 22-44 0 0 0 0
5 Carothers, Hailey 32 7 9 16 86 .081 +3 1 0 1 3 0 1 0 0 13-26 0 0 0 0
8 Craig, Hayleigh 33 2 12 14 29 .069 +12 1 0 1 1 0 0 0 0 9-18 0 0 0 0
27 King, Annie 30 3 10 13 26 .115 +8 1 1 0 0 0 2 0 0 6-12 0 0 0 1
71 Perrett, Ryann 30 8 4 12 69 .116 -1 3 0 1 0 0 2 0 0 5-10 0 0 0 0
21 Smith, Riley 23 4 7 11 44 .091 +4 2 0 2 0 0 1 0 0 4-8 0 0 0 0
16 Yewdall, Raegan 34 5 4 9 33 .152 +1 0 1 0 0 0 4 0 0 2-4 0 0 0 0
2 Kazeil, Sara 32 3 6 9 47 .064 -4 2 0 0 1 0 1 0 0 4-8 1 0 0 0
15 Stanford, Kelly 29 1 7 8 30 .033 -1 0 0 0 0 0 1 0 0 6-12 0 0 0 0
22 Clouston, Kallie 15 2 3 5 21 .095 -3 0 1 1 1 0 1 0 0 4-8 1 0 0 1
13 Stewart, Brayden 26 2 3 5 19 .105 +6 1 0 1 2 0 0 0 0 5-10 1 0 0 0
17 Power, Emma 12 3 1 4 12 .250 +4 0 0 0 0 0 1 0 0 1-2 0 0 0 0
11 Williams, Janay 24 1 3 4 9 .111 +2 0 0 0 0 0 1 0 0 7-14 1 0 0 0
4 Breen, Taylor 8 1 2 3 9 .111 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 0
81 Williams, Kate 25 2 0 2 29 .069 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
28 Black, Alexandra 32 1 1 2 21 .048 +7 0 0 0 0 0 0 0 0 2-4 0 0 0 0
88 Rizarri, Leighanna 34 1 1 2 21 .048 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Bourdeaud'hui, Abbey 16 1 0 1 16 .063 -5 0 0 1 0 0 0 0 0 5-10 0 0 0 0  
18 Bourdeaud’hui, Abbey 16 1 0 1 13 .077 -2 0 0 1 0 0 0 0 0 4-8 0 0 0 0  
9 Melnyk, Chayse 32 0 1 1 21 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Bourdeaud'hui, Abbey 1 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Dojahn, Mackenzie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Glover, Grace 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Rey, Misty 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 7 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 34 83 124 207 859 .097 +61 22 4 16 15 0 33 0 0 144-288 6 0 0 3
Opponents 34 82 102 184 814 .101 -72 31 3 17 18 0 36 0 0 163-342 7 0 0 4

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Glover, Grace 11-0 584:25 20 2.05 0 0 0 224 .918 2 7 0 1
1 Dojahn, Mackenzie 16-0 906:58 31 2.05 0 0 0 325 .913 9 6 0 4
50 Rey, Misty 10-1 577:27 19 1.97 0 0 0 185 .907 4 6 0 1
TM Team 7-0 01:12 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
19 Soyko, Abby 30 10 12 22 82 .122 +6 1 0 1 1 0 5 0 0 8-16 0 0 0 0
20 Kieser, Natalie 31 11 10 21 62 .177 +4 4 1 1 3 0 5 0 0 14-28 0 0 0 0
73 Magnus, Holly 32 3 18 21 49 .061 +11 0 0 2 1 0 1 0 0 7-14 0 0 0 0
93 Morden, Jadynn 33 10 10 20 107 .093 +2 6 0 2 1 0 5 0 0 22-44 0 0 0 0
5 Carothers, Hailey 31 7 9 16 85 .082 +3 1 0 1 3 0 1 0 0 13-26 0 0 0 0
8 Craig, Hayleigh 32 2 12 14 27 .074 +12 1 0 1 1 0 0 0 0 9-18 0 0 0 0
27 King, Annie 29 3 10 13 26 .115 +9 1 1 0 0 0 2 0 0 6-12 0 0 0 0
71 Perrett, Ryann 29 8 4 12 68 .118 0 3 0 1 0 0 2 0 0 5-10 0 0 0 0
21 Smith, Riley 23 4 7 11 44 .091 +4 2 0 2 0 0 1 0 0 4-8 0 0 0 0
16 Yewdall, Raegan 33 5 4 9 32 .156 +3 0 1 0 0 0 4 0 0 2-4 0 0 0 0
2 Kazeil, Sara 31 3 6 9 44 .068 -3 2 0 0 1 0 1 0 0 3-6 0 0 0 0
15 Stanford, Kelly 28 1 7 8 27 .037 +1 0 0 0 0 0 1 0 0 6-12 0 0 0 0
22 Clouston, Kallie 14 2 3 5 20 .100 -3 0 1 1 1 0 1 0 0 3-6 0 0 0 0
13 Stewart, Brayden 25 2 3 5 19 .105 +6 1 0 1 2 0 0 0 0 4-8 0 0 0 0
17 Power, Emma 12 3 1 4 12 .250 +4 0 0 0 0 0 1 0 0 1-2 0 0 0 0
11 Williams, Janay 23 1 3 4 9 .111 +2 0 0 0 0 0 1 0 0 6-12 0 0 0 0
4 Breen, Taylor 7 1 2 3 9 .111 +4 0 0 1 0 0 0 0 0 0-0 0 0 0 0
81 Williams, Kate 24 2 0 2 28 .071 +3 0 0 0 0 0 1 0 0 2-4 0 0 0 0
28 Black, Alexandra 31 1 1 2 20 .050 +7 0 0 0 0 0 0 0 0 2-4 0 0 0 0
88 Rizarri, Leighanna 33 1 1 2 19 .053 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Bourdeaud'hui, Abbey 16 1 0 1 16 .063 -5 0 0 1 0 0 0 0 0 5-10 0 0 0 0  
18 Bourdeaud’hui, Abbey 16 1 0 1 13 .077 -2 0 0 1 0 0 0 0 0 4-8 0 0 0 0  
9 Melnyk, Chayse 31 0 1 1 21 .000 +1 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Bourdeaud'hui, Abbey 1 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
1 Dojahn, Mackenzie 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Glover, Grace 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
50 Rey, Misty 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 33 83 124 207 842 .099 +70 22 4 16 15 0 33 0 0 138-276 0 0 0 0
Opponents 33 80 99 179 796 .101 -82 30 3 17 18 0 36 0 0 156-328 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Glover, Grace 10-0 584:25 20 2.05 0 0 0 224 .918 2 7 0 1
1 Dojahn, Mackenzie 16-0 906:58 31 2.05 0 0 0 325 .913 9 6 0 4
50 Rey, Misty 9-0 518:39 17 1.97 0 0 0 169 .909 4 5 0 1
TM Team 6-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alberta

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/13/25 NAIT W 6-1 6 7 13 34 .176 5-10 1 1 0 1 0 0 0 0
9/19/25 at UNB L 0-2 0 0 0 17 .000 6-12 0 0 0 0 0 0 0 3
10/03/25 at Trinity Western L 2-3 2 1 3 30 .067 4-8 1 0 0 0 0 0 0 0
10/04/25 at Trinity Western L 2-3 2 4 6 26 .077 5-10 0 0 0 0 0 0 0 0
10/10/25 at MacEwan W 4-0 4 6 10 32 .125 4-8 1 1 0 1 0 0 0 0
10/11/25 MacEwan W 3-2 3 5 8 30 .100 4-8 1 0 0 1 0 0 0 0
10/17/25 at UBC L 0-3 0 0 0 20 .000 4-8 0 0 0 0 0 0 0 0
10/18/25 at UBC L 1-5 1 2 3 10 .100 10-20 0 0 0 0 0 0 0 0
10/24/25 at Calgary L 1-2 1 1 2 24 .042 6-12 0 0 0 0 0 0 0 0
10/25/25 Calgary W 3-0 3 4 7 31 .097 2-4 0 1 1 1 0 0 0 0
10/31/25 Trinity Western L 2-4 2 3 5 24 .083 6-12 1 0 0 0 0 0 0 0
11/01/25 Trinity Western L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
11/07/25 at Mount Royal L 3-4 3 4 7 16 .188 7-14 0 0 0 0 0 0 0 0
11/08/25 Mount Royal L 2-3 2 1 3 25 .080 3-6 0 1 0 0 0 0 0 0
11/21/25 UBC L 1-5 1 0 1 16 .063 6-12 0 0 0 0 0 0 0 0
11/22/25 UBC W 2-0 2 2 4 14 .143 3-6 0 0 0 1 0 0 0 0
11/28/25 Trinity Western W 5-3 5 9 14 13 .385 5-10 1 0 0 1 0 0 0 0
11/29/25 Trinity Western W 2-1 2 3 5 21 .095 3-6 1 0 0 1 0 0 0 0
12/05/25 MacEwan W 3-1 3 6 9 35 .086 5-10 3 0 0 1 0 0 0 0
12/06/25 at MacEwan L 1-2 1 2 3 28 .036 1-2 0 0 0 0 0 0 0 0
1/02/26 NAIT W 7-1 7 11 18 47 .149 2-4 1 0 0 1 0 0 0 0
1/16/26 at Regina W 1-0 1 2 3 51 .020 7-14 0 0 0 1 0 0 0 0
1/17/26 at Regina L 2-3 2 4 6 25 .080 3-6 1 0 0 0 0 0 0 0
1/23/26 Saskatchewan W 2-1 1 1 2 29 .034 4-8 0 0 0 0 0 0 0 0
1/24/26 Saskatchewan L 2-3 2 4 6 23 .087 3-6 1 0 0 0 0 0 0 0
1/30/26 Manitoba W 5-4 5 7 12 25 .200 3-6 1 0 0 1 0 0 0 0
1/31/26 Manitoba L 2-4 2 4 6 17 .118 2-4 0 0 0 0 0 0 0 0
2/06/26 at UBC L 0-3 0 0 0 17 .000 5-10 0 0 0 0 0 0 0 0
2/07/26 at UBC L 1-2 1 2 3 18 .056 6-12 0 0 0 0 0 0 0 0
2/13/26 at MacEwan W 4-0 4 8 12 22 .182 4-8 2 0 1 1 0 0 0 0
2/14/26 MacEwan W 6-0 6 11 17 52 .115 3-6 3 0 0 1 0 0 0 0
2/20/26 Manitoba L 2-5 2 3 5 20 .100 3-6 1 0 0 0 0 0 0 0
2/21/26 Manitoba W 4-2 4 5 9 22 .182 2-4 0 0 1 1 0 0 0 0
2/22/26 Manitoba L 2-6 2 2 4 22 .091 5-10 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/13/25 NAIT W 6-1 60:00 1 1.00 4 .800 1 0 0 0 0 0
9/19/25 at UNB L 0-2 60:00 2 2.00 16 .889 0 1 0 0 0 0
10/03/25 at Trinity Western L 2-3 65:00 2 1.85 18 .900 0 1 0 0 0 0
10/04/25 at Trinity Western L 2-3 62:15 3 2.90 39 .929 0 1 0 0 0 0
10/10/25 at MacEwan W 4-0 60:00 0 .00 28 1.000 1 0 0 0 0 0
10/11/25 MacEwan W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/17/25 at UBC L 0-3 59:16 3 3.05 24 .889 0 1 0 0 0 0
10/18/25 at UBC L 1-5 60:00 5 5.00 19 .792 0 1 0 0 0 0
10/24/25 at Calgary L 1-2 59:18 2 2.03 27 .931 0 1 0 0 0 0
10/25/25 Calgary W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/31/25 Trinity Western L 2-4 58:20 4 4.14 27 .871 0 1 0 0 0 0
11/01/25 Trinity Western L 0-4 60:00 4 4.00 17 .810 0 1 0 0 0 0
11/07/25 at Mount Royal L 3-4 63:58 3 2.86 18 .857 0 1 0 0 0 0
11/08/25 Mount Royal L 2-3 61:15 3 2.95 19 .864 0 1 0 0 0 0
11/21/25 UBC L 1-5 60:00 5 5.00 24 .828 0 1 0 0 0 0
11/22/25 UBC W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
11/28/25 Trinity Western W 5-3 60:00 3 3.00 22 .880 1 0 0 0 0 0
11/29/25 Trinity Western W 2-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/05/25 MacEwan W 3-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
12/06/25 at MacEwan L 1-2 65:00 1 .92 14 .933 0 1 0 0 0 0
1/02/26 NAIT W 7-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/16/26 at Regina W 1-0 62:19 0 .00 10 1.000 1 0 0 0 0 0
1/17/26 at Regina L 2-3 65:00 2 1.85 31 .939 0 1 0 0 0 0
1/23/26 Saskatchewan W 2-1 65:00 1 .92 18 .947 1 0 0 0 0 0
1/24/26 Saskatchewan L 2-3 65:00 2 1.85 23 .920 0 1 0 0 0 0
1/30/26 Manitoba W 5-4 61:56 4 3.93 19 .826 1 0 0 0 0 0
1/31/26 Manitoba L 2-4 59:36 4 4.07 17 .810 0 1 0 0 0 0
2/06/26 at UBC L 0-3 60:00 3 3.00 23 .885 0 1 0 0 0 0
2/07/26 at UBC L 1-2 59:04 2 2.03 32 .941 0 1 0 0 0 0
2/13/26 at MacEwan W 4-0 60:00 0 .00 24 1.000 1 0 0 0 0 0
2/14/26 MacEwan W 6-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/20/26 Manitoba L 2-5 58:54 5 5.17 22 .815 0 1 0 0 0 0
2/21/26 Manitoba W 4-2 60:00 2 2.00 34 .944 1 0 0 0 0 0
2/22/26 Manitoba L 2-6 58:51 6 6.21 19 .760 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/13/25 at NAIT L 1-6 1 2 3 5 .200 4-8 1 0 0 0 0 0 0 0
9/19/25 UNB W 2-0 2 3 5 18 .111 7-14 1 0 0 0 0 0 0 4
10/03/25 Trinity Western W 3-2 2 3 5 20 .100 4-8 1 0 0 0 0 0 0 0
10/04/25 Trinity Western W 3-2 3 4 7 42 .071 6-12 1 1 0 1 0 0 0 0
10/10/25 MacEwan L 0-4 0 0 0 28 .000 4-8 0 0 0 0 0 0 0 0
10/11/25 at MacEwan L 2-3 2 2 4 16 .125 2-4 0 0 0 0 0 0 0 0
10/17/25 UBC W 3-0 3 2 5 27 .111 9-18 1 1 2 1 0 0 0 0
10/18/25 UBC W 5-1 5 5 10 24 .208 8-16 2 0 0 1 0 0 0 0
10/24/25 Calgary W 2-1 2 4 6 29 .069 4-8 0 0 0 1 0 0 0 0
10/25/25 at Calgary L 0-3 0 0 0 20 .000 2-4 0 0 0 0 0 0 0 0
10/31/25 at Trinity Western W 4-2 4 7 11 31 .129 7-14 1 0 0 1 0 0 0 0
11/01/25 at Trinity Western W 4-0 4 7 11 21 .190 6-12 2 0 0 1 0 0 0 0
11/07/25 Mount Royal W 4-3 3 5 8 21 .143 5-10 2 0 0 0 0 0 0 0
11/08/25 at Mount Royal W 3-2 3 4 7 22 .136 6-12 1 0 0 1 0 0 0 0
11/21/25 at UBC W 5-1 5 8 13 29 .172 6-12 4 0 0 1 0 0 0 0
11/22/25 at UBC L 0-2 0 0 0 33 .000 2-4 0 0 0 0 0 0 0 0
11/28/25 at Trinity Western L 3-5 3 3 6 25 .120 3-6 1 0 0 0 0 0 0 0
11/29/25 at Trinity Western L 1-2 1 1 2 28 .036 9-26 0 0 0 0 0 0 0 0
12/05/25 at MacEwan L 1-3 1 2 3 18 .056 7-22 1 0 0 0 0 0 0 0
12/06/25 MacEwan W 2-1 1 0 1 15 .067 2-4 1 0 0 0 0 0 0 0
1/02/26 at NAIT L 1-7 1 1 2 22 .045 4-8 1 0 0 0 0 0 0 0
1/16/26 Regina L 0-1 0 0 0 10 .000 8-16 0 0 0 0 0 0 0 0
1/17/26 Regina W 3-2 2 2 4 33 .061 5-10 0 0 0 0 0 0 0 0
1/23/26 at Saskatchewan L 1-2 1 2 3 19 .053 3-6 1 0 0 0 0 0 0 0
1/24/26 at Saskatchewan W 3-2 2 3 5 25 .080 4-8 1 1 0 0 0 0 0 0
1/30/26 at Manitoba L 4-5 4 7 11 23 .174 4-8 1 0 0 0 0 0 0 0
1/31/26 at Manitoba W 4-2 4 4 8 21 .190 1-2 1 0 1 1 0 0 0 0
2/06/26 UBC W 3-0 3 4 7 26 .115 7-14 1 0 0 1 0 0 0 0
2/07/26 UBC W 2-1 2 3 5 34 .059 5-10 1 0 0 1 0 0 0 0
2/13/26 MacEwan L 0-4 0 0 0 24 .000 5-10 0 0 0 0 0 0 0 0
2/14/26 at MacEwan L 0-6 0 0 0 14 .000 6-12 0 0 0 0 0 0 0 0
2/20/26 at Manitoba W 5-2 5 4 9 27 .185 2-4 2 0 2 1 0 0 0 0
2/21/26 at Manitoba L 2-4 2 3 5 36 .056 2-4 0 0 0 0 0 0 0 0
2/22/26 at Manitoba W 6-2 6 7 13 25 .240 5-10 2 0 2 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/13/25 at NAIT L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
9/19/25 UNB W 2-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
10/03/25 Trinity Western W 3-2 65:00 2 1.85 28 .933 1 0 0 0 0 0
10/04/25 Trinity Western W 3-2 62:15 2 1.94 24 .923 1 0 0 0 0 0
10/10/25 MacEwan L 0-4 60:00 4 4.00 28 .875 0 1 0 0 0 0
10/11/25 at MacEwan L 2-3 59:26 3 3.05 27 .900 0 1 0 0 0 0
10/17/25 UBC W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/18/25 UBC W 5-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
10/24/25 Calgary W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
10/25/25 at Calgary L 0-3 58:55 3 3.10 28 .903 0 1 0 0 0 0
10/31/25 at Trinity Western W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
11/01/25 at Trinity Western W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
11/07/25 Mount Royal W 4-3 64:48 3 2.81 13 .813 1 0 0 0 0 0
11/08/25 at Mount Royal W 3-2 61:15 2 1.97 23 .920 1 0 0 0 0 0
11/21/25 at UBC W 5-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 at UBC L 0-2 57:38 2 2.11 12 .857 0 1 0 0 0 0
11/28/25 at Trinity Western L 3-5 57:30 5 5.26 8 .615 0 1 0 0 0 0
11/29/25 at Trinity Western L 1-2 59:27 2 2.03 19 .905 0 1 0 0 0 0
12/05/25 at MacEwan L 1-3 56:50 3 3.21 32 .914 0 1 0 0 0 0
12/06/25 MacEwan W 2-1 65:00 1 .92 27 .964 1 0 0 0 0 0
1/02/26 at NAIT L 1-7 60:00 7 7.00 40 .851 0 1 0 0 0 0
1/16/26 Regina L 0-1 62:19 1 .97 50 .980 0 1 0 0 0 0
1/17/26 Regina W 3-2 65:00 2 1.85 23 .920 1 0 0 0 0 0
1/23/26 at Saskatchewan L 1-2 65:00 1 .92 28 .966 0 1 0 0 0 0
1/24/26 at Saskatchewan W 3-2 65:00 2 1.85 21 .913 1 0 0 0 0 0
1/30/26 at Manitoba L 4-5 62:33 5 4.84 20 .800 0 1 0 0 0 0
1/31/26 at Manitoba W 4-2 60:00 2 2.00 15 .882 1 0 0 0 0 0
2/06/26 UBC W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/07/26 UBC W 2-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
2/13/26 MacEwan L 0-4 58:27 4 4.14 18 .818 0 1 0 0 0 0
2/14/26 at MacEwan L 0-6 60:00 6 6.00 46 .885 0 1 0 0 0 0
2/20/26 at Manitoba W 5-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
2/21/26 at Manitoba L 2-4 59:50 4 4.07 18 .818 0 1 0 0 0 0
2/22/26 at Manitoba W 6-2 60:00 2 2.00 20 .909 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/13/25 NAIT W 6/1 7/2 34/5 5-10 / 4-8
9/19/25 at UNB L 0/2 0/3 17/18 6-12 / 7-14
10/03/25 at Trinity Western L 2/2 1/3 30/20 4-8 / 4-8
10/04/25 at Trinity Western L 2/3 4/4 26/42 5-10 / 6-12
10/10/25 at MacEwan W 4/0 6/0 32/28 4-8 / 4-8
10/11/25 MacEwan W 3/2 5/2 30/16 4-8 / 2-4
10/17/25 at UBC L 0/3 0/2 20/27 4-8 / 9-18
10/18/25 at UBC L 1/5 2/5 10/24 10-20 / 8-16
10/24/25 at Calgary L 1/2 1/4 24/29 6-12 / 4-8
10/25/25 Calgary W 3/0 4/0 31/20 2-4 / 2-4
10/31/25 Trinity Western L 2/4 3/7 24/31 6-12 / 7-14
11/01/25 Trinity Western L 0/4 0/7 21/21 5-10 / 6-12
11/07/25 at Mount Royal L 3/3 4/5 16/21 7-14 / 5-10
11/08/25 Mount Royal L 2/3 1/4 25/22 3-6 / 6-12
11/21/25 UBC L 1/5 0/8 16/29 6-12 / 6-12
11/22/25 UBC W 2/0 2/0 14/33 3-6 / 2-4
11/28/25 Trinity Western W 5/3 9/3 13/25 5-10 / 3-6
11/29/25 Trinity Western W 2/1 3/1 21/28 3-6 / 9-26
12/05/25 MacEwan W 3/1 6/2 35/18 5-10 / 7-22
12/06/25 at MacEwan L 1/1 2/0 28/15 1-2 / 2-4
1/02/26 NAIT W 7/1 11/1 47/22 2-4 / 4-8
1/16/26 at Regina W 1/0 2/0 51/10 7-14 / 8-16
1/17/26 at Regina L 2/2 4/2 25/33 3-6 / 5-10
1/23/26 Saskatchewan W 1/1 1/2 29/19 4-8 / 3-6
1/24/26 Saskatchewan L 2/2 4/3 23/25 3-6 / 4-8
1/30/26 Manitoba W 5/4 7/7 25/23 3-6 / 4-8
1/31/26 Manitoba L 2/4 4/4 17/21 2-4 / 1-2
2/06/26 at UBC L 0/3 0/4 17/26 5-10 / 7-14
2/07/26 at UBC L 1/2 2/3 18/34 6-12 / 5-10
2/13/26 at MacEwan W 4/0 8/0 22/24 4-8 / 5-10
2/14/26 MacEwan W 6/0 11/0 52/14 3-6 / 6-12
2/20/26 Manitoba L 2/5 3/4 20/27 3-6 / 2-4
2/21/26 Manitoba W 4/2 5/3 22/36 2-4 / 2-4
2/22/26 Manitoba L 2/6 2/7 22/25 5-10 / 5-10
Alberta 82/77 124/102 857/811 146-292 / 164-344
Opponents 77/82 102/124 811/857 164-344 / 146-292

Game Highs

Alberta Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 NAIT (1/02/26)
GOALS 7 NAIT (1/02/26)
ASSISTS 11 NAIT (1/02/26); MacEwan (2/14/26)
SHOTS 52 MacEwan (2/14/26)
POWER PLAY GOALS 3 MacEwan (12/05/25); MacEwan (2/14/26)
SAVES 39 Trinity Western (10/04/25)
PENALTIES 10 UBC (10/18/25)
PENALTY MINUTES 20 UBC (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 13 UBC (11/21/25); Manitoba (2/22/26)
GOALS 6 Manitoba (2/22/26)
ASSISTS 8 UBC (11/21/25)
SHOTS 42 Trinity Western (10/04/25)
POWER PLAY GOALS 4 UBC (11/21/25)
SAVES 50 Regina (1/16/26)
PENALTIES 9 Trinity Western (11/29/25); UBC (10/17/25)
PENALTY MINUTES 26 Trinity Western (11/29/25)

Alberta Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 10 UBC (10/18/25)
SAVES 4 NAIT (9/13/25)
PENALTIES 1 MacEwan (12/06/25)
PENALTY MINUTES 2 MacEwan (12/06/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 NAIT (9/13/25)
SAVES 8 Trinity Western (11/28/25)
PENALTIES 1 Manitoba (1/31/26)
PENALTY MINUTES 2 Manitoba (1/31/26)

Alberta Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Hailey Carothers - NAIT (1/02/26); Holly Magnus - MacEwan (2/14/26)
GOALS 2 Abby Soyko - MacEwan (10/11/25); Jadynn Morden - UBC (11/22/25); Raegan Yewdall - Trinity Western (11/28/25); Hailey Carothers - NAIT (1/02/26); Natalie Kieser - Manitoba (1/30/26); Ryann Perrett - MacEwan (2/14/26); Kallie Clouston - MacEwan (10/10/25); Abby Soyko - Mount Royal (11/07/25); Riley Smith - Regina (1/17/26)
ASSISTS 4 Holly Magnus - MacEwan (2/14/26)
SHOTS 10 Ryann Perrett - NAIT (1/02/26); Jadynn Morden - MacEwan (2/14/26)
POWER PLAY GOALS 2 Jadynn Morden - MacEwan (2/14/26)
SAVES 39 Grace Glover - Trinity Western (10/04/25)
PENALTIES 3 Jadynn Morden - Trinity Western (11/01/25); Janay Williams - UBC (10/18/25)
PENALTY MINUTES 6 Jadynn Morden - Trinity Western (11/01/25); Janay Williams - UBC (10/18/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Brenna Nicol - Manitoba (2/22/26)
GOALS 2 Allee Gerrard - Mount Royal (11/08/25); Olivia Buckley - UBC (11/21/25); Norah Collins - Manitoba (1/30/26); Brenna Nicol - Manitoba (2/22/26); Chloe Reid - Trinity Western (10/04/25); Annalise Wong - UBC (10/18/25)
