Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Pandas Basketball Cumulative Statistics

Team Stats (24-6, 15-5)

Overall Team Statistics
Statistic Alberta Pandas Opponents
Scoring
Total Points 1675 1219
Points Per Game 76.1 55.4
Scoring Margin 20.7 --
Shooting
FG: Made-Attempted 587-1517 414-1229
FG: Percentage .387 .337
FG: Per Game 26.7 18.8
3PT: Made-Attempted 161-506 94-379
3PT: Percentage .318 .248
3PT: Per Game 7.3 4.3
FT: Made-Attempted 340-494 297-431
FT: Percentage .688 .689
FT: Per Game 15.5 13.5
Rebounding
Total 977 796
Per Game 44.4 36.2
Margin 8.2 --
Assists
Total 341 210
Per Game 15.5 9.5
Turnovers
Total 396 562
Per Game 18.0 25.5
Margin 7.5 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 25.1 15.2
Steals
Total 306 201
Per Game 13.9 9.1
Blocks
Total 83 75
Per Game 3.8 3.4
Attendance
Total 5335 2192
Per Game 10-534 11-199

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Miller, Mishynn 1 1 19 19.0 6 10 .600 0 0 .000 5 6 .833 17 17.0 2 2 4 4.0 1 0 3 1 0
2 Easton-Ihediohanma, Kiah 1 0 24 24.0 5 8 .625 2 2 1.000 3 4 .750 15 15.0 3 0 3 3.0 1 1 3 2 0
16 Tanner, Jayden 22 22 530 24.1 89 236 .377 28 95 .295 88 113 .779 294 13.4 42 55 97 4.4 38 38 27 48 4
2 Easton-Ihediohanma, Kiah 21 7 465 22.1 82 236 .347 38 108 .352 54 77 .701 256 12.2 27 33 60 2.9 33 31 35 52 5
0 Palmer, Annacy 17 14 421 24.8 62 186 .333 37 103 .359 40 57 .702 201 11.8 11 47 58 3.4 44 32 59 19 5
1 Miller, Mishynn 21 20 433 20.6 71 174 .408 0 0 .000 60 89 .674 202 9.6 77 73 150 7.1 65 17 40 31 5
3 Hall, Reece 11 11 240 21.8 39 87 .448 7 18 .389 7 13 .538 92 8.4 22 47 69 6.3 23 20 14 14 12
9 Harris, Morgan 22 22 591 26.9 63 171 .368 13 49 .265 21 32 .656 160 7.3 40 44 84 3.8 38 100 48 53 13
13 Penninga, McKinley 21 9 389 18.5 53 126 .421 13 47 .277 12 21 .571 131 6.2 32 66 98 4.7 26 13 30 27 13
12 Airey, Kira 6 0 56 9.3 9 24 .375 4 12 .333 0 0 .000 22 3.7 6 9 15 2.5 0 6 5 1 0
4 Hall, Sophie 21 0 188 9.0 27 43 .628 1 5 .200 17 23 .739 72 3.4 28 25 53 2.5 30 5 17 4 8
15 Toogood, Elise 22 2 382 17.4 25 61 .410 0 1 .000 13 23 .565 63 2.9 37 57 94 4.3 37 17 36 9 12
7 Semeniuk, Rylee 22 1 334 15.2 22 65 .338 8 31 .258 12 18 .667 64 2.9 13 33 46 2.1 30 52 21 32 4
17 Karach, Jenna 17 1 148 8.7 20 49 .408 0 9 .000 5 14 .357 45 2.6 14 16 30 1.8 14 11 11 4 1
8 Rees, Ella 10 0 66 6.6 5 14 .357 4 9 .444 2 2 1.000 16 1.6 0 8 8 0.8 8 6 8 2 0
11 Kleib, Sarah 15 0 100 6.7 8 26 .308 6 17 .353 1 2 .500 23 1.5 2 6 8 0.5 8 6 6 6 1
14 Davson, Victoria 3 0 16 5.3 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 52 99 4.5 1 0 32 0 0  
Total 22 4402 200.1 587 1517 .387 161 506 .318 340 494 .688 1675 76.14 403 574 977 44.4 399 355 396 306 83
Opponents 22 4394 199.7 414 1229 .337 94 379 .248 297 431 .689 1219 55.41 249 547 796 36.2 417 215 562 201 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Miller, Mishynn 1 1 19 19.0 6 10 .600 0 0 .000 5 6 .833 17 17.0 2 2 4 4.0 1 0 0.0 3 1 0
2 Easton-Ihediohanma, Kiah 1 0 24 24.0 5 8 .625 2 2 1.000 3 4 .750 15 15.0 3 0 3 3.0 1 1 1.0 3 2 0
16 Tanner, Jayden 17 17 407 23.9 69 187 .369 22 76 .289 65 84 .774 225 13.2 29 40 69 4.1 29 30 1.8 24 37 2
2 Easton-Ihediohanma, Kiah 16 5 346 21.6 63 171 .368 30 79 .380 40 57 .702 196 12.3 22 28 50 3.1 20 26 1.6 24 36 3
0 Palmer, Annacy 14 11 323 23.1 53 155 .342 31 86 .360 27 40 .675 164 11.7 11 37 48 3.4 35 22 1.6 45 16 4
1 Miller, Mishynn 16 15 335 20.9 50 122 .410 0 0 .000 51 75 .680 151 9.4 55 62 117 7.3 46 13 0.8 31 24 4
3 Hall, Reece 9 9 191 21.2 32 67 .478 6 14 .429 3 6 .500 73 8.1 17 36 53 5.9 18 12 1.3 14 11 8
9 Harris, Morgan 17 17 445 26.2 51 130 .392 11 38 .289 11 18 .611 124 7.3 28 36 64 3.8 31 77 4.5 34 43 10
13 Penninga, McKinley 16 6 291 18.2 40 96 .417 12 35 .343 8 14 .571 100 6.3 26 53 79 4.9 17 11 0.7 22 23 12
12 Airey, Kira 4 0 36 9.0 8 21 .381 3 9 .333 0 0 .000 19 4.8 6 6 12 3.0 0 4 1.0 2 1 0
4 Hall, Sophie 16 0 155 9.7 25 38 .658 1 4 .250 16 21 .762 67 4.2 25 23 48 3.0 22 4 0.3 16 4 7
15 Toogood, Elise 17 2 282 16.6 15 41 .366 0 0 .000 8 12 .667 38 2.2 27 42 69 4.1 29 14 0.8 26 8 9
17 Karach, Jenna 14 1 121 8.6 16 37 .432 0 7 .000 3 10 .300 35 2.5 11 12 23 1.6 13 10 0.7 9 4 1
7 Semeniuk, Rylee 17 1 267 15.7 17 47 .362 7 21 .333 9 12 .750 50 2.9 10 28 38 2.2 19 44 2.6 16 24 3
14 Davson, Victoria 2 0 10 5.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 2 0 0.0 1 1 0
11 Kleib, Sarah 12 0 83 6.9 8 24 .333 6 15 .400 0 0 .000 22 1.8 2 5 7 0.6 6 5 0.4 4 5 1
8 Rees, Ella 8 0 60 7.5 5 14 .357 4 9 .444 0 0 .000 14 1.8 0 7 7 0.9 7 6 0.8 7 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 33 67 3.9 1 0 0.0 27 0 0  
Total 17 3395 199.7 464 1169 .397 135 395 .342 249 359 .694 1312 77.18 308 450 758 44.6 297 279 16.4 308 242 64
Opponents 17 3394 199.6 315 953 .331 73 303 .241 203 314 .646 906 53.29 192 405 597 35.1 315 164 9.6 431 144 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Miller, Mishynn 1 1 19 6 10 .600 0 0 .000 5 6 .833 17 17.0
2 Easton-Ihediohanma, Kiah 1 0 24 5 8 .625 2 2 1.000 3 4 .750 15 15.0
16 Tanner, Jayden 22 22 530 89 236 .377 28 95 .295 88 113 .779 294 13.4
2 Easton-Ihediohanma, Kiah 21 7 465 82 236 .347 38 108 .352 54 77 .701 256 12.2
0 Palmer, Annacy 17 14 421 62 186 .333 37 103 .359 40 57 .702 201 11.8
1 Miller, Mishynn 21 20 433 71 174 .408 0 0 .000 60 89 .674 202 9.6
3 Hall, Reece 11 11 240 39 87 .448 7 18 .389 7 13 .538 92 8.4
9 Harris, Morgan 22 22 591 63 171 .368 13 49 .265 21 32 .656 160 7.3
13 Penninga, McKinley 21 9 389 53 126 .421 13 47 .277 12 21 .571 131 6.2
12 Airey, Kira 6 0 56 9 24 .375 4 12 .333 0 0 .000 22 3.7
4 Hall, Sophie 21 0 188 27 43 .628 1 5 .200 17 23 .739 72 3.4
15 Toogood, Elise 22 2 382 25 61 .410 0 1 .000 13 23 .565 63 2.9
17 Karach, Jenna 17 1 148 20 49 .408 0 9 .000 5 14 .357 45 2.6
7 Semeniuk, Rylee 22 1 334 22 65 .338 8 31 .258 12 18 .667 64 2.9
11 Kleib, Sarah 15 0 100 8 26 .308 6 17 .353 1 2 .500 23 1.5
8 Rees, Ella 10 0 66 5 14 .357 4 9 .444 2 2 1.000 16 1.6
14 Davson, Victoria 3 0 16 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 22 4402 587 1517 .387 161 506 .318 340 494 .688 1675 76.14
Opponents 22 4394 414 1229 .337 94 379 .248 297 431 .689 1219 55.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Miller, Mishynn 1 19.0 .600 .000 .833 2.0 2.0 4.0 0.0 1.0 0.0 17.0
2 Easton-Ihediohanma, Kiah 1 24.0 .625 1.000 .750 3.0 0.0 3.0 1.0 2.0 0.0 15.0
16 Tanner, Jayden 22 24.1 .377 .295 .779 1.9 2.5 4.4 1.7 2.2 0.2 13.4
2 Easton-Ihediohanma, Kiah 21 22.1 .347 .352 .701 1.3 1.6 2.9 1.5 2.5 0.2 12.2
0 Palmer, Annacy 17 24.8 .333 .359 .702 0.6 2.8 3.4 1.9 1.1 0.3 11.8
1 Miller, Mishynn 21 20.6 .408 .000 .674 3.7 3.5 7.1 0.8 1.5 0.2 9.6
3 Hall, Reece 11 21.8 .448 .389 .538 2.0 4.3 6.3 1.8 1.3 1.1 8.4
9 Harris, Morgan 22 26.9 .368 .265 .656 1.8 2.0 3.8 4.5 2.4 0.6 7.3
13 Penninga, McKinley 21 18.5 .421 .277 .571 1.5 3.1 4.7 0.6 1.3 0.6 6.2
12 Airey, Kira 6 9.3 .375 .333 .000 1.0 1.5 2.5 1.0 0.2 0.0 3.7
4 Hall, Sophie 21 9.0 .628 .200 .739 1.3 1.2 2.5 0.2 0.2 0.4 3.4
15 Toogood, Elise 22 17.4 .410 .000 .565 1.7 2.6 4.3 0.8 0.4 0.5 2.9
17 Karach, Jenna 17 8.7 .408 .000 .357 0.8 0.9 1.8 0.6 0.2 0.1 2.6
7 Semeniuk, Rylee 22 15.2 .338 .258 .667 0.6 1.5 2.1 2.4 1.5 0.2 2.9
11 Kleib, Sarah 15 6.7 .308 .353 .500 0.1 0.4 0.5 0.4 0.4 0.1 1.5
8 Rees, Ella 10 6.6 .357 .444 1.000 0.0 0.8 0.8 0.6 0.2 0.0 1.6
14 Davson, Victoria 3 5.3 1.000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.7
Total 22 200.1 .387 .318 .688 18.3 26.1 44.4 16.1 13.9 3.8 76.14
Opponents 22 199.7 .337 .248 .689 11.3 24.9 36.2 9.8 9.1 3.4 55.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Royal Cougars 10/24/25 92-53 W 37-75 .493 11-25 .440 7-12 .583 18 26 44 44.0 15 25 19 5 20 92 92.0
vs Mount Royal Cougars (W) 10/25/25 70-56 W 28-75 .373 5-22 .227 9-14 .643 18 29 47 45.5 15 18 20 7 11 70 81.0
at UNBC 10/31/25 83-35 W 31-73 .425 14-30 .467 7-13 .538 24 30 54 48.3 7 22 15 8 11 83 81.7
at UNBC 11/01/25 90-36 W 30-72 .417 9-24 .375 21-36 .583 21 32 53 49.5 12 20 13 7 16 90 83.8
vs Brandon Bobcats 11/14/25 91-53 W 32-84 .381 8-30 .267 19-29 .655 25 30 55 50.6 20 18 9 4 18 91 85.2
vs Brandon University W 11/15/25 96-70 W 35-90 .389 10-26 .385 16-21 .762 27 30 57 51.7 21 24 13 5 13 96 87.0
at MacEwan University 11/21/25 79-23 W 29-67 .433 8-21 .381 13-16 .813 9 31 40 50.0 14 15 14 1 16 79 85.9
at MacEwan 11/22/25 85-59 W 30-68 .441 12-26 .462 13-16 .813 8 18 26 47.0 7 19 16 5 10 85 85.8
at Winnipeg Wesmen 11/28/25 88-52 W 34-68 .500 10-27 .370 10-12 .833 18 33 51 47.4 18 27 17 4 12 88 86.0
at Winnipeg Wesmen 11/30/25 65-40 W 23-68 .338 8-24 .333 11-14 .786 24 25 49 47.6 21 12 20 3 12 65 83.9
vs Saskatchewan Huskies 01/09/26 54-59 L 18-60 .300 4-27 .148 14-22 .636 19 24 43 47.2 23 9 26 5 15 54 81.2
vs University of Saskatchewan 01/10/26 67-69 L 20-60 .333 4-21 .190 23-31 .742 15 20 35 46.2 20 8 21 3 13 67 80.0
vs Manitoba Bisons 01/16/26 88-49 W 33-73 .452 7-14 .500 15-21 .714 19 24 43 45.9 17 18 16 2 18 88 80.6
vs Manitoba Bisons 01/17/26 77-59 W 30-70 .429 5-19 .263 12-20 .600 22 30 52 46.4 29 15 24 3 15 77 80.4
at Regina 01/23/26 66-83 L 19-65 .292 8-23 .348 20-30 .667 12 20 32 45.4 25 9 10 0 10 66 79.4
at Regina 01/24/26 65-61 W 21-62 .339 4-18 .222 19-25 .760 13 25 38 44.9 19 9 23 0 13 65 78.5
at Calgary 01/30/26 58-67 L 17-62 .274 8-28 .286 16-22 .727 22 24 46 45.0 20 9 26 3 12 58 77.3
at Calgary 01/31/26 69-74 L 21-59 .356 7-23 .304 20-31 .645 16 23 39 44.7 20 14 21 3 10 69 76.8
vs University of Lethbridge Women 02/06/26 65-45 W 21-66 .318 6-20 .300 17-25 .680 20 28 48 44.8 14 15 20 7 15 65 76.2
vs University of Lethbridge 02/07/26 94-46 W 36-70 .514 7-22 .318 15-23 .652 17 30 47 45.0 15 23 15 3 21 94 77.1
vs University of Victoria 02/14/26 64-55 W 21-68 .309 2-18 .111 20-31 .645 23 23 46 45.0 19 14 14 0 12 64 76.5
at UBC Thunderbirds 02/15/26 69-75 L 21-62 .339 4-18 .222 23-30 .767 13 19 32 44.4 28 12 24 5 13 69 76.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Royal Cougars 10/24/25 53-92 L 21-62 .339 2-14 .143 9-15 .600 18 19 37 37.0 13 0 30 2 8 53 53.0
Mount Royal Cougars (W) 10/25/25 56-70 L 20-61 .328 5-17 .294 11-14 .786 13 32 45 41.0 14 7 29 2 10 56 54.5
UNBC 10/31/25 35-83 L 13-58 .224 4-21 .190 5-9 .556 13 22 35 39.0 16 8 18 3 11 35 48.0
UNBC 11/01/25 36-90 L 10-51 .196 3-20 .150 13-19 .684 6 21 27 36.0 23 3 27 3 6 36 45.0
Brandon Bobcats 11/14/25 53-91 L 15-51 .294 3-17 .176 20-22 .909 7 32 39 36.6 19 5 29 3 6 53 46.6
Brandon University W 11/15/25 70-96 L 23-54 .426 5-15 .333 19-29 .655 5 29 34 36.2 19 12 22 0 7 70 50.5
MacEwan University 11/21/25 23-79 L 8-53 .151 4-17 .235 3-6 .500 6 25 31 35.4 15 6 33 5 6 23 46.6
MacEwan 11/22/25 59-85 L 23-47 .489 8-18 .444 5-6 .833 3 20 23 33.9 15 13 33 6 8 59 48.1
Winnipeg Wesmen 11/28/25 52-88 L 18-56 .321 7-18 .389 9-17 .529 8 16 24 32.8 12 10 21 2 7 52 48.6
Winnipeg Wesmen 11/30/25 40-65 L 12-48 .250 3-16 .188 13-21 .619 13 20 33 32.8 19 5 27 3 6 40 47.7
Saskatchewan Huskies 01/09/26 59-54 W 21-60 .350 2-14 .143 15-24 .625 21 25 46 34.0 21 5 26 7 12 59 48.7
University of Saskatchewan 01/10/26 69-67 W 27-60 .450 4-19 .211 11-19 .579 16 28 44 34.8 26 16 26 1 11 69 50.4
Manitoba Bisons 01/16/26 49-88 L 16-51 .314 4-16 .250 13-18 .722 13 23 36 34.9 18 10 30 5 5 49 50.3
Manitoba Bisons 01/17/26 59-77 L 19-55 .345 3-16 .188 18-31 .581 12 23 35 34.9 21 12 26 1 8 59 50.9
Regina 01/23/26 83-66 W 25-56 .446 8-11 .727 25-34 .735 7 35 42 35.4 21 16 16 4 7 83 53.1
Regina 01/24/26 61-65 L 23-62 .371 5-25 .200 10-17 .588 8 27 35 35.4 19 12 22 1 9 61 53.6
Calgary 01/30/26 67-58 W 23-57 .404 6-24 .250 15-19 .789 10 26 36 35.4 21 18 21 4 16 67 54.4
Calgary 01/31/26 74-69 W 27-61 .443 4-12 .333 16-18 .889 11 27 38 35.6 26 17 20 6 13 74 55.4
University of Lethbridge Women 02/06/26 45-65 L 18-64 .281 2-17 .118 7-10 .700 18 26 44 36.0 20 7 26 4 9 45 54.9
University of Lethbridge 02/07/26 46-94 L 15-59 .254 3-22 .136 13-20 .650 15 20 35 36.0 16 11 27 3 8 46 54.5
University of Victoria 02/14/26 55-64 L 17-53 .321 4-17 .235 17-22 .773 16 29 45 36.4 25 7 24 4 8 55 54.5
UBC Thunderbirds 02/15/26 75-69 W 20-50 .400 5-13 .385 30-41 .732 10 22 32 36.2 18 15 29 6 20 75 55.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Royal Cougars 10/24/25 92-53 39 37-75/21-62 .493/.339 11-25/2-14 .440/.143 7-12/9-15 .583-.600 44/37 7 25/0 19/30 5/2 20/8 15/13
Mount Royal Cougars (W) 10/25/25 70-56 14 28-75/20-61 .373/.328 5-22/5-17 .227/.294 9-14/11-14 .643-.786 47/45 2 18/7 20/29 7/2 11/10 15/14
UNBC 10/31/25 83-35 48 31-73/13-58 .425/.224 14-30/4-21 .467/.190 7-13/5-9 .538-.556 54/35 19 22/8 15/18 8/3 11/11 7/16
UNBC 11/01/25 90-36 54 30-72/10-51 .417/.196 9-24/3-20 .375/.150 21-36/13-19 .583-.684 53/27 26 20/3 13/27 7/3 16/6 12/23
Brandon Bobcats 11/14/25 91-53 38 32-84/15-51 .381/.294 8-30/3-17 .267/.176 19-29/20-22 .655-.909 55/39 16 18/5 9/29 4/3 18/6 20/19
Brandon University W 11/15/25 96-70 26 35-90/23-54 .389/.426 10-26/5-15 .385/.333 16-21/19-29 .762-.655 57/34 23 24/12 13/22 5/0 13/7 21/19
MacEwan University 11/21/25 79-23 56 29-67/8-53 .433/.151 8-21/4-17 .381/.235 13-16/3-6 .813-.500 40/31 9 15/6 14/33 1/5 16/6 14/15
MacEwan 11/22/25 85-59 26 30-68/23-47 .441/.489 12-26/8-18 .462/.444 13-16/5-6 .813-.833 26/23 3 19/13 16/33 5/6 10/8 7/15
Winnipeg Wesmen 11/28/25 88-52 36 34-68/18-56 .500/.321 10-27/7-18 .370/.389 10-12/9-17 .833-.529 51/24 27 27/10 17/21 4/2 12/7 18/12
Winnipeg Wesmen 11/30/25 65-40 25 23-68/12-48 .338/.250 8-24/3-16 .333/.188 11-14/13-21 .786-.619 49/33 16 12/5 20/27 3/3 12/6 21/19
Saskatchewan Huskies 01/09/26 54-59 -5 18-60/21-60 .300/.350 4-27/2-14 .148/.143 14-22/15-24 .636-.625 43/46 -3 9/5 26/26 5/7 15/12 23/21
University of Saskatchewan 01/10/26 67-69 -2 20-60/27-60 .333/.450 4-21/4-19 .190/.211 23-31/11-19 .742-.579 35/44 -9 8/16 21/26 3/1 13/11 20/26
Manitoba Bisons 01/16/26 88-49 39 33-73/16-51 .452/.314 7-14/4-16 .500/.250 15-21/13-18 .714-.722 43/36 7 18/10 16/30 2/5 18/5 17/18
Manitoba Bisons 01/17/26 77-59 18 30-70/19-55 .429/.345 5-19/3-16 .263/.188 12-20/18-31 .600-.581 52/35 17 15/12 24/26 3/1 15/8 29/21
Regina 01/23/26 66-83 -17 19-65/25-56 .292/.446 8-23/8-11 .348/.727 20-30/25-34 .667-.735 32/42 -10 9/16 10/16 0/4 10/7 25/21
Regina 01/24/26 65-61 4 21-62/23-62 .339/.371 4-18/5-25 .222/.200 19-25/10-17 .760-.588 38/35 3 9/12 23/22 0/1 13/9 19/19
Calgary 01/30/26 58-67 -9 17-62/23-57 .274/.404 8-28/6-24 .286/.250 16-22/15-19 .727-.789 46/36 10 9/18 26/21 3/4 12/16 20/21
Calgary 01/31/26 69-74 -5 21-59/27-61 .356/.443 7-23/4-12 .304/.333 20-31/16-18 .645-.889 39/38 1 14/17 21/20 3/6 10/13 20/26
University of Lethbridge Women 02/06/26 65-45 20 21-66/18-64 .318/.281 6-20/2-17 .300/.118 17-25/7-10 .680-.700 48/44 4 15/7 20/26 7/4 15/9 14/20
University of Lethbridge 02/07/26 94-46 48 36-70/15-59 .514/.254 7-22/3-22 .318/.136 15-23/13-20 .652-.650 47/35 12 23/11 15/27 3/3 21/8 15/16
University of Victoria 02/14/26 64-55 9 21-68/17-53 .309/.321 2-18/4-17 .111/.235 20-31/17-22 .645-.773 46/45 1 14/7 14/24 0/4 12/8 19/25
UBC Thunderbirds 02/15/26 69-75 -6 21-62/20-50 .339/.400 4-18/5-13 .222/.385 23-30/30-41 .767-.732 32/32 0 12/15 24/29 5/6 13/20 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 96 Brandon University W (11/15/25)
FIELD GOALS MADE 37 Mount Royal Cougars (10/24/25)
FIELD GOAL ATTEMPTS 90 Brandon University W (11/15/25)
3 PT FIELD GOALS MADE 14 UNBC (10/31/25)
3 PT FG ATTEMPTS 30 Brandon Bobcats (11/14/25); UNBC (10/31/25)
FREE THROWS MADE 23 University of Saskatchewan (01/10/26); UBC Thunderbirds (02/15/26)
FREE THROW ATTEMPTS 36 UNBC (11/01/25)
REBOUNDS 57 Brandon University W (11/15/25)
ASSISTS 27 Winnipeg Wesmen (11/28/25)
STEALS 21 University of Lethbridge (02/07/26)
BLOCKED SHOTS 8 UNBC (10/31/25)
TURNOVERS 26 Saskatchewan Huskies (01/09/26); Calgary (01/30/26)
FOULS 28 Manitoba Bisons (01/17/26); UBC Thunderbirds (02/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Easton-Ihediohanma, Kiah Winnipeg Wesmen (11/28/25)
FIELD GOALS MADE 10 Tanner, Jayden Mount Royal Cougars (10/24/25)
FIELD GOAL ATTEMPTS 21 Easton-Ihediohanma, Kiah Brandon University W (11/15/25)
3 PT FIELD GOALS MADE 6 Palmer, Annacy MacEwan (11/22/25)
3 PT FG ATTEMPTS 10 Palmer, Annacy Saskatchewan Huskies (01/09/26); Regina (01/23/26)
FREE THROWS MADE 9 Miller, Mishynn; Jayden Tanner University of Saskatchewan (01/10/26); UNBC (11/01/25)
FREE THROW ATTEMPTS 12 Jayden Tanner; Tanner, Jayden UNBC (11/01/25); Regina (01/24/26)
REBOUNDS 14 Penninga, McKinley Manitoba Bisons (01/17/26)
ASSISTS 8 Harris, Morgan Brandon University W (11/15/25); Manitoba Bisons (01/17/26)
STEALS 6 Easton-Ihediohanma, Kiah; Harris, Morgan Brandon Bobcats (11/14/25); University of Victoria (02/14/26)
BLOCKED SHOTS 3 Hall, Reece Brandon Bobcats (11/14/25)
TURNOVERS 7 Palmer, Annacy Saskatchewan Huskies (01/09/26)
FOULS 5 Miller, Mishynn; Tanner, Jayden University of Saskatchewan (01/10/26); Manitoba Bisons (01/17/26); University of Victoria (02/14/26); Regina (01/23/26); Calgary (01/30/26); UBC Thunderbirds (02/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#16 Tanner, Jayden 22 294 13.4
#2 Easton-Ihediohanma, Kiah 21 256 12.2
#1 Miller, Mishynn 21 202 9.6
#0 Palmer, Annacy 17 201 11.8
#9 Harris, Morgan 22 160 7.3
#13 Penninga, McKinley 21 131 6.2
#3 Hall, Reece 11 92 8.4
#4 Hall, Sophie 21 72 3.4
#7 Semeniuk, Rylee 22 64 2.9
#15 Toogood, Elise 22 63 2.9
#17 Karach, Jenna 17 45 2.6
#11 Kleib, Sarah 15 23 1.5
#12 Airey, Kira 6 22 3.7
#1 Miller, Mishynn 1 17 17.0
#8 Rees, Ella 10 16 1.6
#2 Easton-Ihediohanma, Kiah 1 15 15.0
#14 Davson, Victoria 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#16 Tanner, Jayden 22 89 236 .377 4.0 10.7
#2 Easton-Ihediohanma, Kiah 21 82 236 .347 3.9 11.2
#1 Miller, Mishynn 21 71 174 .408 3.4 8.3
#9 Harris, Morgan 22 63 171 .368 2.9 7.8
#0 Palmer, Annacy 17 62 186 .333 3.6 10.9
#13 Penninga, McKinley 21 53 126 .421 2.5 6.0
#3 Hall, Reece 11 39 87 .448 3.5 7.9
#4 Hall, Sophie 21 27 43 .628 1.3 2.0
#15 Toogood, Elise 22 25 61 .410 1.1 2.8
#7 Semeniuk, Rylee 22 22 65 .338 1.0 3.0
#17 Karach, Jenna 17 20 49 .408 1.2 2.9
#12 Airey, Kira 6 9 24 .375 1.5 4.0
#11 Kleib, Sarah 15 8 26 .308 0.5 1.7
#1 Miller, Mishynn 1 6 10 .600 6.0 10.0
#2 Easton-Ihediohanma, Kiah 1 5 8 .625 5.0 8.0
#8 Rees, Ella 10 5 14 .357 0.5 1.4
#14 Davson, Victoria 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Easton-Ihediohanma, Kiah 21 38 108 .352 1.8 5.1
#0 Palmer, Annacy 17 37 103 .359 2.2 6.1
#16 Tanner, Jayden 22 28 95 .295 1.3 4.3
#9 Harris, Morgan 22 13 49 .265 0.6 2.2
#13 Penninga, McKinley 21 13 47 .277 0.6 2.2
#7 Semeniuk, Rylee 22 8 31 .258 0.4 1.4
#3 Hall, Reece 11 7 18 .389 0.6 1.6
#11 Kleib, Sarah 15 6 17 .353 0.4 1.1
#12 Airey, Kira 6 4 12 .333 0.7 2.0
#8 Rees, Ella 10 4 9 .444 0.4 0.9
#2 Easton-Ihediohanma, Kiah 1 2 2 1.000 2.0 2.0
#4 Hall, Sophie 21 1 5 .200 0.0 0.2
#17 Karach, Jenna 17 0 9 .000 0.0 0.5
#15 Toogood, Elise 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#16 Tanner, Jayden 22 88 113 .779 4.0 5.1
#1 Miller, Mishynn 21 60 89 .674 2.9 4.2
#2 Easton-Ihediohanma, Kiah 21 54 77 .701 2.6 3.7
#0 Palmer, Annacy 17 40 57 .702 2.4 3.4
#9 Harris, Morgan 22 21 32 .656 1.0 1.5
#4 Hall, Sophie 21 17 23 .739 0.8 1.1
#15 Toogood, Elise 22 13 23 .565 0.6 1.0
#13 Penninga, McKinley 21 12 21 .571 0.6 1.0
#7 Semeniuk, Rylee 22 12 18 .667 0.5 0.8
#3 Hall, Reece 11 7 13 .538 0.6 1.2
#17 Karach, Jenna 17 5 14 .357 0.3 0.8
#1 Miller, Mishynn 1 5 6 .833 5.0 6.0
#2 Easton-Ihediohanma, Kiah 1 3 4 .750 3.0 4.0
#8 Rees, Ella 10 2 2 1.000 0.2 0.2
