Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025 Golden Bears Soccer Cumulative Statistics

Team (8-7-3, 5-6-3)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals 18 15
Goals Per Game 1.20 1.00
Shots 141 143
Shots Per Game 9.4 9.5
Shots Percentage 0.128 0.105
Shots On Goal 56-141 61-143
Shots On Goal Percentage 0.397 0.427
Penalties
Yellow Cards 29 49
Red Cards 2 4
Miscellaneous
Assists 14 11
Saves 46 38
Fouls 132 134
Corner Kicks 72 48
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Assem, Habib 10Assem, Habib 13 12 955 4 1 9 24 0.167 14 0.583 2-0 2 1-2
17 Cain, Frankroy 17Cain, Frankroy 13 12 1064 3 3 9 15 0.200 8 0.533 4-0 0 0-0
11 Amanda, Prince 11Amanda, Prince 15 15 1153 2 0 4 21 0.095 8 0.381 2-0 0 0-0
8 Hope, Thomas 8Hope, Thomas 14 14 1260 2 0 4 6 0.333 2 0.333 1-1 1 1-1
9 Ruby, Caden 9Ruby, Caden 14 13 1038 1 2 4 13 0.077 4 0.308 3-0 0 0-0
6 Belbin, Jackson 6Belbin, Jackson 15 15 1329 1 1 3 5 0.200 4 0.800 3-0 1 0-0
14 Cato, Rodane 14Cato, Rodane 15 15 1330 1 1 3 22 0.045 5 0.227 2-0 0 0-0
15 George, Justin 15George, Justin 12 4 497 1 1 3 11 0.091 5 0.455 1-0 0 0-0
5 Kondraciuk, Patrick 5Kondraciuk, Patrick 13 13 1150 1 1 3 9 0.111 2 0.222 4-0 0 0-0
24 Ferraro, Jack 24Ferraro, Jack 9 1 215 1 0 2 5 0.200 1 0.200 0-0 1 0-0
13 Lechelt, Nicholas 13Lechelt, Nicholas 15 8 786 0 2 2 2 0.000 0 0.000 3-0 0 0-0
26 Malhi, Harkirat 26Malhi, Harkirat 14 13 1133 0 2 2 4 0.000 0 0.000 2-0 0 0-0
16 Minty, Anson 16Minty, Anson 12 2 431 1 0 2 3 0.333 3 1.000 1-0 0 0-0
4 Aulakh, Jivan 4Aulakh, Jivan 7 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blight, Tyson 12Blight, Tyson 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lindeman, Declan 19Lindeman, Declan 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marple, Dylan 2Marple, Dylan 15 13 934 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Miranda, Ruben 20Miranda, Ruben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Read, Trystan 21Read, Trystan 15 15 1350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 15 - 14849 18 14 50 141 0.128 56 0.397 29-2 5 2-3
Opponent 15 - 14823 15 11 41 143 0.105 61 0.427 49-4 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Read, Trystan 21Read, Trystan 15 15 1350:00 15 1.00 44 0.746 5 7 3 4 61
Total 15 - 1350:00 15 1.00 44 0.746 5 7 3 4 61
Opponents 15 - 1350:00 18 1.20 38 0.679 6 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Assem, Habib 10Assem, Habib 12 11 887 4 1 9 24 0.167 14 0.583 2-0 2 1-2
17 Cain, Frankroy 17Cain, Frankroy 12 11 974 3 3 9 15 0.200 8 0.533 3-0 0 0-0
11 Amanda, Prince 11Amanda, Prince 14 14 1066 2 0 4 21 0.095 8 0.381 2-0 0 0-0
8 Hope, Thomas 8Hope, Thomas 14 14 1260 2 0 4 6 0.333 2 0.333 1-1 1 1-1
9 Ruby, Caden 9Ruby, Caden 13 12 972 1 2 4 13 0.077 4 0.308 3-0 0 0-0
6 Belbin, Jackson 6Belbin, Jackson 14 14 1239 1 1 3 5 0.200 4 0.800 3-0 1 0-0
14 Cato, Rodane 14Cato, Rodane 14 14 1240 1 1 3 20 0.050 5 0.250 2-0 0 0-0
15 George, Justin 15George, Justin 11 4 473 1 1 3 11 0.091 5 0.455 1-0 0 0-0
5 Kondraciuk, Patrick 5Kondraciuk, Patrick 12 12 1060 1 1 3 9 0.111 2 0.222 3-0 0 0-0
24 Ferraro, Jack 24Ferraro, Jack 8 1 212 1 0 2 5 0.200 1 0.200 0-0 1 0-0
13 Lechelt, Nicholas 13Lechelt, Nicholas 14 7 705 0 2 2 2 0.000 0 0.000 3-0 0 0-0
26 Malhi, Harkirat 26Malhi, Harkirat 13 12 1043 0 2 2 4 0.000 0 0.000 2-0 0 0-0
16 Minty, Anson 16Minty, Anson 11 2 409 1 0 2 3 0.333 3 1.000 1-0 0 0-0
4 Aulakh, Jivan 4Aulakh, Jivan 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Blight, Tyson 12Blight, Tyson 5 0 86 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lindeman, Declan 19Lindeman, Declan 3 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Marple, Dylan 2Marple, Dylan 14 12 844 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Miranda, Ruben 20Miranda, Ruben 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Read, Trystan 21Read, Trystan 14 14 1260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 14 - 13859 18 14 50 139 0.129 56 0.403 29-2 5 2-3
Opponent 14 - 13833 13 10 36 124 0.105 53 0.427 49-4 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
21 Read, Trystan 21Read, Trystan 14 14 1260:00 13 0.93 38 0.745 5 6 3 4 53
Total 14 - 1260:00 13 0.93 38 0.745 5 6 3 4 53
Opponents 14 - 1260:00 18 1.29 38 0.679 5 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 at Mount Royal L 1-3 (0-1-0, 0-1-0) 0-1-0 210 Thomas Hope (1) (Frankroy Cain)
8/24/2025 at Calgary W 2-1 (1-1-0, 1-1-0) 1-1-0 161 Prince Amanda (1) (Nicholas Lechelt)
Thomas Hope (2)
8/30/2025 at MacEwan T 2-2 (1-1-1, 1-1-1) 1-1-1 220 Habib Assem (1) (Caden Ruby)
Caden Ruby (1) (Harkirat Malhi)
9/6/2025 vs Lethbridge T 1-1 (1-1-2, 1-1-2) 1-1-2 250 Rodane Cato (1) (Nicholas Lechelt)
9/7/2025 vs Saskatchewan W 2-0 (2-1-2, 2-1-2) 2-1-2 350 Habib Assem (2)
Frankroy Cain (1) (Justin George)
9/12/2025 at UBC L 0-1 (2-2-2, 2-2-2) 2-2-2 108
9/14/2025 at Victoria L 0-1 (2-3-2, 2-3-2) 2-3-2 175
9/20/2025 vs UBCO W 5-0 (3-3-2, 3-3-2) 3-3-2 211 Jackson Belbin (1)
Patrick Kondraciuk (1) (Jackson Belbin)
Frankroy Cain (2)
Frankroy Cain (3) (Rodane Cato)
Anson Minty (1) (Caden Ruby)
9/21/2025 vs Thompson Rivers W 1-0 (4-3-2, 4-3-2) 4-3-2 172 Jack Ferraro (1) (Harkirat Malhi)
9/27/2025 vs Calgary W 3-0 (5-3-2, 5-3-2) 5-3-2 113 Habib Assem (3) (Frankroy Cain)
Prince Amanda (2) (Patrick Kondraciuk)
Justin George (1) (Habib Assem)
9/28/2025 vs Mount Royal L 0-1 (5-4-2, 5-4-2) 5-4-2 106
10/4/2025 vs MacEwan L 0-1 (5-5-2, 5-5-2) 5-5-2 183
10/17/2025 at Saskatchewan T 1-1 (5-5-3, 5-5-3) 5-5-3 225 Habib Assem (4) (Frankroy Cain)
10/19/2025 at Lethbridge L 0-1 (5-5-3, 5-5-3) 5-5-3 72
10/24/2025 at UBC L 0-2 (0-1-0, 0-0-0) 0-0-0 77

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 at Mount Royal 1-3 1 1 3 11 0.091 4 0.364 2-0 0 0-0 990
8/24/2025 at Calgary 2-1 2 1 5 7 0.286 3 0.429 5-0 1 1-1 990
8/30/2025 at MacEwan 2-2 2 2 6 17 0.118 7 0.412 2-0 0 0-0 990
9/6/2025 vs Lethbridge 1-1 1 1 3 11 0.091 4 0.364 1-1 0 0-0 990
9/7/2025 vs Saskatchewan 2-0 2 1 5 15 0.133 9 0.600 2-0 1 1-1 990
9/12/2025 at UBC 0-1 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
9/14/2025 at Victoria 0-1 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
9/20/2025 vs UBCO 5-0 5 3 13 16 0.313 8 0.500 2-0 1 0-0 990
9/21/2025 vs Thompson Rivers 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/27/2025 vs Calgary 3-0 3 3 9 10 0.300 5 0.500 1-0 1 0-0 990
9/28/2025 vs Mount Royal 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/4/2025 vs MacEwan 0-1 0 0 0 10 0.000 2 0.200 2-0 0 0-1 990
10/17/2025 at Saskatchewan 1-1 1 1 3 6 0.167 5 0.833 2-0 0 0-0 989
10/19/2025 at Lethbridge 0-1 0 0 0 4 0.000 2 0.500 2-1 0 0-0 990
10/24/2025 at UBC 0-2 0 0 0 2 0.000 0 0.000 2-0 0 0-0 990
Total 18-15 18 14 50 141 0.128 56 0.397 29-2 5 2-3 14849
Opponent - 15 11 41 143 0.105 61 0.427 49-4 7 - 14823

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Royal 1-3 90:00 3 3.00 3 0.500 0 1 0 0 6
8/24/2025 Calgary 2-1 90:00 1 2.00 4 0.800 1 0 0 0 5
8/30/2025 MacEwan 2-2 90:00 2 2.00 2 0.500 0 0 1 0 4
9/6/2025 Lethbridge 1-1 90:00 1 1.75 1 0.500 0 0 1 0 2
9/7/2025 Saskatchewan 2-0 90:00 0 1.40 4 1.000 1 0 0 1 5
9/12/2025 UBC 0-1 90:00 1 1.33 3 0.750 0 1 0 0 4
9/14/2025 Victoria 0-1 90:00 1 1.29 2 0.667 0 1 0 0 3
9/20/2025 UBCO 5-0 90:00 0 1.13 2 1.000 1 0 0 1 2
9/21/2025 Thompson Rivers 1-0 90:00 0 1.00 0 0.00 1 0 0 1 0
9/27/2025 Calgary 3-0 90:00 0 0.90 5 1.000 1 0 0 1 6
9/28/2025 Mount Royal 0-1 90:00 1 0.91 4 0.800 0 1 0 0 5
10/4/2025 MacEwan 0-1 90:00 1 0.92 2 0.667 0 1 0 0 3
10/17/2025 Saskatchewan 1-1 90:00 1 0.92 5 0.833 0 0 1 0 6
10/19/2025 Lethbridge 0-1 90:00 1 0.93 3 0.750 0 1 0 0 4
10/24/2025 UBC 0-2 90:00 2 1.00 6 0.750 0 1 0 0 8
Totals - 1350 15 1.00 46 0.754 5 7 3 4 63
Opponent - 1350:00 18 1.20 38 0.679 7 5 3 6 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 Mount Royal 3-1 3 3 9 10 0.300 6 0.600 4-0 1 0-0 990
8/24/2025 Calgary 1-2 1 1 3 11 0.091 5 0.455 7-1 0 0-0 990
8/30/2025 MacEwan 2-2 2 0 4 8 0.250 4 0.500 4-0 0 1-1 990
9/6/2025 Lethbridge 1-1 1 1 3 4 0.250 2 0.500 6-0 0 0-0 990
9/7/2025 Saskatchewan 0-2 0 0 0 7 0.000 4 0.571 1-0 0 0-0 990
9/12/2025 UBC 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0 990
9/14/2025 Victoria 1-0 1 1 3 8 0.125 3 0.375 0-0 1 0-0 990
9/20/2025 UBCO 0-5 0 0 0 6 0.000 2 0.333 6-1 0 0-0 963
9/21/2025 Thompson Rivers 0-1 0 0 0 7 0.000 0 0.000 3-1 0 0-0 990
9/27/2025 Calgary 0-3 0 0 0 12 0.000 5 0.417 1-0 0 0-0 990
9/28/2025 Mount Royal 1-0 1 1 3 14 0.071 5 0.357 5-0 1 0-0 990
10/4/2025 MacEwan 1-0 1 0 2 6 0.167 3 0.500 4-0 1 0-0 990
10/17/2025 Saskatchewan 1-1 1 1 3 8 0.125 6 0.750 5-1 0 0-0 990
10/19/2025 Lethbridge 1-0 1 1 3 9 0.111 4 0.444 2-0 1 0-0 990
10/24/2025 UBC 2-0 2 1 5 19 0.105 8 0.421 0-0 1 0-0 990
Total 15-18 15 11 41 143 0.105 61 0.427 49-4 7 1-1 14823
Alberta - 18 14 50 141 0.128 56 0.397 29-2 5 - 14849

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 Mount Royal 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/24/2025 Calgary 1-2 90:00 2 1.50 1 0.333 0 1 0 0 3
8/30/2025 MacEwan 2-2 90:00 2 1.67 5 0.714 0 0 1 0 7
9/6/2025 Lethbridge 1-1 90:00 1 1.50 3 0.750 0 0 1 0 4
9/7/2025 Saskatchewan 0-2 90:00 2 1.60 7 0.778 0 1 0 0 9
9/12/2025 UBC 1-0 90:00 0 1.33 1 1.000 1 0 0 1 1
9/14/2025 Victoria 1-0 90:00 0 1.14 1 1.000 1 0 0 1 1
9/20/2025 UBCO 0-5 90:00 5 1.63 3 0.375 0 1 0 0 8
9/21/2025 Thompson Rivers 0-1 90:00 1 1.56 2 0.667 0 1 0 0 3
9/27/2025 Calgary 0-3 90:00 3 1.70 2 0.400 0 1 0 0 5
9/28/2025 Mount Royal 1-0 90:00 0 1.55 2 1.000 1 0 0 1 2
10/4/2025 MacEwan 1-0 90:00 0 1.42 2 1.000 1 0 0 1 2
10/17/2025 Saskatchewan 1-1 90:00 1 1.38 4 0.800 0 0 1 0 5
10/19/2025 Lethbridge 1-0 90:00 0 1.29 2 1.000 1 0 0 1 2
10/24/2025 UBC 2-0 90:00 0 1.20 0 0.00 1 0 0 1 0
Totals - 1350 18 1.20 38 0.679 7 5 3 6 56
Alberta - 1350:00 15 1.00 46 0.754 5 7 3 4 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 at Mount Royal 1-3 1/3 1/3 11/10 4/6 9/2 2/4 0/0
8/24/2025 at Calgary 2-1 2/1 1/1 7/11 3/5 4/6 5/7 0/1
8/30/2025 at MacEwan 2-2 2/2 2/0 17/8 7/4 10/2 2/4 0/0
9/6/2025 vs Lethbridge 1-1 1/1 1/1 11/4 4/2 6/4 1/6 1/0
9/7/2025 vs Saskatchewan 2-0 2/0 1/0 15/7 9/4 6/0 2/1 0/0
9/12/2025 at UBC 0-1 0/1 0/1 7/14 1/4 2/4 1/1 0/0
9/14/2025 at Victoria 0-1 0/1 0/1 7/8 1/3 2/2 3/0 0/0
9/20/2025 vs UBCO 5-0 5/0 3/0 16/6 8/2 7/2 2/6 0/1
9/21/2025 vs Thompson Rivers 1-0 1/0 1/0 8/7 3/0 4/1 0/3 0/1
9/27/2025 vs Calgary 3-0 3/0 3/0 10/12 5/5 3/5 1/1 0/0
9/28/2025 vs Mount Royal 0-1 0/1 0/1 10/14 2/5 6/5 2/5 0/0
10/4/2025 vs MacEwan 0-1 0/1 0/0 10/6 2/3 9/3 2/4 0/0
10/17/2025 at Saskatchewan 1-1 1/1 1/1 6/8 5/6 3/2 2/5 0/1
10/19/2025 at Lethbridge 0-1 0/1 0/1 4/9 2/4 1/5 2/2 1/0
10/24/2025 at UBC 0-2 0/2 0/1 2/19 0/8 0/5 2/0 0/0
Totals 18/15 14/11 141/143 56/61 72/48 29/49 2/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 UBCO (9/20/2025)
GOALS 5 UBCO (9/20/2025)
ASSISTS 3 UBCO (9/20/2025)
Calgary (9/27/2025)
SHOTS 17 MacEwan (8/30/2025)
SHOTS ON GOAL 9 Saskatchewan (9/7/2025)
SAVES 6 UBC (10/24/2025)
FOULS 14 Mount Royal (8/23/2025)
Saskatchewan (9/7/2025)
Thompson Rivers (9/21/2025)
CORNER KICKS 10 MacEwan (8/30/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Mount Royal (8/23/2025)
GOALS 3 Mount Royal (8/23/2025)
ASSISTS 3 Mount Royal (8/23/2025)
SHOTS 19 UBC (10/24/2025)
SHOTS ON GOAL 8 UBC (10/24/2025)
SAVES 7 Saskatchewan (9/7/2025)
FOULS 16 MacEwan (10/4/2025)
CORNER KICKS 6 Calgary (8/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mount Royal (8/23/2025)
Lethbridge (9/6/2025)
Thompson Rivers (9/21/2025)
Saskatchewan (10/17/2025)
GOALS 1 Mount Royal (8/23/2025)
Lethbridge (9/6/2025)
Thompson Rivers (9/21/2025)
Saskatchewan (10/17/2025)
ASSISTS 1 Mount Royal (8/23/2025)
Calgary (8/24/2025)
Lethbridge (9/6/2025)
Saskatchewan (9/7/2025)
Thompson Rivers (9/21/2025)
Saskatchewan (10/17/2025)
SHOTS 2 Lethbridge (10/19/2025)
UBC (10/24/2025)
SHOTS ON GOAL 1 UBC (9/12/2025)
Victoria (9/14/2025)
SAVES 1 Lethbridge (9/6/2025)
FOULS 5 UBCO (9/20/2025)
Mount Royal (9/28/2025)
MacEwan (10/4/2025)
CORNER KICKS 1 Lethbridge (10/19/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 MacEwan (10/4/2025)
GOALS 1 Calgary (8/24/2025)
Lethbridge (9/6/2025)
UBC (9/12/2025)
Victoria (9/14/2025)
Mount Royal (9/28/2025)
MacEwan (10/4/2025)
Saskatchewan (10/17/2025)
Lethbridge (10/19/2025)
ASSISTS 1 Calgary (8/24/2025)
Lethbridge (9/6/2025)
UBC (9/12/2025)
Victoria (9/14/2025)
Mount Royal (9/28/2025)
Saskatchewan (10/17/2025)
Lethbridge (10/19/2025)
UBC (10/24/2025)
SHOTS 4 Lethbridge (9/6/2025)
UBCO (9/20/2025)
MacEwan (10/4/2025)
SHOTS ON GOAL 2 Lethbridge (9/6/2025)
UBCO (9/20/2025)
SAVES 1 Calgary (8/24/2025)
UBC (9/12/2025)
Victoria (9/14/2025)
FOULS 4 Saskatchewan (9/7/2025)
UBCO (9/20/2025)
UBC (10/24/2025)
CORNER KICKS 1 Thompson Rivers (9/21/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UBCO (9/20/2025)
GOALS 2 UBCO (9/20/2025)
ASSISTS 1 Mount Royal (8/23/2025)
Calgary (8/24/2025)
MacEwan (8/30/2025)
Lethbridge (9/6/2025)
Saskatchewan (9/7/2025)
UBCO (9/20/2025)
Thompson Rivers (9/21/2025)
Calgary (9/27/2025)
Saskatchewan (10/17/2025)
SHOTS 5 MacEwan (8/30/2025)
Calgary (9/27/2025)
SHOTS ON GOAL 3 MacEwan (8/30/2025)
Saskatchewan (9/7/2025)
UBCO (9/20/2025)
SAVES 6 UBC (10/24/2025)
FOULS 3 Mount Royal (8/23/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 UBCO (9/20/2025)
GOALS 5 UBCO (9/20/2025)
ASSISTS 3 UBCO (9/20/2025)
Calgary (9/27/2025)
SHOTS 17 MacEwan (8/30/2025)
SHOTS ON GOAL 9 Saskatchewan (9/7/2025)
SAVES 6 UBC (10/24/2025)
FOULS 14 Mount Royal (8/23/2025)
Saskatchewan (9/7/2025)
Thompson Rivers (9/21/2025)
CORNER KICKS 10 MacEwan (8/30/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Frankroy Cain
UBCO (9/20/2025)
GOALS 2 Frankroy Cain
UBCO (9/20/2025)
ASSISTS 1 Frankroy Cain
Nicholas Lechelt
Caden Ruby
Nicholas Lechelt
Justin George
Jackson Belbin
Harkirat Malhi
Patrick Kondraciuk
Frankroy Cain
Mount Royal (8/23/2025)
Calgary (8/24/2025)
MacEwan (8/30/2025)
Lethbridge (9/6/2025)
Saskatchewan (9/7/2025)
UBCO (9/20/2025)
Thompson Rivers (9/21/2025)
Calgary (9/27/2025)
Saskatchewan (10/17/2025)
SHOTS 5 Rodane Cato
Prince Amanda
MacEwan (8/30/2025)
Calgary (9/27/2025)
SHOTS ON GOAL 3 Habib Assem
Habib Assem
Frankroy Cain
MacEwan (8/30/2025)
Saskatchewan (9/7/2025)
UBCO (9/20/2025)
SAVES 6 Trystan Read
UBC (10/24/2025)
FOULS 3 Habib Assem
Mount Royal (8/23/2025)

Leaders

Team Leaders: Points
Player High
Points
Assem, Habib 9
Cain, Frankroy 9
Amanda, Prince 4
Hope, Thomas 4
Ruby, Caden 4
Team Leaders: Goals
Player High
Goals
Assem, Habib 4
Cain, Frankroy 3
Amanda, Prince 2
Hope, Thomas 2
Ruby, Caden 1
Team Leaders: Assists
Player High
Assists
Cain, Frankroy 3
Ruby, Caden 2
Lechelt, Nicholas 2
Malhi, Harkirat 2
Assem, Habib 1
Team Leaders: Shots
Player High
Shots
Assem, Habib 24
Cato, Rodane 22
Amanda, Prince 21
Cain, Frankroy 15
Ruby, Caden 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Assem, Habib 14
Cain, Frankroy 8
Amanda, Prince 8
Cato, Rodane 5
George, Justin 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Assem, Habib 2
Hope, Thomas 1
Belbin, Jackson 1
Ferraro, Jack 1
Skip Sponsors