Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Golden Bears Hockey Cumulative Statistics

Team (14-23, 11-17)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals-Shots 98-1012 121-902
Goals Per Game 3.2 3.9
Shot Percentage .097 .134
Shots Per Game 32.6 29.1
Assists 176 196
Saves 781 914
Power Plays
Goals-Opportunities 30-116 22-110
Conversion Percentage .259 .200
Goal Breakdown
Total 98 121
Power Play 30 22
Short Handed 2 4
Empty Net 3 7
Unassisted 0 0
Overtime 33 36
Hat Tricks 0 0
Penalties
Total 136 141
Minutes 309 315
Per Game 4.4 4.5
Minutes Per Game 10.0 10.2
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Hall, Justin 25 11 17 28 82 .134 -8 4 0 3 0 0 6 0 0 9-18 0 0 0 0
5 Davidson, Dawson  30 2 25 27 68 .029 -21 2 0 0 1 0 1 0 0 13-34 0 0 0 0
12 Hall, Adam 29 15 11 26 92 .163 -6 9 1 2 2 0 2 0 0 10-28 0 0 0 0
15 Laventure, Tyson 26 11 13 24 81 .136 +4 5 0 2 1 0 2 0 0 10-28 0 0 0 0
17 Thacker, Alex 28 6 17 23 65 .092 -1 1 1 1 2 0 3 0 0 3-6 0 0 0 0
7 Pederson, Owen 26 6 13 19 58 .103 0 2 0 1 0 0 2 0 0 1-2 0 0 0 0
4 Gustafson, Blake 31 2 14 16 61 .033 -3 0 0 0 0 0 2 0 0 7-14 0 0 0 0
26 Popowich, Sam 29 4 10 14 37 .108 -8 3 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Tkach, Gleb 31 6 7 13 45 .133 -14 0 0 0 0 0 2 0 0 8-16 0 0 0 0
16 Joly, Jayden 30 5 4 9 34 .147 -5 0 0 1 0 0 2 0 0 7-14 0 0 0 0
29 Pacheco, Marcus 25 4 5 9 27 .148 -17 0 0 0 0 0 2 0 0 1-2 0 0 0 0
24 Ward, Mason 14 3 6 9 30 .100 +5 1 0 0 0 0 2 0 0 10-20 0 0 0 0
8 Boyko, Noah 19 7 1 8 57 .123 -10 1 0 1 1 0 2 0 0 1-2 0 0 0 0
36 Ruptash, Dylan 24 5 3 8 41 .122 -7 1 0 1 0 0 2 0 0 7-14 0 0 0 0
18 Duguay, Ryan 25 2 6 8 38 .053 -2 0 0 0 1 0 1 0 0 5-10 0 0 0 0
19 MacGregor, Bruce 31 1 7 8 28 .036 -13 0 0 0 1 0 0 0 0 9-31 0 0 0 0
20 Lamanna, Vincent 12 4 2 6 24 .167 -2 1 0 1 1 0 1 0 0 0-0 0 0 0 0
27 Yakimchuk, Aiden 29 1 5 6 62 .016 -16 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Melnyk, Rhett 19 2 2 4 12 .167 -8 0 0 1 0 0 1 0 0 1-2 0 0 0 0
52 Belcourt, Konrad 29 0 3 3 17 .000 -8 0 0 0 0 0 0 0 0 7-14 0 0 0 0
3 Sexsmith, Joel 20 0 3 3 34 .000 -2 0 0 0 0 0 0 0 0 6-12 0 0 0 0
64 Tapia Ruiz, Alonso 9 1 0 1 5 .200 -4 0 0 1 0 0 0 0 0 2-4 0 0 0 0
25 Dewitt, Jacob 15 0 1 1 13 .000 -11 0 0 0 0 0 0 0 0 7-14 0 0 0 0
30 Kruger, Ethan 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Barwick, Ethan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Sim, Drew 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Thornton, Ty 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Visser, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 31 99 176 275 1013 .098 -161 30 2 15 11 0 34 0 0 131-299 0 0 0 0
Opponents 31 123 196 319 902 .136 +145 22 4 16 20 0 38 2 0 141-315 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kruger, Ethan 21-0 1120:49 60 3.21 0 0 0 478 .888 7 10 0 0
31 Sim, Drew 13-0 534:21 37 4.15 0 0 0 210 .850 3 7 0 0
35 Barwick, Ethan 6-0 233:07 17 4.38 0 0 0 93 .845 1 3 0 0
TM Team 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Hall, Justin 25 11 17 28 82 .134 -8 4 0 3 0 0 6 0 0 9-18 0 0 0 0
5 Davidson, Dawson  30 2 25 27 68 .029 -21 2 0 0 1 0 1 0 0 13-34 0 0 0 0
12 Hall, Adam 29 15 11 26 92 .163 -6 9 1 2 2 0 2 0 0 10-28 0 0 0 0
15 Laventure, Tyson 26 11 13 24 81 .136 +4 5 0 2 1 0 2 0 0 10-28 0 0 0 0
17 Thacker, Alex 28 6 17 23 65 .092 -1 1 1 1 2 0 3 0 0 3-6 0 0 0 0
7 Pederson, Owen 26 6 13 19 58 .103 0 2 0 1 0 0 2 0 0 1-2 0 0 0 0
4 Gustafson, Blake 31 2 14 16 61 .033 -3 0 0 0 0 0 2 0 0 7-14 0 0 0 0
26 Popowich, Sam 29 4 10 14 37 .108 -8 3 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Tkach, Gleb 31 6 7 13 45 .133 -14 0 0 0 0 0 2 0 0 8-16 0 0 0 0
16 Joly, Jayden 30 5 4 9 34 .147 -5 0 0 1 0 0 2 0 0 7-14 0 0 0 0
29 Pacheco, Marcus 25 4 5 9 27 .148 -17 0 0 0 0 0 2 0 0 1-2 0 0 0 0
24 Ward, Mason 14 3 6 9 30 .100 +5 1 0 0 0 0 2 0 0 10-20 0 0 0 0
8 Boyko, Noah 19 7 1 8 57 .123 -10 1 0 1 1 0 2 0 0 1-2 0 0 0 0
36 Ruptash, Dylan 24 5 3 8 41 .122 -7 1 0 1 0 0 2 0 0 7-14 0 0 0 0
18 Duguay, Ryan 25 2 6 8 38 .053 -2 0 0 0 1 0 1 0 0 5-10 0 0 0 0
19 MacGregor, Bruce 31 1 7 8 28 .036 -13 0 0 0 1 0 0 0 0 9-31 0 0 0 0
20 Lamanna, Vincent 12 4 2 6 24 .167 -2 1 0 1 1 0 1 0 0 0-0 0 0 0 0
27 Yakimchuk, Aiden 29 1 5 6 62 .016 -16 0 0 0 0 0 0 0 0 2-4 0 0 0 0
14 Melnyk, Rhett 19 2 2 4 12 .167 -8 0 0 1 0 0 1 0 0 1-2 0 0 0 0
52 Belcourt, Konrad 29 0 3 3 17 .000 -8 0 0 0 0 0 0 0 0 7-14 0 0 0 0
3 Sexsmith, Joel 20 0 3 3 34 .000 -2 0 0 0 0 0 0 0 0 6-12 0 0 0 0
64 Tapia Ruiz, Alonso 9 1 0 1 5 .200 -4 0 0 1 0 0 0 0 0 2-4 0 0 0 0
25 Dewitt, Jacob 15 0 1 1 13 .000 -11 0 0 0 0 0 0 0 0 7-14 0 0 0 0
30 Kruger, Ethan 21 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Barwick, Ethan 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
31 Sim, Drew 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Thornton, Ty 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Visser, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 31 99 176 275 1013 .098 -161 30 2 15 11 0 34 0 0 131-299 0 0 0 0
Opponents 31 123 196 319 902 .136 +145 22 4 16 20 0 38 2 0 141-315 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kruger, Ethan 21-0 1120:49 60 3.21 0 0 0 478 .888 7 10 0 0
31 Sim, Drew 13-0 534:21 37 4.15 0 0 0 210 .850 3 7 0 0
35 Barwick, Ethan 6-0 233:07 17 4.38 0 0 0 93 .845 1 3 0 0
TM Team 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alberta

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Trinity Western W 3-2 3 4 7 40 .075 1-2 0 0 0 1 0 0 0 0
10/04/25 Trinity Western W 5-1 5 10 15 51 .098 4-8 1 0 0 1 0 0 0 0
10/10/25 MacEwan W 7-1 7 11 18 36 .194 5-10 1 0 0 1 0 0 0 0
10/11/25 at MacEwan W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 0
10/17/25 UBC L 1-5 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
10/18/25 UBC L 2-5 2 4 6 22 .091 9-18 1 0 0 0 0 0 0 0
10/24/25 Calgary W 6-2 6 9 15 23 .261 7-14 1 0 0 1 0 0 0 0
10/25/25 at Calgary L 1-5 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 0
10/31/25 at Trinity Western W 4-2 4 8 12 48 .083 3-6 3 0 1 1 0 0 0 0
11/01/25 at Trinity Western L 3-4 3 5 8 54 .056 3-8 1 0 0 0 0 0 0 0
11/07/25 Mount Royal W 7-4 7 10 17 25 .280 4-8 1 2 1 1 0 0 0 0
11/08/25 at Mount Royal L 1-5 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 0
11/21/25 at UBC L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 0
11/22/25 at UBC L 4-8 4 8 12 24 .167 3-6 1 0 0 0 0 0 0 0
11/28/25 at Trinity Western L 3-7 3 6 9 53 .057 4-8 0 0 0 0 0 0 0 0
11/29/25 at Trinity Western L 2-3 2 4 6 53 .038 5-10 0 0 0 0 0 0 0 0
12/05/25 at MacEwan L 3-4 3 6 9 27 .111 1-2 3 0 0 0 0 0 0 0
12/06/25 MacEwan W 5-4 4 7 11 33 .121 8-16 2 0 0 0 0 0 0 0
1/03/26 Calgary L 3-4 3 4 7 26 .115 2-4 0 0 0 0 0 0 0 0
1/16/26 Regina L 3-4 3 6 9 37 .081 6-20 0 0 0 0 0 0 0 0
1/17/26 Regina W 7-1 7 13 20 40 .175 3-6 1 0 0 1 0 0 0 0
1/23/26 at Saskatchewan L 4-7 4 8 12 32 .125 5-10 2 0 0 0 0 0 0 0
1/24/26 at Saskatchewan L 2-6 2 4 6 20 .100 2-4 1 0 0 0 0 0 0 0
1/30/26 at Manitoba W 4-3 4 8 12 36 .111 4-8 3 0 0 1 0 0 0 0
1/31/26 at Manitoba L 2-3 2 4 6 33 .061 6-12 1 0 0 0 0 0 0 0
2/06/26 UBC L 3-7 3 6 9 19 .158 6-12 1 0 0 0 0 0 0 0
2/07/26 UBC L 2-5 2 3 5 24 .083 5-18 0 0 0 0 0 0 0 0
2/13/26 MacEwan L 2-6 2 4 6 34 .059 8-35 0 0 0 0 0 0 0 0
2/14/26 at MacEwan W 5-3 5 9 14 26 .192 4-8 2 0 1 1 0 0 0 0
2/20/26 at Saskatchewan L 0-5 0 0 0 30 .000 3-6 0 0 0 0 0 0 0 0
2/21/26 at Saskatchewan L 2-3 2 4 6 30 .067 2-4 1 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Trinity Western W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/04/25 Trinity Western W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/10/25 MacEwan W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/11/25 at MacEwan W 2-1 64:19 1 .94 27 .964 1 0 0 0 0 0
10/17/25 UBC L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/18/25 UBC L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/24/25 Calgary W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/25/25 at Calgary L 1-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/31/25 at Trinity Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/01/25 at Trinity Western L 3-4 65:00 3 2.77 26 .897 0 1 0 0 0 0
11/07/25 Mount Royal W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/08/25 at Mount Royal L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/21/25 at UBC L 1-3 58:47 3 3.10 39 .929 0 1 0 0 0 0
11/22/25 at UBC L 4-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/28/25 at Trinity Western L 3-7 57:56 7 7.37 20 .741 0 1 0 0 0 0
11/29/25 at Trinity Western L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
12/05/25 at MacEwan L 3-4 61:11 4 3.93 25 .862 0 1 0 0 0 0
12/06/25 MacEwan W 5-4 65:00 4 3.69 25 .862 1 0 0 0 0 0
1/03/26 Calgary L 3-4 59:48 4 4.07 11 .733 0 1 0 0 0 0
1/16/26 Regina L 3-4 64:14 4 3.75 28 .875 0 1 0 0 0 0
1/17/26 Regina W 7-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
1/23/26 at Saskatchewan L 4-7 59:39 7 7.12 24 .774 0 1 0 0 0 0
1/24/26 at Saskatchewan L 2-6 59:37 6 6.10 28 .824 0 1 0 0 0 0
1/30/26 at Manitoba W 4-3 60:00 3 3.00 17 .850 1 0 0 0 0 0
1/31/26 at Manitoba L 2-3 59:35 3 3.05 21 .875 0 1 0 0 0 0
2/06/26 UBC L 3-7 60:00 7 7.00 30 .811 0 1 0 0 0 0
2/07/26 UBC L 2-5 59:35 5 5.08 23 .821 0 1 0 0 0 0
2/13/26 MacEwan L 2-6 58:33 6 6.21 24 .800 0 1 0 0 0 0
2/14/26 at MacEwan W 5-3 60:00 3 3.00 19 .864 1 0 0 0 0 0
2/20/26 at Saskatchewan L 0-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
2/21/26 at Saskatchewan L 2-3 70:03 3 2.57 23 .885 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Trinity Western L 2-3 2 4 6 16 .125 3-6 0 0 0 0 0 0 0 0
10/04/25 at Trinity Western L 1-5 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 0
10/10/25 at MacEwan L 1-7 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 0
10/11/25 MacEwan L 1-2 1 1 2 28 .036 3-8 0 0 0 0 0 0 0 0
10/17/25 at UBC W 5-1 5 8 13 30 .167 0-0 1 0 0 1 0 0 0 0
10/18/25 at UBC W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 0
10/24/25 at Calgary L 2-6 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 0
10/25/25 Calgary W 5-1 5 8 13 27 .185 9-18 2 0 0 1 0 0 0 0
10/31/25 Trinity Western L 2-4 2 2 4 25 .080 7-16 1 0 0 0 0 0 0 0
11/01/25 Trinity Western W 4-3 3 4 7 29 .103 5-21 1 0 0 0 0 0 0 0
11/07/25 at Mount Royal L 4-7 4 5 9 32 .125 1-2 0 0 0 0 0 0 0 0
11/08/25 Mount Royal W 5-1 5 10 15 33 .152 4-8 1 0 0 1 0 0 0 0
11/21/25 UBC W 3-1 3 5 8 42 .071 2-4 0 0 1 1 0 0 0 0
11/22/25 UBC W 8-4 8 14 22 37 .216 6-12 1 0 0 1 0 0 0 0
11/28/25 Trinity Western W 7-3 7 8 15 27 .259 6-12 1 1 1 1 0 0 0 0
11/29/25 Trinity Western W 3-2 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 0
12/05/25 MacEwan W 4-3 4 6 10 29 .138 6-12 0 0 0 1 0 0 0 0
12/06/25 at MacEwan L 4-5 4 8 12 29 .138 5-10 2 0 0 0 0 0 0 0
1/03/26 at Calgary W 4-3 4 4 8 15 .267 4-8 0 0 0 1 0 0 0 0
1/16/26 at Regina W 4-3 4 3 7 32 .125 6-12 0 1 0 1 0 0 0 0
1/17/26 at Regina L 1-7 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 0
1/23/26 Saskatchewan W 7-4 7 12 19 31 .226 4-8 2 0 1 1 0 0 0 0
1/24/26 Saskatchewan W 6-2 6 11 17 34 .176 2-4 0 0 1 1 0 0 0 0
1/30/26 Manitoba L 3-4 3 6 9 20 .150 5-10 0 0 0 0 0 0 0 0
1/31/26 Manitoba W 3-2 3 6 9 24 .125 5-12 2 0 0 1 0 0 0 0
2/06/26 at UBC W 7-3 7 11 18 37 .189 3-6 3 1 0 1 0 0 0 0
2/07/26 at UBC W 5-2 5 6 11 28 .179 5-10 0 0 2 1 0 0 0 0
2/13/26 at MacEwan W 6-2 6 10 16 30 .200 4-24 2 0 1 1 0 0 0 0
2/14/26 MacEwan L 3-5 3 6 9 22 .136 9-18 0 0 0 0 0 0 0 0
2/20/26 Saskatchewan W 5-0 5 10 15 27 .185 6-12 0 1 0 1 0 0 0 0
2/21/26 Saskatchewan W 3-2 3 6 9 26 .115 2-4 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Trinity Western L 2-3 59:28 3 3.05 37 .925 0 1 0 0 0 0
10/04/25 at Trinity Western L 1-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
10/10/25 at MacEwan L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
10/11/25 MacEwan L 1-2 64:19 2 1.88 38 .950 0 1 0 0 0 0
10/17/25 at UBC W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/18/25 at UBC W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/24/25 at Calgary L 2-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
10/25/25 Calgary W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/31/25 Trinity Western L 2-4 59:40 4 4.07 44 .917 0 1 0 0 0 0
11/01/25 Trinity Western W 4-3 65:00 3 2.77 51 .944 1 0 0 0 0 0
11/07/25 at Mount Royal L 4-7 59:33 7 7.12 18 .720 0 1 0 0 0 0
11/08/25 Mount Royal W 5-1 59:40 1 1.02 19 .950 1 0 0 0 0 0
11/21/25 UBC W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 UBC W 8-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/28/25 Trinity Western W 7-3 60:00 3 3.00 50 .943 1 0 0 0 0 0
11/29/25 Trinity Western W 3-2 65:00 2 1.85 51 .962 1 0 0 0 0 0
12/05/25 MacEwan W 4-3 61:11 3 2.95 24 .889 1 0 0 0 0 0
12/06/25 at MacEwan L 4-5 65:00 4 3.69 29 .879 0 1 0 0 0 0
1/03/26 at Calgary W 4-3 60:00 3 3.00 23 .885 1 0 0 0 0 0
1/16/26 at Regina W 4-3 64:14 3 2.81 34 .919 1 0 0 0 0 0
1/17/26 at Regina L 1-7 60:00 7 7.00 33 .825 0 1 0 0 0 0
1/23/26 Saskatchewan W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
1/24/26 Saskatchewan W 6-2 60:00 2 2.00 18 .900 1 0 0 0 0 0
1/30/26 Manitoba L 3-4 58:25 4 4.14 32 .889 0 1 0 0 0 0
1/31/26 Manitoba W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
2/06/26 at UBC W 7-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
2/07/26 at UBC W 5-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
2/13/26 at MacEwan W 6-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
2/14/26 MacEwan L 3-5 58:48 5 5.17 21 .808 0 1 0 0 0 0
2/20/26 Saskatchewan W 5-0 60:00 0 .00 30 1.000 1 0 0 0 0 0
2/21/26 Saskatchewan W 3-2 70:15 2 1.71 28 .933 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Trinity Western W 3/2 4/4 40/16 1-2 / 3-6
10/04/25 Trinity Western W 5/1 10/2 51/27 4-8 / 5-10
10/10/25 MacEwan W 7/1 11/2 36/33 5-10 / 4-8
10/11/25 at MacEwan W 2/1 4/1 40/28 3-6 / 3-8
10/17/25 UBC L 1/5 1/8 32/30 4-8 / 0-0
10/18/25 UBC L 2/5 4/10 22/34 9-18 / 5-10
10/24/25 Calgary W 6/2 9/2 23/42 7-14 / 4-8
10/25/25 at Calgary L 1/5 2/8 28/27 7-14 / 9-18
10/31/25 at Trinity Western W 4/2 8/2 48/25 3-6 / 7-16
11/01/25 at Trinity Western L 3/3 5/4 54/29 3-8 / 5-21
11/07/25 Mount Royal W 7/4 10/5 25/32 4-8 / 1-2
11/08/25 at Mount Royal L 1/5 2/10 20/33 4-8 / 4-8
11/21/25 at UBC L 1/3 2/5 16/42 5-10 / 2-4
11/22/25 at UBC L 4/8 8/14 24/37 3-6 / 6-12
11/28/25 at Trinity Western L 3/7 6/8 53/27 4-8 / 6-12
11/29/25 at Trinity Western L 2/2 4/4 53/32 5-10 / 6-12
12/05/25 at MacEwan L 3/4 6/6 27/29 1-2 / 6-12
12/06/25 MacEwan W 4/4 7/8 33/29 8-16 / 5-10
1/03/26 Calgary L 3/4 4/4 26/15 2-4 / 4-8
1/16/26 Regina L 3/4 6/3 37/32 6-20 / 6-12
1/17/26 Regina W 7/1 13/2 40/24 3-6 / 5-10
1/23/26 at Saskatchewan L 4/7 8/12 32/31 5-10 / 4-8
1/24/26 at Saskatchewan L 2/6 4/11 20/34 2-4 / 2-4
1/30/26 at Manitoba W 4/3 8/6 36/20 4-8 / 5-10
1/31/26 at Manitoba L 2/3 4/6 33/24 6-12 / 5-12
2/06/26 UBC L 3/7 6/11 19/37 6-12 / 3-6
2/07/26 UBC L 2/5 3/6 24/28 5-18 / 5-10
2/13/26 MacEwan L 2/6 4/10 34/30 8-35 / 4-24
2/14/26 at MacEwan W 5/3 9/6 26/22 4-8 / 9-18
2/20/26 at Saskatchewan L 0/5 0/10 30/27 3-6 / 6-12
2/21/26 at Saskatchewan L 2/3 4/6 30/26 2-4 / 2-4
Alberta 98/121 176/196 1012/902 136-309 / 141-315
Opponents 121/98 196/176 902/1012 141-315 / 136-309

Game Highs

Alberta Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 20 Regina (1/17/26)
GOALS 7 MacEwan (10/10/25); Mount Royal (11/07/25); Regina (1/17/26)
ASSISTS 13 Regina (1/17/26)
SHOTS 54 Trinity Western (11/01/25)
POWER PLAY GOALS 3 Trinity Western (10/31/25); MacEwan (12/05/25); Manitoba (1/30/26)
SAVES 40 Calgary (10/24/25)
PENALTIES 9 UBC (10/18/25)
PENALTY MINUTES 35 MacEwan (2/13/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 UBC (11/22/25)
GOALS 8 UBC (11/22/25)
ASSISTS 14 UBC (11/22/25)
SHOTS 42 Calgary (10/24/25); UBC (11/21/25)
POWER PLAY GOALS 3 UBC (2/06/26)
SAVES 51 Trinity Western (11/01/25); Trinity Western (11/29/25)
PENALTIES 9 Calgary (10/25/25); MacEwan (2/14/26)
PENALTY MINUTES 24 MacEwan (2/13/26)

Alberta Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 UBC (11/21/25)
SAVES 11 Calgary (1/03/26)
PENALTIES 1 Trinity Western (10/03/25); MacEwan (12/05/25)
PENALTY MINUTES 2 Trinity Western (10/03/25); MacEwan (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 MacEwan (10/11/25)
GOALS 1 Trinity Western (10/04/25); MacEwan (10/10/25); Regina (1/17/26); MacEwan (10/11/25)
ASSISTS 1 MacEwan (10/11/25)
SHOTS 15 Calgary (1/03/26)
SAVES 15 UBC (11/21/25)

Alberta Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ryan Duguay - Regina (1/17/26); Tyson Laventure - Saskatchewan (1/23/26)
GOALS 2 Justin Hall - Mount Royal (11/07/25); Justin Hall - MacEwan (12/06/25); Noah Boyko - Regina (1/17/26); Dylan Ruptash - UBC (2/06/26); Owen Pederson - UBC (2/07/26); Tyson Laventure - MacEwan (12/05/25); Adam Hall - Saskatchewan (1/23/26); Adam Hall - Manitoba (1/30/26); Vincent Lamanna - MacEwan (2/14/26)
ASSISTS 3 Dawson Davidson - Trinity Western (10/04/25); Dawson Davidson - MacEwan (12/06/25); Ryan Duguay - Regina (1/17/26); Justin Hall - Saskatchewan (1/23/26)
SHOTS 10 Owen Pederson - Trinity Western (11/29/25)
POWER PLAY GOALS 2 Tyson Laventure - MacEwan (12/05/25); Adam Hall - Manitoba (1/30/26)
SAVES 40 Ethan Kruger - Calgary (10/24/25)
PENALTIES 3 Mason Ward - UBC (10/17/25); Tyson Laventure - Regina (1/16/26); Bruce MacGregor - MacEwan (2/13/26); Dawson Davidson - Trinity Western (11/28/25)
PENALTY MINUTES 17 Bruce MacGregor - MacEwan (2/13/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Ty Thorpe - UBC (2/06/26); Sam Simard - MacEwan (2/13/26); Chris Douglas - UBC (11/22/25); Artem Hrabovetskyi - Trinity Western (11/28/25); Carter Stebbings - Saskatchewan (1/23/26)
GOALS 3 Artem Hrabovetskyi - Trinity Western (11/28/25); Carter Stebbings - Saskatchewan (1/23/26)
ASSISTS 2 Scott Atkinson - UBC (10/17/25); Ty Thorpe - UBC (10/18/25); Ty Thorpe - UBC (2/06/26); Ben Kotylak - UBC (2/07/26); Brett Bamber - MacEwan (2/13/26); Adam Kydd - Calgary (10/25/25); Kyle Walker - Mount Royal (11/08/25); Jake Lee - UBC (11/22/25); Christian Lowe - Trinity Western (11/28/25); Christian Lowe - Trinity Western (11/29/25); Ethan Sundar - MacEwan (12/05/25); Liam Keeler - Saskatchewan (1/23/26); Jonny Hooker - Manitoba (1/31/26); Brody Tallman - MacEwan (2/14/26); Cole Jordan - Saskatchewan (2/20/26); Landon Kosior - Saskatchewan (2/21/26)
SHOTS 9 Jake Poole - Calgary (10/24/25)
POWER PLAY GOALS 2 Kadyn Chabot - MacEwan (12/06/25); Jake Lee - UBC (2/06/26)
SAVES 51 Leon Sommer - Trinity Western (11/29/25)
PENALTIES 3 Ayden Third - Regina (1/16/26)
PENALTY MINUTES 15 Nathan Ayotte - Trinity Western (11/01/25)
Skip Sponsors