Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Golden Bears Hockey Cumulative Statistics

Team (11-13, 8-10)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals-Shots 59-625 64-552
Goals Per Game 3.3 3.6
Shot Percentage .094 .116
Shots Per Game 34.7 30.7
Assists 103 103
Saves 488 566
Power Plays
Goals-Opportunities 18-69 13-68
Conversion Percentage .261 .191
Goal Breakdown
Total 59 64
Power Play 18 13
Short Handed 2 1
Empty Net 2 2
Unassisted 0 0
Overtime 23 13
Hat Tricks 0 0
Penalties
Total 80 81
Minutes 162 177
Per Game 4.4 4.5
Minutes Per Game 9.0 9.8
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Davidson, Dawson  Davidson, Dawson  18 2 20 22 37 .054 -11 2 0 0 1 0 1 0 0 7-14 0 0 0 0
12 Hall, Adam Hall, Adam 18 7 9 16 62 .113 +2 4 1 2 1 0 0 0 0 6-12 0 0 0 0
9 Hall, Justin Hall, Justin 12 7 8 15 39 .179 +8 2 0 1 0 0 4 0 0 5-10 0 0 0 0
15 Laventure, Tyson Laventure, Tyson 18 8 6 14 63 .127 +8 4 0 0 1 0 2 0 0 7-14 0 0 0 0
17 Thacker, Alex Thacker, Alex 15 5 8 13 40 .125 +3 1 1 0 2 0 3 0 0 1-2 0 0 0 0
23 Tkach, Gleb Tkach, Gleb 18 5 6 11 26 .192 -5 0 0 0 0 0 1 0 0 6-12 0 0 0 0
7 Pederson, Owen Pederson, Owen 16 4 7 11 41 .098 +3 2 0 0 0 0 2 0 0 0-0 0 0 0 0
26 Popowich, Sam Popowich, Sam 16 3 6 9 24 .125 -2 2 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Ward, Mason Ward, Mason 14 3 6 9 30 .100 +5 1 0 0 0 0 2 0 0 10-20 0 0 0 0
29 Pacheco, Marcus Pacheco, Marcus 18 4 4 8 21 .190 -12 0 0 0 0 0 2 0 0 0-0 0 0 0 0
4 Gustafson, Blake Gustafson, Blake 18 2 6 8 34 .059 +2 0 0 0 0 0 2 0 0 1-2 0 0 0 0
36 Ruptash, Dylan Ruptash, Dylan 17 3 1 4 30 .100 -3 0 0 1 0 0 2 0 0 6-12 0 0 0 0
16 Joly, Jayden Joly, Jayden 17 1 3 4 18 .056 -6 0 0 0 0 0 1 0 0 3-6 0 0 0 0
27 Yakimchuk, Aiden Yakimchuk, Aiden 16 0 4 4 41 .000 -13 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Duguay, Ryan Duguay, Ryan 14 1 2 3 24 .042 -5 0 0 0 1 0 0 0 0 4-8 0 0 0 0
19 MacGregor, Bruce MacGregor, Bruce 18 1 2 3 20 .050 -8 0 0 0 1 0 0 0 0 4-10 0 0 0 0
3 Sexsmith, Joel Sexsmith, Joel 17 0 3 3 34 .000 -1 0 0 0 0 0 0 0 0 6-12 0 0 0 0
8 Boyko, Noah Boyko, Noah 6 2 0 2 17 .118 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
64 Tapia Ruiz, Alonso Tapia Ruiz, Alonso 8 1 0 1 5 .200 -5 0 0 1 0 0 0 0 0 2-4 0 0 0 0
52 Belcourt, Konrad Belcourt, Konrad 16 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
30 Kruger, Ethan Kruger, Ethan 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Barwick, Ethan Barwick, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
25 Dewitt, Jacob Dewitt, Jacob 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Lamanna, Vincent Lamanna, Vincent 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Melnyk, Rhett Melnyk, Rhett 6 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sim, Drew Sim, Drew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Thornton, Ty Thornton, Ty 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Visser, Chase Visser, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 18 60 103 163 626 .096 -54 18 2 5 8 0 24 0 0 78-158 0 0 0 0
Opponents 18 66 103 169 552 .120 +47 13 1 13 10 0 15 1 0 81-177 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Kruger, Ethan Kruger, Ethan 12-0 668:15 32 2.87 0 0 0 306 .905 5 5 0 0
35 Barwick, Ethan Barwick, Ethan 4-0 184:44 11 3.57 0 0 0 80 .879 1 2 0 0
31 Sim, Drew Sim, Drew 7-0 244:14 19 4.67 0 0 0 102 .843 2 3 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
5 Davidson, Dawson  Davidson, Dawson  18 2 20 22 37 .054 -11 2 0 0 1 0 1 0 0 7-14 0 0 0 0
12 Hall, Adam Hall, Adam 18 7 9 16 62 .113 +2 4 1 2 1 0 0 0 0 6-12 0 0 0 0
9 Hall, Justin Hall, Justin 12 7 8 15 39 .179 +8 2 0 1 0 0 4 0 0 5-10 0 0 0 0
15 Laventure, Tyson Laventure, Tyson 18 8 6 14 63 .127 +8 4 0 0 1 0 2 0 0 7-14 0 0 0 0
17 Thacker, Alex Thacker, Alex 15 5 8 13 40 .125 +3 1 1 0 2 0 3 0 0 1-2 0 0 0 0
23 Tkach, Gleb Tkach, Gleb 18 5 6 11 26 .192 -5 0 0 0 0 0 1 0 0 6-12 0 0 0 0
7 Pederson, Owen Pederson, Owen 16 4 7 11 41 .098 +3 2 0 0 0 0 2 0 0 0-0 0 0 0 0
26 Popowich, Sam Popowich, Sam 16 3 6 9 24 .125 -2 2 0 0 0 0 0 0 0 2-4 0 0 0 0
24 Ward, Mason Ward, Mason 14 3 6 9 30 .100 +5 1 0 0 0 0 2 0 0 10-20 0 0 0 0
29 Pacheco, Marcus Pacheco, Marcus 18 4 4 8 21 .190 -12 0 0 0 0 0 2 0 0 0-0 0 0 0 0
4 Gustafson, Blake Gustafson, Blake 18 2 6 8 34 .059 +2 0 0 0 0 0 2 0 0 1-2 0 0 0 0
36 Ruptash, Dylan Ruptash, Dylan 17 3 1 4 30 .100 -3 0 0 1 0 0 2 0 0 6-12 0 0 0 0
16 Joly, Jayden Joly, Jayden 17 1 3 4 18 .056 -6 0 0 0 0 0 1 0 0 3-6 0 0 0 0
27 Yakimchuk, Aiden Yakimchuk, Aiden 16 0 4 4 41 .000 -13 0 0 0 0 0 0 0 0 1-2 0 0 0 0
18 Duguay, Ryan Duguay, Ryan 14 1 2 3 24 .042 -5 0 0 0 1 0 0 0 0 4-8 0 0 0 0
19 MacGregor, Bruce MacGregor, Bruce 18 1 2 3 20 .050 -8 0 0 0 1 0 0 0 0 4-10 0 0 0 0
3 Sexsmith, Joel Sexsmith, Joel 17 0 3 3 34 .000 -1 0 0 0 0 0 0 0 0 6-12 0 0 0 0
8 Boyko, Noah Boyko, Noah 6 2 0 2 17 .118 0 0 0 0 0 0 1 0 0 1-2 0 0 0 0
64 Tapia Ruiz, Alonso Tapia Ruiz, Alonso 8 1 0 1 5 .200 -5 0 0 1 0 0 0 0 0 2-4 0 0 0 0
52 Belcourt, Konrad Belcourt, Konrad 16 0 1 1 9 .000 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0
30 Kruger, Ethan Kruger, Ethan 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Barwick, Ethan Barwick, Ethan 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
25 Dewitt, Jacob Dewitt, Jacob 3 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
20 Lamanna, Vincent Lamanna, Vincent 1 0 0 0 2 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Melnyk, Rhett Melnyk, Rhett 6 0 0 0 5 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sim, Drew Sim, Drew 7 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
22 Thornton, Ty Thornton, Ty 3 0 0 0 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
13 Visser, Chase Visser, Chase 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 3 1 0 1 0 .000 0 0 0 0 1 0 1 0 0 0-0 0 0 0 0  
Total 18 60 103 163 626 .096 -54 18 2 5 8 0 24 0 0 78-158 0 0 0 0
Opponents 18 66 103 169 552 .120 +47 13 1 13 10 0 15 1 0 81-177 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Kruger, Ethan Kruger, Ethan 12-0 668:15 32 2.87 0 0 0 306 .905 5 5 0 0
35 Barwick, Ethan Barwick, Ethan 4-0 184:44 11 3.57 0 0 0 80 .879 1 2 0 0
31 Sim, Drew Sim, Drew 7-0 244:14 19 4.67 0 0 0 102 .843 2 3 0 0
TM Team Empty Net 3-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Alberta

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 Trinity Western W 3-2 3 4 7 40 .075 1-2 0 0 0 1 0 0 0 0
10/04/25 Trinity Western W 5-1 5 10 15 51 .098 4-8 1 0 0 1 0 0 0 0
10/10/25 MacEwan W 7-1 7 11 18 36 .194 5-10 1 0 0 1 0 0 0 0
10/11/25 at MacEwan W 2-1 2 4 6 40 .050 3-6 1 0 0 1 0 0 0 0
10/17/25 UBC L 1-5 1 1 2 32 .031 4-8 0 0 0 0 0 0 0 0
10/18/25 UBC L 2-5 2 4 6 22 .091 9-18 1 0 0 0 0 0 0 0
10/24/25 Calgary W 6-2 6 9 15 23 .261 7-14 1 0 0 1 0 0 0 0
10/25/25 at Calgary L 1-5 1 2 3 28 .036 7-14 1 0 0 0 0 0 0 0
10/31/25 at Trinity Western W 4-2 4 8 12 48 .083 3-6 3 0 1 1 0 0 0 0
11/01/25 at Trinity Western L 3-4 3 5 8 54 .056 3-8 1 0 0 0 0 0 0 0
11/07/25 Mount Royal W 7-4 7 10 17 25 .280 4-8 1 2 1 1 0 0 0 0
11/08/25 at Mount Royal L 1-5 1 2 3 20 .050 4-8 1 0 0 0 0 0 0 0
11/21/25 at UBC L 1-3 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 0
11/22/25 at UBC L 4-8 4 8 12 24 .167 3-6 1 0 0 0 0 0 0 0
11/28/25 at Trinity Western L 3-7 3 6 9 53 .057 4-8 0 0 0 0 0 0 0 0
11/29/25 at Trinity Western L 2-3 2 4 6 53 .038 5-10 0 0 0 0 0 0 0 0
12/05/25 at MacEwan L 3-4 3 6 9 27 .111 1-2 3 0 0 0 0 0 0 0
12/06/25 MacEwan W 5-4 4 7 11 33 .121 8-16 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 Trinity Western W 3-2 60:00 2 2.00 14 .875 1 0 0 0 0 0
10/04/25 Trinity Western W 5-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
10/10/25 MacEwan W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
10/11/25 at MacEwan W 2-1 64:19 1 .94 27 .964 1 0 0 0 0 0
10/17/25 UBC L 1-5 60:00 5 5.00 25 .833 0 1 0 0 0 0
10/18/25 UBC L 2-5 60:00 5 5.00 29 .853 0 1 0 0 0 0
10/24/25 Calgary W 6-2 60:00 2 2.00 40 .952 1 0 0 0 0 0
10/25/25 at Calgary L 1-5 60:00 5 5.00 22 .815 0 1 0 0 0 0
10/31/25 at Trinity Western W 4-2 60:00 2 2.00 23 .920 1 0 0 0 0 0
11/01/25 at Trinity Western L 3-4 65:00 3 2.77 26 .897 0 1 0 0 0 0
11/07/25 Mount Royal W 7-4 60:00 4 4.00 28 .875 1 0 0 0 0 0
11/08/25 at Mount Royal L 1-5 60:00 5 5.00 28 .848 0 1 0 0 0 0
11/21/25 at UBC L 1-3 58:47 3 3.10 39 .929 0 1 0 0 0 0
11/22/25 at UBC L 4-8 60:00 8 8.00 29 .784 0 1 0 0 0 0
11/28/25 at Trinity Western L 3-7 57:56 7 7.37 20 .741 0 1 0 0 0 0
11/29/25 at Trinity Western L 2-3 65:00 2 1.85 30 .938 0 1 0 0 0 0
12/05/25 at MacEwan L 3-4 61:11 4 3.93 25 .862 0 1 0 0 0 0
12/06/25 MacEwan W 5-4 65:00 4 3.69 25 .862 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/03/25 at Trinity Western L 2-3 2 4 6 16 .125 3-6 0 0 0 0 0 0 0 0
10/04/25 at Trinity Western L 1-5 1 2 3 27 .037 5-10 0 0 0 0 0 0 0 0
10/10/25 at MacEwan L 1-7 1 2 3 33 .030 4-8 0 0 0 0 0 0 0 0
10/11/25 MacEwan L 1-2 1 1 2 28 .036 3-8 0 0 0 0 0 0 0 0
10/17/25 at UBC W 5-1 5 8 13 30 .167 0-0 1 0 0 1 0 0 0 0
10/18/25 at UBC W 5-2 5 10 15 34 .147 5-10 1 0 0 1 0 0 0 0
10/24/25 at Calgary L 2-6 2 2 4 42 .048 4-8 1 0 0 0 0 0 0 0
10/25/25 Calgary W 5-1 5 8 13 27 .185 9-18 2 0 0 1 0 0 0 0
10/31/25 Trinity Western L 2-4 2 2 4 25 .080 7-16 1 0 0 0 0 0 0 0
11/01/25 Trinity Western W 4-3 3 4 7 29 .103 5-21 1 0 0 0 0 0 0 0
11/07/25 at Mount Royal L 4-7 4 5 9 32 .125 1-2 0 0 0 0 0 0 0 0
11/08/25 Mount Royal W 5-1 5 10 15 33 .152 4-8 1 0 0 1 0 0 0 0
11/21/25 UBC W 3-1 3 5 8 42 .071 2-4 0 0 1 1 0 0 0 0
11/22/25 UBC W 8-4 8 14 22 37 .216 6-12 1 0 0 1 0 0 0 0
11/28/25 Trinity Western W 7-3 7 8 15 27 .259 6-12 1 1 1 1 0 0 0 0
11/29/25 Trinity Western W 3-2 2 4 6 32 .063 6-12 1 0 0 0 0 0 0 0
12/05/25 MacEwan W 4-3 4 6 10 29 .138 6-12 0 0 0 1 0 0 0 0
12/06/25 at MacEwan L 4-5 4 8 12 29 .138 5-10 2 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/03/25 at Trinity Western L 2-3 59:28 3 3.05 37 .925 0 1 0 0 0 0
10/04/25 at Trinity Western L 1-5 60:00 5 5.00 46 .902 0 1 0 0 0 0
10/10/25 at MacEwan L 1-7 60:00 7 7.00 29 .806 0 1 0 0 0 0
10/11/25 MacEwan L 1-2 64:19 2 1.88 38 .950 0 1 0 0 0 0
10/17/25 at UBC W 5-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
10/18/25 at UBC W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
10/24/25 at Calgary L 2-6 60:00 6 6.00 17 .739 0 1 0 0 0 0
10/25/25 Calgary W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/31/25 Trinity Western L 2-4 59:40 4 4.07 44 .917 0 1 0 0 0 0
11/01/25 Trinity Western W 4-3 65:00 3 2.77 51 .944 1 0 0 0 0 0
11/07/25 at Mount Royal L 4-7 59:33 7 7.12 18 .720 0 1 0 0 0 0
11/08/25 Mount Royal W 5-1 59:40 1 1.02 19 .950 1 0 0 0 0 0
11/21/25 UBC W 3-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
11/22/25 UBC W 8-4 60:00 4 4.00 20 .833 1 0 0 0 0 0
11/28/25 Trinity Western W 7-3 60:00 3 3.00 50 .943 1 0 0 0 0 0
11/29/25 Trinity Western W 3-2 65:00 2 1.85 51 .962 1 0 0 0 0 0
12/05/25 MacEwan W 4-3 61:11 3 2.95 24 .889 1 0 0 0 0 0
12/06/25 at MacEwan L 4-5 65:00 4 3.69 29 .879 0 1 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/03/25 Trinity Western W 3/2 4/4 40/16 1-2 / 3-6
10/04/25 Trinity Western W 5/1 10/2 51/27 4-8 / 5-10
10/10/25 MacEwan W 7/1 11/2 36/33 5-10 / 4-8
10/11/25 at MacEwan W 2/1 4/1 40/28 3-6 / 3-8
10/17/25 UBC L 1/5 1/8 32/30 4-8 / 0-0
10/18/25 UBC L 2/5 4/10 22/34 9-18 / 5-10
10/24/25 Calgary W 6/2 9/2 23/42 7-14 / 4-8
10/25/25 at Calgary L 1/5 2/8 28/27 7-14 / 9-18
10/31/25 at Trinity Western W 4/2 8/2 48/25 3-6 / 7-16
11/01/25 at Trinity Western L 3/3 5/4 54/29 3-8 / 5-21
11/07/25 Mount Royal W 7/4 10/5 25/32 4-8 / 1-2
11/08/25 at Mount Royal L 1/5 2/10 20/33 4-8 / 4-8
11/21/25 at UBC L 1/3 2/5 16/42 5-10 / 2-4
11/22/25 at UBC L 4/8 8/14 24/37 3-6 / 6-12
11/28/25 at Trinity Western L 3/7 6/8 53/27 4-8 / 6-12
11/29/25 at Trinity Western L 2/2 4/4 53/32 5-10 / 6-12
12/05/25 at MacEwan L 3/4 6/6 27/29 1-2 / 6-12
12/06/25 MacEwan W 4/4 7/8 33/29 8-16 / 5-10
Alberta 59/64 103/103 625/552 80-162 / 81-177
Opponents 64/59 103/103 552/625 81-177 / 80-162

Game Highs

Alberta Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 MacEwan (10/10/25)
GOALS 7 MacEwan (10/10/25); Mount Royal (11/07/25)
ASSISTS 11 MacEwan (10/10/25)
SHOTS 54 Trinity Western (11/01/25)
POWER PLAY GOALS 3 Trinity Western (10/31/25); MacEwan (12/05/25)
SAVES 40 Calgary (10/24/25)
PENALTIES 9 UBC (10/18/25)
PENALTY MINUTES 18 UBC (10/18/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 22 UBC (11/22/25)
GOALS 8 UBC (11/22/25)
ASSISTS 14 UBC (11/22/25)
SHOTS 42 Calgary (10/24/25); UBC (11/21/25)
POWER PLAY GOALS 2 MacEwan (12/06/25); Calgary (10/25/25)
SAVES 51 Trinity Western (11/01/25); Trinity Western (11/29/25)
PENALTIES 9 Calgary (10/25/25)
PENALTY MINUTES 21 Trinity Western (11/01/25)

Alberta Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 2 UBC (10/17/25)
GOALS 1 UBC (10/17/25); Calgary (10/25/25); Mount Royal (11/08/25); UBC (11/21/25)
ASSISTS 1 UBC (10/17/25)
SHOTS 16 UBC (11/21/25)
SAVES 14 Trinity Western (10/03/25)
PENALTIES 1 Trinity Western (10/03/25); MacEwan (12/05/25)
PENALTY MINUTES 2 Trinity Western (10/03/25); MacEwan (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 2 MacEwan (10/11/25)
GOALS 1 Trinity Western (10/04/25); MacEwan (10/10/25); MacEwan (10/11/25)
ASSISTS 1 MacEwan (10/11/25)
SHOTS 16 Trinity Western (10/03/25)
SAVES 15 UBC (11/21/25)

Alberta Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dawson Davidson - Trinity Western (10/04/25); Justin Hall - Mount Royal (11/07/25); Dawson Davidson - MacEwan (12/06/25); Gleb Tkach - UBC (11/22/25)
GOALS 2 Justin Hall - Mount Royal (11/07/25); Justin Hall - MacEwan (12/06/25); Tyson Laventure - MacEwan (12/05/25)
ASSISTS 3 Dawson Davidson - Trinity Western (10/04/25); Dawson Davidson - MacEwan (12/06/25)
SHOTS 10 Owen Pederson - Trinity Western (11/29/25)
POWER PLAY GOALS 2 Tyson Laventure - MacEwan (12/05/25)
SAVES 40 Ethan Kruger - Calgary (10/24/25)
PENALTIES 3 Mason Ward - UBC (10/17/25); Dawson Davidson - Trinity Western (11/28/25)
PENALTY MINUTES 6 Mason Ward - UBC (10/17/25); Dawson Davidson - Trinity Western (11/28/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Chris Douglas - UBC (11/22/25); Artem Hrabovetskyi - Trinity Western (11/28/25)
GOALS 3 Artem Hrabovetskyi - Trinity Western (11/28/25)
ASSISTS 2 Scott Atkinson - UBC (10/17/25); Ty Thorpe - UBC (10/18/25); Adam Kydd - Calgary (10/25/25); Kyle Walker - Mount Royal (11/08/25); Jake Lee - UBC (11/22/25); Christian Lowe - Trinity Western (11/28/25); Christian Lowe - Trinity Western (11/29/25); Ethan Sundar - MacEwan (12/05/25)
SHOTS 9 Jake Poole - Calgary (10/24/25)
POWER PLAY GOALS 2 Kadyn Chabot - MacEwan (12/06/25)
SAVES 51 Leon Sommer - Trinity Western (11/29/25)
PENALTIES 2 James Swan - Trinity Western (10/03/25); Zack Whittaker - Trinity Western (10/04/25); Ty Thorpe - UBC (10/18/25); Logan Dowhaniuk - MacEwan (12/06/25); Jacksenn Hungle - Calgary (10/25/25); Tristan Serrao - Trinity Western (10/31/25); Artem Hrabovetskyi - Trinity Western (11/01/25); Sasha Mutala - UBC (11/22/25); Jonathan Krahn - Trinity Western (11/28/25); Sam Simard - MacEwan (12/05/25)
PENALTY MINUTES 15 Nathan Ayotte - Trinity Western (11/01/25)
Skip Sponsors