Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

MacEwan University Griffins (0-0,0-0) -VS- University of Alberta Golden Bears (0-0,0-0)

Box Score

MacEwan University Griffins logo
0
vs
University of Alberta Golden Bears logo
3

MacEwan University Griffins (0-0,0-0)
-VS-
University of Alberta Golden Bears (0-0,0-0)

Team Score By Period
Team 1 2 3
MacEwan University Griffins GMU 10 19 18
Winner University of Alberta Golden Bears ALB 25 25 25
Date:
09/18/2026
Time:
8:28 PM
Site:
Edmonton, AB (SCSC)
Attendance:
472
VIEW
Match History vs MacEwan University Griffins

Match Details

Game Statistics By Set
Set MacEwan University Griffins University of Alberta Golden Bears
K E TA % K E TA %
Set #1 2 9 21 -.333 10 2 20 .400
Set #2 6 5 17 .059 11 4 23 .304
Set #3 6 7 17 -.059 8 3 15 .333
Total 14 21 55 -.127 29 9 58 .345
Team Statistical Comparison
Statistic Team Comparison
GMU - ALB
Points
21.0
58.0
Kills
14
29
Aces
4
12
Blocks
3
17
Assists
14
27
Digs
13
12

Game Leaders

GMU - Leaders
Statistic Leaders
Kills Ferdinand, Peter (6), Pavone, Ethan (5), Birkholz, Seth (2)
Aces Ndu, Kingsley (3), Pavone, Ethan (1)
Blocks Hanrahan, Keegan (2), Ndu, Kingsley (2), Birkholz, Seth (1)
Assists Pinchuk, Lincoln (13), Robert, Jarod (1)
Digs Ndu, Kingsley (7), Robert, Jarod (2), Pinchuk, Lincoln (1)
ALB - Leaders
Statistic Leaders
Kills Charbonneau, Louis (12), Martens, Dylan (6), Lukey, Spencer (5)
Aces Weddell, Luke (5), Charbonneau, Louis (2), Martens, Dylan (2)
Blocks Karsten, Jonah (10), Charbonneau, Louis (6), Lukey, Spencer (5)
Assists Weddell, Luke (23), Martens, Dylan (2), Charbonneau, Louis (1)
Digs Weddell, Luke (4), Charbonneau, Louis (2), Martens, Dylan (2)

Individual Statistics

MacEwan University Griffins (0-0,0-0)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferdinand, Peter 3 6 5 13 .077 0 0 0 2 0-2 0 0 0 0 0 1 6.0
6 6 Robert, Jarod 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 4 0.0
8 8 Pinchuk, Lincoln 3 0 0 2 .000 13 1 0 2 0-2 0 0 0 1 0 0 0.0
10 10 Birkholz, Seth 3 2 0 4 .500 0 0 0 0 0-0 0 1 0 1 0 2 2.5
13 13 Hanrahan, Keegan 3 0 1 3 -.333 0 0 0 1 0-1 1 1 0 0 0 0 1.5
18 18 Pavone, Ethan 3 5 6 15 -.067 0 1 1 3 1-3 0 0 0 1 0 2 6.0
19 19 Ndu, Kingsley 3 1 7 13 -.462 0 0 3 3 3-3 0 2 0 7 0 2 5.0
1 1 Ang, Kenneth 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Loucks, Spencer 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 1 0 0 0.0
21 21 McLean, Carson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 14 21 55 -.127 14 2 4 11 4-11 1 4 0 13 0 12 21
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferdinand, Peter 3 0 0 0 0 0 1 6.0
6 6 Robert, Jarod 3 0 0 0 2 0 4 0.0
8 8 Pinchuk, Lincoln 3 0 0 0 1 0 0 0.0
10 10 Birkholz, Seth 3 0 1 0 1 0 2 2.5
13 13 Hanrahan, Keegan 3 1 1 0 0 0 0 1.5
18 18 Pavone, Ethan 3 0 0 0 1 0 2 6.0
19 19 Ndu, Kingsley 3 0 2 0 7 0 2 5.0
1 1 Ang, Kenneth 1 0 0 0 0 0 0 0.0
15 15 Loucks, Spencer 1 0 0 0 1 0 0 0.0
21 21 McLean, Carson 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 0 13 0 12 21

University of Alberta Golden Bears (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Drake, Jack 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
4 4 Weddell, Luke 3 1 1 2 .000 23 0 5 6 5-6 0 4 0 4 0 0 8.0
5 5 Charbonneau, Louis 3 12 3 20 .450 1 0 2 2 2-2 0 6 0 2 0 0 17.0
7 7 Karsten, Jonah 3 2 1 9 .111 1 0 0 1 0-1 0 10 0 1 0 0 7.0
19 19 Lukey, Spencer 3 5 2 12 .250 0 0 0 3 0-3 0 5 0 1 0 1 7.5
2 2 Harris, Owen 2 1 1 2 .000 0 0 0 2 0-2 0 2 0 0 0 0 2.0
8 8 Martens, Dylan 2 6 0 8 .750 2 0 2 2 2-2 0 4 0 2 0 1 10.0
14 14 Cherewaty, Trent 2 2 0 3 .667 0 0 2 2 2-2 0 2 0 0 0 0 5.0
17 17 Boettcher, Kai 2 0 1 2 -.500 0 0 1 2 1-2 0 1 0 1 0 0 1.5
6 6 Edwards, Marek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 9 58 .345 27 0 12 20 12-20 0 34 0 12 0 4 58
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Drake, Jack 3 0 0 0 1 0 2 0.0
4 4 Weddell, Luke 3 0 4 0 4 0 0 8.0
5 5 Charbonneau, Louis 3 0 6 0 2 0 0 17.0
7 7 Karsten, Jonah 3 0 10 0 1 0 0 7.0
19 19 Lukey, Spencer 3 0 5 0 1 0 1 7.5
2 2 Harris, Owen 2 0 2 0 0 0 0 2.0
8 8 Martens, Dylan 2 0 4 0 2 0 1 10.0
14 14 Cherewaty, Trent 2 0 2 0 0 0 0 5.0
17 17 Boettcher, Kai 2 0 1 0 1 0 0 1.5
6 6 Edwards, Marek 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 34 0 12 0 4 58
Skip Sponsors