Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Calgary Dinos (0-0,0-0) -VS- Alberta Golden Bears (0-0,0-0)

Box Score

Calgary Dinos logo
3
vs
Alberta Golden Bears logo
2

Calgary Dinos (0-0,0-0)
-VS-
Alberta Golden Bears (0-0,0-0)

Team Score By Period
Team 1 2 3 4 5
Winner Calgary Dinos CGY 25 22 25 29 15
Alberta Golden Bears ALB 22 25 16 31 12
Date:
09/19/2025
Time:
02:00 PM
Site:
Edmonton, AB (SCSC)
Attendance:
128
VIEW
Match History vs Calgary Dinos

Match Details

Game Statistics By Set
Set Calgary Dinos Alberta Golden Bears
K E TA % K E TA %
Set #1 17 3 24 .583 13 2 23 .478
Set #2 10 2 26 .308 12 5 30 .233
Set #3 13 1 17 .706 7 5 18 .111
Set #4 12 6 29 .207 17 8 33 .273
Set #5 8 5 16 .188 4 3 13 .077
Total 60 17 112 .384 53 23 117 .256
Team Statistical Comparison
Statistic Team Comparison
CGY - ALB
Points
75.0
60.0
Kills
60
53
Aces
7
3
Blocks
8
4
Assists
53
42
Digs
33
30

Game Leaders

CGY - Leaders
Statistic Leaders
Kills Kay, Will (21), Czepuryk, Cole (15), Godwin, Erik (12)
Aces Kay, Will (3), Godwin, Erik (2), Durrant, Zack (1)
Blocks Hutt, Cameron (4), Kay, Will (4), Penner, Max (3)
Assists Durrant, Zack (45), Lor, Damon (2), Godwin, Erik (2)
Digs Durrant, Zack (10), Czepuryk, Cole (7), Godwin, Erik (6)
ALB - Leaders
Statistic Leaders
Kills Sargent, Jacob (21), Harris, Owen (9), McDonald, Grayson (7)
Aces Lukey, Spencer (2), Page, Jarvis (1)
Blocks Harris, Owen (3), Edwards, Marek (1), Page, Jarvis (1)
Assists Page, Jarvis (36), Weddell, Luke (3), Harris, Owen (1)
Digs Genge, Owen (8), Edwards, Marek (7), Page, Jarvis (5)

Individual Statistics

Calgary Dinos (0-0,0-0)

CGY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Durrant, Zack 5 1 0 2 .500 45 1 1 3 1-3 0 1 0 10 0 0 2.5
3 3 Lor, Damon 5 0 0 0 0 2 1 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Godwin, Erik 5 12 2 25 .400 2 2 2 4 2-4 0 0 0 6 0 2 14.0
15 15 Penner, Max 5 8 2 12 .500 1 0 1 5 1-5 1 2 0 1 0 0 11.0
18 18 Hutt, Cameron 5 3 1 5 .400 0 0 0 1 0-1 0 4 0 1 0 0 5.0
20 20 Czepuryk, Cole 5 15 5 34 .294 2 1 0 8 0-8 1 1 0 7 0 1 16.5
24 24 Kay, Will 5 21 7 34 .412 1 0 3 7 3-7 0 4 0 3 0 0 26.0
8 8 Brown, Matthew 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 60 17 112 .384 53 5 7 28 7-28 2 12 0 33 0 3 75
CGY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Durrant, Zack 5 0 1 0 10 0 0 2.5
3 3 Lor, Damon 5 0 0 0 5 0 0 0.0
6 6 Godwin, Erik 5 0 0 0 6 0 2 14.0
15 15 Penner, Max 5 1 2 0 1 0 0 11.0
18 18 Hutt, Cameron 5 0 4 0 1 0 0 5.0
20 20 Czepuryk, Cole 5 1 1 0 7 0 1 16.5
24 24 Kay, Will 5 0 4 0 3 0 0 26.0
8 8 Brown, Matthew 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 12 0 33 0 3 75

Alberta Golden Bears (0-0,0-0)

ALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Harris, Owen 5 9 3 16 .375 1 0 0 4 0-4 2 1 0 1 0 0 11.5
6 6 Edwards, Marek 5 5 5 21 .000 1 0 0 2 0-2 0 1 0 7 0 4 5.5
9 9 Genge, Owen 5 0 0 0 0 0 1 0 0 0-0 0 0 0 8 0 2 0.0
12 12 Page, Jarvis 5 5 1 7 .571 36 0 1 8 1-8 0 1 0 5 0 0 6.5
13 13 Sargent, Jacob 5 21 9 45 .267 0 0 0 6 0-6 0 0 0 3 0 1 21.0
15 15 McDonald, Grayson 5 7 0 13 .538 1 0 0 2 0-2 0 1 0 1 0 0 7.5
19 19 Lukey, Spencer 5 6 5 15 .067 0 1 2 2 2-2 0 0 0 5 0 0 8.0
1 1 Drake, Jack 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Weddell, Luke 3 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 23 117 .256 42 2 3 24 3-24 2 4 0 30 0 7 60
ALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Harris, Owen 5 2 1 0 1 0 0 11.5
6 6 Edwards, Marek 5 0 1 0 7 0 4 5.5
9 9 Genge, Owen 5 0 0 0 8 0 2 0.0
12 12 Page, Jarvis 5 0 1 0 5 0 0 6.5
13 13 Sargent, Jacob 5 0 0 0 3 0 1 21.0
15 15 McDonald, Grayson 5 0 1 0 1 0 0 7.5
19 19 Lukey, Spencer 5 0 0 0 5 0 0 8.0
1 1 Drake, Jack 4 0 0 0 0 0 0 0.0
4 4 Weddell, Luke 3 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 4 0 30 0 7 60
Skip Sponsors