Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2021 Golden Bears Volleyball Cumulative Statistics

Team (29-7, 15-3)

Overall Team Statistics
Statistic Alberta Opponents
Attack
Kills 1337 1023
Errors 443 552
Attempts 2762 2665
Percent .324 .177
Kills Per Set 12.9 9.8
Set
Assists 1281 973
Assists Per Set 12.3 9.4
Ball Handling Errors 1 2
Serve
Aces 202 88
Errors 519 382
Aces Per Set 1.9 .8
Receptions
Errors 88 201
Errors Per Set .8 1.9
Defense
Digs 866 757
Digs Per Set 8.3 7.3
Blocking
Solo 54 59
Assists 383 283
Errors 11 11
Blocks 245.5 200.5
Blocks Per Set 2.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Drybrough, Sam 33 17 0 0 0.00 0 0.00 0 1 .000 8 0.24 0 0.00 5
2 Neuls, Bryce 20 12 0 22.5 1.13 15 0.75 12 44 .068 3 0.15 5 0.25 8
3 Johnstone, Billy 92 28 27 262.5 2.85 189 2.05 37 309 .492 11 0.12 13 0.14 36
4 Canham, Jordan 99 30 28 398.5 4.03 303 3.06 133 685 .248 18 0.18 48 0.48 107
5 Kern, Cam 66 23 15 92.0 1.39 58 0.88 33 165 .152 36 0.55 21 0.32 44
6 Deinum, Jacob 53 17 3 98.0 1.85 73 1.38 8 120 .542 1 0.02 4 0.08 26
7 Elgert, Max 104 30 30 112.0 1.08 42 0.40 6 79 .456 1114 10.71 39 0.38 93
9 Huth, Liam 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Espedido, Liam 14 7 2 22.0 1.57 18 1.29 8 41 .244 0 0.00 1 0.07 10
11 Currie, Landon 104 30 0 0 0.00 0 0.00 0 0 0 49 0.47 0 0.00 1
12 Wiebe, Grayden 101 30 27 136.0 1.35 85 0.84 20 154 .422 8 0.08 26 0.26 41
13 Friesen, Braedon 56 18 18 235.5 4.21 199 3.55 79 411 .292 13 0.23 18 0.32 55
14 Murray, Owen 18 10 0 0 0.00 0 0.00 0 0 0 1 0.06 0 0.00 3
15 Nickel, Joel 4 3 0 4.0 1.00 3 0.75 0 5 .600 0 0.00 1 0.25 1
16 Phillips, Julien 3 3 0 4.5 1.50 4 1.33 1 6 .500 0 0.00 0 0.00 1
17 Heslinga, Isaac 104 30 30 397.0 3.82 348 3.35 106 741 .327 19 0.18 26 0.25 88
Total 104 30 1,784.5 17.16 1337 12.86 443 2762 .324 1281 12.32 202 1.94 519
Opponents 104 30 1,311.5 12.61 1023 9.84 552 2665 .177 973 9.36 88 0.85 382

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Drybrough, Sam 33 9 0.27 2 30 .933 0.06 0 0 0 0.00 0 1
2 Neuls, Bryce 20 11 0.55 6 90 .933 0.30 0 5 5.0 0.25 0 0
3 Johnstone, Billy 92 39 0.42 4 13 .692 0.04 15 91 106.0 1.15 1 0
4 Canham, Jordan 99 148 1.49 1 62 .984 0.01 9 77 86.0 0.87 0 0
5 Kern, Cam 66 59 0.89 17 174 .902 0.26 2 22 24.0 0.36 3 0
6 Deinum, Jacob 53 13 0.25 0 3 1.000 0.00 5 32 37.0 0.70 0 0
7 Elgert, Max 104 164 1.58 0 5 1.000 0.00 4 54 58.0 0.56 0 0
9 Huth, Liam 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Espedido, Liam 14 5 0.36 0 0 .000 0.00 2 2 4.0 0.29 0 0
11 Currie, Landon 104 180 1.73 16 498 .968 0.15 0 0 0 0.00 0 0
12 Wiebe, Grayden 101 20 0.20 0 8 1.000 0.00 4 42 46.0 0.46 1 0
13 Friesen, Braedon 56 68 1.21 10 335 .970 0.18 7 23 30.0 0.54 3 0
14 Murray, Owen 18 3 0.17 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Nickel, Joel 4 1 0.25 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Phillips, Julien 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
17 Heslinga, Isaac 104 145 1.39 29 508 .943 0.28 6 34 40.0 0.38 3 0
Total 104 866 8.33 88 1743 .950 0.85 54 383 245.5 2.36 11 1
Opponents 104 757 7.28 201 1981 .899 1.93 59 283 200.5 1.93 11 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Drybrough, Sam 16 8 0 0 0.00 0 0.00 0 1 .000 4 0.25 0 0.00 2
2 Neuls, Bryce 11 7 0 15.0 1.36 9 0.82 8 24 .042 1 0.09 4 0.36 5
3 Johnstone, Billy 50 16 15 150.0 3.00 108 2.16 22 175 .491 10 0.20 4 0.08 21
4 Canham, Jordan 57 18 16 230.5 4.04 176 3.09 73 383 .269 14 0.25 27 0.47 61
5 Kern, Cam 31 13 5 39.0 1.26 22 0.71 11 57 .193 31 1.00 8 0.26 18
6 Deinum, Jacob 22 7 1 46.5 2.11 34 1.55 5 49 .592 1 0.05 3 0.14 8
7 Elgert, Max 62 18 18 58.0 0.94 22 0.35 3 42 .452 669 10.79 19 0.31 51
9 Huth, Liam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Espedido, Liam 11 6 2 21.0 1.91 17 1.55 7 35 .286 0 0.00 1 0.09 10
11 Currie, Landon 62 18 0 0 0.00 0 0.00 0 0 0 30 0.48 0 0.00 0
12 Wiebe, Grayden 61 18 17 86.5 1.42 54 0.89 13 103 .398 6 0.10 17 0.28 30
13 Friesen, Braedon 50 16 16 210.5 4.21 177 3.54 74 372 .277 12 0.24 18 0.36 50
14 Murray, Owen 6 4 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 0
15 Nickel, Joel 3 2 0 3.0 1.00 3 1.00 0 5 .600 0 0.00 0 0.00 1
16 Phillips, Julien 2 2 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
17 Heslinga, Isaac 62 18 18 228.0 3.68 200 3.23 63 412 .333 12 0.19 13 0.21 57
Total 62 18 1,090.5 17.59 824 13.29 279 1660 .328 791 12.76 114 1.84 314
Opponents 62 18 730.0 11.77 579 9.34 316 1572 .167 550 8.87 37 0.60 228

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Drybrough, Sam 16 6 0.38 1 19 .947 0.06 0 0 0 0.00 0 1
2 Neuls, Bryce 11 4 0.36 3 43 .930 0.27 0 4 4.0 0.36 0 0
3 Johnstone, Billy 50 21 0.42 2 4 .500 0.04 9 58 67.0 1.34 1 0
4 Canham, Jordan 57 89 1.56 1 40 .975 0.02 3 49 52.0 0.91 0 0
5 Kern, Cam 31 24 0.77 2 37 .946 0.06 1 16 17.0 0.55 3 0
6 Deinum, Jacob 22 6 0.27 0 0 .000 0.00 2 15 17.0 0.77 0 0
7 Elgert, Max 62 105 1.69 0 3 1.000 0.00 1 32 33.0 0.53 0 0
9 Huth, Liam 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Espedido, Liam 11 5 0.45 0 0 .000 0.00 2 2 4.0 0.36 0 0
11 Currie, Landon 62 109 1.76 10 274 .964 0.16 0 0 0 0.00 0 0
12 Wiebe, Grayden 61 15 0.25 0 5 1.000 0.00 3 25 28.0 0.46 1 0
13 Friesen, Braedon 50 65 1.30 8 309 .974 0.16 7 17 24.0 0.48 3 0
14 Murray, Owen 6 2 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
15 Nickel, Joel 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Phillips, Julien 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Heslinga, Isaac 62 87 1.40 10 269 .963 0.16 5 20 25.0 0.40 3 0
Total 62 539 8.69 37 1017 .964 0.60 33 239 152.5 2.46 11 1
Opponents 62 437 7.05 114 1190 .904 1.84 36 156 114.0 1.84 11 2

Match-By-Match

Alberta

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/30/2021 vs UBC Okanagan W 3 36 11 69 .362 34 8 22 5 19 0 14 0 7.0 0 51.0
10/01/2021 vs UBC W 3 35 13 70 .314 34 4 14 5 17 2 20 0 12.0 0 51.0
11/05/2021 at MacEwan W 3 34 7 55 .491 31 3 18 2 19 1 8 0 5.0 0 42.0
11/06/2021 at MacEwan W 3 33 8 60 .417 30 8 17 3 18 2 16 0 10.0 0 51.0
11/12/2021 at MRU W 4 43 13 98 .306 42 8 23 4 32 6 17 2 14.5 0 65.5
11/13/2021 at MRU W 3 40 15 72 .347 38 3 11 0 21 2 10 0 7.0 0 50.0
11/26/2021 Calgary W 3 36 14 81 .272 36 8 16 2 23 2 10 0 7.0 0 51.0
11/27/2021 Calgary W 3 44 14 85 .353 42 5 20 0 24 3 16 0 11.0 0 60.0
12/03/2021 MacEwan Men W 3 45 14 82 .378 44 7 19 2 17 4 10 0 9.0 0 61.0
12/04/2021 MacEwan Men W 3 48 20 92 .304 46 7 14 3 31 0 9 0 4.5 0 59.5
1/21/2022 at Calgary L 4 57 24 110 .300 55 4 24 1 31 1 18 0 10.0 0 71.0
1/22/2022 at Calgary W 4 53 23 117 .256 50 4 24 1 27 2 22 1 13.0 0 70.0
1/28/2022 Mount Royal W 3 42 9 83 .398 40 5 14 3 25 2 6 0 5.0 0 52.0
1/29/2022 Mount Royal W 3 40 8 78 .410 37 4 13 3 26 2 14 0 9.0 0 53.0
2/11/2022 at MacEwan W 4 45 21 99 .242 45 13 20 3 37 2 16 1 10.0 0 68.0
2/12/2022 at MacEwan W 3 46 7 77 .506 45 7 9 0 40 0 13 2 6.5 1 59.5
2/18/2022 at Calgary L 4 58 24 135 .252 56 7 18 0 49 3 10 1 8.0 0 73.0
2/19/2022 at Calgary L 4 53 30 126 .183 52 9 14 4 40 0 24 4 12.0 0 74.0
2/25/2022 Mount Royal W 5 64 17 134 .351 60 6 23 4 48 0 10 0 5.0 0 75.0
2/26/2022 Mount Royal W 3 43 11 76 .421 42 6 17 2 31 1 10 0 6.0 0 55.0
3/03/2022 UFV Cascades W 3 39 10 75 .387 39 8 17 2 23 4 10 0 9.0 0 56.0
3/04/2022 Saskatchewan Huskies W 3 39 3 76 .474 37 4 18 4 22 5 4 0 7.0 0 50.0
3/05/2022 vs UBC W 4 46 17 97 .299 43 11 20 2 32 2 14 0 9.0 0 66.0
3/10/2022 Brandon Bobcats W 3 35 9 64 .406 35 11 10 3 25 2 6 0 5.0 0 51.0
3/12/2022 Winnipeg Wesmen W 4 50 17 117 .282 48 6 13 2 32 1 14 0 8.0 0 64.0
3/18/2022 vs Calgary W 4 63 21 161 .261 60 3 20 5 69 0 13 0 6.5 0 72.5
3/19/2022 at Trinity Western L 4 43 27 103 .155 41 8 16 3 25 1 10 0 6.0 0 57.0
3/25/2022 vs Queen's W 3 27 9 71 .254 26 11 17 2 24 1 10 0 6.0 0 44.0
3/26/2022 Calgary W 4 57 16 106 .387 54 6 20 7 25 1 15 0 8.5 0 71.5
3/27/2022 vs Trinity Western W 4 43 11 93 .344 39 8 18 11 14 2 14 0 9.0 0 60.0
Alberta 104 1337 443 2762 .324 1281 202 519 88 866 54 383 11 245.5 1 1,784.5
Opponents 104 1023 552 2665 .177 973 88 382 201 757 59 283 11 200.5 2 1,311.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 12.86
Assists Per Set 12.32
Service Aces Per Set 1.94
Reception Errors Per Set 0.85
Digs Per Set 8.33
Blocks Per Set 2.36
Ball Handling Errors Per Set 0.01
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/30/2021 vs UBC Okanagan L 3 25 16 72 .125 24 5 14 8 17 4 7 0 7.5 0 37.5
10/01/2021 vs UBC L 3 29 22 76 .092 28 5 13 3 16 3 14 0 10.0 0 44.0
11/05/2021 MacEwan L 3 24 21 65 .046 24 2 17 3 10 0 2 0 1.0 0 27.0
11/06/2021 MacEwan L 3 13 24 58 -.190 13 3 8 8 16 2 2 1 3.0 0 19.0
11/12/2021 MRU L 4 39 25 106 .132 39 4 22 8 28 1 5 0 3.5 0 46.5
11/13/2021 MRU L 3 23 15 64 .125 22 0 13 3 13 2 10 0 7.0 0 30.0
11/26/2021 at Calgary L 3 32 14 74 .243 30 2 16 8 22 3 6 0 6.0 0 40.0
11/27/2021 at Calgary L 3 22 15 69 .101 20 0 9 5 19 1 10 0 6.0 0 28.0
12/03/2021 at MacEwan Men L 3 26 17 63 .143 23 2 9 7 21 3 4 0 5.0 0 33.0
12/04/2021 at MacEwan Men L 3 29 10 78 .244 26 3 10 7 19 3 11 0 8.5 0 40.5
1/21/2022 Calgary W 4 42 19 100 .230 42 1 10 4 20 2 19 0 11.5 0 54.5
1/22/2022 Calgary L 4 36 23 98 .133 36 1 14 4 34 2 21 4 12.5 1 49.5
1/28/2022 at Mount Royal L 3 26 11 66 .227 26 3 12 5 22 1 8 0 5.0 0 34.0
1/29/2022 at Mount Royal L 3 34 16 88 .205 32 3 13 4 25 4 0 0 4.0 0 41.0
2/11/2022 MacEwan L 4 30 21 94 .096 27 3 11 13 29 3 8 3 7.0 0 40.0
2/12/2022 MacEwan L 3 21 18 85 .035 21 0 3 7 18 1 0 2 1.0 0 22.0
2/18/2022 Calgary W 4 53 17 131 .275 51 0 14 7 41 3 14 0 10.0 0 63.0
2/19/2022 Calgary W 4 53 18 116 .302 49 4 15 9 38 2 25 1 14.5 1 71.5
2/25/2022 at Mount Royal L 5 52 14 133 .286 47 4 22 6 42 2 4 0 4.0 0 60.0
2/26/2022 at Mount Royal L 3 24 18 84 .071 22 2 10 6 20 1 7 0 4.5 0 30.5
3/03/2022 at UFV Cascades L 3 26 18 74 .108 26 2 9 8 22 2 5 0 4.5 0 32.5
3/04/2022 at Saskatchewan Huskies L 3 31 19 77 .156 27 4 13 4 24 0 2 0 1.0 0 36.0
3/05/2022 vs UBC L 4 40 26 107 .131 38 2 13 11 31 5 18 0 14.0 0 56.0
3/10/2022 at Brandon Bobcats L 3 26 10 64 .250 26 3 16 11 15 0 2 0 1.0 0 30.0
3/12/2022 at Winnipeg Wesmen L 4 52 30 124 .177 50 2 9 6 31 3 8 0 7.0 0 61.0
3/18/2022 vs Calgary L 4 49 22 148 .182 44 5 11 3 60 3 16 0 11.0 0 65.0
3/19/2022 Trinity Western W 4 55 18 104 .356 53 3 22 8 27 1 19 0 10.5 0 68.5
3/25/2022 vs Queen's L 3 22 24 77 -.026 22 2 12 11 27 0 10 0 5.0 0 29.0
3/26/2022 at Calgary L 4 40 13 83 .325 39 7 7 6 27 2 16 0 10.0 0 57.0
3/27/2022 vs Trinity Western L 4 49 18 87 .356 46 11 15 8 23 0 10 0 5.0 0 65.0
Opponents 104 1023 552 2665 .177 973 88 382 201 757 59 283 11 200.5 2 1,311.5
Alberta 104 1337 443 2762 .324 1281 202 519 88 866 54 383 11 245.5 1 1,784.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 9.84
Assists Per Set 9.36
Service Aces Per Set 0.85
Reception Errors Per Set 1.93
Digs Per Set 7.28
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.02
Points Per Set 12.61

Leaders

Team Leaders: Kills
Player High
Kills
Heslinga, Isaac 348
Canham, Jordan 303
Friesen, Braedon 199
Johnstone, Billy 189
Wiebe, Grayden 85
Team Leaders: Assists
Player High
Assists
Elgert, Max 1114
Currie, Landon 49
Kern, Cam 36
Heslinga, Isaac 19
Canham, Jordan 18
Team Leaders: Service Aces
Player High
Service Aces
Canham, Jordan 48
Elgert, Max 39
Heslinga, Isaac 26
Wiebe, Grayden 26
Kern, Cam 21
Team Leaders: Digs
Player High
Digs
Currie, Landon 180
Elgert, Max 164
Canham, Jordan 148
Heslinga, Isaac 145
Friesen, Braedon 68
Team Leaders: Blocks
Player High
Blocks
Johnstone, Billy 106.0
Canham, Jordan 86.0
Elgert, Max 58.0
Wiebe, Grayden 46.0
Heslinga, Isaac 40.0
Skip Sponsors