Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025 Golden Bears Volleyball Cumulative Statistics

Team (23-18, 15-5)

Overall Team Statistics
Statistic Alberta Golden Bears Opponents
Attack
Kills 1351 1139
Errors 500 491
Attempts 2925 2766
Percent .291 .234
Kills Per Set 12.1 10.2
Set
Assists 1263 1058
Assists Per Set 11.3 9.4
Ball Handling Errors 9 2
Serve
Aces 196 114
Errors 600 515
Aces Per Set 1.8 1.0
Receptions
Errors 113 196
Errors Per Set 1.0 1.8
Defense
Digs 918 826
Digs Per Set 8.2 7.4
Blocking
Solo 52 64
Assists 324 341
Errors 6 12
Blocks 214.0 234.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Drake, Jack 20 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Harris, Owen 109 30 30 269.5 2.47 184 1.69 42 322 .441 15 0.14 39 0.36 104
3 Madro, Jeff 7 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weddell, Luke 101 29 27 87.0 0.86 36 0.36 13 83 .277 904 8.95 33 0.33 91
5 Shand, Matt 90 25 25 308.5 3.43 268 2.98 99 582 .290 24 0.27 20 0.22 38
6 Edwards, Marek 106 30 4 20.5 0.19 17 0.16 11 60 .100 44 0.42 2 0.02 8
8 Martens, Dylan 104 29 29 299.5 2.88 267 2.57 110 625 .251 29 0.28 13 0.13 66
9 Genge, Owen 53 16 0 0 0.00 0 0.00 0 0 0 2 0.04 0 0.00 0
9 George, Owen 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Low-Ring, Justin 40 22 2 21.5 0.54 16 0.40 5 35 .314 1 0.03 4 0.10 7
12 Page, Jarvis 79 30 5 36.0 0.46 19 0.24 9 48 .208 210 2.66 11 0.14 29
13 Sargent, Jacob 109 30 30 428.5 3.93 360 3.30 148 786 .270 23 0.21 35 0.32 108
14 Cherewaty, Trent 95 28 28 228.5 2.41 146 1.54 47 298 .332 7 0.07 27 0.28 118
15 McDonald, Grayson 31 13 5 39.5 1.27 24 0.77 7 56 .304 4 0.13 7 0.23 17
17 Boettcher, Kai 25 20 0 9.0 0.36 5 0.20 4 10 .100 0 0.00 2 0.08 10
18 Clark, Will 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Lukey, Spencer 10 5 1 11.0 1.10 9 0.90 5 20 .200 0 0.00 2 0.20 3
Total 112 31 1,760.0 15.71 1351 12.06 500 2925 .291 1263 11.28 196 1.75 599
Opponents 112 31 1,486.5 13.27 1138 10.16 488 2760 .236 1058 9.45 114 1.02 512

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Drake, Jack 20 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
2 Harris, Owen 109 28 0.26 2 13 .846 0.02 16 61 77.0 0.71 2 0
3 Madro, Jeff 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weddell, Luke 101 116 1.15 1 10 .900 0.01 1 34 35.0 0.35 1 4
5 Shand, Matt 90 125 1.39 21 391 .946 0.23 6 29 35.0 0.39 1 2
6 Edwards, Marek 106 201 1.90 26 598 .957 0.25 0 3 3.0 0.03 0 0
8 Martens, Dylan 104 139 1.34 24 493 .951 0.23 5 29 34.0 0.33 1 1
9 Genge, Owen 53 35 0.66 6 135 .956 0.11 0 0 0 0.00 0 0
9 George, Owen 3 5 1.67 1 18 .944 0.33 0 0 0 0.00 0 0  
10 Low-Ring, Justin 40 18 0.45 3 45 .933 0.08 0 3 3.0 0.08 0 0
12 Page, Jarvis 79 33 0.42 0 0 .000 0.00 1 10 11.0 0.14 0 1
13 Sargent, Jacob 109 163 1.50 6 134 .955 0.06 4 59 63.0 0.58 0 0
14 Cherewaty, Trent 95 31 0.33 0 9 1.000 0.00 16 79 95.0 1.00 1 1
15 McDonald, Grayson 31 7 0.23 0 6 1.000 0.00 0 17 17.0 0.55 0 0
17 Boettcher, Kai 25 8 0.32 0 18 1.000 0.00 2 0 2.0 0.08 0 0
18 Clark, Will 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Lukey, Spencer 10 5 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
Total 112 917 8.19 113 1872 .940 1.01 51 324 213.0 1.90 6 9
Opponents 112 826 7.38 196 1942 .899 1.75 64 341 234.5 2.09 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Drake, Jack 8 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Harris, Owen 70 19 19 165.0 2.36 109 1.56 27 191 .429 10 0.14 27 0.39 64
3 Madro, Jeff 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Weddell, Luke 64 18 17 63.5 0.99 26 0.41 6 53 .377 570 8.91 27 0.42 56
5 Shand, Matt 73 20 20 256.0 3.51 222 3.04 83 476 .292 21 0.29 18 0.25 35
6 Edwards, Marek 68 19 0 1.0 0.01 1 0.01 0 5 .200 33 0.49 0 0.00 1
8 Martens, Dylan 70 19 19 176.0 2.51 156 2.23 64 387 .238 21 0.30 8 0.11 44
9 Genge, Owen 35 11 0 0 0.00 0 0.00 0 0 0 2 0.06 0 0.00 0
10 Low-Ring, Justin 25 15 0 3.0 0.12 0 0.00 1 1 -1.000 1 0.04 3 0.12 4
12 Page, Jarvis 47 19 3 22.5 0.48 9 0.19 2 24 .292 155 3.30 9 0.19 17
13 Sargent, Jacob 73 20 20 296.0 4.05 249 3.41 87 510 .318 19 0.26 22 0.30 72
14 Cherewaty, Trent 72 20 20 176.0 2.44 109 1.51 33 218 .349 4 0.06 21 0.29 91
15 McDonald, Grayson 11 6 2 21.0 1.91 10 0.91 2 19 .421 2 0.18 7 0.64 7
17 Boettcher, Kai 16 12 0 8.0 0.50 4 0.25 0 4 1.000 0 0.00 2 0.13 9
19 Lukey, Spencer 3 2 0 2.0 0.67 2 0.67 0 3 .667 0 0.00 0 0.00 1
Total 73 20 1,191.0 16.32 897 12.29 305 1891 .313 838 11.48 145 1.99 401
Opponents 73 20 934.5 12.80 716 9.81 330 1797 .215 661 9.05 79 1.08 328

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Drake, Jack 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
2 Harris, Owen 70 15 0.21 1 9 .889 0.01 8 42 50.0 0.71 2 0
3 Madro, Jeff 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weddell, Luke 64 75 1.17 1 8 .875 0.02 0 21 21.0 0.33 1 3
5 Shand, Matt 73 101 1.38 16 303 .947 0.22 4 24 28.0 0.38 1 2
6 Edwards, Marek 68 140 2.06 14 392 .964 0.21 0 0 0 0.00 0 0
8 Martens, Dylan 70 98 1.40 19 320 .941 0.27 3 18 21.0 0.30 1 1
9 Genge, Owen 35 13 0.37 4 54 .926 0.11 0 0 0 0.00 0 0
10 Low-Ring, Justin 25 6 0.24 0 5 1.000 0.00 0 0 0 0.00 0 0
12 Page, Jarvis 47 23 0.49 0 0 .000 0.00 0 9 9.0 0.19 0 1
13 Sargent, Jacob 73 110 1.51 4 84 .952 0.05 3 44 47.0 0.64 0 0
14 Cherewaty, Trent 72 23 0.32 0 8 1.000 0.00 14 64 78.0 1.08 1 1
15 McDonald, Grayson 11 3 0.27 0 2 1.000 0.00 0 8 8.0 0.73 0 0
17 Boettcher, Kai 16 1 0.06 0 9 1.000 0.00 2 0 2.0 0.13 0 0
19 Lukey, Spencer 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 73 609 8.34 78 1196 .935 1.07 34 230 149.0 2.04 6 8
Opponents 73 535 7.33 145 1282 .887 1.99 41 197 139.5 1.91 8 2

Match-By-Match

Alberta Golden Bears

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/18/2025 Mount Royal Cougars W 3 31 13 63 .286 29 3 14 1 24 2 18 0 11.0 0 44.0
9/19/2025 Calgary Dinos L 5 53 23 117 .256 42 3 24 7 30 2 4 0 4.0 0 60.0
9/20/2025 University of Manitoba L 4 45 19 103 .252 44 2 21 5 33 0 10 0 5.0 0 51.0
9/26/2025 vs UBC Thunderbirds L 3 27 20 86 .081 25 1 18 2 29 0 2 0 1.0 0 29.0
9/26/2025 vs Montreal Carabins W 3 36 14 69 .319 33 5 19 0 25 1 10 0 6.0 1 47.0
10/03/2025 vs Toronto W 4 43 23 111 .180 43 11 22 3 39 1 10 0 6.0 0 60.0
10/17/2025 at Saskatchewan W 4 55 9 96 .479 53 5 22 4 29 2 14 0 9.0 0 69.0
10/18/2025 at Saskatchewan W 3 37 12 73 .342 36 5 16 4 18 3 6 0 6.0 0 48.0
10/31/2025 at University of British Columbia Okanagan L 4 46 15 115 .270 44 6 19 6 29 3 18 0 12.0 3 64.0
11/01/2025 at University of British Columbia Okanagan W 4 48 19 108 .269 46 9 16 4 38 7 16 0 15.0 3 72.0
11/07/2025 Fraser Valley Cascades W 3 34 8 56 .464 29 7 16 0 19 1 6 0 4.0 0 45.0
11/08/2025 University of Fraser Valley Cascades W 3 37 5 64 .500 37 5 17 2 21 1 8 0 5.0 0 47.0
11/21/2025 Mount Royal Cougars W 3 50 13 90 .411 45 7 19 3 21 1 17 0 9.5 0 66.0
11/22/2025 Mount Royal University Cougars W 4 41 24 93 .183 40 12 18 3 34 1 13 0 7.5 0 60.0
11/28/2025 Trinity Western Men's Volleyball W 4 46 15 95 .326 43 9 26 3 27 1 16 0 9.0 0 64.0
11/29/2025 Trinity Western Men's Volleyball L 5 47 22 105 .238 45 4 21 10 33 1 6 0 4.0 2 55.0
1/16/2026 at Calgary L 3 35 12 72 .319 32 2 24 7 20 1 2 1 2.0 0 39.0
1/17/2026 at Calgary L 4 47 20 117 .231 44 9 23 2 43 2 16 0 10.0 0 66.0
1/23/2026 University of Winnipeg Wesmen W 3 39 22 106 .160 36 8 22 1 28 0 16 0 8.0 0 55.0
1/24/2026 Winnipeg Wesmen L 3 34 20 81 .173 32 7 13 4 21 2 4 0 4.0 0 45.0
1/30/2026 at TRU WolfPack W 4 50 16 111 .306 46 15 22 5 36 1 12 2 7.0 0 72.0
1/31/2026 at TRU WolfPack W 4 48 14 96 .354 45 7 25 6 36 2 10 3 7.0 0 62.0
2/06/2026 at Brandon University Bobcats W 3 45 9 96 .375 39 4 16 5 37 2 15 0 9.5 0 58.0
2/07/2026 at Brandon University Bobcats W 5 63 27 142 .254 58 9 23 5 58 1 17 0 9.5 0 81.0
2/13/2026 MacEwan Griffins W 3 35 6 58 .500 32 7 17 1 19 0 4 0 2.0 0 44.0
2/14/2026 MacEwan University Griffins W 4 60 17 117 .368 56 8 26 3 42 2 14 0 9.0 0 77.0
2/26/2026 University of Winnipeg Wesmen W 3 43 10 90 .367 42 7 16 1 26 3 10 0 8.0 0 58.0
2/27/2026 University of Winnipeg Wesmen L 5 65 27 148 .257 61 10 27 5 40 0 2 0 1.0 0 76.0
2/28/2026 Winnipeg Wesmen W 3 47 11 90 .400 44 4 14 1 28 5 14 0 12.0 0 63.0
3/06/2026 vs TWU Spartans L 3 26 19 69 .101 24 3 12 4 14 2 11 0 7.5 0 36.0
3/07/2026 at University of British Columbia L 3 38 16 88 .250 38 2 12 6 21 2 3 0 3.5 0 43.0
Alberta Golden Bears 112 1351 500 2925 .291 1263 196 600 113 918 52 324 6 214.0 9 1,756.0
Opponents 112 1139 491 2766 .234 1058 114 515 196 826 64 341 12 234.5 2 1,480.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.06
Assists Per Set 11.28
Service Aces Per Set 1.75
Reception Errors Per Set 1.01
Digs Per Set 8.20
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.08
Points Per Set 15.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/18/2025 at Mount Royal Cougars L 3 26 19 71 .099 26 1 22 3 9 1 11 0 6.5 0 33.0
9/19/2025 at Calgary Dinos W 5 60 17 112 .384 53 7 28 3 33 2 12 0 8.0 0 75.0
9/20/2025 at University of Manitoba W 4 48 14 103 .330 48 5 23 2 32 4 13 0 10.5 0 63.0
9/26/2025 vs UBC Thunderbirds W 3 35 8 84 .321 32 2 19 1 32 3 20 1 13.0 0 50.0
9/26/2025 vs Montreal Carabins L 3 21 18 70 .043 19 0 15 5 16 2 4 3 4.0 0 25.0
10/03/2025 vs Toronto L 4 39 19 102 .196 37 3 25 11 33 3 18 0 12.0 0 54.0
10/17/2025 Saskatchewan L 4 45 22 106 .217 44 4 12 5 26 2 4 0 4.0 0 53.0
10/18/2025 Saskatchewan L 3 25 20 69 .072 25 4 14 5 15 4 4 1 6.0 0 35.0
10/31/2025 University of British Columbia Okanagan W 4 50 15 109 .321 43 6 18 6 32 3 14 1 10.0 2 66.0
11/01/2025 University of British Columbia Okanagan L 4 46 21 109 .229 40 4 16 9 34 7 10 0 12.0 0 62.0
11/07/2025 at Fraser Valley Cascades L 3 26 15 65 .169 21 0 19 7 12 0 7 0 3.5 0 29.0
11/08/2025 at University of Fraser Valley Cascades L 3 27 15 74 .162 27 2 17 5 20 0 5 0 2.5 0 31.0
11/21/2025 at Mount Royal Cougars L 3 31 13 70 .257 28 3 12 7 17 1 9 0 5.5 0 39.0
11/22/2025 at Mount Royal University Cougars L 4 30 17 87 .149 29 3 21 12 22 2 16 0 10.0 0 42.0
11/28/2025 at Trinity Western Men's Volleyball L 4 40 24 98 .163 39 3 17 9 27 3 6 0 6.0 0 49.0
11/29/2025 at Trinity Western Men's Volleyball W 5 46 17 102 .284 43 10 26 4 27 0 19 0 9.5 0 65.0
1/16/2026 Calgary W 3 31 5 62 .419 29 7 16 2 22 3 5 0 5.5 0 43.5
1/17/2026 Calgary W 4 44 18 114 .228 42 2 18 9 44 4 8 0 8.0 0 54.0
1/23/2026 at University of Winnipeg Wesmen L 3 22 18 79 .051 21 1 11 8 31 0 14 0 7.0 0 30.0
1/24/2026 at Winnipeg Wesmen W 3 35 8 66 .409 31 4 13 7 20 1 18 0 10.0 0 48.0
1/30/2026 TRU WolfPack L 4 45 14 99 .313 40 5 18 15 32 3 8 2 7.0 0 57.0
1/31/2026 TRU WolfPack L 4 35 14 89 .236 33 6 23 7 26 1 13 4 7.5 0 48.0
2/06/2026 Brandon University Bobcats L 3 37 16 97 .216 33 6 13 4 35 0 9 0 4.5 0 47.0
2/07/2026 Brandon University Bobcats L 5 49 23 137 .190 46 5 18 9 48 2 20 0 12.0 0 66.0
2/13/2026 at MacEwan Griffins L 3 21 14 59 .119 20 1 15 7 14 2 0 0 2.0 0 24.0
2/14/2026 at MacEwan University Griffins L 4 31 21 106 .094 27 3 11 8 31 3 8 0 7.0 0 41.0
2/26/2026 at University of Winnipeg Wesmen L 3 32 15 79 .215 32 1 9 7 30 2 4 0 4.0 0 37.0
2/27/2026 at University of Winnipeg Wesmen W 5 46 13 112 .295 44 5 14 10 41 2 22 0 13.0 0 63.0
2/28/2026 at Winnipeg Wesmen L 3 36 18 89 .202 34 1 9 4 22 1 10 0 6.0 0 43.0
3/06/2026 vs TWU Spartans W 3 39 11 68 .412 34 4 14 3 18 2 20 0 12.0 0 55.0
3/07/2026 University of British Columbia W 3 41 9 79 .405 38 6 9 2 25 1 10 0 6.0 0 53.0
Opponents 112 1139 491 2766 .234 1058 114 515 196 826 64 341 12 234.5 2 1,480.5
Alberta Golden Bears 112 1351 500 2925 .291 1263 196 600 113 918 52 324 6 214.0 9 1,756.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 10.17
Assists Per Set 9.45
Service Aces Per Set 1.02
Reception Errors Per Set 1.75
Digs Per Set 7.38
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.02
Points Per Set 13.22

Leaders

Team Leaders: Kills
Player High
Kills
Sargent, Jacob 360
Shand, Matt 268
Martens, Dylan 267
Harris, Owen 184
Cherewaty, Trent 146
Team Leaders: Assists
Player High
Assists
Weddell, Luke 904
Page, Jarvis 210
Edwards, Marek 44
Martens, Dylan 29
Shand, Matt 24
Team Leaders: Service Aces
Player High
Service Aces
Harris, Owen 39
Sargent, Jacob 35
Weddell, Luke 33
Cherewaty, Trent 27
Shand, Matt 20
Team Leaders: Digs
Player High
Digs
Edwards, Marek 201
Sargent, Jacob 163
Martens, Dylan 139
Shand, Matt 125
Weddell, Luke 116
Team Leaders: Blocks
Player High
Blocks
Cherewaty, Trent 95.0
Harris, Owen 77.0
Sargent, Jacob 63.0
Shand, Matt 35.0
Weddell, Luke 35.0
Skip Sponsors