Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2019-20 Golden Bears Hockey Cumulative Statistics

Team (32-9, 23-5)

Overall Team Statistics
Statistic Alberta Opponents
Shots
Goals-Shots 141-1279 63-623
Goals Per Game 4.5 2.0
Shot Percentage .110 .101
Shots Per Game 41.3 20.1
Assists 254 100
Saves 559 1128
Power Plays
Goals-Opportunities 29-138 17-112
Conversion Percentage .210 .152
Goal Breakdown
Total 141 63
Power Play 29 17
Short Handed 8 1
Empty Net 4 1
Unassisted 0 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 156 184
Minutes 408 456
Per Game 5.0 5.9
Minutes Per Game 13.2 14.7
Minor 0 0
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 0-0 0-0
Percentage .000 .000

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Pawlenchuk, Grayson Pawlenchuk, Grayson 31 18 20 38 101 .178 +24 4 1 3 1 0 0 0 0 6-12 0 0 0 0
26 Sanford, Cole Sanford, Cole 23 12 18 30 101 .119 +16 4 1 1 1 0 0 1 0 11-38 0 0 0 0
12 Philp, Noah Philp, Noah 31 13 16 29 81 .160 +15 3 1 2 3 0 0 0 0 9-20 0 0 0 0
5 Davidson, Dawson  Davidson, Dawson  29 4 25 29 69 .058 +29 1 1 0 0 0 0 0 0 10-31 0 0 0 0
13 Owre, Steven Owre, Steven 31 14 14 28 89 .157 +21 4 0 2 2 0 0 1 0 9-18 0 0 0 0
22 Carroll, Ben Carroll, Ben 31 4 20 24 43 .093 +30 0 0 0 1 0 0 0 0 9-26 0 0 0 0
10 Soy, Tyler Soy, Tyler 26 16 7 23 52 .308 +10 4 1 2 4 0 0 0 0 8-19 0 0 0 0
36 Cox, Trevor Cox, Trevor 26 7 15 22 76 .092 +14 2 1 0 4 0 0 0 0 5-18 0 0 0 0
21 Butcher, Chad Butcher, Chad 18 8 12 20 42 .190 +15 1 0 0 1 0 0 0 0 7-14 0 0 0 0
27 Miske, Curtis  Miske, Curtis  31 9 8 17 52 .173 +12 3 0 4 3 0 0 0 0 10-36 0 0 0 0
37 Nickles, Lucas Nickles, Lucas 26 8 9 17 67 .119 +16 0 1 1 2 0 0 0 0 7-14 0 0 0 0
14 Jevne, Ryan Jevne, Ryan 29 2 14 16 56 .036 +7 0 1 1 0 0 0 0 0 5-10 0 0 0 0
4 Kirichenko, Clayton Kirichenko, Clayton 31 2 14 16 80 .025 +28 0 0 1 0 0 0 0 0 10-28 0 0 0 0
20 Volcan, Nolan Volcan, Nolan 31 6 8 14 71 .085 +19 1 0 1 0 0 0 0 0 5-10 0 0 0 0
7 Lange, Sawyer Lange, Sawyer 29 2 11 13 60 .033 +8 0 0 1 0 0 0 0 0 6-12 0 0 0 0
8 Rehill , Ryan  Rehill , Ryan  29 0 13 13 64 .000 +22 0 0 0 0 0 0 0 0 12-32 0 0 0 0
6 Freadrich, Jared  Freadrich, Jared  18 1 9 10 47 .021 +13 1 0 0 0 0 0 0 0 1-2 0 0 0 0
11 Cooper, Taylor Cooper, Taylor 23 5 4 9 48 .104 +2 0 0 1 1 0 0 0 0 7-14 0 0 0 0
29 Paterson , Josh  Paterson , Josh  18 5 3 8 33 .152 +6 1 0 2 1 0 0 1 0 0-0 0 0 0 0
40 Linaker, Cole Linaker, Cole 20 3 5 8 12 .250 +7 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Baillie, Tyson Baillie, Tyson 7 1 4 5 17 .059 +6 0 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Hamaliuk, Dalton Hamaliuk, Dalton 16 1 2 3 15 .067 +7 0 0 0 0 0 0 0 0 5-18 0 0 0 0
35 Berlin, Matt Berlin, Matt 17 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lakusta, Joel Lakusta, Joel 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Burke, Brendan Burke, Brendan 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Smith, Luc Smith, Luc 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
Total 31 141 254 395 1279 .110 +327 29 8 22 24 0 0 3 0 153-394 0 0 0 0
Opponents 31 63 100 163 623 .101 -337 17 1 9 7 0 0 0 0 178-444 0 0 0 0

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Berlin, Matt Berlin, Matt 17-0 931:38 29 1.87 0 0 0 289 .909 11 5 0 3
1 Burke, Brendan Burke, Brendan 18-0 934:43 33 2.12 0 0 0 271 .891 13 2 0 3

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Pawlenchuk, Grayson Pawlenchuk, Grayson 31 18 20 38 101 .178 +24 4 1 3 1 0 0 0 0 6-12 0 0 0 0
26 Sanford, Cole Sanford, Cole 23 12 18 30 101 .119 +16 4 1 1 1 0 0 1 0 11-38 0 0 0 0
12 Philp, Noah Philp, Noah 31 13 16 29 81 .160 +15 3 1 2 3 0 0 0 0 9-20 0 0 0 0
5 Davidson, Dawson  Davidson, Dawson  29 4 25 29 69 .058 +29 1 1 0 0 0 0 0 0 10-31 0 0 0 0
13 Owre, Steven Owre, Steven 31 14 14 28 89 .157 +21 4 0 2 2 0 0 1 0 9-18 0 0 0 0
22 Carroll, Ben Carroll, Ben 31 4 20 24 43 .093 +30 0 0 0 1 0 0 0 0 9-26 0 0 0 0
10 Soy, Tyler Soy, Tyler 26 16 7 23 52 .308 +10 4 1 2 4 0 0 0 0 8-19 0 0 0 0
36 Cox, Trevor Cox, Trevor 26 7 15 22 76 .092 +14 2 1 0 4 0 0 0 0 5-18 0 0 0 0
21 Butcher, Chad Butcher, Chad 18 8 12 20 42 .190 +15 1 0 0 1 0 0 0 0 7-14 0 0 0 0
27 Miske, Curtis  Miske, Curtis  31 9 8 17 52 .173 +12 3 0 4 3 0 0 0 0 10-36 0 0 0 0
37 Nickles, Lucas Nickles, Lucas 26 8 9 17 67 .119 +16 0 1 1 2 0 0 0 0 7-14 0 0 0 0
14 Jevne, Ryan Jevne, Ryan 29 2 14 16 56 .036 +7 0 1 1 0 0 0 0 0 5-10 0 0 0 0
4 Kirichenko, Clayton Kirichenko, Clayton 31 2 14 16 80 .025 +28 0 0 1 0 0 0 0 0 10-28 0 0 0 0
20 Volcan, Nolan Volcan, Nolan 31 6 8 14 71 .085 +19 1 0 1 0 0 0 0 0 5-10 0 0 0 0
7 Lange, Sawyer Lange, Sawyer 29 2 11 13 60 .033 +8 0 0 1 0 0 0 0 0 6-12 0 0 0 0
8 Rehill , Ryan  Rehill , Ryan  29 0 13 13 64 .000 +22 0 0 0 0 0 0 0 0 12-32 0 0 0 0
6 Freadrich, Jared  Freadrich, Jared  18 1 9 10 47 .021 +13 1 0 0 0 0 0 0 0 1-2 0 0 0 0
11 Cooper, Taylor Cooper, Taylor 23 5 4 9 48 .104 +2 0 0 1 1 0 0 0 0 7-14 0 0 0 0
29 Paterson , Josh  Paterson , Josh  18 5 3 8 33 .152 +6 1 0 2 1 0 0 1 0 0-0 0 0 0 0
40 Linaker, Cole Linaker, Cole 20 3 5 8 12 .250 +7 0 0 0 0 0 0 0 0 6-12 0 0 0 0
18 Baillie, Tyson Baillie, Tyson 7 1 4 5 17 .059 +6 0 0 0 0 0 0 0 0 4-8 0 0 0 0
23 Hamaliuk, Dalton Hamaliuk, Dalton 16 1 2 3 15 .067 +7 0 0 0 0 0 0 0 0 5-18 0 0 0 0
35 Berlin, Matt Berlin, Matt 17 0 2 2 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Lakusta, Joel Lakusta, Joel 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
1 Burke, Brendan Burke, Brendan 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Smith, Luc Smith, Luc 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0
Total 31 141 254 395 1279 .110 +327 29 8 22 24 0 0 3 0 153-394 0 0 0 0
Opponents 31 63 100 163 623 .101 -337 17 1 9 7 0 0 0 0 178-444 0 0 0 0

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Berlin, Matt Berlin, Matt 17-0 931:38 29 1.87 0 0 0 289 .909 11 5 0 3
1 Burke, Brendan Burke, Brendan 18-0 934:43 33 2.12 0 0 0 271 .891 13 2 0 3

Game-By-Game

Alberta

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/19 at UBC W 4-3 4 4 8 38 .105 5-18 2 0 0 1 0 0 0 0
9/28/19 at UBC W 5-0 5 10 15 38 .132 6-14 2 1 0 1 0 0 0 0
10/11/19 Saskatchewan W 5-1 5 8 13 40 .125 3-14 1 0 0 1 0 0 0 0
10/12/19 Saskatchewan W 3-2 3 2 5 37 .081 5-10 1 0 0 1 0 0 0 0
10/18/19 Mount Royal L 3-7 3 6 9 39 .077 5-10 0 0 0 0 0 0 0 0
10/19/19 at Mount Royal W 3-0 3 6 9 32 .094 4-8 0 0 0 1 0 0 0 0
10/25/19 at Lethbridge W 9-1 9 16 25 68 .132 5-10 1 0 0 1 0 0 0 0
10/26/19 at Lethbridge W 2-1 2 4 6 57 .035 1-2 1 0 0 1 0 0 0 0
11/08/19 at Calgary W 4-3 4 8 12 23 .174 5-13 1 0 0 1 0 0 0 0
11/09/19 Calgary W 6-1 6 12 18 36 .167 7-14 1 1 0 1 0 0 0 0
11/15/19 Regina W 4-2 4 7 11 46 .087 5-10 0 0 1 1 0 0 0 0
11/16/19 Regina W 9-0 9 18 27 54 .167 6-31 1 0 0 1 0 0 0 0
11/22/19 at Manitoba W 2-0 2 3 5 47 .043 7-14 0 0 1 1 0 0 0 0
11/23/19 at Manitoba L 3-5 3 6 9 33 .091 2-4 2 0 0 0 0 0 0 0
11/29/19 UBC W 5-3 5 10 15 40 .125 2-4 1 0 0 1 0 0 0 0
11/30/19 UBC W 5-1 5 8 13 41 .122 2-4 1 0 1 1 0 0 0 0
1/03/20 at Saskatchewan W 3-0 3 6 9 49 .061 4-8 0 0 0 1 0 0 0 0
1/04/20 at Saskatchewan L 0-5 0 0 0 35 .000 5-10 0 0 0 0 0 0 0 0
1/10/20 at Mount Royal W 8-2 8 15 23 32 .250 5-18 2 1 0 1 0 0 0 0
1/11/20 Mount Royal W 7-3 7 14 21 45 .156 7-14 3 0 0 1 0 0 0 0
1/17/20 Lethbridge W 4-2 4 8 12 47 .085 3-6 2 0 0 1 0 0 0 0
1/18/20 Lethbridge W 10-1 10 16 26 57 .175 7-30 1 2 0 1 0 0 0 0
1/24/20 Calgary L 2-5 2 4 6 31 .065 8-16 0 0 0 0 0 0 0 0
1/25/20 at Calgary L 1-3 1 2 3 29 .034 7-14 0 0 0 0 0 0 0 0
1/31/20 at Regina W 6-3 6 9 15 43 .140 4-8 1 1 0 1 0 0 0 0
2/01/20 at Regina W 6-1 6 11 17 41 .146 8-16 0 0 0 1 0 0 0 0
2/07/20 Manitoba W 8-0 8 13 21 41 .195 1-2 0 0 0 1 0 0 0 0
2/08/20 Manitoba W 5-2 5 10 15 32 .156 7-22 1 2 1 1 0 0 0 0
2/21/20 UBC L 2-3 2 4 6 53 .038 4-8 1 0 0 0 0 0 0 0
2/22/20 UBC W 6-1 6 12 18 34 .176 15-54 3 0 0 1 0 0 0 0
2/23/20 UBC L 1-2 1 2 3 41 .024 1-2 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/19 at UBC W 4-3 61:46 3 2.95 19 .864 1 0 0 0 0 0
9/28/19 at UBC W 5-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
10/11/19 Saskatchewan W 5-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
10/12/19 Saskatchewan W 3-2 65:34 2 1.85 24 .923 1 0 0 0 0 0
10/18/19 Mount Royal L 3-7 58:36 7 7.24 21 .750 0 1 0 0 0 0
10/19/19 at Mount Royal W 3-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
10/25/19 at Lethbridge W 9-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
10/26/19 at Lethbridge W 2-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/08/19 at Calgary W 4-3 60:00 3 3.00 16 .842 1 0 0 0 0 0
11/09/19 Calgary W 6-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/15/19 Regina W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
11/16/19 Regina W 9-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
11/22/19 at Manitoba W 2-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/23/19 at Manitoba L 3-5 58:38 5 5.17 8 .615 0 1 0 0 0 0
11/29/19 UBC W 5-3 60:00 3 3.00 13 .813 1 0 0 0 0 0
11/30/19 UBC W 5-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
1/03/20 at Saskatchewan W 3-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
1/04/20 at Saskatchewan L 0-5 60:00 5 5.00 17 .773 0 1 0 0 0 0
1/10/20 at Mount Royal W 8-2 59:56 2 2.03 20 .909 1 0 0 0 0 0
1/11/20 Mount Royal W 7-3 60:00 3 3.00 20 .870 1 0 0 0 0 0
1/17/20 Lethbridge W 4-2 60:00 2 2.00 16 .889 1 0 0 0 0 0
1/18/20 Lethbridge W 10-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
1/24/20 Calgary L 2-5 58:35 5 5.17 14 .737 0 1 0 0 0 0
1/25/20 at Calgary L 1-3 56:50 3 3.21 21 .875 0 1 0 0 0 0
1/31/20 at Regina W 6-3 60:00 3 3.00 7 .700 1 0 0 0 0 0
2/01/20 at Regina W 6-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/07/20 Manitoba W 8-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/08/20 Manitoba W 5-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
2/21/20 UBC L 2-3 68:28 3 2.65 14 .824 0 1 0 0 0 0
2/22/20 UBC W 6-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
2/23/20 UBC L 1-2 57:58 2 2.11 17 .895 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
9/27/19 UBC L 3-4 3 5 8 22 .136 4-8 2 0 0 0 0 0 0 0
9/28/19 UBC L 0-5 0 0 0 20 .000 8-16 0 0 0 0 0 0 0 0
10/11/19 at Saskatchewan L 1-5 1 1 2 28 .036 5-10 0 0 0 0 0 0 0 0
10/12/19 at Saskatchewan L 2-3 2 3 5 26 .077 6-12 0 0 0 0 0 0 0 0
10/18/19 at Mount Royal W 7-3 7 11 18 28 .250 4-8 2 1 1 1 0 0 0 0
10/19/19 Mount Royal L 0-3 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 0
10/25/19 Lethbridge L 1-9 1 2 3 19 .053 11-33 1 0 0 0 0 0 0 0
10/26/19 Lethbridge L 1-2 1 2 3 24 .042 5-10 0 0 0 0 0 0 0 0
11/08/19 Calgary L 3-4 3 4 7 19 .158 4-16 1 0 0 0 0 0 0 0
11/09/19 at Calgary L 1-6 1 2 3 19 .053 12-32 1 0 0 0 0 0 0 0
11/15/19 at Regina L 2-4 2 2 4 23 .087 4-8 0 0 0 0 0 0 0 0
11/16/19 at Regina L 0-9 0 0 0 19 .000 7-33 0 0 0 0 0 0 0 0
11/22/19 Manitoba L 0-2 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 0
11/23/19 Manitoba W 5-3 5 9 14 13 .385 4-8 1 0 0 1 0 0 0 0
11/29/19 at UBC L 3-5 3 4 7 16 .188 6-12 0 0 0 0 0 0 0 0
11/30/19 at UBC L 1-5 1 2 3 23 .043 3-6 0 0 0 0 0 0 0 0
1/03/20 Saskatchewan L 0-3 0 0 0 18 .000 8-16 0 0 0 0 0 0 0 0
1/04/20 Saskatchewan W 5-0 5 8 13 22 .227 5-10 2 0 0 1 0 0 0 0
1/10/20 Mount Royal L 2-8 2 4 6 22 .091 6-12 1 0 0 0 0 0 0 0
1/11/20 at Mount Royal L 3-7 3 6 9 23 .130 11-22 0 0 0 0 0 0 0 0
1/17/20 at Lethbridge L 2-4 2 3 5 18 .111 4-8 1 0 0 0 0 0 0 0
1/18/20 at Lethbridge L 1-10 1 0 1 18 .056 3-14 0 0 0 0 0 0 0 0
1/24/20 at Calgary W 5-2 5 7 12 19 .263 2-4 1 0 0 1 0 0 0 0
1/25/20 Calgary W 3-1 3 5 8 24 .125 7-22 0 0 0 1 0 0 0 0
1/31/20 Regina L 3-6 3 6 9 10 .300 6-12 1 0 0 0 0 0 0 0
2/01/20 Regina L 1-6 1 2 3 13 .077 6-14 0 0 0 0 0 0 0 0
2/07/20 at Manitoba L 0-8 0 0 0 18 .000 5-18 0 0 0 0 0 0 0 0
2/08/20 at Manitoba L 2-5 2 4 6 22 .091 3-6 1 0 0 0 0 0 0 0
2/21/20 at UBC W 3-2 3 5 8 17 .176 4-8 2 0 0 1 0 0 0 0
2/22/20 at UBC L 1-6 1 0 1 20 .050 18-52 0 0 0 0 0 0 0 0
2/23/20 at UBC W 2-1 2 3 5 19 .105 3-6 0 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
9/27/19 UBC L 3-4 61:46 4 3.93 34 .895 0 1 0 0 0 0
9/28/19 UBC L 0-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
10/11/19 at Saskatchewan L 1-5 60:00 5 5.00 35 .875 0 1 0 0 0 0
10/12/19 at Saskatchewan L 2-3 65:34 3 2.77 34 .919 0 1 0 0 0 0
10/18/19 at Mount Royal W 7-3 60:00 3 3.00 36 .923 1 0 0 0 0 0
10/19/19 Mount Royal L 0-3 59:55 3 3.05 29 .906 0 1 0 0 0 0
10/25/19 Lethbridge L 1-9 60:00 9 9.00 59 .868 0 1 0 0 0 0
10/26/19 Lethbridge L 1-2 58:38 2 2.07 55 .965 0 1 0 0 0 0
11/08/19 Calgary L 3-4 57:58 4 4.21 19 .826 0 1 0 0 0 0
11/09/19 at Calgary L 1-6 60:00 6 6.00 30 .833 0 1 0 0 0 0
11/15/19 at Regina L 2-4 59:41 4 4.07 42 .913 0 1 0 0 0 0
11/16/19 at Regina L 0-9 60:00 9 9.00 45 .833 0 1 0 0 0 0
11/22/19 Manitoba L 0-2 59:23 2 2.03 45 .957 0 1 0 0 0 0
11/23/19 Manitoba W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
11/29/19 at UBC L 3-5 57:18 5 5.26 35 .875 0 1 0 0 0 0
11/30/19 at UBC L 1-5 59:50 5 5.08 36 .878 0 1 0 0 0 0
1/03/20 Saskatchewan L 0-3 60:00 3 3.00 46 .939 0 1 0 0 0 0
1/04/20 Saskatchewan W 5-0 60:00 0 .00 35 1.000 1 0 0 0 0 0
1/10/20 Mount Royal L 2-8 60:00 8 8.00 24 .750 0 1 0 0 0 0
1/11/20 at Mount Royal L 3-7 60:00 7 7.00 38 .844 0 1 0 0 0 0
1/17/20 at Lethbridge L 2-4 58:05 4 4.14 43 .915 0 1 0 0 0 0
1/18/20 at Lethbridge L 1-10 60:00 10 10.00 47 .825 0 1 0 0 0 0
1/24/20 at Calgary W 5-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
1/25/20 Calgary W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
1/31/20 Regina L 3-6 60:00 6 6.00 37 .860 0 1 0 0 0 0
2/01/20 Regina L 1-6 60:00 6 6.00 35 .854 0 1 0 0 0 0
2/07/20 at Manitoba L 0-8 60:00 8 8.00 33 .805 0 1 0 0 0 0
2/08/20 at Manitoba L 2-5 59:00 5 5.08 27 .844 0 1 0 0 0 0
2/21/20 at UBC W 3-2 68:28 2 1.76 51 .962 1 0 0 0 0 0
2/22/20 at UBC L 1-6 60:00 6 6.00 28 .824 0 1 0 0 0 0
2/23/20 at UBC W 2-1 60:00 1 1.00 40 .976 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
9/27/19 at UBC W 4/3 4/5 38/22 5-18 / 4-8
9/28/19 at UBC W 5/0 10/0 38/20 6-14 / 8-16
10/11/19 Saskatchewan W 5/1 8/1 40/28 3-14 / 5-10
10/12/19 Saskatchewan W 3/2 2/3 37/26 5-10 / 6-12
10/18/19 Mount Royal L 3/7 6/11 39/28 5-10 / 4-8
10/19/19 at Mount Royal W 3/0 6/0 32/21 4-8 / 5-10
10/25/19 at Lethbridge W 9/1 16/2 68/19 5-10 / 11-33
10/26/19 at Lethbridge W 2/1 4/2 57/24 1-2 / 5-10
11/08/19 at Calgary W 4/3 8/4 23/19 5-13 / 4-16
11/09/19 Calgary W 6/1 12/2 36/19 7-14 / 12-32
11/15/19 Regina W 4/2 7/2 46/23 5-10 / 4-8
11/16/19 Regina W 9/0 18/0 54/19 6-31 / 7-33
11/22/19 at Manitoba W 2/0 3/0 47/20 7-14 / 5-10
11/23/19 at Manitoba L 3/5 6/9 33/13 2-4 / 4-8
11/29/19 UBC W 5/3 10/4 40/16 2-4 / 6-12
11/30/19 UBC W 5/1 8/2 41/23 2-4 / 3-6
1/03/20 at Saskatchewan W 3/0 6/0 49/18 4-8 / 8-16
1/04/20 at Saskatchewan L 0/5 0/8 35/22 5-10 / 5-10
1/10/20 at Mount Royal W 8/2 15/4 32/22 5-18 / 6-12
1/11/20 Mount Royal W 7/3 14/6 45/23 7-14 / 11-22
1/17/20 Lethbridge W 4/2 8/3 47/18 3-6 / 4-8
1/18/20 Lethbridge W 10/1 16/0 57/18 7-30 / 3-14
1/24/20 Calgary L 2/5 4/7 31/19 8-16 / 2-4
1/25/20 at Calgary L 1/3 2/5 29/24 7-14 / 7-22
1/31/20 at Regina W 6/3 9/6 43/10 4-8 / 6-12
2/01/20 at Regina W 6/1 11/2 41/13 8-16 / 6-14
2/07/20 Manitoba W 8/0 13/0 41/18 1-2 / 5-18
2/08/20 Manitoba W 5/2 10/4 32/22 7-22 / 3-6
2/21/20 UBC L 2/3 4/5 53/17 4-8 / 4-8
2/22/20 UBC W 6/1 12/0 34/20 15-54 / 18-52
2/23/20 UBC L 1/2 2/3 41/19 1-2 / 3-6
Alberta 141/63 254/100 1279/623 156-408 / 184-456
Opponents 63/141 100/254 623/1279 184-456 / 156-408

Game Highs

Alberta Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 27 Regina (11/16/19)
GOALS 10 Lethbridge (1/18/20)
ASSISTS 18 Regina (11/16/19)
SHOTS 68 Lethbridge (10/25/19)
POWER PLAY GOALS 3 Mount Royal (1/11/20); UBC (2/22/20)
SAVES 27 Saskatchewan (10/11/19)
PENALTIES 15 UBC (2/22/20)
PENALTY MINUTES 54 UBC (2/22/20)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 Mount Royal (10/18/19)
GOALS 7 Mount Royal (10/18/19)
ASSISTS 11 Mount Royal (10/18/19)
SHOTS 28 Saskatchewan (10/11/19); Mount Royal (10/18/19)
POWER PLAY GOALS 2 Mount Royal (10/18/19); UBC (2/21/20); UBC (9/27/19); Saskatchewan (1/04/20)
SAVES 59 Lethbridge (10/25/19)
PENALTIES 18 UBC (2/22/20)
PENALTY MINUTES 52 UBC (2/22/20)

Alberta Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 23 Calgary (11/08/19)
SAVES 7 Regina (1/31/20)
PENALTIES 1 Manitoba (2/07/20); UBC (2/23/20); Lethbridge (10/26/19)
PENALTY MINUTES 2 Manitoba (2/07/20); UBC (2/23/20); Lethbridge (10/26/19)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 10 Regina (1/31/20)
SAVES 19 Calgary (11/08/19)
PENALTIES 2 Calgary (1/24/20)
PENALTY MINUTES 4 Calgary (1/24/20)

Alberta Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Grayson Pawlenchuk - Regina (11/15/19); Grayson Pawlenchuk - Regina (11/16/19); Noah Philp - Mount Royal (1/11/20); Tyler Soy - Lethbridge (1/18/20); Clayton Kirichenko - Lethbridge (10/25/19)
GOALS 3 Cole Sanford - Mount Royal (1/11/20); Steven Owre - Lethbridge (1/18/20); Josh Paterson - Lethbridge (10/25/19)
ASSISTS 4 Trevor Cox - Mount Royal (1/11/20); Grayson Pawlenchuk - Lethbridge (1/18/20)
SHOTS 10 Noah Philp - UBC (2/21/20); Clayton Kirichenko - Lethbridge (10/25/19)
POWER PLAY GOALS 2 Cole Sanford - Mount Royal (1/11/20)
SAVES 27 Brendan Burke - Saskatchewan (10/11/19)
PENALTIES 4 Ryan Rehill - Regina (2/01/20)
PENALTY MINUTES 15 Dawson Davidson - Regina (11/16/19)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Jesse Lees - Mount Royal (10/18/19); Collin Shirley - Saskatchewan (1/04/20)
GOALS 2 Connor Chartier - Mount Royal (10/18/19); Ryan Graham - Calgary (11/08/19); Carson Stadnyk - Saskatchewan (1/04/20)
ASSISTS 4 Jesse Lees - Mount Royal (10/18/19)
SHOTS 6 Matt Revel - UBC (11/29/19)
POWER PLAY GOALS 2 Carson Stadnyk - Saskatchewan (1/04/20)
SAVES 59 Taz Burman - Lethbridge (10/25/19)
PENALTIES 3 Matt Alfaro - Calgary (11/09/19); Michael Eskra - Regina (11/16/19); Keegan Iverson - Mount Royal (1/11/20); Austin Vetterl - UBC (2/22/20)
PENALTY MINUTES 17 Michael Eskra - Regina (11/16/19)
Skip Sponsors