Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Manitoba -VS- Alberta

Box Score

Manitoba logo
1
vs
Alberta logo
8

Manitoba
-VS-
Alberta

Team Score By Period
Team F Total
Manitoba 1 0 0 1
Winner Alberta 1 5 2 8
Man
Taylor Dickin (1)
AB
Ferguson, Brett (2); Lazo, Johnny (1); Reddick, Kruise (1); Ringrose, Sean (1); Dobrowolski, James (1); Dyck, Torrie (1); Toomey, Travis (1)
Date:
11/29/2013
Start:
7:00PM
Time:
2:13
Attendance:
683
Location:
Alberta
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man AB
1st - 10:58 AB 1st 10:58 Johnny Lazo Ben Lindemulder, Torrie Dyck 0 1
1st - 11:31 Man 1st 11:31 Taylor Dickin Jordan DePape, Brendan Rowinski 1 1
2nd - 4:32 AB (PP) 2nd 4:32 James Dobrowolski Kruise Reddick, T.J. Foster 1 2
2nd - 4:40 AB 2nd 4:40 Brett Ferguson Ian Barteaux, Ben Lindemulder 1 3
2nd - 11:17 AB (PP) 2nd 11:17 Sean Ringrose Jordan Rowley, Johnny Lazo 1 4
2nd - 15:28 AB 2nd 15:28 Torrie Dyck Ben Lindemulder 1 5
2nd - 17:39 AB 2nd 17:39 Brett Ferguson Thomas Carr 1 6
3rd - 9:30 AB 3rd 9:30 Travis Toomey Drew Nichol, Colin Joe 1 7
3rd - 14:56 AB 3rd 14:56 Kruise Reddick Brennan Yadlowski 1 8
1 8

Power Play Summary

Man - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Man 1st Paul Ciarelli 02:00 ROUGHING MINOR 4:07
AB 1st Ian Barteaux 02:00 UNSPORTSMANLIKE CND. MINOR 4:07
Man 1st Luke Cain 02:00 CROSS CHECKING MINOR 6:43 PP
AB 1st T.J. Foster 02:00 HIGH STICKING MINOR 18:51 PP
Man 2nd Paul Ciarelli 02:00 TRIPPING MINOR 1:33 PP
AB 2nd Jordan Hickmott 10:00 10-MINUTE MISCONDUCT MISCONDUCT 2:27
Man 2nd Paul Ciarelli 02:00 SLASHING MINOR 4:05 PP
Man 2nd Luke Cain 02:00 BOARDING MINOR 6:16 PP
Man 2nd Paul Ciarelli 02:00 CHECKING FROM BEHIND MINOR 10:45 PP
Man 2nd Paul Ciarelli 10:00 10-MINUTE MISCONDUCT MISCONDUCT 11:17
Man 2nd Aaron Lewadniuk 02:00 SLASHING MINOR 2:00
Man 2nd Aaron Lewadniuk 02:00 ROUGHING MINOR 0:00 PP
AB 2nd Travis Toomey 02:00 CROSS CHECKING MINOR 0:00
AB 3rd Drew Nichol 02:00 BOARDING MINOR 4:36 PP
AB 3rd Brennan Yadlowski 02:00 KNEEING MINOR 17:49 PP

Individual Statistics

Manitoba 1

Manitoba 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Joe Caligiuri 0 0 0 0 0 - - 0
3 3Pierre Landry 0 0 0 0 -1 - - 0
5 5Lee Christensen 0 0 0 0 -5 - - 0
6 6Luke Paulsen 0 0 0 0 -2 - - 0
8 8Jory Coates 0 0 0 0 0 - - 0
10 10Brendan Rowinski 0 1 0 0 -1 - - 0
12 12Brock Sutherland 0 0 1 1 -3 - - 0
15 15Craig Scott 0 0 1 1 0 - - 0
16 16Jesse Paradis 0 0 0 0 -2 - - 0
17 17Austin Lauder 0 0 0 0 0 - - 0
18 18Dylan Kelly 0 0 0 0 -2 - - 0
19 19Ian Duval 0 0 1 1 -5 - - 0
20 20Aaron Lewadniuk 0 0 1 1 -2 - 2-4 0
21 21Taylor Dickin 1 0 1 1 -1 - - 0
24 24Travis Bobbee 0 0 0 0 -3 - - 0
25 25Paul Ciarelli 0 0 3 3 -1 - 5-18 0
27 27Jordan DePape 0 1 0 0 -2 - - 0
29 29Luke Cain 0 0 1 1 -3 - 2-4 0
34 34Deven Dubyk 0 0 0 0 0 - - 0
Totals 1 2 9 9 -33 0-0 9-26 0

Alberta 8

Alberta 8
Pos # Player G A Totals S +/- FO Pen BLK
4 4Yadlowski, Brennan 0 1 1 1 +1 - 1-2 0
5 5Carr, Thomas 0 1 2 2 +2 - - 0
6 6Lindemulder, Ben 0 3 0 0 +4 - - 0
7 7Nichol, Drew 0 1 0 0 +2 - 1-2 0
8 8Ferguson, Brett 2 0 7 7 +2 - - 0
9 9Lazo, Johnny 1 1 4 4 +3 - - 0
10 10Crooks, Jamie 0 0 4 4 0 - - 0
11 11Reddick, Kruise 1 1 3 3 +1 - - 0
12 12Hickmott, Jordan 0 0 4 4 +1 - 1-10 0
15 15Joe, Colin 0 1 2 2 +2 - - 0
16 16Ringrose, Sean 1 0 6 6 +3 - - 0
17 17Foster, T.J. 0 1 1 1 +1 - 1-2 0
18 18Dobrowolski, James 1 0 2 2 +2 - - 0
23 23Dyck, Torrie 1 1 3 3 +3 - - 0
25 25Barteaux, Ian 0 1 3 3 +3 - 1-2 0
31 31Mucha, Kurtis 0 0 0 0 0 - - 0
37 37Toomey, Travis 1 0 2 2 +2 - 1-2 0
40 40Koper, Levko 0 0 2 2 +2 - - 0
52 52Rowley, Jordan 0 1 4 4 +1 - - 0
Totals 8 13 50 50 35 0-0 6-20 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Joe Caligiuri L 40:00 6 0 33 33
34 34Deven Dubyk 20:00 2 0 9 9
Totals 8 0 42 42
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mucha, Kurtis W 60:00 1 0 8 8
Totals 1 0 8 8

Faceoff Statistics

Skip Sponsors