Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Calgary -VS- Alberta

Box Score

Calgary logo
1
vs
Alberta logo
3

Calgary
-VS-
Alberta

Team Score By Period
Team F Total
Calgary 0 1 0 1
Winner Alberta 1 0 2 3
Cgy
Teegan Moore (1)
AB
Metcalfe, Tyler (1); Hunter, Eric (1); Gardner, Greg (1)
Date:
3/6/2010
Start:
7:31PM
Time:
2:07
Attendance:
1426
Location:
Alberta
VIEW
Match History vs Calgary

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Cgy AB
1st - 3:51 AB 1st 3:51 Eric Hunter Sean Ringrose, Jesse Gimblett 0 1
2nd - 17:45 Cgy (PP) 2nd 17:45 Teegan Moore Dan Ehrman 1 1
3rd - 16:13 AB 3rd 16:13 Tyler Metcalfe Greg Gardner, Ian McDonald 1 2
3rd - 19:30 AB (EN) 3rd 19:30 Greg Gardner Sean Ringrose 1 3
1 3

Power Play Summary

Cgy - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Ian Barteaux 02:00 HOLDING MINOR 15:34 PP
AB 2nd Mark Ashton 02:00 HIGH STICKING MINOR 15:53 PP
AB 2nd Jesse Gimblett 02:00 SLASHING MINOR 18:59 PP
AB 3rd Chad Klassen 02:00 INTER. ON GOALTENDER MINOR 3:35 PP
Cgy 3rd Kyle Annesley 02:00 CHARGING MINOR 10:23 PP

Individual Statistics

Calgary 1

Calgary 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Cory Pritz 0 0 1 1 -1 - - 0
4 4Luke Egener 0 0 0 0 -1 - - 0
5 5Ryan Gillen 0 0 1 1 0 - - 0
6 6Eric Frere 0 0 0 0 0 - - 0
7 7Tyler Swystun 0 0 2 2 -1 - - 0
8 8Graham Potuer 0 0 0 0 0 - - 0
9 9Matt Isbister 0 0 1 1 0 - - 0
10 10Joel Eisenkirch 0 0 0 0 -1 - - 0
11 11Jerrid Sauer 0 0 0 0 -1 - - 0
15 15Torrie Wheat 0 0 3 3 -1 - - 0
16 16Aaron Richards 0 0 2 2 -1 - - 0
17 17Brett O'Malley 0 0 2 2 -1 - - 0
19 19Blake Clement 0 0 4 4 -1 - - 0
25 25Teegan Moore 1 0 1 1 -1 - - 0
35 35Nathan Deobald 0 0 0 0 0 - - 0
39 39Brock Nixon 0 0 2 2 0 - - 0
40 40Kyle Annesley 0 0 4 4 0 - 1-2 0
43 43Reid Jorgensen 0 0 5 5 -1 - - 0
44 44Dan Ehrman 0 1 2 2 0 - - 0
Totals 1 1 30 30 -11 0-0 1-2 0

Alberta 3

Alberta 3
Pos # Player G A Totals S +/- FO Pen BLK
1 1Yonkman, Travis 0 0 0 0 0 - - 0
3 3Agnew, Aaron 0 0 0 0 0 - - 0
4 4Fecho, Kyle 0 0 0 0 +2 - - 0
10 10Metcalfe, Tyler 1 0 5 5 +2 - - 0
11 11Ryan, Derek 0 0 7 7 0 - - 0
12 12Woolger, Brian 0 0 2 2 0 - - 0
14 14MacAngus, Michael 0 0 0 0 0 - - 0
15 15Hunter, Eric 1 0 1 1 +1 - - 0
16 16Ringrose, Sean 0 2 1 1 +1 - - 0
17 17McDonald, Ian 0 1 1 1 +1 - - 0
18 18Zalasky, Lee 0 0 2 2 0 - - 0
19 19Mahovsky, Dale 0 0 1 1 0 - - 0
20 20Joe, Colin 0 0 1 1 0 - - 0
21 21Gardner, Greg 1 1 2 2 +1 - - 0
24 24Ashton, Mark 0 0 2 2 +2 - 1-2 0
25 25Barteaux, Ian 0 0 0 0 +1 - 1-2 0
26 26Fransoo, Jason 0 0 0 0 -1 - - 0
27 27Klassen, Chad 0 0 1 1 0 - 1-2 0
28 28Gimblett, Jesse 0 1 3 3 +1 - 1-2 0
Totals 3 5 29 29 11 0-0 4-8 0

Goalkeeping Statistics

Calgary - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Nathan Deobald L 59:03 2 0 26 26
Totals 2 0 26 26
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Yonkman, Travis W 60:00 1 0 29 29
Totals 1 0 29 29

Faceoff Statistics

Skip Sponsors