Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2022-23 Golden Bears Basketball Cumulative Statistics

Team Stats (23-7, 15-5)

Overall Team Statistics
Statistic Alberta Golden Bears Opponents
Scoring
Total Points 2447 2090
Points Per Game 90.6 77.4
Scoring Margin 13.2 --
Shooting
FG: Made-Attempted 889-1848 720-1791
FG: Percentage .481 .402
FG: Per Game 32.9 26.7
3PT: Made-Attempted 298-750 243-724
3PT: Percentage .397 .336
3PT: Per Game 11.0 9.0
FT: Made-Attempted 371-515 407-567
FT: Percentage .720 .718
FT: Per Game 13.7 15.1
Rebounding
Total 1121 1019
Per Game 41.5 37.7
Margin 3.8 --
Assists
Total 431 343
Per Game 16.0 12.7
Turnovers
Total 434 462
Per Game 16.1 17.1
Margin 1.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 19.3 16.3
Steals
Total 215 203
Per Game 8.0 7.5
Blocks
Total 78 54
Per Game 2.9 2.0
Attendance
Total 7073 3501
Per Game 13-544 14-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Powell, Logan 1 0 19 19.0 5 9 .556 4 8 .500 0 0 .000 14 14.0 0 1 1 1.0 1 1 0 2 0
6 Meiklejohn, Brandon 27 27 833 30.9 117 253 .462 76 175 .434 58 64 .906 368 13.6 29 60 89 3.3 38 39 27 25 1
11 Shittu, Abdullah 27 27 609 22.6 147 267 .551 6 14 .429 67 95 .705 367 13.6 70 101 171 6.3 79 18 46 22 19
13 Paige, Adam 27 27 742 27.5 135 299 .452 44 120 .367 47 67 .701 361 13.4 35 143 178 6.6 42 65 58 12 17
8 Vaughns, Julian 24 5 491 20.5 104 228 .456 44 106 .415 55 68 .809 307 12.8 17 82 99 4.1 71 41 39 22 2
2 Ishimwe, Lars 26 26 634 24.4 120 247 .486 24 76 .316 48 74 .649 312 12.0 43 112 155 6.0 54 124 93 58 17
3 Simon, Isaac 27 16 634 23.5 97 194 .500 27 68 .397 44 67 .657 265 9.8 23 76 99 3.7 70 59 65 21 1
10 McLaren, Daniel 26 1 490 18.8 60 115 .522 13 26 .500 19 29 .655 152 5.8 38 53 91 3.5 83 21 33 18 15
01 Powell, Logan 24 0 287 12.0 33 78 .423 28 69 .406 6 12 .500 100 4.2 2 20 22 0.9 31 13 13 8 0
14 Russell, Max 25 5 319 12.8 31 70 .443 18 44 .409 2 3 .667 82 3.3 13 35 48 1.9 13 37 7 12 2
7 Solis, Bryce 6 0 25 4.2 5 10 .500 3 6 .500 6 6 1.000 19 3.2 1 4 5 0.8 2 0 3 1 0
1 Powell, Logan 1 0 16 16.0 1 7 .143 1 6 .167 0 0 .000 3 3.0 1 1 2 2.0 3 2 0 1 0
9 Fisher, Patrick 24 0 162 6.8 15 21 .714 1 1 1.000 8 14 .571 39 1.6 17 22 39 1.6 18 4 11 1 4
4 Torrington, Isaiah 16 0 60 3.8 7 18 .389 2 7 .286 9 12 .750 25 1.6 2 4 6 0.4 6 1 6 4 0
5 Yusuf, Fahad 24 1 177 7.4 12 32 .375 7 24 .292 2 4 .500 33 1.4 11 16 27 1.1 27 6 8 8 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 56 89 3.3 2 0 25 0 0  
Total 27 5498 203.6 889 1848 .481 298 750 .397 371 515 .720 2447 90.63 335 786 1121 41.5 540 431 434 215 78
Opponents 27 5498 203.6 720 1791 .402 243 724 .336 407 567 .718 2090 77.41 335 684 1019 37.7 537 343 462 203 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
06 Meiklejohn, Brandon 19 19 601 31.6 84 183 .459 59 134 .440 46 51 .902 273 14.4 19 39 58 3.1 26 27 1.4 15 18 1
13 Paige, Adam 19 19 522 27.5 101 211 .479 31 78 .397 42 60 .700 275 14.5 22 91 113 5.9 27 43 2.3 41 10 12
11 Shittu, Abdullah 19 19 428 22.5 107 191 .560 5 10 .500 45 65 .692 264 13.9 45 66 111 5.8 57 15 0.8 28 12 11
02 Ishimwe, Lars 18 18 444 24.7 95 184 .516 22 57 .386 39 54 .722 251 13.9 29 77 106 5.9 37 86 4.8 70 43 12
08 Vaughns, Julian 17 5 356 20.9 66 151 .437 25 71 .352 37 46 .804 194 11.4 14 60 74 4.4 54 25 1.5 29 18 2
03 Simon, Isaac 19 12 453 23.8 62 124 .500 17 44 .386 31 48 .646 172 9.1 18 60 78 4.1 53 44 2.3 49 15 1
10 McLaren, Daniel 19 1 362 19.1 42 79 .532 6 17 .353 19 29 .655 109 5.7 26 38 64 3.4 58 18 0.9 22 11 12
01 Powell, Logan 19 0 238 12.5 25 60 .417 21 53 .396 6 10 .600 77 4.1 2 18 20 1.1 23 12 0.6 10 7 0
14 Russell, Max 17 2 219 12.9 21 38 .553 12 25 .480 2 3 .667 56 3.3 5 21 26 1.5 8 25 1.5 6 9 2
09 Fisher, Patrick 17 0 118 6.9 10 15 .667 1 1 1.000 3 6 .500 24 1.4 11 12 23 1.4 15 4 0.2 7 0 2
04 Torrington, Isaiah 9 0 38 4.2 5 13 .385 1 5 .200 3 4 .750 14 1.6 2 2 4 0.4 3 0 0.0 6 4 0
05 Yusuf, Fahad 17 0 117 6.9 8 21 .381 5 17 .294 2 3 .667 23 1.4 6 12 18 1.1 16 3 0.2 6 2 0
07 Solis, Bryce 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 33 53 2.8 2 0 0.0 17 0 0  
Total 19 3899 205.2 626 1270 .493 205 512 .400 275 379 .726 1732 91.16 219 529 748 39.4 380 302 15.9 307 149 55
Opponents 19 3899 205.2 518 1254 .413 174 514 .339 302 414 .729 1512 79.58 240 466 706 37.2 386 242 12.7 327 147 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
1 Powell, Logan 1 0 19 5 9 .556 4 8 .500 0 0 .000 14 14.0
6 Meiklejohn, Brandon 27 27 833 117 253 .462 76 175 .434 58 64 .906 368 13.6
13 Paige, Adam 27 27 742 135 299 .452 44 120 .367 47 67 .701 361 13.4
11 Shittu, Abdullah 27 27 609 147 267 .551 6 14 .429 67 95 .705 367 13.6
2 Ishimwe, Lars 26 26 634 120 247 .486 24 76 .316 48 74 .649 312 12.0
8 Vaughns, Julian 24 5 491 104 228 .456 44 106 .415 55 68 .809 307 12.8
3 Simon, Isaac 27 16 634 97 194 .500 27 68 .397 44 67 .657 265 9.8
10 McLaren, Daniel 26 1 490 60 115 .522 13 26 .500 19 29 .655 152 5.8
01 Powell, Logan 24 0 287 33 78 .423 28 69 .406 6 12 .500 100 4.2
14 Russell, Max 25 5 319 31 70 .443 18 44 .409 2 3 .667 82 3.3
1 Powell, Logan 1 0 16 1 7 .143 1 6 .167 0 0 .000 3 3.0
7 Solis, Bryce 6 0 25 5 10 .500 3 6 .500 6 6 1.000 19 3.2
5 Yusuf, Fahad 24 1 177 12 32 .375 7 24 .292 2 4 .500 33 1.4
9 Fisher, Patrick 24 0 162 15 21 .714 1 1 1.000 8 14 .571 39 1.6
4 Torrington, Isaiah 16 0 60 7 18 .389 2 7 .286 9 12 .750 25 1.6
Total 27 5498 889 1848 .481 298 750 .397 371 515 .720 2447 90.63
Opponents 27 5498 720 1791 .402 243 724 .336 407 567 .718 2090 77.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
1 Powell, Logan 1 19.0 .556 .500 .000 0.0 1.0 1.0 1.0 2.0 0.0 14.0
6 Meiklejohn, Brandon 27 30.9 .462 .434 .906 1.1 2.2 3.3 1.4 0.9 0.0 13.6
13 Paige, Adam 27 27.5 .452 .367 .701 1.3 5.3 6.6 2.4 0.4 0.6 13.4
11 Shittu, Abdullah 27 22.6 .551 .429 .705 2.6 3.7 6.3 0.7 0.8 0.7 13.6
2 Ishimwe, Lars 26 24.4 .486 .316 .649 1.7 4.3 6.0 4.8 2.2 0.7 12.0
8 Vaughns, Julian 24 20.5 .456 .415 .809 0.7 3.4 4.1 1.7 0.9 0.1 12.8
3 Simon, Isaac 27 23.5 .500 .397 .657 0.9 2.8 3.7 2.2 0.8 0.0 9.8
10 McLaren, Daniel 26 18.8 .522 .500 .655 1.5 2.0 3.5 0.8 0.7 0.6 5.8
01 Powell, Logan 24 12.0 .423 .406 .500 0.1 0.8 0.9 0.5 0.3 0.0 4.2
14 Russell, Max 25 12.8 .443 .409 .667 0.5 1.4 1.9 1.5 0.5 0.1 3.3
1 Powell, Logan 1 16.0 .143 .167 .000 1.0 1.0 2.0 2.0 1.0 0.0 3.0
7 Solis, Bryce 6 4.2 .500 .500 1.000 0.2 0.7 0.8 0.0 0.2 0.0 3.2
5 Yusuf, Fahad 24 7.4 .375 .292 .500 0.5 0.7 1.1 0.3 0.3 0.0 1.4
9 Fisher, Patrick 24 6.8 .714 1.000 .571 0.7 0.9 1.6 0.2 0.0 0.2 1.6
4 Torrington, Isaiah 16 3.8 .389 .286 .750 0.1 0.3 0.4 0.1 0.3 0.0 1.6
Total 27 203.6 .481 .397 .720 12.4 29.1 41.5 16.0 8.0 2.9 90.63
Opponents 27 203.6 .402 .336 .718 12.4 25.3 37.7 12.7 7.5 2.0 77.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNBC Timberwolves 10/07/22 120-71 W 46-72 .639 17-33 .515 11-17 .647 7 32 39 39.0 16 26 13 4 11 120 120.0
vs Fraser Valley Cascades (M) 10/15/22 79-53 W 29-88 .330 11-38 .289 10-15 .667 25 45 70 54.5 26 13 23 6 15 79 99.5
at Toronto 10/21/22 100-79 W 33-62 .532 11-24 .458 23-26 .885 11 36 47 52.0 20 15 16 3 6 100 99.7
at Toronto Metropolitan 10/22/22 91-78 W 36-73 .493 14-30 .467 5-7 .714 13 24 37 48.3 15 21 15 5 9 91 97.5
at Manitoba Bisons (M) 11/04/22 81-100 L 29-64 .453 11-28 .393 12-14 .857 10 22 32 45.0 20 13 19 1 3 81 94.2
at Manitoba Bisons (M) 11/05/22 88-93 L 32-80 .400 6-28 .214 18-26 .692 14 30 44 44.8 25 13 19 3 4 88 93.2
vs Calgary Dinos (M) 11/11/22 108-80 W 38-74 .514 18-39 .462 14-17 .824 13 30 43 44.6 26 25 14 3 9 108 95.3
vs Calgary Dinos (M) 11/12/22 92-91 W 32-82 .390 13-43 .302 15-21 .714 22 31 53 45.6 22 22 19 3 9 92 94.9
vs Victoria Vikes (M) 11/18/22 71-92 L 26-73 .356 7-29 .241 12-20 .600 17 23 40 45.0 23 11 16 4 10 71 92.2
vs Victoria Vikes (M) 11/19/22 89-84 W 33-70 .471 10-28 .357 13-24 .542 13 29 42 44.7 22 16 12 1 9 89 91.9
at UBC Thunderbirds (M) 12/02/22 100-88 W 39-61 .639 12-23 .522 10-11 .909 5 28 33 43.6 24 20 17 3 5 100 92.6
at UBC Thunderbirds (M) 12/03/22 100-101 L 35-66 .530 11-20 .550 19-24 .792 8 21 29 42.4 24 14 15 4 10 100 93.3
at Manitoba Bisons (M) 12/29/22 83-55 W 32-71 .451 10-28 .357 9-11 .818 10 38 48 42.8 17 15 12 2 7 83 92.5
at Laval Rouge Et Or (M) 12/30/22 100-75 W 37-73 .507 16-33 .485 10-19 .526 18 33 51 43.4 25 24 17 2 6 100 93.0
vs UBCO Heat (M) 01/06/23 89-71 W 30-61 .492 10-25 .400 19-27 .704 14 36 50 43.9 20 12 20 7 5 89 92.7
vs UBCO Heat (M) 01/07/23 96-88 W 33-60 .550 10-24 .417 20-32 .625 17 24 41 43.7 18 14 29 2 10 96 92.9
at Trinity Western Spartans (M) 01/13/23 77-91 L 28-70 .400 8-29 .276 13-17 .765 15 29 44 43.7 18 6 19 0 6 77 92.0
at Trinity Western Spartans (M) 01/14/23 90-81 W 33-67 .493 9-22 .409 15-21 .714 11 31 42 43.6 11 5 14 0 10 90 91.9
at MacEwan Griffins (M) 01/20/23 82-60 W 26-61 .426 12-28 .429 18-25 .720 13 26 39 43.4 13 14 14 1 10 82 91.4
at MacEwan Griffins (M) 01/21/23 71-61 W 24-54 .444 10-18 .556 13-20 .650 5 27 32 42.8 17 16 18 2 7 71 90.4
vs Brandon Bobcats (M) 01/27/23 90-62 W 33-65 .508 13-30 .433 11-17 .647 16 31 47 43.0 21 22 21 3 6 90 90.3
vs Brandon Bobcats (M) 01/28/23 115-82 W 42-70 .600 14-33 .424 17-20 .850 8 33 41 42.9 22 24 11 2 11 115 91.5
at Saskatchewan Huskies (M) 02/03/23 83-74 W 30-63 .476 8-22 .364 15-16 .938 9 27 36 42.6 16 12 16 5 6 83 91.1
at Saskatchewan Huskies (M) 02/04/23 84-69 W 33-72 .458 12-30 .400 6-7 .857 7 24 31 42.1 17 14 7 5 6 84 90.8
vs Lethbridge Pronghorns (M) 02/10/23 96-64 W 35-59 .593 6-17 .353 20-26 .769 8 29 37 41.9 21 13 16 2 12 96 91.0
vs Lethbridge Pronghorns (M) 02/11/23 107-71 W 43-68 .632 13-25 .520 8-11 .727 9 27 36 41.7 18 22 10 4 7 107 91.6
vs UBC Thunderbirds (M) 02/18/23 65-76 L 22-69 .319 6-23 .261 15-24 .625 17 20 37 41.5 23 9 12 1 6 65 90.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNBC Timberwolves 10/07/22 71-120 L 29-68 .426 6-20 .300 7-11 .636 8 21 29 29.0 19 8 20 1 4 71 71.0
Fraser Valley Cascades (M) 10/15/22 53-79 L 18-74 .243 3-19 .158 14-19 .737 14 36 50 39.5 21 6 22 3 8 53 62.0
Toronto 10/21/22 79-100 L 29-76 .382 12-36 .333 9-17 .529 15 19 34 37.7 20 16 10 2 5 79 67.7
Toronto Metropolitan 10/22/22 78-91 L 26-60 .433 11-31 .355 15-18 .833 12 26 38 37.8 16 21 23 4 6 78 70.3
Manitoba Bisons (M) 11/04/22 100-81 W 35-74 .473 13-35 .371 17-24 .708 15 26 41 38.4 16 19 11 2 12 100 76.2
Manitoba Bisons (M) 11/05/22 93-88 W 30-74 .405 9-32 .281 24-30 .800 15 37 52 40.7 27 16 22 4 9 93 79.0
Calgary Dinos (M) 11/11/22 80-108 L 26-57 .456 10-22 .455 18-32 .563 9 26 35 39.9 21 13 22 0 6 80 79.1
Calgary Dinos (M) 11/12/22 91-92 L 31-77 .403 17-38 .447 12-23 .522 16 29 45 40.5 24 16 15 0 6 91 80.6
Victoria Vikes (M) 11/18/22 92-71 W 33-66 .500 12-25 .480 14-20 .700 12 33 45 41.0 19 15 16 3 7 92 81.9
Victoria Vikes (M) 11/19/22 84-89 L 29-65 .446 9-26 .346 17-21 .810 10 31 41 41.0 19 11 16 3 6 84 82.1
UBC Thunderbirds (M) 12/02/22 88-100 L 24-61 .393 11-25 .440 29-36 .806 13 18 31 40.1 20 14 13 3 7 88 82.6
UBC Thunderbirds (M) 12/03/22 101-100 W 29-65 .446 15-30 .500 28-36 .778 16 23 39 40.0 19 17 17 3 7 101 84.2
Manitoba Bisons (M) 12/29/22 55-83 L 20-69 .290 5-22 .227 10-17 .588 13 29 42 40.2 16 12 12 3 7 55 81.9
Laval Rouge Et Or (M) 12/30/22 75-100 L 24-64 .375 11-29 .379 16-23 .696 10 23 33 39.6 21 11 16 3 7 75 81.4
UBCO Heat (M) 01/06/23 71-89 L 22-71 .310 6-32 .188 21-23 .913 14 21 35 39.3 27 10 11 0 9 71 80.7
UBCO Heat (M) 01/07/23 88-96 L 33-69 .478 8-26 .308 14-19 .737 14 16 30 38.8 27 12 26 1 15 88 81.2
Trinity Western Spartans (M) 01/13/23 91-77 W 33-69 .478 12-30 .400 13-17 .765 8 29 37 38.6 17 14 13 3 9 91 81.8
Trinity Western Spartans (M) 01/14/23 81-90 L 28-67 .418 14-35 .400 11-13 .846 8 27 35 38.4 19 10 18 1 5 81 81.7
MacEwan Griffins (M) 01/20/23 60-82 L 26-64 .406 4-23 .174 4-5 .800 13 27 40 38.5 25 11 19 3 6 60 80.6
MacEwan Griffins (M) 01/21/23 61-71 L 23-57 .404 5-19 .263 10-15 .667 8 27 35 38.4 23 12 20 2 10 61 79.6
Brandon Bobcats (M) 01/27/23 62-90 L 19-58 .328 8-28 .286 16-23 .696 10 18 28 37.9 17 5 20 0 10 62 78.8
Brandon Bobcats (M) 01/28/23 82-115 L 27-66 .409 8-30 .267 20-25 .800 9 20 29 37.5 16 9 15 1 6 82 78.9
Saskatchewan Huskies (M) 02/03/23 74-83 L 28-62 .452 9-18 .500 9-14 .643 8 24 32 37.2 19 19 16 2 11 74 78.7
Saskatchewan Huskies (M) 02/04/23 69-84 L 23-58 .397 4-18 .222 19-21 .905 10 30 40 37.3 14 14 17 2 5 69 78.3
Lethbridge Pronghorns (M) 02/10/23 64-96 L 23-71 .324 7-31 .226 11-19 .579 21 16 37 37.3 23 6 18 0 6 64 77.7
Lethbridge Pronghorns (M) 02/11/23 71-107 L 29-72 .403 5-21 .238 8-15 .533 19 17 36 37.3 11 13 15 1 4 71 77.5
UBC Thunderbirds (M) 02/18/23 76-65 W 23-57 .404 9-23 .391 21-31 .677 15 35 50 37.7 21 13 19 4 10 76 77.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNBC Timberwolves 10/07/22 120-71 49 46-72/29-68 .639/.426 17-33/6-20 .515/.300 11-17/7-11 .647-.636 39/29 10 26/8 13/20 4/1 11/4 16/19
Fraser Valley Cascades (M) 10/15/22 79-53 26 29-88/18-74 .330/.243 11-38/3-19 .289/.158 10-15/14-19 .667-.737 70/50 20 13/6 23/22 6/3 15/8 26/21
Toronto 10/21/22 100-79 21 33-62/29-76 .532/.382 11-24/12-36 .458/.333 23-26/9-17 .885-.529 47/34 13 15/16 16/10 3/2 6/5 20/20
Toronto Metropolitan 10/22/22 91-78 13 36-73/26-60 .493/.433 14-30/11-31 .467/.355 5-7/15-18 .714-.833 37/38 -1 21/21 15/23 5/4 9/6 15/16
Manitoba Bisons (M) 11/04/22 81-100 -19 29-64/35-74 .453/.473 11-28/13-35 .393/.371 12-14/17-24 .857-.708 32/41 -9 13/19 19/11 1/2 3/12 20/16
Manitoba Bisons (M) 11/05/22 88-93 -5 32-80/30-74 .400/.405 6-28/9-32 .214/.281 18-26/24-30 .692-.800 44/52 -8 13/16 19/22 3/4 4/9 25/27
Calgary Dinos (M) 11/11/22 108-80 28 38-74/26-57 .514/.456 18-39/10-22 .462/.455 14-17/18-32 .824-.563 43/35 8 25/13 14/22 3/0 9/6 26/21
Calgary Dinos (M) 11/12/22 92-91 1 32-82/31-77 .390/.403 13-43/17-38 .302/.447 15-21/12-23 .714-.522 53/45 8 22/16 19/15 3/0 9/6 22/24
Victoria Vikes (M) 11/18/22 71-92 -21 26-73/33-66 .356/.500 7-29/12-25 .241/.480 12-20/14-20 .600-.700 40/45 -5 11/15 16/16 4/3 10/7 23/19
Victoria Vikes (M) 11/19/22 89-84 5 33-70/29-65 .471/.446 10-28/9-26 .357/.346 13-24/17-21 .542-.810 42/41 1 16/11 12/16 1/3 9/6 22/19
UBC Thunderbirds (M) 12/02/22 100-88 12 39-61/24-61 .639/.393 12-23/11-25 .522/.440 10-11/29-36 .909-.806 33/31 2 20/14 17/13 3/3 5/7 24/20
UBC Thunderbirds (M) 12/03/22 100-101 -1 35-66/29-65 .530/.446 11-20/15-30 .550/.500 19-24/28-36 .792-.778 29/39 -10 14/17 15/17 4/3 10/7 24/19
Manitoba Bisons (M) 12/29/22 83-55 28 32-71/20-69 .451/.290 10-28/5-22 .357/.227 9-11/10-17 .818-.588 48/42 6 15/12 12/12 2/3 7/7 17/16
Laval Rouge Et Or (M) 12/30/22 100-75 25 37-73/24-64 .507/.375 16-33/11-29 .485/.379 10-19/16-23 .526-.696 51/33 18 24/11 17/16 2/3 6/7 25/21
UBCO Heat (M) 01/06/23 89-71 18 30-61/22-71 .492/.310 10-25/6-32 .400/.188 19-27/21-23 .704-.913 50/35 15 12/10 20/11 7/0 5/9 20/27
UBCO Heat (M) 01/07/23 96-88 8 33-60/33-69 .550/.478 10-24/8-26 .417/.308 20-32/14-19 .625-.737 41/30 11 14/12 29/26 2/1 10/15 18/27
Trinity Western Spartans (M) 01/13/23 77-91 -14 28-70/33-69 .400/.478 8-29/12-30 .276/.400 13-17/13-17 .765-.765 44/37 7 6/14 19/13 0/3 6/9 18/17
Trinity Western Spartans (M) 01/14/23 90-81 9 33-67/28-67 .493/.418 9-22/14-35 .409/.400 15-21/11-13 .714-.846 42/35 7 5/10 14/18 0/1 10/5 11/19
MacEwan Griffins (M) 01/20/23 82-60 22 26-61/26-64 .426/.406 12-28/4-23 .429/.174 18-25/4-5 .720-.800 39/40 -1 14/11 14/19 1/3 10/6 13/25
MacEwan Griffins (M) 01/21/23 71-61 10 24-54/23-57 .444/.404 10-18/5-19 .556/.263 13-20/10-15 .650-.667 32/35 -3 16/12 18/20 2/2 7/10 17/23
Brandon Bobcats (M) 01/27/23 90-62 28 33-65/19-58 .508/.328 13-30/8-28 .433/.286 11-17/16-23 .647-.696 47/28 19 22/5 21/20 3/0 6/10 21/17
Brandon Bobcats (M) 01/28/23 115-82 33 42-70/27-66 .600/.409 14-33/8-30 .424/.267 17-20/20-25 .850-.800 41/29 12 24/9 11/15 2/1 11/6 22/16
Saskatchewan Huskies (M) 02/03/23 83-74 9 30-63/28-62 .476/.452 8-22/9-18 .364/.500 15-16/9-14 .938-.643 36/32 4 12/19 16/16 5/2 6/11 16/19
Saskatchewan Huskies (M) 02/04/23 84-69 15 33-72/23-58 .458/.397 12-30/4-18 .400/.222 6-7/19-21 .857-.905 31/40 -9 14/14 7/17 5/2 6/5 17/14
Lethbridge Pronghorns (M) 02/10/23 96-64 32 35-59/23-71 .593/.324 6-17/7-31 .353/.226 20-26/11-19 .769-.579 37/37 0 13/6 16/18 2/0 12/6 21/23
Lethbridge Pronghorns (M) 02/11/23 107-71 36 43-68/29-72 .632/.403 13-25/5-21 .520/.238 8-11/8-15 .727-.533 36/36 0 22/13 10/15 4/1 7/4 18/11
UBC Thunderbirds (M) 02/18/23 65-76 -11 22-69/23-57 .319/.404 6-23/9-23 .261/.391 15-24/21-31 .625-.677 37/50 -13 9/13 12/19 1/4 6/10 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 UNBC Timberwolves (10/07/22)
FIELD GOALS MADE 46 UNBC Timberwolves (10/07/22)
FIELD GOAL ATTEMPTS 88 Fraser Valley Cascades (M) (10/15/22)
3 PT FIELD GOALS MADE 18 Calgary Dinos (M) (11/11/22)
3 PT FG ATTEMPTS 43 Calgary Dinos (M) (11/12/22)
FREE THROWS MADE 23 Toronto (10/21/22)
FREE THROW ATTEMPTS 32 UBCO Heat (M) (01/07/23)
REBOUNDS 70 Fraser Valley Cascades (M) (10/15/22)
ASSISTS 26 UNBC Timberwolves (10/07/22)
STEALS 15 Fraser Valley Cascades (M) (10/15/22)
BLOCKED SHOTS 7 UBCO Heat (M) (01/06/23)
TURNOVERS 29 UBCO Heat (M) (01/07/23)
FOULS 26 Fraser Valley Cascades (M) (10/15/22); Calgary Dinos (M) (11/11/22); Manitoba Bisons (M) (11/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Ishimwe,Lars UBCO Heat (M) (01/07/23)
FIELD GOALS MADE 12 Ishimwe,Lars; Shittu,Abdullah; Shittu, Abdullah UBCO Heat (M) (01/07/23); Lethbridge Pronghorns (M) (02/11/23); UBC Thunderbirds (M) (12/02/22)
FIELD GOAL ATTEMPTS 23 Paige,Adam Manitoba Bisons (M) (11/05/22)
3 PT FIELD GOALS MADE 6 Meiklejohn,Brandon; Meiklejohn, Brandon Brandon Bobcats (M) (01/28/23); Lethbridge Pronghorns (M) (02/11/23); UBC Thunderbirds (M) (12/02/22); Saskatchewan Huskies (M) (02/04/23)
3 PT FG ATTEMPTS 11 Meiklejohn,Brandon; Meiklejohn, Brandon Calgary Dinos (M) (11/12/22); Brandon Bobcats (M) (01/28/23); Manitoba Bisons (M) (11/05/22); Saskatchewan Huskies (M) (02/04/23)
FREE THROWS MADE 7 Paige,Adam; Ishimwe,Lars; Brandon Meiklejohn; Shittu, Abdullah Calgary Dinos (M) (11/12/22); UBCO Heat (M) (01/07/23); Toronto (10/21/22); Laval Rouge Et Or (M) (12/30/22)
FREE THROW ATTEMPTS 11 Paige,Adam Calgary Dinos (M) (11/12/22)
REBOUNDS 17 Paige, Adam Fraser Valley Cascades (M) (10/15/22)
ASSISTS 10 Russell,Max Brandon Bobcats (M) (01/28/23)
STEALS 6 Ishimwe,Lars Lethbridge Pronghorns (M) (02/10/23)
BLOCKED SHOTS 3 Ishimwe, Lars Fraser Valley Cascades (M) (10/15/22)
TURNOVERS 8 Ishimwe,Lars Calgary Dinos (M) (11/12/22)
FOULS 5 Vaughns,Julian; Simon,Isaac; Shittu,Abdullah; McLaren,Daniel; Vaughns, Julian; McLaren, Daniel; Powel, Logan Calgary Dinos (M) (11/11/22); Calgary Dinos (M) (11/12/22); Victoria Vikes (M) (11/19/22); UBCO Heat (M) (01/06/23); UBC Thunderbirds (M) (02/18/23); Manitoba Bisons (M) (11/05/22); UBC Thunderbirds (M) (12/02/22); UBC Thunderbirds (M) (12/03/22); Manitoba Bisons (M) (12/29/22); Laval Rouge Et Or (M) (12/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#6 Meiklejohn, Brandon 27 368 13.6
#11 Shittu, Abdullah 27 367 13.6
#13 Paige, Adam 27 361 13.4
#2 Ishimwe, Lars 26 312 12.0
#8 Vaughns, Julian 24 307 12.8
#3 Simon, Isaac 27 265 9.8
#10 McLaren, Daniel 26 152 5.8
#01 Powell, Logan 24 100 4.2
#14 Russell, Max 25 82 3.3
#9 Fisher, Patrick 24 39 1.6
#5 Yusuf, Fahad 24 33 1.4
#4 Torrington, Isaiah 16 25 1.6
#7 Solis, Bryce 6 19 3.2
#1 Powell, Logan 1 14 14.0
#1 Powell, Logan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Shittu, Abdullah 27 147 267 .551 5.4 9.9
#13 Paige, Adam 27 135 299 .452 5.0 11.1
#2 Ishimwe, Lars 26 120 247 .486 4.6 9.5
#6 Meiklejohn, Brandon 27 117 253 .462 4.3 9.4
#8 Vaughns, Julian 24 104 228 .456 4.3 9.5
#3 Simon, Isaac 27 97 194 .500 3.6 7.2
#10 McLaren, Daniel 26 60 115 .522 2.3 4.4
#01 Powell, Logan 24 33 78 .423 1.4 3.3
