Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2016-17 Golden Bears Basketball Cumulative Statistics

Team Stats (25-13, 14-6)

Overall Team Statistics
Statistic Alberta Opponents
Scoring
Total Points 2693 2382
Points Per Game 84.2 74.4
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 953-2110 853-2155
FG: Percentage .452 .396
FG: Per Game 29.8 26.7
3PT: Made-Attempted 333-817 283-889
3PT: Percentage .408 .318
3PT: Per Game 10.4 8.8
FT: Made-Attempted 454-615 393-533
FT: Percentage .738 .737
FT: Per Game 14.2 12.3
Rebounding
Total 1399 1142
Per Game 43.7 35.7
Margin 8.0 --
Assists
Total 462 380
Per Game 14.4 11.9
Turnovers
Total 497 429
Per Game 15.5 13.4
Margin -2.1 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 15.3 15.4
Steals
Total 188 246
Per Game 5.9 7.7
Blocks
Total 100 80
Per Game 3.1 2.5
Attendance
Total 8256 11259
Per Game 16-516 11-1,024

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gueye, Mamadou 32 31 869 27.2 181 429 .422 43 97 .443 141 178 .792 546 17.1 47 166 213 6.7 82 59 85 27 16
10 Clarke, Brody 30 30 747 24.9 168 306 .549 5 20 .250 92 122 .754 433 14.4 63 145 208 6.9 96 47 68 17 27
01 Waddoups, Austin 32 32 925 28.9 148 325 .455 82 176 .466 68 89 .764 446 13.9 21 110 131 4.1 40 117 71 38 5
09 Pippus, Geoff 32 7 764 23.9 113 252 .448 77 170 .453 35 42 .833 338 10.6 24 123 147 4.6 52 47 51 21 1
02 Kelly, Andre 27 0 448 16.6 64 171 .374 29 76 .382 25 32 .781 182 6.7 21 36 57 2.1 39 32 28 10 1
08 Annetts, Lyndon 32 30 877 27.4 77 188 .410 37 113 .327 21 29 .724 212 6.6 34 63 97 3.0 35 36 36 19 5
05 Ikomey, Ivan 30 0 357 11.9 51 119 .429 31 71 .437 14 21 .667 147 4.9 19 42 61 2.0 28 12 26 16 1
06 Williams, Dwan 28 28 605 21.6 50 109 .459 13 36 .361 9 17 .529 122 4.4 23 80 103 3.7 61 50 38 20 2
14 Roughead, Brett 31 2 356 11.5 46 86 .535 0 0 .000 40 62 .645 132 4.3 64 71 135 4.4 58 6 30 4 34
12 Knudsen, Cole 24 0 177 7.4 28 43 .651 0 1 .000 5 14 .357 61 2.5 12 32 44 1.8 28 5 15 4 6
03 Weyessa, Jonah 9 0 57 6.3 5 16 .313 2 8 .250 2 4 .500 14 1.6 5 7 12 1.3 8 10 4 0 0
07 Pittman, Sheldon 16 0 98 6.1 9 26 .346 5 21 .238 1 2 .500 24 1.5 5 19 24 1.5 7 6 5 3 1
04 Newman, Sam 25 0 222 8.9 13 40 .325 9 28 .321 1 3 .333 36 1.4 0 40 40 1.6 16 35 27 9 1
13 Lutz, Joel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 79 126 3.9 0 0 13 0 0  
Total 32 6502 203.2 953 2110 .452 333 817 .408 454 615 .738 2693 84.16 385 1014 1399 43.7 550 462 497 188 100
Opponents 32 6491 202.8 853 2155 .396 283 889 .318 393 533 .737 2382 74.44 324 818 1142 35.7 579 380 429 246 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Gueye, Mamadou 20 20 533 26.7 101 263 .384 27 65 .415 89 109 .817 318 15.9 24 96 120 6.0 51 34 1.7 45 15 11
10 Clarke, Brody 19 19 476 25.1 104 202 .515 4 15 .267 62 83 .747 274 14.4 44 90 134 7.1 57 27 1.4 39 8 18
01 Waddoups, Austin 20 20 563 28.2 94 199 .472 51 109 .468 35 49 .714 274 13.7 15 61 76 3.8 27 74 3.7 44 24 4
09 Pippus, Geoff 20 3 456 22.8 62 146 .425 43 101 .426 26 28 .929 193 9.7 16 81 97 4.9 33 30 1.5 25 14 0
02 Kelly, Andre 15 0 265 17.7 38 95 .400 17 38 .447 16 21 .762 109 7.3 12 22 34 2.3 17 20 1.3 16 4 1
08 Annetts, Lyndon 20 18 526 26.3 45 111 .405 22 67 .328 14 18 .778 126 6.3 21 34 55 2.8 23 23 1.2 27 11 3
05 Ikomey, Ivan 18 0 217 12.1 34 78 .436 19 45 .422 10 15 .667 97 5.4 15 21 36 2.0 18 7 0.4 19 9 0
06 Williams, Dwan 19 19 400 21.1 36 76 .474 10 25 .400 6 13 .462 88 4.6 13 62 75 3.9 41 37 1.9 25 13 1
14 Roughead, Brett 20 1 220 11.0 20 50 .400 0 0 .000 28 41 .683 68 3.4 37 42 79 4.0 36 3 0.2 16 1 22
12 Knudsen, Cole 14 0 123 8.8 21 33 .636 0 1 .000 4 13 .308 46 3.3 8 21 29 2.1 15 3 0.2 11 2 5
03 Weyessa, Jonah 5 0 48 9.6 5 15 .333 2 8 .250 1 2 .500 13 2.6 5 6 11 2.2 6 8 1.6 4 0 0
04 Newman, Sam 16 0 156 9.8 9 24 .375 8 19 .421 1 3 .333 27 1.7 0 22 22 1.4 12 29 1.8 21 8 1
07 Pittman, Sheldon 11 0 66 6.0 6 18 .333 3 14 .214 1 2 .500 16 1.5 3 15 18 1.6 4 4 0.4 4 2 0
13 Lutz, Joel 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 50 84 4.2 0 0 0.0 6 0 0  
Total 20 4049 202.5 575 1310 .439 206 507 .406 293 397 .738 1649 82.45 247 624 871 43.6 340 299 15.0 302 111 66
Opponents 20 4050 202.5 532 1338 .398 185 550 .336 230 326 .706 1479 73.95 203 526 729 36.5 371 243 12.2 264 144 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Gueye, Mamadou 32 31 869 181 429 .422 43 97 .443 141 178 .792 546 17.1
10 Clarke, Brody 30 30 747 168 306 .549 5 20 .250 92 122 .754 433 14.4
01 Waddoups, Austin 32 32 925 148 325 .455 82 176 .466 68 89 .764 446 13.9
09 Pippus, Geoff 32 7 764 113 252 .448 77 170 .453 35 42 .833 338 10.6
08 Annetts, Lyndon 32 30 877 77 188 .410 37 113 .327 21 29 .724 212 6.6
02 Kelly, Andre 27 0 448 64 171 .374 29 76 .382 25 32 .781 182 6.7
06 Williams, Dwan 28 28 605 50 109 .459 13 36 .361 9 17 .529 122 4.4
14 Roughead, Brett 31 2 356 46 86 .535 0 0 .000 40 62 .645 132 4.3
05 Ikomey, Ivan 30 0 357 51 119 .429 31 71 .437 14 21 .667 147 4.9
12 Knudsen, Cole 24 0 177 28 43 .651 0 1 .000 5 14 .357 61 2.5
04 Newman, Sam 25 0 222 13 40 .325 9 28 .321 1 3 .333 36 1.4
07 Pittman, Sheldon 16 0 98 9 26 .346 5 21 .238 1 2 .500 24 1.5
03 Weyessa, Jonah 9 0 57 5 16 .313 2 8 .250 2 4 .500 14 1.6
Total 32 6502 953 2110 .452 333 817 .408 454 615 .738 2693 84.16
Opponents 32 6491 853 2155 .396 283 889 .318 393 533 .737 2382 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Gueye, Mamadou 32 27.2 .422 .443 .792 1.5 5.2 6.7 1.8 0.8 0.5 17.1
10 Clarke, Brody 30 24.9 .549 .250 .754 2.1 4.8 6.9 1.6 0.6 0.9 14.4
01 Waddoups, Austin 32 28.9 .455 .466 .764 0.7 3.4 4.1 3.7 1.2 0.2 13.9
09 Pippus, Geoff 32 23.9 .448 .453 .833 0.8 3.8 4.6 1.5 0.7 0.0 10.6
08 Annetts, Lyndon 32 27.4 .410 .327 .724 1.1 2.0 3.0 1.1 0.6 0.2 6.6
02 Kelly, Andre 27 16.6 .374 .382 .781 0.8 1.3 2.1 1.2 0.4 0.0 6.7
06 Williams, Dwan 28 21.6 .459 .361 .529 0.8 2.9 3.7 1.8 0.7 0.1 4.4
14 Roughead, Brett 31 11.5 .535 .000 .645 2.1 2.3 4.4 0.2 0.1 1.1 4.3
05 Ikomey, Ivan 30 11.9 .429 .437 .667 0.6 1.4 2.0 0.4 0.5 0.0 4.9
12 Knudsen, Cole 24 7.4 .651 .000 .357 0.5 1.3 1.8 0.2 0.2 0.3 2.5
04 Newman, Sam 25 8.9 .325 .321 .333 0.0 1.6 1.6 1.4 0.4 0.0 1.4
07 Pittman, Sheldon 16 6.1 .346 .238 .500 0.3 1.2 1.5 0.4 0.2 0.1 1.5
03 Weyessa, Jonah 9 6.3 .313 .250 .500 0.6 0.8 1.3 1.1 0.0 0.0 1.6
Total 32 203.2 .452 .408 .738 12.0 31.7 43.7 14.4 5.9 3.1 84.16
Opponents 32 202.8 .396 .318 .737 10.1 25.6 35.7 11.9 7.7 2.5 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ottawa 10/14/16 63-73 L 19-51 .373 7-21 .333 18-24 .750 6 24 30 30.0 16 7 16 0 9 63 63.0
at Queen's 10/15/16 73-65 W 26-66 .394 8-23 .348 13-20 .650 13 27 40 35.0 16 7 16 3 5 73 68.0
vs Memorial 10/16/16 90-62 W 36-77 .468 15-32 .469 3-5 .600 16 31 47 39.0 10 17 15 4 6 90 75.3
vs Nipissing 10/21/16 84-67 W 35-70 .500 7-24 .292 7-11 .636 7 30 37 38.5 15 19 12 4 5 84 77.5
vs Western 10/22/16 103-73 W 39-67 .582 12-26 .462 13-16 .813 14 30 44 39.6 18 23 14 3 9 103 82.6
vs Brandon 11/04/16 76-64 W 23-70 .329 6-30 .200 24-29 .828 16 38 54 42.0 20 8 11 5 5 76 81.5
vs Brandon 11/05/16 83-67 W 29-72 .403 16-34 .471 9-11 .818 18 32 50 43.1 17 16 15 2 5 83 81.7
at UNBC 11/11/16 78-69 W 28-56 .500 8-19 .421 14-23 .609 14 30 44 43.3 14 17 18 4 6 78 81.3
at UNBC 11/12/16 110-56 W 39-60 .650 12-21 .571 20-28 .714 10 43 53 44.3 13 27 13 4 11 110 84.4
vs Thompson Rivers 11/18/16 82-79 W 30-58 .517 15-29 .517 7-11 .636 8 27 35 43.4 9 16 14 4 4 82 84.2
vs Thompson Rivers 11/19/16 83-52 W 33-69 .478 12-31 .387 5-8 .625 15 28 43 43.4 15 19 17 3 11 83 84.1
at Manitoba 11/25/16 88-85 W 35-66 .530 10-18 .556 8-21 .381 11 28 39 43.0 15 11 14 2 5 88 84.4
at Manitoba 11/26/16 72-64 W 26-67 .388 6-24 .250 14-21 .667 12 39 51 43.6 18 11 14 3 4 72 83.5
vs MacEwan 12/01/16 90-68 W 32-61 .525 15-22 .682 11-18 .611 8 35 43 43.6 18 17 15 5 5 90 83.9
at MacEwan 12/03/16 100-78 W 34-68 .500 12-21 .571 20-28 .714 16 35 51 44.1 18 18 13 6 4 100 85.0
vs Calgary 01/05/17 60-69 L 22-67 .328 8-28 .286 8-10 .800 10 33 43 44.0 19 10 14 3 5 60 83.4
at Calgary 01/07/17 81-80 W 27-57 .474 8-18 .444 19-23 .826 11 28 39 43.7 20 13 28 2 7 81 83.3
at UBC 01/13/17 68-78 L 23-53 .434 6-20 .300 16-19 .842 3 30 33 43.1 25 12 18 3 7 68 82.4
at UBC 01/14/17 76-102 L 25-59 .424 5-15 .333 21-24 .875 11 26 37 42.8 24 11 13 0 4 76 82.1
vs Fraser Valley 01/20/17 71-73 L 23-65 .354 9-28 .321 16-22 .727 14 32 46 43.0 13 12 15 1 3 71 81.6
vs UFV 01/21/17 95-78 W 33-71 .465 13-29 .448 16-19 .842 16 28 44 43.0 12 21 14 3 7 95 82.2
at Saskatchewan 02/03/17 80-67 W 26-63 .413 13-27 .481 15-18 .833 5 18 23 42.1 19 10 4 5 1 80 82.1
at Saskatchewan 02/04/17 65-68 L 23-59 .390 7-24 .292 12-16 .750 6 20 26 41.4 17 11 14 3 1 65 81.3
vs Lethbridge 02/11/17 97-86 W 30-71 .423 11-25 .440 26-29 .897 16 28 44 41.5 15 15 15 2 10 97 82.0
vs Lethbridge 02/12/17 94-96 L 34-98 .347 14-44 .318 12-19 .632 27 46 73 42.8 19 24 23 6 6 94 82.5
vs Lethbridge 02/23/17 80-59 W 32-77 .416 10-27 .370 6-9 .667 19 38 57 43.3 17 16 16 4 8 80 82.4
vs Lethbridge 02/24/17 111-112 L 38-75 .507 15-31 .484 20-22 .909 8 30 38 43.1 23 18 12 3 6 111 83.4
vs Lethbridge 02/25/17 107-84 W 37-71 .521 19-39 .487 14-19 .737 17 30 47 43.3 20 13 18 6 8 107 84.3
at Saskatchewan 03/03/17 83-70 W 28-61 .459 12-30 .400 15-22 .682 7 37 44 43.3 16 14 14 5 4 83 84.2
vs Manitoba 03/04/17 92-73 W 30-55 .545 10-21 .476 22-30 .733 6 41 47 43.4 23 9 22 2 7 92 84.5
at Dalhousie 03/09/17 65-67 L 23-52 .442 3-11 .273 16-23 .696 10 29 39 43.3 20 9 22 0 6 65 83.9
vs Saint Mary's 03/10/17 93-98 L 35-78 .449 9-25 .360 14-17 .824 15 43 58 43.7 16 11 18 0 4 93 84.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ottawa 10/14/16 73-63 W 28-59 .475 7-23 .304 10-14 .714 8 28 36 36.0 17 10 17 2 11 73 73.0
Queen's 10/15/16 65-73 L 22-61 .361 7-28 .250 14-18 .778 11 27 38 37.0 18 11 15 6 10 65 69.0
Memorial 10/16/16 62-90 L 26-63 .413 7-25 .280 3-5 .600 4 23 27 33.7 5 9 18 4 6 62 66.7
Nipissing 10/21/16 67-84 L 25-70 .357 6-34 .176 11-12 .917 16 26 42 35.8 10 9 15 0 8 67 66.8
Western 10/22/16 73-103 L 26-60 .433 10-27 .370 11-14 .786 6 14 20 32.6 13 15 15 3 7 73 68.0
Brandon 11/04/16 64-76 L 21-66 .318 6-31 .194 16-29 .552 10 33 43 34.3 23 6 10 5 7 64 67.3
Brandon 11/05/16 67-83 L 22-63 .349 11-33 .333 12-22 .545 12 23 35 34.4 18 9 16 6 5 67 67.3
UNBC 11/11/16 69-78 L 25-61 .410 11-34 .324 8-10 .800 8 23 31 34.0 21 20 13 1 10 69 67.5
UNBC 11/12/16 56-110 L 21-66 .318 8-31 .258 6-12 .500 8 19 27 33.2 19 13 14 3 6 56 66.2
Thompson Rivers 11/18/16 79-82 L 33-71 .465 12-32 .375 1-2 .500 13 23 36 33.5 9 14 12 1 6 79 67.5
Thompson Rivers 11/19/16 52-83 L 20-64 .313 3-14 .214 9-10 .900 14 21 35 33.6 14 5 19 2 6 52 66.1
Manitoba 11/25/16 85-88 L 37-71 .521 5-18 .278 6-8 .750 7 27 34 33.7 23 15 10 3 5 85 67.7
Manitoba 11/26/16 64-72 L 23-68 .338 4-19 .211 14-19 .737 9 32 41 34.2 20 10 10 0 7 64 67.4
MacEwan 12/01/16 68-90 L 26-68 .382 7-25 .280 9-16 .563 11 24 35 34.3 19 5 14 2 7 68 67.4
MacEwan 12/03/16 78-100 L 27-67 .403 10-26 .385 14-17 .824 7 22 29 33.9 20 15 12 3 8 78 68.1
Calgary 01/05/17 69-60 W 22-63 .349 7-22 .318 18-22 .818 10 35 45 34.6 14 5 12 2 10 69 68.2
Calgary 01/07/17 80-81 L 27-62 .435 11-26 .423 15-18 .833 6 21 27 34.2 20 18 17 3 12 80 68.9
UBC 01/13/17 78-68 W 25-60 .417 9-23 .391 19-28 .679 10 28 38 34.4 17 14 13 3 8 78 69.4
UBC 01/14/17 102-76 W 32-74 .432 13-36 .361 25-27 .926 16 24 40 34.7 21 23 6 3 5 102 71.1
Fraser Valley 01/20/17 73-71 W 27-64 .422 14-33 .424 5-7 .714 6 28 34 34.7 20 10 12 1 6 73 71.2
UFV 01/21/17 78-95 L 30-61 .492 14-26 .538 4-9 .444 4 22 26 34.2 18 14 14 4 7 78 71.5
Saskatchewan 02/03/17 67-80 L 22-58 .379 10-26 .385 13-19 .684 11 30 41 34.5 18 9 14 4 0 67 71.3
Saskatchewan 02/04/17 68-65 W 24-61 .393 8-27 .296 12-14 .857 10 25 35 34.6 17 9 16 3 5 68 71.2
Lethbridge 02/11/17 86-97 L 32-70 .457 8-26 .308 14-20 .700 10 27 37 34.7 22 11 16 0 11 86 71.8
Lethbridge 02/12/17 96-94 W 36-100 .360 14-42 .333 10-17 .588 21 39 60 35.7 18 18 14 4 13 96 72.8
Lethbridge 02/23/17 59-80 L 17-64 .266 9-28 .321 16-21 .762 10 29 39 35.8 17 8 15 3 4 59 72.2
Lethbridge 02/24/17 112-111 W 36-73 .493 15-37 .405 25-29 .862 10 26 36 35.8 21 19 13 3 5 112 73.7
Lethbridge 02/25/17 84-107 L 27-72 .375 10-30 .333 20-23 .870 16 18 34 35.8 18 7 16 0 8 84 74.1
Saskatchewan 03/03/17 70-83 L 27-77 .351 9-38 .237 7-9 .778 13 28 41 35.9 21 7 10 2 6 70 73.9
Manitoba 03/04/17 73-92 L 27-73 .370 4-22 .182 15-22 .682 9 22 31 35.8 28 11 14 1 10 73 73.9
Dalhousie 03/09/17 67-65 W 26-66 .394 0-13 .000 15-21 .714 14 22 36 35.8 21 10 11 1 14 67 73.7
Saint Mary's 03/10/17 98-93 W 34-79 .430 14-34 .412 16-19 .842 4 29 33 35.7 19 21 6 2 13 98 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ottawa 10/14/16 63-73 -10 19-51/28-59 .373/.475 7-21/7-23 .333/.304 18-24/10-14 .750-.714 30/36 -6 7/10 16/17 0/2 9/11 16/17
Queen's 10/15/16 73-65 8 26-66/22-61 .394/.361 8-23/7-28 .348/.250 13-20/14-18 .650-.778 40/38 2 7/11 16/15 3/6 5/10 16/18
Memorial 10/16/16 90-62 28 36-77/26-63 .468/.413 15-32/7-25 .469/.280 3-5/3-5 .600-.600 47/27 20 17/9 15/18 4/4 6/6 10/5
Nipissing 10/21/16 84-67 17 35-70/25-70 .500/.357 7-24/6-34 .292/.176 7-11/11-12 .636-.917 37/42 -5 19/9 12/15 4/0 5/8 15/10
Western 10/22/16 103-73 30 39-67/26-60 .582/.433 12-26/10-27 .462/.370 13-16/11-14 .813-.786 44/20 24 23/15 14/15 3/3 9/7 18/13
Brandon 11/04/16 76-64 12 23-70/21-66 .329/.318 6-30/6-31 .200/.194 24-29/16-29 .828-.552 54/43 11 8/6 11/10 5/5 5/7 20/23
Brandon 11/05/16 83-67 16 29-72/22-63 .403/.349 16-34/11-33 .471/.333 9-11/12-22 .818-.545 50/35 15 16/9 15/16 2/6 5/5 17/18
UNBC 11/11/16 78-69 9 28-56/25-61 .500/.410 8-19/11-34 .421/.324 14-23/8-10 .609-.800 44/31 13 17/20 18/13 4/1 6/10 14/21
UNBC 11/12/16 110-56 54 39-60/21-66 .650/.318 12-21/8-31 .571/.258 20-28/6-12 .714-.500 53/27 26 27/13 13/14 4/3 11/6 13/19
Thompson Rivers 11/18/16 82-79 3 30-58/33-71 .517/.465 15-29/12-32 .517/.375 7-11/1-2 .636-.500 35/36 -1 16/14 14/12 4/1 4/6 9/9
Thompson Rivers 11/19/16 83-52 31 33-69/20-64 .478/.313 12-31/3-14 .387/.214 5-8/9-10 .625-.900 43/35 8 19/5 17/19 3/2 11/6 15/14
Manitoba 11/25/16 88-85 3 35-66/37-71 .530/.521 10-18/5-18 .556/.278 8-21/6-8 .381-.750 39/34 5 11/15 14/10 2/3 5/5 15/23
Manitoba 11/26/16 72-64 8 26-67/23-68 .388/.338 6-24/4-19 .250/.211 14-21/14-19 .667-.737 51/41 10 11/10 14/10 3/0 4/7 18/20
MacEwan 12/01/16 90-68 22 32-61/26-68 .525/.382 15-22/7-25 .682/.280 11-18/9-16 .611-.563 43/35 8 17/5 15/14 5/2 5/7 18/19
MacEwan 12/03/16 100-78 22 34-68/27-67 .500/.403 12-21/10-26 .571/.385 20-28/14-17 .714-.824 51/29 22 18/15 13/12 6/3 4/8 18/20
Calgary 01/05/17 60-69 -9 22-67/22-63 .328/.349 8-28/7-22 .286/.318 8-10/18-22 .800-.818 43/45 -2 10/5 14/12 3/2 5/10 19/14
Calgary 01/07/17 81-80 1 27-57/27-62 .474/.435 8-18/11-26 .444/.423 19-23/15-18 .826-.833 39/27 12 13/18 28/17 2/3 7/12 20/20
UBC 01/13/17 68-78 -10 23-53/25-60 .434/.417 6-20/9-23 .300/.391 16-19/19-28 .842-.679 33/38 -5 12/14 18/13 3/3 7/8 25/17
UBC 01/14/17 76-102 -26 25-59/32-74 .424/.432 5-15/13-36 .333/.361 21-24/25-27 .875-.926 37/40 -3 11/23 13/6 0/3 4/5 24/21
Fraser Valley 01/20/17 71-73 -2 23-65/27-64 .354/.422 9-28/14-33 .321/.424 16-22/5-7 .727-.714 46/34 12 12/10 15/12 1/1 3/6 13/20
UFV 01/21/17 95-78 17 33-71/30-61 .465/.492 13-29/14-26 .448/.538 16-19/4-9 .842-.444 44/26 18 21/14 14/14 3/4 7/7 12/18
Saskatchewan 02/03/17 80-67 13 26-63/22-58 .413/.379 13-27/10-26 .481/.385 15-18/13-19 .833-.684 23/41 -18 10/9 4/14 5/4 1/0 19/18
Saskatchewan 02/04/17 65-68 -3 23-59/24-61 .390/.393 7-24/8-27 .292/.296 12-16/12-14 .750-.857 26/35 -9 11/9 14/16 3/3 1/5 17/17
Lethbridge 02/11/17 97-86 11 30-71/32-70 .423/.457 11-25/8-26 .440/.308 26-29/14-20 .897-.700 44/37 7 15/11 15/16 2/0 10/11 15/22
Lethbridge 02/12/17 94-96 -2 34-98/36-100 .347/.360 14-44/14-42 .318/.333 12-19/10-17 .632-.588 73/60 13 24/18 23/14 6/4 6/13 19/18
Lethbridge 02/23/17 80-59 21 32-77/17-64 .416/.266 10-27/9-28 .370/.321 6-9/16-21 .667-.762 57/39 18 16/8 16/15 4/3 8/4 17/17
Lethbridge 02/24/17 111-112 -1 38-75/36-73 .507/.493 15-31/15-37 .484/.405 20-22/25-29 .909-.862 38/36 2 18/19 12/13 3/3 6/5 23/21
Lethbridge 02/25/17 107-84 23 37-71/27-72 .521/.375 19-39/10-30 .487/.333 14-19/20-23 .737-.870 47/34 13 13/7 18/16 6/0 8/8 20/18
Saskatchewan 03/03/17 83-70 13 28-61/27-77 .459/.351 12-30/9-38 .400/.237 15-22/7-9 .682-.778 44/41 3 14/7 14/10 5/2 4/6 16/21
Manitoba 03/04/17 92-73 19 30-55/27-73 .545/.370 10-21/4-22 .476/.182 22-30/15-22 .733-.682 47/31 16 9/11 22/14 2/1 7/10 23/28
Dalhousie 03/09/17 65-67 -2 23-52/26-66 .442/.394 3-11/0-13 .273/.000 16-23/15-21 .696-.714 39/36 3 9/10 22/11 0/1 6/14 20/21
Saint Mary's 03/10/17 93-98 -5 35-78/34-79 .449/.430 9-25/14-34 .360/.412 14-17/16-19 .824-.842 58/33 25 11/21 18/6 0/2 4/13 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Lethbridge (02/24/17)
FIELD GOALS MADE 39 Western (10/22/16); UNBC (11/12/16)
FIELD GOAL ATTEMPTS 98 Lethbridge (02/12/17)
3 PT FIELD GOALS MADE 19 Lethbridge (02/25/17)
3 PT FG ATTEMPTS 44 Lethbridge (02/12/17)
FREE THROWS MADE 26 Lethbridge (02/11/17)
FREE THROW ATTEMPTS 30 Manitoba (03/04/17)
REBOUNDS 73 Lethbridge (02/12/17)
ASSISTS 27 UNBC (11/12/16)
STEALS 11 Thompson Rivers (11/19/16); UNBC (11/12/16)
BLOCKED SHOTS 6 Lethbridge (02/12/17); Lethbridge (02/25/17); MacEwan (12/03/16)
TURNOVERS 28 Calgary (01/07/17)
FOULS 25 UBC (01/13/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Brody Clarke Brandon (11/04/16)
FIELD GOALS MADE 12 Austin Waddoups Manitoba (11/25/16)
FIELD GOAL ATTEMPTS 21 Austin Waddoups Saint Mary's (03/10/17)
3 PT FIELD GOALS MADE 7 Ivan Ikomey Thompson Rivers (11/18/16)
3 PT FG ATTEMPTS 11 Austin Waddoups; Geoff Pippus Brandon (11/04/16); Lethbridge (02/25/17)
FREE THROWS MADE 15 Brody Clarke Brandon (11/04/16)
FREE THROW ATTEMPTS 17 Brody Clarke Brandon (11/04/16)
REBOUNDS 15 Brett Roughead Lethbridge (02/12/17); Saint Mary's (03/10/17)
ASSISTS 8 Austin Waddoups Nipissing (10/21/16); Lethbridge (02/24/17)
STEALS 5 Brody Clarke Lethbridge (02/25/17)
BLOCKED SHOTS 5 Brett Roughead; Brody Clarke Lethbridge (02/12/17); MacEwan (12/03/16)
TURNOVERS 8 Brody Clarke Calgary (01/07/17)
FOULS 5 Dwan Williams; Mamadou Gueye; Brody Clarke Thompson Rivers (11/19/16); Lethbridge (02/24/17); Ottawa (10/14/16); UNBC (11/11/16); UBC (01/13/17); UBC (01/14/17); Saskatchewan (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Gueye, Mamadou 32 546 17.1
#01 Waddoups, Austin 32 446 13.9
#10 Clarke, Brody 30 433 14.4
#09 Pippus, Geoff 32 338 10.6
#08 Annetts, Lyndon 32 212 6.6
#02 Kelly, Andre 27 182 6.7
#05 Ikomey, Ivan 30 147 4.9
#14 Roughead, Brett 31 132 4.3
#06 Williams, Dwan 28 122 4.4
#12 Knudsen, Cole 24 61 2.5
#04 Newman, Sam 25 36 1.4
#07 Pittman, Sheldon 16 24 1.5
#03 Weyessa, Jonah 9 14 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Gueye, Mamadou 32 181 429 .422 5.7 13.4
#10 Clarke, Brody 30 168 306 .549 5.6 10.2
#01 Waddoups, Austin 32 148 325 .455 4.6 10.2
#09 Pippus, Geoff 32 113 252 .448 3.5 7.9
#08 Annetts, Lyndon 32 77 188 .410 2.4 5.9
#02 Kelly, Andre 27 64 171 .374 2.4 6.3
#05 Ikomey, Ivan 30 51 119 .429 1.7 4.0
#06 Williams, Dwan 28 50 109 .459 1.8 3.9
#14 Roughead, Brett 31 46 86 .535 1.5 2.8
#12 Knudsen, Cole 24 28 43 .651 1.2 1.8
#04 Newman, Sam 25 13 40 .325 0.5 1.6
#07 Pittman, Sheldon 16 9 26 .346 0.6 1.6
#03 Weyessa, Jonah 9 5 16 .313 0.6 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Waddoups, Austin 32 82 176 .466 2.6 5.5
#09 Pippus, Geoff 32 77 170 .453 2.4 5.3
#11 Gueye, Mamadou 32 43 97 .443 1.3 3.0
