Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Golden Bears Basketball Cumulative Statistics

Team Stats (19-10, 13-7)

Overall Team Statistics
Statistic University of Alberta Opponents
Scoring
Total Points 2137 1979
Points Per Game 79.1 73.3
Scoring Margin 5.9 --
Shooting
FG: Made-Attempted 774-1800 699-1682
FG: Percentage .430 .416
FG: Per Game 28.7 25.9
3PT: Made-Attempted 259-778 223-759
3PT: Percentage .333 .294
3PT: Per Game 9.6 8.3
FT: Made-Attempted 330-490 358-510
FT: Percentage .673 .702
FT: Per Game 12.2 13.3
Rebounding
Total 1125 893
Per Game 41.7 33.1
Margin 8.6 --
Assists
Total 379 346
Per Game 14.0 12.8
Turnovers
Total 408 389
Per Game 15.1 14.4
Margin -0.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 16.1 14.7
Steals
Total 201 194
Per Game 7.4 7.2
Blocks
Total 52 62
Per Game 1.9 2.3
Attendance
Total 5665 4148
Per Game 14-405 12-346

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Simon, Isaac 23 23 676 29.4 138 294 .469 25 87 .287 59 83 .711 360 15.7 24 75 99 4.3 47 91 54 26 4
3 Simon, Isaac 3 3 89 29.7 16 34 .471 3 11 .273 9 17 .529 44 14.7 3 14 17 5.7 6 9 10 3 1
11 Varner, Kyle 26 25 691 26.6 112 253 .443 66 160 .413 54 60 .900 344 13.2 30 87 117 4.5 50 28 45 18 9
13 Kushnir, Caiden 1 1 29 29.0 5 12 .417 0 1 .000 2 6 .333 12 12.0 2 7 9 9.0 2 1 1 1 1
9 Semeniuk, Nash 1 1 22 22.0 4 11 .364 2 7 .286 0 0 .000 10 10.0 1 4 5 5.0 1 6 0 1 0
9 Semeniuk, Nash 26 10 587 22.6 79 229 .345 43 137 .314 36 49 .735 237 9.1 22 67 89 3.4 48 67 58 25 0
13 Kushnir, Caiden 24 14 495 20.6 85 170 .500 5 10 .500 42 87 .483 217 9.0 58 111 169 7.0 49 22 47 16 15
4 Osunde, Matthew 2 2 48 24.0 5 11 .455 3 6 .500 3 3 1.000 16 8.0 2 3 5 2.5 5 5 2 1 0
13 Kushnir, Caiden 1 1 27 27.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 3 1 2 0 1
12 Egert, Ethan 18 7 358 19.9 55 128 .430 10 33 .303 22 37 .595 142 7.9 26 83 109 6.1 36 25 31 20 4
4 Osunde, Matthew 25 14 574 23.0 63 177 .356 30 94 .319 36 49 .735 192 7.7 27 39 66 2.6 35 63 38 32 3
10 Waldron, Nate 27 11 504 18.7 87 145 .600 2 5 .400 33 45 .733 209 7.7 83 78 161 6.0 67 10 30 21 7
5 Yusuf, Fahad 27 18 664 24.6 58 145 .400 29 96 .302 20 29 .690 165 6.1 30 65 95 3.5 51 37 30 20 5
11 Varner, Kyle 1 1 10 10.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 5 0 0 0 0
1 Powell, Logan 27 4 479 17.7 39 108 .361 28 80 .350 9 15 .600 115 4.3 22 46 68 2.5 43 27 24 11 0
15 Fisher, Carson 11 0 47 4.3 10 20 .500 4 7 .571 4 8 .500 28 2.5 9 8 17 1.5 9 0 3 2 2
8 Hickey, Owen 16 0 100 6.3 11 38 .289 7 31 .226 0 0 .000 29 1.8 6 11 17 1.1 10 4 5 4 0
6 Wattley, Zane 6 0 9 1.5 1 4 .250 1 2 .500 1 2 .500 4 0.7 1 5 6 1.0 2 0 0 0 0
2 Dunkley, Kai 8 0 13 1.6 0 5 .000 0 5 .000 0 0 .000 0 0.0 1 0 1 0.1 0 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 40 69 2.6 2 0 27 0 0  
Total 27 5422 200.8 774 1800 .430 259 778 .333 330 490 .673 2137 79.15 378 747 1125 41.7 471 396 408 201 52
Opponents 27 5420 200.7 699 1682 .416 223 759 .294 358 510 .702 1979 73.30 244 649 893 33.1 479 358 389 194 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Simon, Isaac 1 1 27 27.0 8 13 .615 2 4 .500 4 8 .500 22 22.0 1 2 3 3.0 4 0 0.0 3 1 0
3 Simon, Isaac 18 18 540 30.0 113 236 .479 21 68 .309 43 64 .672 290 16.1 18 53 71 3.9 37 76 4.2 42 23 4
11 Varner, Kyle 20 19 534 26.7 88 199 .442 48 120 .400 43 48 .896 267 13.4 24 69 93 4.7 40 22 1.1 36 12 8
13 Kushnir, Caiden 1 1 29 29.0 5 12 .417 0 1 .000 2 6 .333 12 12.0 2 7 9 9.0 2 1 1.0 1 1 1
13 Kushnir, Caiden 17 13 384 22.6 69 139 .496 3 8 .375 26 59 .441 167 9.8 51 88 139 8.2 34 17 1.0 38 14 10
9 Semeniuk, Nash 20 4 426 21.3 58 171 .339 34 105 .324 29 42 .690 179 9.0 14 50 64 3.2 40 55 2.8 44 18 0
4 Osunde, Matthew 18 14 454 25.2 47 133 .353 20 65 .308 30 37 .811 144 8.0 21 26 47 2.6 31 45 2.5 31 24 3
4 Osunde, Matthew 2 2 48 24.0 5 11 .455 3 6 .500 3 3 1.000 16 8.0 2 3 5 2.5 5 5 2.5 2 1 0
13 Kushnir, Caiden 1 1 27 27.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 3 1 1.0 2 0 1
12 Egert, Ethan 12 7 235 19.6 39 85 .459 5 19 .263 9 19 .474 92 7.7 16 49 65 5.4 27 18 1.5 22 18 4
10 Waldron, Nate 20 5 350 17.5 63 108 .583 2 5 .400 29 40 .725 157 7.9 62 58 120 6.0 51 9 0.5 24 17 4
5 Yusuf, Fahad 20 11 492 24.6 41 117 .350 21 79 .266 19 26 .731 122 6.1 24 50 74 3.7 36 29 1.5 22 17 4
1 Powell, Logan 20 4 360 18.0 29 72 .403 21 51 .412 8 13 .615 87 4.4 17 32 49 2.5 35 23 1.2 16 9 0
15 Fisher, Carson 7 0 26 3.7 6 11 .545 2 4 .500 2 4 .500 16 2.3 3 5 8 1.1 5 0 0.0 3 1 1
8 Hickey, Owen 11 0 72 6.5 5 21 .238 3 19 .158 0 0 .000 13 1.2 6 8 14 1.3 8 3 0.3 4 2 0
2 Dunkley, Kai 4 0 7 1.8 0 4 .000 0 4 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 2.4 1 0 0.0 20 0 0  
6 Wattley, Zane 6 0 9 1.5 1 4 .250 1 2 .500 1 2 .500 4 0.7 1 5 6 1.0 2 0 0.0 0 0 0
Total 20 4020 201.0 581 1344 .432 186 561 .332 248 371 .668 1596 79.80 282 538 820 41.0 361 304 15.2 311 158 40
Opponents 20 4021 201.1 522 1239 .421 165 563 .293 284 392 .724 1493 74.65 180 496 676 33.8 361 281 14.1 312 151 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Simon, Isaac 23 23 676 138 294 .469 25 87 .287 59 83 .711 360 15.7
3 Simon, Isaac 3 3 89 16 34 .471 3 11 .273 9 17 .529 44 14.7
11 Varner, Kyle 26 25 691 112 253 .443 66 160 .413 54 60 .900 344 13.2
13 Kushnir, Caiden 1 1 29 5 12 .417 0 1 .000 2 6 .333 12 12.0
9 Semeniuk, Nash 1 1 22 4 11 .364 2 7 .286 0 0 .000 10 10.0
13 Kushnir, Caiden 24 14 495 85 170 .500 5 10 .500 42 87 .483 217 9.0
9 Semeniuk, Nash 26 10 587 79 229 .345 43 137 .314 36 49 .735 237 9.1
4 Osunde, Matthew 2 2 48 5 11 .455 3 6 .500 3 3 1.000 16 8.0
13 Kushnir, Caiden 1 1 27 4 8 .500 0 1 .000 0 0 .000 8 8.0
4 Osunde, Matthew 25 14 574 63 177 .356 30 94 .319 36 49 .735 192 7.7
10 Waldron, Nate 27 11 504 87 145 .600 2 5 .400 33 45 .733 209 7.7
12 Egert, Ethan 18 7 358 55 128 .430 10 33 .303 22 37 .595 142 7.9
5 Yusuf, Fahad 27 18 664 58 145 .400 29 96 .302 20 29 .690 165 6.1
11 Varner, Kyle 1 1 10 2 8 .250 1 5 .200 0 0 .000 5 5.0
1 Powell, Logan 27 4 479 39 108 .361 28 80 .350 9 15 .600 115 4.3
15 Fisher, Carson 11 0 47 10 20 .500 4 7 .571 4 8 .500 28 2.5
8 Hickey, Owen 16 0 100 11 38 .289 7 31 .226 0 0 .000 29 1.8
2 Dunkley, Kai 8 0 13 0 5 .000 0 5 .000 0 0 .000 0 0.0
6 Wattley, Zane 6 0 9 1 4 .250 1 2 .500 1 2 .500 4 0.7
Total 27 5422 774 1800 .430 259 778 .333 330 490 .673 2137 79.15
Opponents 27 5420 699 1682 .416 223 759 .294 358 510 .702 1979 73.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Simon, Isaac 23 29.4 .469 .287 .711 1.0 3.3 4.3 4.0 1.1 0.2 15.7
3 Simon, Isaac 3 29.7 .471 .273 .529 1.0 4.7 5.7 3.0 1.0 0.3 14.7
11 Varner, Kyle 26 26.6 .443 .413 .900 1.2 3.3 4.5 1.1 0.7 0.3 13.2
13 Kushnir, Caiden 1 29.0 .417 .000 .333 2.0 7.0 9.0 1.0 1.0 1.0 12.0
9 Semeniuk, Nash 1 22.0 .364 .286 .000 1.0 4.0 5.0 6.0 1.0 0.0 10.0
13 Kushnir, Caiden 24 20.6 .500 .500 .483 2.4 4.6 7.0 0.9 0.7 0.6 9.0
9 Semeniuk, Nash 26 22.6 .345 .314 .735 0.8 2.6 3.4 2.6 1.0 0.0 9.1
4 Osunde, Matthew 2 24.0 .455 .500 1.000 1.0 1.5 2.5 2.5 0.5 0.0 8.0
13 Kushnir, Caiden 1 27.0 .500 .000 .000 2.0 4.0 6.0 1.0 0.0 1.0 8.0
4 Osunde, Matthew 25 23.0 .356 .319 .735 1.1 1.6 2.6 2.5 1.3 0.1 7.7
10 Waldron, Nate 27 18.7 .600 .400 .733 3.1 2.9 6.0 0.4 0.8 0.3 7.7
12 Egert, Ethan 18 19.9 .430 .303 .595 1.4 4.6 6.1 1.4 1.1 0.2 7.9
5 Yusuf, Fahad 27 24.6 .400 .302 .690 1.1 2.4 3.5 1.4 0.7 0.2 6.1
11 Varner, Kyle 1 10.0 .250 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
1 Powell, Logan 27 17.7 .361 .350 .600 0.8 1.7 2.5 1.0 0.4 0.0 4.3
15 Fisher, Carson 11 4.3 .500 .571 .500 0.8 0.7 1.5 0.0 0.2 0.2 2.5
8 Hickey, Owen 16 6.3 .289 .226 .000 0.4 0.7 1.1 0.3 0.3 0.0 1.8
2 Dunkley, Kai 8 1.6 .000 .000 .000 0.1 0.0 0.1 0.0 0.0 0.0 0.0
6 Wattley, Zane 6 1.5 .250 .500 .500 0.2 0.8 1.0 0.0 0.0 0.0 0.7
Total 27 200.8 .430 .333 .673 14.0 27.7 41.7 14.7 7.4 1.9 79.15
Opponents 27 200.7 .416 .294 .702 9.0 24.0 33.1 13.3 7.2 2.3 73.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thompson Rivers University 10/10/25 78-69 W 27-52 .519 9-23 .391 15-24 .625 9 37 46 46.0 15 16 20 2 3 78 78.0
vs University of Fraser Valley 10/11/25 90-71 W 34-73 .466 13-30 .433 9-11 .818 11 33 44 45.0 18 17 12 2 11 90 84.0
vs Toronto Metropolitan 10/16/25 45-73 L 18-61 .295 7-32 .219 2-9 .222 14 26 40 43.3 15 4 19 0 5 45 71.0
vs Ontario Tech 10/17/25 87-63 W 32-77 .416 16-41 .390 7-10 .700 15 29 44 43.5 11 14 7 1 6 87 75.0
at Waterloo 10/18/25 80-60 W 29-67 .433 7-30 .233 15-19 .789 15 26 41 43.0 10 11 8 1 12 80 76.0
vs Mt. Royal - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 76.2
vs Mount Royal Cougars 10/25/25 84-81 W 27-69 .391 12-34 .353 18-21 .857 19 28 47 43.6 18 13 13 2 3 84 77.3
at UNBC 10/31/25 77-78 L 31-73 .425 9-25 .360 6-12 .500 14 23 37 42.8 16 11 16 2 8 77 77.3
at UNBC 11/01/25 74-67 W 28-65 .431 7-25 .280 11-19 .579 13 32 45 43.0 22 15 21 1 6 74 76.9
vs Brandon Bobcats - M 11/15/25 92-89 W 36-73 .493 9-31 .290 11-16 .688 15 30 45 43.2 15 19 18 4 9 92 78.4
vs Brandon University M 11/16/25 89-81 W 32-68 .471 9-23 .391 16-24 .667 15 29 44 43.3 12 14 21 3 8 89 79.4
at MacEwan University 11/21/25 80-69 W 27-68 .397 10-40 .250 16-19 .842 17 27 44 43.3 19 15 22 1 4 80 79.4
at MacEwan 11/22/25 87-71 W 31-73 .425 11-32 .344 14-25 .560 19 27 46 43.5 18 11 18 4 5 87 80.0
at Winnipeg Wesmen 11/28/25 71-81 L 28-64 .438 6-25 .240 9-15 .600 16 26 42 43.4 17 13 15 2 4 71 79.4
at Winnipeg Wesmen 11/29/25 81-76 W 29-59 .492 7-18 .389 16-25 .640 12 22 34 42.8 18 14 16 2 10 81 79.5
vs Saskatchewan Huskies 01/09/26 89-60 W 29-61 .475 15-35 .429 16-23 .696 10 29 39 42.6 20 24 17 1 12 89 80.1
vs University of Saskatchewan Huskies 01/10/26 57-71 L 21-69 .304 6-33 .182 9-15 .600 17 24 41 42.5 17 14 11 3 13 57 78.7
vs Manitoba Bisons 01/16/26 79-85 L 30-66 .455 11-37 .297 8-10 .800 8 25 33 41.9 21 18 13 2 5 79 78.7
vs Manitoba Bisons 01/17/26 88-66 W 31-57 .544 14-25 .560 12-15 .800 9 26 35 41.6 25 15 17 1 9 88 79.2
at Regina 01/23/26 64-68 L 22-62 .355 7-21 .333 13-18 .722 11 29 40 41.5 17 10 16 4 6 64 78.5
at Regina 01/24/26 98-69 W 38-66 .576 10-22 .455 12-18 .667 9 26 35 41.2 15 15 12 1 10 98 79.4
at Calgary 01/30/26 79-85 L 27-77 .351 12-39 .308 13-21 .619 19 22 41 41.2 22 18 13 1 10 79 79.4
at Calgary 01/31/26 79-70 W 25-74 .338 9-28 .321 20-29 .690 22 32 54 41.7 15 21 12 1 6 79 79.3
vs University of Lethbridge Mens 02/06/26 86-69 W 32-67 .478 11-26 .423 11-15 .733 14 25 39 41.6 17 19 8 1 10 86 79.6
vs University of Lethbridge Pronghorns 02/07/26 72-75 L 24-65 .369 8-30 .267 16-23 .696 17 28 45 41.8 18 11 15 4 6 72 79.3
vs University of Fraser Valley 02/14/26 80-66 W 30-66 .455 9-26 .346 11-14 .786 10 36 46 41.9 18 14 21 2 10 80 79.3
at Victoria 02/20/26 74-97 L 30-71 .423 6-20 .300 8-15 .533 15 20 35 41.7 19 13 9 0 7 74 79.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thompson Rivers University 10/10/25 69-78 L 25-69 .362 12-30 .400 7-14 .500 9 22 31 31.0 21 15 7 3 7 69 69.0
University of Fraser Valley 10/11/25 71-90 L 26-62 .419 6-31 .194 13-21 .619 7 29 36 33.5 14 10 14 4 3 71 70.0
Toronto Metropolitan 10/16/25 73-45 W 29-62 .468 9-27 .333 6-11 .545 6 24 30 32.3 16 10 8 1 13 73 71.0
Ontario Tech 10/17/25 63-87 L 23-58 .397 9-32 .281 8-11 .727 3 21 24 30.3 6 11 8 0 1 63 69.0
Waterloo 10/18/25 60-80 L 24-60 .400 12-36 .333 0-2 .000 5 13 18 27.8 16 13 14 0 3 60 67.2
Mt. Royal - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 29.5 25 8 13 2 9 69 67.5
Mount Royal Cougars 10/25/25 81-84 L 29-66 .439 6-22 .273 17-27 .630 16 24 40 31.0 20 10 13 3 7 81 69.4
UNBC 10/31/25 78-77 W 28-60 .467 10-29 .345 12-19 .632 6 24 30 30.9 17 21 18 3 11 78 70.5
UNBC 11/01/25 67-74 L 23-68 .338 8-38 .211 13-25 .520 13 19 32 31.0 17 17 14 1 13 67 70.1
Brandon Bobcats - M 11/15/25 89-92 L 33-68 .485 11-32 .344 12-14 .857 6 25 31 31.0 15 16 15 4 8 89 72.0
Brandon University M 11/16/25 81-89 L 29-59 .492 13-28 .464 10-12 .833 2 24 26 30.5 23 14 21 2 11 81 72.8
MacEwan University 11/21/25 69-80 L 24-68 .353 6-29 .207 15-24 .625 12 19 31 30.6 19 6 15 0 10 69 72.5
MacEwan 11/22/25 71-87 L 27-69 .391 4-22 .182 13-20 .650 10 21 31 30.6 20 9 11 2 6 71 72.4
Winnipeg Wesmen 11/28/25 81-71 W 32-67 .478 6-28 .214 11-14 .786 10 23 33 30.8 14 24 10 0 7 81 73.0
Winnipeg Wesmen 11/29/25 76-81 L 26-54 .481 10-27 .370 14-21 .667 8 23 31 30.8 19 18 18 2 7 76 73.2
Saskatchewan Huskies 01/09/26 60-89 L 22-58 .379 3-18 .167 13-23 .565 11 25 36 31.1 23 12 18 1 9 60 72.4
University of Saskatchewan Huskies 01/10/26 71-57 W 27-60 .450 5-21 .238 12-17 .706 13 33 46 32.0 17 11 16 2 6 71 72.3
Manitoba Bisons 01/16/26 85-79 W 28-60 .467 11-33 .333 18-24 .750 8 28 36 32.2 16 19 16 3 5 85 73.0
Manitoba Bisons 01/17/26 66-88 L 21-61 .344 7-36 .194 17-25 .680 16 20 36 32.4 17 13 20 3 9 66 72.6
Regina 01/23/26 68-64 W 22-64 .344 11-27 .407 13-16 .813 9 26 35 32.6 15 10 13 5 7 68 72.4
Regina 01/24/26 69-98 L 25-61 .410 10-29 .345 9-12 .750 5 17 22 32.0 18 12 17 2 1 69 72.2
Calgary 01/30/26 85-79 W 27-56 .482 6-20 .300 25-32 .781 10 32 42 32.5 17 13 19 2 7 85 72.8
Calgary 01/31/26 70-79 L 23-63 .365 8-29 .276 16-20 .800 11 32 43 33.0 22 19 17 7 9 70 72.7
University of Lethbridge Mens 02/06/26 69-86 L 27-61 .443 9-29 .310 6-6 1.000 8 23 31 32.9 14 12 15 0 2 69 72.5
University of Lethbridge Pronghorns 02/07/26 75-72 W 24-56 .429 12-30 .400 15-16 .938 4 28 32 32.8 21 12 13 3 5 75 72.6
University of Fraser Valley 02/14/26 66-80 L 20-65 .308 5-29 .172 21-24 .875 9 27 36 33.0 21 8 16 2 11 66 72.4
Victoria 02/20/26 97-74 W 34-61 .557 10-29 .345 19-28 .679 9 27 36 33.1 16 15 10 5 7 97 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thompson Rivers University 10/10/25 78-69 9 27-52/25-69 .519/.362 9-23/12-30 .391/.400 15-24/7-14 .625-.500 46/31 15 16/15 20/7 2/3 3/7 15/21
University of Fraser Valley 10/11/25 90-71 19 34-73/26-62 .466/.419 13-30/6-31 .433/.194 9-11/13-21 .818-.619 44/36 8 17/10 12/14 2/4 11/3 18/14
Toronto Metropolitan 10/16/25 45-73 -28 18-61/29-62 .295/.468 7-32/9-27 .219/.333 2-9/6-11 .222-.545 40/30 10 4/10 19/8 0/1 5/13 15/16
Ontario Tech 10/17/25 87-63 24 32-77/23-58 .416/.397 16-41/9-32 .390/.281 7-10/8-11 .700-.727 44/24 20 14/11 7/8 1/0 6/1 11/6
Waterloo 10/18/25 80-60 20 29-67/24-60 .433/.400 7-30/12-36 .233/.333 15-19/0-2 .789-.000 41/18 23 11/13 8/14 1/0 12/3 10/16
Mt. Royal - M 10/24/25 77-69 8 26-57/21-66 .456/.318 9-27/4-18 .333/.222 16-25/23-32 .640-.719 43/38 5 17/8 18/13 4/2 3/9 23/25
Mount Royal Cougars 10/25/25 84-81 3 27-69/29-66 .391/.439 12-34/6-22 .353/.273 18-21/17-27 .857-.630 47/40 7 13/10 13/13 2/3 3/7 18/20
UNBC 10/31/25 77-78 -1 31-73/28-60 .425/.467 9-25/10-29 .360/.345 6-12/12-19 .500-.632 37/30 7 11/21 16/18 2/3 8/11 16/17
UNBC 11/01/25 74-67 7 28-65/23-68 .431/.338 7-25/8-38 .280/.211 11-19/13-25 .579-.520 45/32 13 15/17 21/14 1/1 6/13 22/17
Brandon Bobcats - M 11/15/25 92-89 3 36-73/33-68 .493/.485 9-31/11-32 .290/.344 11-16/12-14 .688-.857 45/31 14 19/16 18/15 4/4 9/8 15/15
Brandon University M 11/16/25 89-81 8 32-68/29-59 .471/.492 9-23/13-28 .391/.464 16-24/10-12 .667-.833 44/26 18 14/14 21/21 3/2 8/11 12/23
MacEwan University 11/21/25 80-69 11 27-68/24-68 .397/.353 10-40/6-29 .250/.207 16-19/15-24 .842-.625 44/31 13 15/6 22/15 1/0 4/10 19/19
MacEwan 11/22/25 87-71 16 31-73/27-69 .425/.391 11-32/4-22 .344/.182 14-25/13-20 .560-.650 46/31 15 11/9 18/11 4/2 5/6 18/20
Winnipeg Wesmen 11/28/25 71-81 -10 28-64/32-67 .438/.478 6-25/6-28 .240/.214 9-15/11-14 .600-.786 42/33 9 13/24 15/10 2/0 4/7 17/14
Winnipeg Wesmen 11/29/25 81-76 5 29-59/26-54 .492/.481 7-18/10-27 .389/.370 16-25/14-21 .640-.667 34/31 3 14/18 16/18 2/2 10/7 18/19
Saskatchewan Huskies 01/09/26 89-60 29 29-61/22-58 .475/.379 15-35/3-18 .429/.167 16-23/13-23 .696-.565 39/36 3 24/12 17/18 1/1 12/9 20/23
University of Saskatchewan Huskies 01/10/26 57-71 -14 21-69/27-60 .304/.450 6-33/5-21 .182/.238 9-15/12-17 .600-.706 41/46 -5 14/11 11/16 3/2 13/6 17/17
Manitoba Bisons 01/16/26 79-85 -6 30-66/28-60 .455/.467 11-37/11-33 .297/.333 8-10/18-24 .800-.750 33/36 -3 18/19 13/16 2/3 5/5 21/16
Manitoba Bisons 01/17/26 88-66 22 31-57/21-61 .544/.344 14-25/7-36 .560/.194 12-15/17-25 .800-.680 35/36 -1 15/13 17/20 1/3 9/9 25/17
Regina 01/23/26 64-68 -4 22-62/22-64 .355/.344 7-21/11-27 .333/.407 13-18/13-16 .722-.813 40/35 5 10/10 16/13 4/5 6/7 17/15
Regina 01/24/26 98-69 29 38-66/25-61 .576/.410 10-22/10-29 .455/.345 12-18/9-12 .667-.750 35/22 13 15/12 12/17 1/2 10/1 15/18
Calgary 01/30/26 79-85 -6 27-77/27-56 .351/.482 12-39/6-20 .308/.300 13-21/25-32 .619-.781 41/42 -1 18/13 13/19 1/2 10/7 22/17
Calgary 01/31/26 79-70 9 25-74/23-63 .338/.365 9-28/8-29 .321/.276 20-29/16-20 .690-.800 54/43 11 21/19 12/17 1/7 6/9 15/22
University of Lethbridge Mens 02/06/26 86-69 17 32-67/27-61 .478/.443 11-26/9-29 .423/.310 11-15/6-6 .733-1.000 39/31 8 19/12 8/15 1/0 10/2 17/14
University of Lethbridge Pronghorns 02/07/26 72-75 -3 24-65/24-56 .369/.429 8-30/12-30 .267/.400 16-23/15-16 .696-.938 45/32 13 11/12 15/13 4/3 6/5 18/21
University of Fraser Valley 02/14/26 80-66 14 30-66/20-65 .455/.308 9-26/5-29 .346/.172 11-14/21-24 .786-.875 46/36 10 14/8 21/16 2/2 10/11 18/21
Victoria 02/20/26 74-97 -23 30-71/34-61 .423/.557 6-20/10-29 .300/.345 8-15/19-28 .533-.679 35/36 -1 13/15 9/10 0/5 7/7 19/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Regina (01/24/26)
FIELD GOALS MADE 38 Regina (01/24/26)
FIELD GOAL ATTEMPTS 77 Ontario Tech (10/17/25); Calgary (01/30/26)
3 PT FIELD GOALS MADE 16 Ontario Tech (10/17/25)
3 PT FG ATTEMPTS 41 Ontario Tech (10/17/25)
FREE THROWS MADE 20 Calgary (01/31/26)
FREE THROW ATTEMPTS 29 Calgary (01/31/26)
REBOUNDS 54 Calgary (01/31/26)
ASSISTS 21 Calgary (01/31/26)
STEALS 13 University of Saskatchewan Huskies (01/10/26)
BLOCKED SHOTS 4 Mt. Royal - M (10/24/25); Brandon Bobcats - M (11/15/25); University of Lethbridge Pronghorns (02/07/26); MacEwan (11/22/25); Regina (01/23/26)
TURNOVERS 22 MacEwan University (11/21/25)
FOULS 24 Manitoba Bisons (01/17/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Semeniuk, Nash Mount Royal Cougars (10/25/25)
FIELD GOALS MADE 10 Simon, Isaac Manitoba Bisons (01/16/26); Manitoba Bisons (01/17/26)
FIELD GOAL ATTEMPTS 19 Simon, Isaac; Isaac Simon Manitoba Bisons (01/16/26); UNBC (10/31/25)
3 PT FIELD GOALS MADE 6 Semeniuk, Nash; Simon, Isaac Mount Royal Cougars (10/25/25); Manitoba Bisons (01/17/26)
3 PT FG ATTEMPTS 11 Semeniuk, Nash Mount Royal Cougars (10/25/25)
FREE THROWS MADE 7 Varner, Kyle Saskatchewan Huskies (01/09/26)
FREE THROW ATTEMPTS 8 Egert, Ethan; Varner, Kyle; Simon, Issac; Caiden Kushnir; Nash Semeniuk Mt. Royal - M (10/24/25); Saskatchewan Huskies (01/09/26); University of Lethbridge Pronghorns (02/07/26); Waterloo (10/18/25); UNBC (11/01/25)
REBOUNDS 16 Kushnir, Caiden Brandon University M (11/16/25)
ASSISTS 7 Osunde, Matthew; Semeniuk, Nash; Simon, Isaac Brandon University M (11/16/25); Saskatchewan Huskies (01/09/26); Manitoba Bisons (01/17/26); MacEwan University (11/21/25); Calgary (01/31/26)
STEALS 5 Waldron, Nate University of Saskatchewan Huskies (01/10/26)
BLOCKED SHOTS 3 Kushnir, Caiden Mt. Royal - M (10/24/25); University of Lethbridge Pronghorns (02/07/26); Regina (01/23/26)
TURNOVERS 8 Nash Semeniuk UNBC (11/01/25)
FOULS 5 Yusuf, Fahad; Powell, Logan; Semeniuk, Nash; Waldron, Nate; Kushnir, Caiden; Varner, Kyle Mt. Royal - M (10/24/25); Saskatchewan Huskies (01/09/26); University of Saskatchewan Huskies (01/10/26); Manitoba Bisons (01/16/26); Manitoba Bisons (01/17/26); University of Lethbridge Mens (02/06/26); Calgary (01/30/26)

Category Leaders

Points

Category Leaders - Points
