Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2025-26 Golden Bears Basketball Cumulative Statistics

Team Stats (12-3, 8-2)

Overall Team Statistics
Statistic University of Alberta Opponents
Scoring
Total Points 1192 1098
Points Per Game 79.5 73.2
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 435-999 399-956
FG: Percentage .435 .417
FG: Per Game 29.0 26.6
3PT: Made-Attempted 141-436 126-429
3PT: Percentage .323 .294
3PT: Per Game 9.4 8.4
FT: Made-Attempted 181-274 174-267
FT: Percentage .661 .652
FT: Per Game 12.1 11.6
Rebounding
Total 642 462
Per Game 42.8 30.8
Margin 12.0 --
Assists
Total 196 195
Per Game 13.1 13.0
Turnovers
Total 244 199
Per Game 16.3 13.3
Margin -3.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 14.2 15.9
Steals
Total 97 116
Per Game 6.5 7.7
Blocks
Total 31 27
Per Game 2.1 1.8
Attendance
Total 2120 1908
Per Game 7-303 7-273

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Simon, Isaac 13 13 377 29.0 78 165 .473 9 43 .209 42 58 .724 207 15.9 13 48 61 4.7 24 46 32 12 1
11 Varner, Kyle 14 14 357 25.5 59 128 .461 38 89 .427 25 28 .893 181 12.9 15 42 57 4.1 28 13 27 11 7
3 Simon, Isaac 2 2 62 31.0 8 21 .381 1 7 .143 5 9 .556 22 11.0 2 12 14 7.0 2 9 7 2 1
9 Semeniuk, Nash 1 1 22 22.0 4 11 .364 2 7 .286 0 0 .000 10 10.0 1 4 5 5.0 1 6 0 1 0
9 Semeniuk, Nash 14 10 323 23.1 42 122 .344 20 72 .278 16 21 .762 120 8.6 14 36 50 3.6 20 22 39 10 0
12 Egert, Ethan 14 7 309 22.1 43 104 .413 9 30 .300 20 31 .645 115 8.2 22 73 95 6.8 28 21 28 14 4
13 Kushnir, Caiden 14 6 261 18.6 44 82 .537 2 3 .667 25 51 .490 115 8.2 28 61 89 6.4 29 12 25 6 8
13 Kushnir, Caiden 1 1 27 27.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 3 1 2 0 1
10 Waldron, Nate 15 8 297 19.8 49 85 .576 1 3 .333 15 21 .714 114 7.6 53 44 97 6.5 34 7 15 10 5
4 Osunde, Matthew 15 4 309 20.6 36 92 .391 20 53 .377 16 24 .667 108 7.2 14 19 33 2.2 14 41 23 15 1
5 Yusuf, Fahad 15 8 346 23.1 32 75 .427 16 53 .302 9 16 .563 89 5.9 14 35 49 3.3 28 13 16 7 2
11 Varner, Kyle 1 1 10 10.0 2 8 .250 1 5 .200 0 0 .000 5 5.0 0 0 0 0.0 5 0 0 0 0
1 Powell, Logan 15 0 244 16.3 20 60 .333 14 45 .311 5 9 .556 59 3.9 12 21 33 2.2 20 11 15 5 0
15 Fisher, Carson 5 0 22 4.4 5 10 .500 3 4 .750 2 4 .500 15 3.0 6 3 9 1.8 4 0 0 1 1
8 Hickey, Owen 8 0 49 6.1 9 26 .346 5 19 .263 0 0 .000 23 2.9 4 4 8 1.0 5 2 3 3 0
6 Wattley, Zane 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0
2 Dunkley, Kai 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 19 35 2.3 1 0 12 0 0  
Total 15 3023 201.5 435 999 .435 141 436 .323 181 274 .661 1192 79.47 217 425 642 42.8 247 204 244 97 31
Opponents 15 3018 201.2 399 956 .417 126 429 .294 174 267 .652 1098 73.20 131 331 462 30.8 262 202 199 116 27

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Simon, Isaac 8 8 241 30.1 53 107 .495 5 24 .208 26 39 .667 137 17.1 7 26 33 4.1 14 31 3.9 20 9 1
11 Varner, Kyle 8 8 200 25.0 35 74 .473 20 49 .408 14 16 .875 104 13.0 9 24 33 4.1 18 7 0.9 18 5 6
13 Kushnir, Caiden 7 5 150 21.4 28 51 .549 0 1 .000 9 23 .391 65 9.3 21 38 59 8.4 14 7 1.0 16 4 3
12 Egert, Ethan 8 7 186 23.3 27 61 .443 4 16 .250 7 13 .538 65 8.1 12 39 51 6.4 19 14 1.8 19 12 4
13 Kushnir, Caiden 1 1 27 27.0 4 8 .500 0 1 .000 0 0 .000 8 8.0 2 4 6 6.0 3 1 1.0 2 0 1
4 Osunde, Matthew 8 4 189 23.6 20 48 .417 10 24 .417 10 12 .833 60 7.5 8 6 14 1.8 10 23 2.9 16 7 1
9 Semeniuk, Nash 8 4 162 20.3 21 64 .328 11 40 .275 9 14 .643 62 7.8 6 19 25 3.1 12 10 1.3 25 3 0
10 Waldron, Nate 8 2 143 17.9 25 48 .521 1 3 .333 11 16 .688 62 7.8 32 24 56 7.0 18 6 0.8 9 6 2
5 Yusuf, Fahad 8 1 174 21.8 15 47 .319 8 36 .222 8 13 .615 46 5.8 8 20 28 3.5 13 5 0.6 8 4 1
15 Fisher, Carson 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
1 Powell, Logan 8 0 125 15.6 10 24 .417 7 16 .438 4 7 .571 31 3.9 7 7 14 1.8 12 7 0.9 7 3 0
8 Hickey, Owen 3 0 21 7.0 3 9 .333 1 7 .143 0 0 .000 7 2.3 4 1 5 1.7 3 1 0.3 2 1 0
6 Wattley, Zane 1 0 2 2.0 0 1 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 1.6 0 0 0.0 5 0 0  
Total 8 1621 202.6 242 543 .446 68 219 .311 99 155 .639 651 81.38 121 216 337 42.1 137 112 14.0 147 54 19
Opponents 8 1619 202.4 222 513 .433 68 233 .292 100 149 .671 612 76.50 67 178 245 30.6 144 125 15.6 122 73 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Simon, Isaac 13 13 377 78 165 .473 9 43 .209 42 58 .724 207 15.9
11 Varner, Kyle 14 14 357 59 128 .461 38 89 .427 25 28 .893 181 12.9
3 Simon, Isaac 2 2 62 8 21 .381 1 7 .143 5 9 .556 22 11.0
9 Semeniuk, Nash 1 1 22 4 11 .364 2 7 .286 0 0 .000 10 10.0
9 Semeniuk, Nash 14 10 323 42 122 .344 20 72 .278 16 21 .762 120 8.6
12 Egert, Ethan 14 7 309 43 104 .413 9 30 .300 20 31 .645 115 8.2
13 Kushnir, Caiden 14 6 261 44 82 .537 2 3 .667 25 51 .490 115 8.2
13 Kushnir, Caiden 1 1 27 4 8 .500 0 1 .000 0 0 .000 8 8.0
10 Waldron, Nate 15 8 297 49 85 .576 1 3 .333 15 21 .714 114 7.6
4 Osunde, Matthew 15 4 309 36 92 .391 20 53 .377 16 24 .667 108 7.2
5 Yusuf, Fahad 15 8 346 32 75 .427 16 53 .302 9 16 .563 89 5.9
11 Varner, Kyle 1 1 10 2 8 .250 1 5 .200 0 0 .000 5 5.0
15 Fisher, Carson 5 0 22 5 10 .500 3 4 .750 2 4 .500 15 3.0
1 Powell, Logan 15 0 244 20 60 .333 14 45 .311 5 9 .556 59 3.9
8 Hickey, Owen 8 0 49 9 26 .346 5 19 .263 0 0 .000 23 2.9
6 Wattley, Zane 1 0 2 0 1 .000 0 1 .000 1 2 .500 1 1.0
2 Dunkley, Kai 4 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3023 435 999 .435 141 436 .323 181 274 .661 1192 79.47
Opponents 15 3018 399 956 .417 126 429 .294 174 267 .652 1098 73.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Simon, Isaac 13 29.0 .473 .209 .724 1.0 3.7 4.7 3.5 0.9 0.1 15.9
11 Varner, Kyle 14 25.5 .461 .427 .893 1.1 3.0 4.1 0.9 0.8 0.5 12.9
3 Simon, Isaac 2 31.0 .381 .143 .556 1.0 6.0 7.0 4.5 1.0 0.5 11.0
9 Semeniuk, Nash 1 22.0 .364 .286 .000 1.0 4.0 5.0 6.0 1.0 0.0 10.0
9 Semeniuk, Nash 14 23.1 .344 .278 .762 1.0 2.6 3.6 1.6 0.7 0.0 8.6
12 Egert, Ethan 14 22.1 .413 .300 .645 1.6 5.2 6.8 1.5 1.0 0.3 8.2
13 Kushnir, Caiden 14 18.6 .537 .667 .490 2.0 4.4 6.4 0.9 0.4 0.6 8.2
13 Kushnir, Caiden 1 27.0 .500 .000 .000 2.0 4.0 6.0 1.0 0.0 1.0 8.0
10 Waldron, Nate 15 19.8 .576 .333 .714 3.5 2.9 6.5 0.5 0.7 0.3 7.6
4 Osunde, Matthew 15 20.6 .391 .377 .667 0.9 1.3 2.2 2.7 1.0 0.1 7.2
5 Yusuf, Fahad 15 23.1 .427 .302 .563 0.9 2.3 3.3 0.9 0.5 0.1 5.9
11 Varner, Kyle 1 10.0 .250 .200 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
15 Fisher, Carson 5 4.4 .500 .750 .500 1.2 0.6 1.8 0.0 0.2 0.2 3.0
1 Powell, Logan 15 16.3 .333 .311 .556 0.8 1.4 2.2 0.7 0.3 0.0 3.9
8 Hickey, Owen 8 6.1 .346 .263 .000 0.5 0.5 1.0 0.3 0.4 0.0 2.9
6 Wattley, Zane 1 2.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
2 Dunkley, Kai 4 1.5 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 15 201.5 .435 .323 .661 14.5 28.3 42.8 13.6 6.5 2.1 79.47
Opponents 15 201.2 .417 .294 .652 8.7 22.1 30.8 13.5 7.7 1.8 73.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thompson Rivers University 10/10/25 78-69 W 27-52 .519 9-23 .391 15-24 .625 9 37 46 46.0 15 16 20 2 3 78 78.0
vs University of Fraser Valley 10/11/25 90-71 W 34-73 .466 13-30 .433 9-11 .818 11 33 44 45.0 18 17 12 2 11 90 84.0
vs Toronto Metropolitan 10/16/25 45-73 L 18-61 .295 7-32 .219 2-9 .222 14 26 40 43.3 15 4 19 0 5 45 71.0
vs Ontario Tech 10/17/25 87-63 W 32-77 .416 16-41 .390 7-10 .700 15 29 44 43.5 11 14 7 1 6 87 75.0
at Waterloo 10/18/25 80-60 W 29-67 .433 7-30 .233 15-19 .789 15 26 41 43.0 10 11 8 1 12 80 76.0
vs Mt. Royal - M 10/24/25 77-69 W 26-57 .456 9-27 .333 16-25 .640 13 30 43 43.0 23 17 18 4 3 77 76.2
vs Mount Royal Cougars 10/25/25 84-81 W 27-69 .391 12-34 .353 18-21 .857 19 28 47 43.6 18 13 13 2 3 84 77.3
at UNBC 10/31/25 77-78 L 31-73 .425 9-25 .360 6-12 .500 14 23 37 42.8 16 11 16 2 8 77 77.3
at UNBC 11/01/25 74-67 W 28-65 .431 7-25 .280 11-19 .579 13 32 45 43.0 22 15 21 1 6 74 76.9
vs Brandon Bobcats - M 11/15/25 92-89 W 36-73 .493 9-31 .290 11-16 .688 15 30 45 43.2 15 19 18 4 9 92 78.4
vs Brandon University M 11/16/25 89-81 W 32-68 .471 9-23 .391 16-24 .667 15 29 44 43.3 12 14 21 3 8 89 79.4
at MacEwan University 11/21/25 80-69 W 27-68 .397 10-40 .250 16-19 .842 17 27 44 43.3 19 15 22 1 4 80 79.4
at MacEwan 11/22/25 87-71 W 31-73 .425 11-32 .344 14-25 .560 19 27 46 43.5 18 11 18 4 5 87 80.0
at Winnipeg Wesmen 11/28/25 71-81 L 28-64 .438 6-25 .240 9-15 .600 16 26 42 43.4 17 13 15 2 4 71 79.4
at Winnipeg Wesmen 11/29/25 81-76 W 29-59 .492 7-18 .389 16-25 .640 12 22 34 42.8 18 14 16 2 10 81 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thompson Rivers University 10/10/25 69-78 L 25-69 .362 12-30 .400 7-14 .500 9 22 31 31.0 21 15 7 3 7 69 69.0
University of Fraser Valley 10/11/25 71-90 L 26-62 .419 6-31 .194 13-21 .619 7 29 36 33.5 14 10 14 4 3 71 70.0
Toronto Metropolitan 10/16/25 73-45 W 29-62 .468 9-27 .333 6-11 .545 6 24 30 32.3 16 10 8 1 13 73 71.0
Ontario Tech 10/17/25 63-87 L 23-58 .397 9-32 .281 8-11 .727 3 21 24 30.3 6 11 8 0 1 63 69.0
Waterloo 10/18/25 60-80 L 24-60 .400 12-36 .333 0-2 .000 5 13 18 27.8 16 13 14 0 3 60 67.2
Mt. Royal - M 10/24/25 69-77 L 21-66 .318 4-18 .222 23-32 .719 18 20 38 29.5 25 8 13 2 9 69 67.5
Mount Royal Cougars 10/25/25 81-84 L 29-66 .439 6-22 .273 17-27 .630 16 24 40 31.0 20 10 13 3 7 81 69.4
UNBC 10/31/25 78-77 W 28-60 .467 10-29 .345 12-19 .632 6 24 30 30.9 17 21 18 3 11 78 70.5
UNBC 11/01/25 67-74 L 23-68 .338 8-38 .211 13-25 .520 13 19 32 31.0 17 17 14 1 13 67 70.1
Brandon Bobcats - M 11/15/25 89-92 L 33-68 .485 11-32 .344 12-14 .857 6 25 31 31.0 15 16 15 4 8 89 72.0
Brandon University M 11/16/25 81-89 L 29-59 .492 13-28 .464 10-12 .833 2 24 26 30.5 23 14 21 2 11 81 72.8
MacEwan University 11/21/25 69-80 L 24-68 .353 6-29 .207 15-24 .625 12 19 31 30.6 19 6 15 0 10 69 72.5
MacEwan 11/22/25 71-87 L 27-69 .391 4-22 .182 13-20 .650 10 21 31 30.6 20 9 11 2 6 71 72.4
Winnipeg Wesmen 11/28/25 81-71 W 32-67 .478 6-28 .214 11-14 .786 10 23 33 30.8 14 24 10 0 7 81 73.0
Winnipeg Wesmen 11/29/25 76-81 L 26-54 .481 10-27 .370 14-21 .667 8 23 31 30.8 19 18 18 2 7 76 73.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thompson Rivers University 10/10/25 78-69 9 27-52/25-69 .519/.362 9-23/12-30 .391/.400 15-24/7-14 .625-.500 46/31 15 16/15 20/7 2/3 3/7 15/21
University of Fraser Valley 10/11/25 90-71 19 34-73/26-62 .466/.419 13-30/6-31 .433/.194 9-11/13-21 .818-.619 44/36 8 17/10 12/14 2/4 11/3 18/14
Toronto Metropolitan 10/16/25 45-73 -28 18-61/29-62 .295/.468 7-32/9-27 .219/.333 2-9/6-11 .222-.545 40/30 10 4/10 19/8 0/1 5/13 15/16
Ontario Tech 10/17/25 87-63 24 32-77/23-58 .416/.397 16-41/9-32 .390/.281 7-10/8-11 .700-.727 44/24 20 14/11 7/8 1/0 6/1 11/6
Waterloo 10/18/25 80-60 20 29-67/24-60 .433/.400 7-30/12-36 .233/.333 15-19/0-2 .789-.000 41/18 23 11/13 8/14 1/0 12/3 10/16
Mt. Royal - M 10/24/25 77-69 8 26-57/21-66 .456/.318 9-27/4-18 .333/.222 16-25/23-32 .640-.719 43/38 5 17/8 18/13 4/2 3/9 23/25
Mount Royal Cougars 10/25/25 84-81 3 27-69/29-66 .391/.439 12-34/6-22 .353/.273 18-21/17-27 .857-.630 47/40 7 13/10 13/13 2/3 3/7 18/20
UNBC 10/31/25 77-78 -1 31-73/28-60 .425/.467 9-25/10-29 .360/.345 6-12/12-19 .500-.632 37/30 7 11/21 16/18 2/3 8/11 16/17
UNBC 11/01/25 74-67 7 28-65/23-68 .431/.338 7-25/8-38 .280/.211 11-19/13-25 .579-.520 45/32 13 15/17 21/14 1/1 6/13 22/17
Brandon Bobcats - M 11/15/25 92-89 3 36-73/33-68 .493/.485 9-31/11-32 .290/.344 11-16/12-14 .688-.857 45/31 14 19/16 18/15 4/4 9/8 15/15
Brandon University M 11/16/25 89-81 8 32-68/29-59 .471/.492 9-23/13-28 .391/.464 16-24/10-12 .667-.833 44/26 18 14/14 21/21 3/2 8/11 12/23
MacEwan University 11/21/25 80-69 11 27-68/24-68 .397/.353 10-40/6-29 .250/.207 16-19/15-24 .842-.625 44/31 13 15/6 22/15 1/0 4/10 19/19
MacEwan 11/22/25 87-71 16 31-73/27-69 .425/.391 11-32/4-22 .344/.182 14-25/13-20 .560-.650 46/31 15 11/9 18/11 4/2 5/6 18/20
Winnipeg Wesmen 11/28/25 71-81 -10 28-64/32-67 .438/.478 6-25/6-28 .240/.214 9-15/11-14 .600-.786 42/33 9 13/24 15/10 2/0 4/7 17/14
Winnipeg Wesmen 11/29/25 81-76 5 29-59/26-54 .492/.481 7-18/10-27 .389/.370 16-25/14-21 .640-.667 34/31 3 14/18 16/18 2/2 10/7 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Brandon Bobcats - M (11/15/25)
FIELD GOALS MADE 36 Brandon Bobcats - M (11/15/25)
FIELD GOAL ATTEMPTS 77 Ontario Tech (10/17/25)
3 PT FIELD GOALS MADE 16 Ontario Tech (10/17/25)
3 PT FG ATTEMPTS 41 Ontario Tech (10/17/25)
FREE THROWS MADE 18 Mount Royal Cougars (10/25/25)
FREE THROW ATTEMPTS 25 Mt. Royal - M (10/24/25); MacEwan (11/22/25); Winnipeg Wesmen (11/29/25)
REBOUNDS 47 Mount Royal Cougars (10/25/25)
ASSISTS 18 Brandon Bobcats - M (11/15/25)
STEALS 12 Waterloo (10/18/25)
BLOCKED SHOTS 4 Mt. Royal - M (10/24/25); Brandon Bobcats - M (11/15/25); MacEwan (11/22/25)
TURNOVERS 22 MacEwan University (11/21/25)
FOULS 23 Mt. Royal - M (10/24/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Semeniuk, Nash Mount Royal Cougars (10/25/25)
FIELD GOALS MADE 9 Semeniuk, Nash; Isaac Simon; Simon, Isaac Mount Royal Cougars (10/25/25); UNBC (10/31/25); Winnipeg Wesmen (11/29/25)
FIELD GOAL ATTEMPTS 19 Isaac Simon UNBC (10/31/25)
3 PT FIELD GOALS MADE 6 Semeniuk, Nash Mount Royal Cougars (10/25/25)
3 PT FG ATTEMPTS 11 Semeniuk, Nash Mount Royal Cougars (10/25/25)
FREE THROWS MADE 6 Egert, Ethan; Simon, Isaac; Caiden Kushnir Mt. Royal - M (10/24/25); Mount Royal Cougars (10/25/25); Brandon Bobcats - M (11/15/25); Waterloo (10/18/25)
FREE THROW ATTEMPTS 8 Egert, Ethan; Caiden Kushnir; Nash Semeniuk Mt. Royal - M (10/24/25); Waterloo (10/18/25); UNBC (11/01/25)
REBOUNDS 16 Kushnir, Caiden Brandon University M (11/16/25)
ASSISTS 7 Osunde, Matthew; Simon, Isaac Brandon University M (11/16/25); MacEwan University (11/21/25)
STEALS 4 Nash Semeniuk Waterloo (10/18/25)
BLOCKED SHOTS 3 Kushnir, Caiden Mt. Royal - M (10/24/25)
TURNOVERS 8 Nash Semeniuk UNBC (11/01/25)
FOULS 5 Yusuf, Fahad Mt. Royal - M (10/24/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Simon, Isaac 13 207 15.9
#11 Varner, Kyle 14 181 12.9
#9 Semeniuk, Nash 14 120 8.6
#12 Egert, Ethan 14 115 8.2
#13 Kushnir, Caiden 14 115 8.2
#10 Waldron, Nate 15 114 7.6
#4 Osunde, Matthew 15 108 7.2
#5 Yusuf, Fahad 15 89 5.9
#1 Powell, Logan 15 59 3.9
#8 Hickey, Owen 8 23 2.9
#3 Simon, Isaac 2 22 11.0
#15 Fisher, Carson 5 15 3.0
#9 Semeniuk, Nash 1 10 10.0
#13 Kushnir, Caiden 1 8 8.0
#11 Varner, Kyle 1 5 5.0
#6 Wattley, Zane 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Simon, Isaac 13 78 165 .473 6.0 12.7
#11 Varner, Kyle 14 59 128 .461 4.2 9.1
#10 Waldron, Nate 15 49 85 .576 3.3 5.7
#13 Kushnir, Caiden 14 44 82 .537 3.1 5.9
#12 Egert, Ethan 14 43 104 .413 3.1 7.4
#9 Semeniuk, Nash 14 42 122 .344 3.0 8.7
#4 Osunde, Matthew 15 36 92 .391 2.4 6.1
#5 Yusuf, Fahad 15 32 75 .427 2.1 5.0
#1 Powell, Logan 15 20 60 .333 1.3 4.0
#8 Hickey, Owen 8 9 26 .346 1.1 3.3
#3 Simon, Isaac 2 8 21 .381 4.0 10.5
#15 Fisher, Carson 5 5 10 .500 1.0 2.0
#13 Kushnir, Caiden 1 4 8 .500 4.0 8.0
#9 Semeniuk, Nash 1 4 11 .364 4.0 11.0
#11 Varner, Kyle 1 2 8 .250 2.0 8.0
#2 Dunkley, Kai 4 0 1 .000 0.0 0.3
#6 Wattley, Zane 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Varner, Kyle 14 38 89 .427 2.7 6.4
#4 Osunde, Matthew 15 20 53 .377 1.3 3.5
#9 Semeniuk, Nash 14 20 72 .278 1.4 5.1
#5 Yusuf, Fahad 15 16 53 .302 1.1 3.5
#1 Powell, Logan 15 14 45 .311 0.9 3.0
#12 Egert, Ethan 14 9 30 .300 0.6 2.1
#3 Simon, Isaac 13 9 43 .209 0.7 3.3
#8 Hickey, Owen 8 5 19 .263 0.6 2.4
#15 Fisher, Carson 5 3 4 .750 0.6 0.8
#13 Kushnir, Caiden 14 2 3 .667 0.1 0.2
#9 Semeniuk, Nash 1 2 7 .286 2.0 7.0
#3 Simon, Isaac 2 1 7 .143 0.5 3.5
#11 Varner, Kyle 1 1 5 .200 1.0 5.0
#10 Waldron, Nate 15 1 3 .333 0.1 0.2
#2 Dunkley, Kai 4 0 1 .000 0.0 0.3
#13 Kushnir, Caiden 1 0 1 .000 0.0 1.0
#6 Wattley, Zane 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Simon, Isaac 13 42 58 .724 3.2 4.5
#13 Kushnir, Caiden 14 25 51 .490 1.8 3.6
#11 Varner, Kyle 14 25 28 .893 1.8 2.0
#12 Egert, Ethan 14 20 31 .645 1.4 2.2
#4 Osunde, Matthew 15 16 24 .667 1.1 1.6
#9 Semeniuk, Nash 14 16 21 .762 1.1 1.5
#10 Waldron, Nate 15 15 21 .714 1.0 1.4
#5 Yusuf, Fahad 15 9 16 .563 0.6 1.1
#1 Powell, Logan 15 5 9 .556 0.3 0.6
#3 Simon, Isaac 2 5 9 .556 2.5 4.5
#15 Fisher, Carson 5 2 4 .500 0.4 0.8
#6 Wattley, Zane 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Waldron, Nate 15 97 6.5 53 3.5 44 2.9
#12 Egert, Ethan 14 95 6.8 22 1.6 73 5.2
#13 Kushnir, Caiden 14 89 6.4 28 2.0 61 4.4
#3 Simon, Isaac 13 61 4.7 13 1.0 48 3.7
#11 Varner, Kyle 14 57 4.1 15 1.1 42 3.0
#9 Semeniuk, Nash 14 50 3.6 14 1.0 36 2.6
#5 Yusuf, Fahad 15 49 3.3 14 0.9 35 2.3
#TM Team 15 35 2.3 16 1.1 19 1.3
#4 Osunde, Matthew 15 33 2.2 14 0.9 19 1.3
#1 Powell, Logan 15 33 2.2 12 0.8 21 1.4
#3 Simon, Isaac 2 14 7.0 2 1.0 12 6.0
#15 Fisher, Carson 5 9 1.8 6 1.2 3 0.6
#8 Hickey, Owen 8 8 1.0 4 0.5 4 0.5
#13 Kushnir, Caiden 1 6 6.0 2 2.0 4 4.0
#9 Semeniuk, Nash 1 5 5.0 1 1.0 4 4.0
#2 Dunkley, Kai 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Simon, Isaac 13 46 3.5
#4 Osunde, Matthew 15 41 2.7
#9 Semeniuk, Nash 14 22 1.6
#12 Egert, Ethan 14 21 1.5
#11 Varner, Kyle 14 13 0.9
#5 Yusuf, Fahad 15 13 0.9
#13 Kushnir, Caiden 14 12 0.9
#1 Powell, Logan 15 11 0.7
#3 Simon, Isaac 2 9 4.5
#10 Waldron, Nate 15 7 0.5
#9 Semeniuk, Nash 1 6 6.0
#8 Hickey, Owen 8 2 0.3
#13 Kushnir, Caiden 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Kushnir, Caiden 14 8 0.6
#11 Varner, Kyle 14 7 0.5
#10 Waldron, Nate 15 5 0.3
#12 Egert, Ethan 14 4 0.3
#5 Yusuf, Fahad 15 2 0.1
#15 Fisher, Carson 5 1 0.2
#13 Kushnir, Caiden 1 1 1.0
#4 Osunde, Matthew 15 1 0.1
#3 Simon, Isaac 13 1 0.1
#3 Simon, Isaac 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#4 Osunde, Matthew 15 15 1.0
#12 Egert, Ethan 14 14 1.0
#3 Simon, Isaac 13 12 0.9
#11 Varner, Kyle 14 11 0.8
#9 Semeniuk, Nash 14 10 0.7
#10 Waldron, Nate 15 10 0.7
#5 Yusuf, Fahad 15 7 0.5
#13 Kushnir, Caiden 14 6 0.4
#1 Powell, Logan 15 5 0.3
#8 Hickey, Owen 8 3 0.4
#3 Simon, Isaac 2 2 1.0
#15 Fisher, Carson 5 1 0.2
#9 Semeniuk, Nash 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#9 Semeniuk, Nash 14 39 2.8
#3 Simon, Isaac 13 32 2.5
#12 Egert, Ethan 14 28 2.0
#11 Varner, Kyle 14 27 1.9
#13 Kushnir, Caiden 14 25 1.8
#4 Osunde, Matthew 15 23 1.5
#5 Yusuf, Fahad 15 16 1.1
#1 Powell, Logan 15 15 1.0
#10 Waldron, Nate 15 15 1.0
#TM Team 15 12 0.8
#3 Simon, Isaac 2 7 3.5
#8 Hickey, Owen 8 3 0.4
#13 Kushnir, Caiden 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Waldron, Nate 15 34 2.3
#13 Kushnir, Caiden 14 29 2.1
#12 Egert, Ethan 14 28 2.0
#11 Varner, Kyle 14 28 2.0
#5 Yusuf, Fahad 15 28 1.9
#3 Simon, Isaac 13 24 1.8
#1 Powell, Logan 15 20 1.3
#9 Semeniuk, Nash 14 20 1.4
#4 Osunde, Matthew 15 14 0.9
#8 Hickey, Owen 8 5 0.6
#11 Varner, Kyle 1 5 5.0
#15 Fisher, Carson 5 4 0.8
#13 Kushnir, Caiden 1 3 3.0
#3 Simon, Isaac 2 2 1.0
#9 Semeniuk, Nash 1 1 1.0
#TM Team 15 1 0.1
#6 Wattley, Zane 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
