Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2019 Golden Bears Football Cumulative Statistics

Team Stats (4-5, 4-4)

Overall Team Statistics
Statistic ALBERTA Opponents
Scoring
22.44 26.22
202 236
First Downs
55 68
117 118
24 15
196 201
Rushing
984 1411
89 37
192 229
4.7 6.0
99.4 152.7
5 6
895 1374
Passing
324-196-11 316-197-9
8.10 7.64
291.56 268.22
10 15
2624 2414
Total Offense
526 556
6.5 6.6
378.9 407.4
3410 3667
18 22
Returns
18.03 15.12
30-541 26-393
10.41 4.72
51-531 47-222
16.89 12.91
9-152 11-142
Kicking
35.47 38.45
32.21 30.28
68-2412 65-2499
19-28 23-32
0-0 0-0
Penalties
114.44 100.33
133-1030 111-903
Time Of Possession
27:47 32:09
04:10:05 04:49:19
Miscellaneous
11-25 (44.00 %) 16-26 (61.54 %)
0-0 (0.00 %) 0-0 (0.00 %)
16-4 13-8
19-126 18-92
18-18 21-21
-192 -200
21-26 24-24
9-26 13-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
22 Rosery, Jonathan 5 70 346 18 328 4.7 1 19 65.60
16 Launhardt, Brad 9 55 333 26 307 5.6 3 34 34.11
30 Peterson, Matthew 9 58 231 21 210 3.6 1 16 23.33
5 Kopczynski, Ben 9 4 50 1 49 12.3 0 34 5.44
23 Adebayo, David 9 2 5 0 5 2.5 0 3 0.56
10 Miller, Dorian 6 0 1 0 1 1.0 0 0 0.17
87 Turner, Tyler 9 1 1 0 1 1.0 0 1 0.11
27 Campbell, Zach 9 0 17 17 0 0.0 0 0 0.00
32 Kalesnikoff, Dryden 4 2 0 6 -6 -3.0 0 0 -1.50
Total 9 192 984 89 895 4.7 5 34 99.44
Opponents 9 229 1411 37 1374 6.0 6 84 152.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Launhardt, Brad 9 131.83 194 322 11 60.25 % 2613 10 80 290.33
5 Kopczynski, Ben 9 146.20 2 2 0 100.00 % 11 0 11 1.22
Total 9 131.92 196 324 11 60.49 % 2624 10 80 291.56
Opponents 9 136.48 197 316 9 62.34 % 2414 15 80 268.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Kopczynski, Ben 9 56 822 14.68 0 59 91.33
87 Turner, Tyler 9 30 489 16.30 2 74 54.33
13 Bubelenyi, Daniel 9 18 381 21.17 3 80 42.33
19 Buchanan, Tanner 9 21 259 12.33 3 44 28.78
22 Rosery, Jonathan 5 20 221 11.05 1 43 44.20
30 Peterson, Matthew 9 17 124 7.29 0 18 13.78
32 Kalesnikoff, Dryden 4 10 98 9.80 0 25 24.50
10 Miller, Dorian 6 7 91 13.00 0 27 15.17
Girma, Jon 7 5 52 10.40 0 17 7.43  
21 Miller, Colby 5 6 39 6.50 0 36 7.80
7 Daniels, Lucky 9 2 26 13.00 0 21 2.89
16 Launhardt, Brad 9 1 11 11.00 0 11 1.22
27 Campbell, Zach 9 1 9 9.00 1 9 1.00
84 Pankratz, Aaron 7 1 4 4.00 0 4 0.57
23 Adebayo, David 9 1 -2 -2.00 0 0 -0.22
Total 9 196 2624 13.39 10 80 291.56
Opponents 9 197 2414 12.25 15 80 268.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Schakel, Josiah 9 50 20 70.0 8.0-29 2.5-18 1 3 0 0 2 0 0
41 Brown, Jassen 9 42 24 66.0 4.0-27 4.0-27 1 1 0 0 0 0 0
2 Dalke, Jayden 9 45 11 56.0 0-0 0-0 3 6 0 1 1 0 0
35 Sperry, Luke 9 40 15 55.0 4.0-15 2.0-10 0 5 0 1 0 0 0
14 Bookland, Wesley 9 29 13 42.0 2.5-11 1.5-7 1 6 0 1 1 0 0
33 Chabaylo, Aaron 9 24 13 37.0 7.5-29 3.0-21 0 2 0 1 0 0 0
11 Philip, Shaydon 9 28 8 36.0 2.0-14 1.0-9 0 5 0 0 1 0 0
99 Burgmaier, Donovan 9 23 11 34.0 7.0-21 2.0-13 2 4 0 0 0 0 0
25 Blackburn, Tyshon 8 23 6 29.0 0-0 0-0 0 1 0 0 0 0 0
8 Hansen, Troy 9 21 5 26.0 0-0 0-0 0 1 0 0 1 1 0
95 Hume, Anthony 9 7 10 17.0 2.0-12 1.0-10 0 0 0 0 0 0 0
93 Nelson, Cole 7 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
17 Oyama, Ejuwa 9 9 1 10.0 0-0 0-0 1 0 0 0 0 0 0  
94 Szafranski, Riley 9 6 1 7.0 1.0-7 1.0-7 0 0 0 0 0 0 0
7 Daniels, Lucky 9 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
3 Kolkman, David 9 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0  
98 Dawson, Parker 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Taylor, Jake 6 2 3 5.0 0-0 0-0 0 0 0 1 0 0 0
27 Campbell, Zach 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Momoka, Justice 6 4 0 4.0 1.0-4 1.0-4 0 0 0 1 0 0 0
45 Speerin, Gabe 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Kopczynski, Ben 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Mann, Zach 7 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
88 Arthur, Brent 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Buchanan, Tanner 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Girma, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
53 Hanna, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Launhardt, Brad 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Miller, Dorian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Monds, Tyler 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
82 Nonda, Luc 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Rosery, Jonathan 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Turner, Tyler 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Kibamba, Jordy 9 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 4  
Total 9 388 156 544.0 39.0-169 19.0-126 9 35 0 8 6 1 4
Opponents 9 368 128 496.0 45.0-169 18.0-92 11 33 0 4 4 0 4

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
34 Oldenburg, Reece 62 2237 36.08 55 0 0 7 6 0
20 Giustini, Jonathan 4 135 33.75 40 0 0 0 0 0
5 Kopczynski, Ben 2 40 20.00 24 0 0 0 0 0
Total 68 2412 35.47 55 0 0 7 6 0
Opponents 65 2499 38.45 58 0 0 24 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Arthur, Brent 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 23 0
20 Giustini, Jonathan 18-26 69.23 % 4-5 5-7 6-10 3-3 0-1 49 0
Total 19-28 67.86 % 4-5 6-9 6-10 3-3 0-1 49 0
Opponents 23-32 71.88 % 6-6 7-7 9-13 1-6 0-0 49 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Arthur, Brent 21 1261 60.0 3 0
20 Giustini, Jonathan 10 505 50.5 2 0
Total 31 1766 57.0 5 0
Opponents 32 1840 57.5 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Bookland, Wesley 23 372 16.17 1 120
5 Kopczynski, Ben 17 86 5.06 0 11
Kolkman, David 10 66 6.60 0 14  
42 Momoka, Justice 1 7 7.00 0 7
Total 51 531 10.41 1 120
Opponents 47 222 4.72 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Bookland, Wesley 19 385 20.26 0 40
13 Bubelenyi, Daniel 2 41 20.50 0 23
10 Miller, Dorian 2 36 18.00 0 18
30 Peterson, Matthew 2 30 15.00 0 20
22 Rosery, Jonathan 2 22 11.00 0 20
82 Nonda, Luc 2 19 9.50 0 14
91 Monds, Tyler 1 8 8.00 0 8
Total 30 541 18.03 0 40
Opponents 26 393 15.12 0 77

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Giustini, Jonathan 0 18 0 17-17 0-0 0 0-0 0 71
13 Bubelenyi, Daniel 3 0 0 0-0 0-0 0 0-0 0 18
19 Buchanan, Tanner 3 0 0 0-0 0-0 0 0-0 0 18
16 Launhardt, Brad 3 0 0 0-0 0-0 0 0-0 0 18
22 Rosery, Jonathan 2 0 0 0-0 0-0 0 0-0 0 12
87 Turner, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 4 0-0 0-0 0 0-0 0 8  
14 Bookland, Wesley 1 0 0 0-0 0-0 0 0-0 0 6
27 Campbell, Zach 1 0 0 0-0 0-0 0 0-0 0 6
2 Dalke, Jayden 1 0 0 0-0 0-0 0 0-0 0 6
30 Peterson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
24 Schakel, Josiah 1 0 0 0-0 0-0 0 0-0 0 6
88 Arthur, Brent 0 1 0 1-1 0-0 0 0-0 0 4
Total 18 19 4 18-18 0-0 0 0-0 0 191
Opponents 22 23 4 21-21 0-0 0 0-1 0 230

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2019 vs Calgary L 31-41 0-1 , 0-1 3:08 2300
9/6/2019 at Regina W 18-17 1-1 , 1-1 2:37 1677
9/13/2019 vs Manitoba W 29-26 , 2-1 2:49 1486
9/21/2019 vs Saskatchewan W 19-17 , 3-1 2:50 1265
9/28/2019 at UBC W 40-20 4-1 2:51 554
10/5/2019 at Calgary L 16-34 4-2 , 4-2 2:37 1466
10/19/2019 vs Regina L 17-31 4-3 , 4-3 2:52 787
10/26/2019 at Saskatchewan L 9-22 4-4 2:46 1105
11/2/2019 at Saskatchewan L 23-28 0-1 2hr45min 1191
11831

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 Calgary 22 102 0 34 25 374 2 44 374 2 44 5 134 0 40 7 89 0 71
9/6/2019 Regina 22 130 1 34 18 203 0 36 203 0 36 2 45 0 23 6 49 0 30
9/13/2019 Manitoba 27 179 0 30 19 275 2 74 275 2 74 4 63 0 32 10 74 0 41
9/21/2019 Saskatchewan 26 119 0 19 21 330 1 59 330 1 59 3 46 0 20 7 36 0 10
9/28/2019 UBC 35 131 1 16 20 320 2 38 320 2 38 3 39 0 20 4 42 0 48
10/5/2019 Calgary 17 84 0 15 20 275 2 36 275 2 36 4 43 0 19 3 33 0 21
10/19/2019 Regina 21 77 1 16 37 436 0 35 436 0 35 3 50 0 18 3 24 0 10
10/26/2019 Saskatchewan 11 38 0 16 15 115 0 18 115 0 18 3 44 0 18 5 125 1 120
11/2/2019 Saskatchewan 11 35 2 10 21 296 1 80 296 1 80 3 77 0 40 6 59 0 14

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 Calgary 48 4 52 4.0 10 0 0 1 1 0 1 35 0 5 0 0
9/6/2019 Regina 39 32 71 3.0 16 2.0 15 2 2 1 3 33 0 4 1 2
9/13/2019 Manitoba 54 2 56 2.0 10 1.0 6 1 2 0 1 71 0 7 0 1
9/21/2019 Saskatchewan 52 0 52 6.0 28 3.0 21 0 0 0 1 0 0 6 0 0
9/28/2019 UBC 31 24 55 5.0 30 4.0 27 0 2 0 2 13 0 1 0 0
10/5/2019 Calgary 37 36 73 6.0 32 4.0 28 0 0 0 0 0 0 1 0 0
10/19/2019 Regina 36 4 40 5.0 15 1.0 5 1 0 0 0 0 0 5 0 0
10/26/2019 Saskatchewan 40 38 78 5.0 22 3.0 20 0 0 0 1 0 0 1 0 0
11/2/2019 Saskatchewan 51 16 67 3.0 6 1.0 4 1 1 0 0 0 0 5 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 Calgary 3 110 36.700 41 0 0 0 0 0 3-5 30 0 5 295 59.00 1 0
9/6/2019 Regina 11 436 39.600 51 0 0 0 1 2 2-4 27 0 2 119 59.50 0 0
9/13/2019 Manitoba 12 413 26.050 53 0 0 0 1 2 2-2 41 0 4 234 58.50 0 0
9/21/2019 Saskatchewan 10 398 39.800 52 0 0 0 2 2 3-5 45 0 3 210 70.00 1 0
9/28/2019 UBC 5 180 36.000 55 0 0 0 1 0 6-6 49 0 6 297 49.50 0 0
10/5/2019 Calgary 7 227 32.400 46 0 0 0 0 0 0-1 0 0 3 123 41.00 1 0
10/19/2019 Regina 6 189 31.500 41 0 0 0 0 0 3-4 39 0 2 124 62.00 1 0
10/26/2019 Saskatchewan 8 260 28.850 52 0 0 0 1 1 0-1 0 0 1 85 85.00 1 0
11/2/2019 Saskatchewan 6 199 32.900 40 0 0 0 0 0 0-0 0 5 279 55.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2019 Alberta 27 109 2 20 18 270 2 37 270 2 37 4 92 0 38 5 46 0 13
9/6/2019 Alberta 19 90 0 17 28 341 1 47 341 1 47 2 33 0 19 8 29 0 16
9/13/2019 Alberta 25 190 2 84 24 246 1 36 246 1 36 4 104 0 77 8 13 0 11
9/21/2019 Alberta 26 214 1 77 17 134 1 15 134 1 15 2 39 0 22 7 38 0 16
9/28/2019 Alberta 14 62 0 11 24 195 2 17 195 2 17 6 53 0 18 4 4 0 3
10/5/2019 Alberta 33 211 0 41 24 334 3 49 334 3 49 2 8 0 8 3 8 0 4
10/19/2019 Alberta 25 74 0 11 14 339 3 80 339 3 80 1 8 0 8 3 46 0 34
10/26/2019 ALB 36 250 0 50 19 226 1 21 226 1 21 0 0 0 0 5 31 0 12
11/2/2019 Alberta 24 174 1 30 29 329 1 29 329 1 29 5 56 0 18 4 7 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2019 Alberta 52 2 54 5.0 11 0 0 0 2 0 3 85 0 2 0 1
9/6/2019 Alberta 31 38 69 6.0 23 2.0 13 0 0 0 1 0 0 5 0 0
9/13/2019 Alberta 53 2 55 6.0 16 2.0 9 0 0 0 1 8 0 3 0 0
9/21/2019 Alberta 50 0 50 6.0 23 1.0 8 0 0 0 1 4 0 4 0 0
9/28/2019 Alberta 39 34 73 3.0 8 2.0 3 1 1 0 0 0 0 2 0 0
10/5/2019 Alberta 23 24 47 6.0 25 3.0 19 1 0 0 0 0 0 5 0 1
10/19/2019 Alberta 62 0 62 3.0 16 2.0 14 0 0 0 1 20 0 1 0 0
10/26/2019 ALB 27 20 47 6.0 30 4.0 19 1 1 0 1 0 0 4 0 1
11/2/2019 Alberta 31 8 39 4.0 17 2.0 7 1 0 0 3 25 0 7 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2019 Alberta 8 317 39.600 50 0 0 0 1 2 1-3 13 0 5 297 59.40 0 0
9/6/2019 Alberta 6 222 37.000 42 0 0 0 0 1 3-6 38 1 2 125 62.50 0 0
9/13/2019 Alberta 9 383 42.600 52 0 0 0 1 7 2-3 25 0 4 230 57.50 0 0
9/21/2019 Alberta 13 443 34.100 47 0 0 0 0 3 1-1 37 0 3 183 61.00 0 0
9/28/2019 Alberta 7 285 40.700 49 0 0 0 0 2 2-2 49 0 3 169 56.33 0 0
10/5/2019 Alberta 4 160 40.000 58 0 0 0 1 2 3-5 37 0 4 201 50.25 0 0
10/19/2019 Alberta 7 245 29.600 52 0 0 0 1 3 3-3 24 0 4 255 63.75 1 0
10/26/2019 ALB 5 176 35.200 52 0 0 0 1 2 4-5 38 0 4 194 48.50 1 0
11/2/2019 Alberta 6 268 44.700 51 0 0 0 2 2 4-4 32 0 3 186 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calgary 41-31 27/24 6/10 15/12 6/2 22-102 / 27-109 25-40-3 / 18-34-1 374/270 62-468 / 61-375 258/223 5/2
Regina 17-18 16/21 6/5 8/16 2/0 22-130 / 19-90 18-34-1 / 28-49-3 203/341 58-337 / 70-390 128/62 1/5
Manitoba 29-26 19/21 8/5 11/13 0/3 27-179 / 25-190 19-31-1 / 24-37-1 275/246 60-428 / 63-415 208/125 1/3
Saskatchewan 19-17 22/18 7/8 13/8 2/2 26-119 / 26-214 21-38-1 / 17-32-1 330/134 65-441 / 61-327 82/81 1/1
UBC 20-40 24/17 10/5 13/10 1/2 35-131 / 14-62 20-29-0 / 24-33-2 320/195 64-451 / 47-257 94/57 1/4
Calgary 16-34 20/31 5/13 13/17 2/1 17-84 / 33-211 20-30-0 / 24-30-0 275/334 50-302 / 67-516 76/16 0/0
Regina 31-17 35/18 6/5 23/11 6/2 21-77 / 25-74 37-56-1 / 14-25-0 436/339 79-499 / 51-408 74/74 1/0
Saskatchewan 9-22 10/25 2/8 7/14 1/3 11-38 / 36-250 15-27-1 / 19-32-1 115/226 38-153 / 68-476 169/31 2/1
Saskatchewan 23-28 23/26 5/9 14/17 4/0 11-35 / 24-174 21-39-3 / 29-44-0 296/329 50-331 / 68-503 136/88 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calgary 1-3 / 2-2 0-0 / 0-0 28:07 / 31:40 3:33 4.64 / 4.04 9.35 / 7.94 7.55 / 6.15 3-36.7 / 8-39.6 26-192 / 25-210
Regina 0-1 / 3-6 0-0 / 0-0 28:03 / 31:57 3:54 5.91 / 4.74 5.97 / 6.96 5.81 / 5.57 11-39.6 / 6-37.0 14-130 / 8-90
Manitoba 0-1 / 0-1 0-0 / 0-0 29:19 / 30:34 1:15 6.63 / 7.60 8.87 / 6.65 7.13 / 6.59 12-34.4 / 9-42.6 15-110 / 7-48
Saskatchewan 1-1 / 1-2 0-0 / 0-0 29:42 / 30:18 0:36 4.58 / 8.23 8.68 / 4.19 6.78 / 5.36 10-39.8 / 13-34.1 11-105 / 13-85
UBC 3-4 / 1-2 0-0 / 0-0 32:44 / 27:16 5:28 3.74 / 4.43 11.03 / 5.91 7.05 / 5.47 5-36.0 / 7-40.7 14-91 / 10-81
Calgary 2-4 / 3-3 0-0 / 0-0 25:22 / 34:38 9:16 4.94 / 6.39 9.17 / 11.13 6.04 / 7.70 7-32.4 / 4-40.0 9-66 / 5-40
Regina 3-5 / 1-2 0-0 / 0-0 34:28 / 25:25 9:3 3.67 / 2.96 7.79 / 13.56 6.32 / 8.00 6-31.5 / 7-35.0 26-185 / 13-98
Saskatchewan 1-3 / 3-4 0-0 / 0-0 21:11 / 38:40 17:29 3.45 / 6.94 4.26 / 7.06 4.03 / 7.00 8-32.5 / 5-35.2 7-56 / 13-90
Saskatchewan 0-3 / 2-4 0-0 / 0-0 21:09 / 38:51 17:42 3.18 / 7.25 7.59 / 7.48 6.62 / 7.40 6-33.2 / 6-44.7 11-95 / 17-161

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2019 Calgary L 31-41 5 3 13 1 0 1 2 2 0 0 0 0 0
9/6/2019 Regina W 18-17 4 3 13 1 1 0 2 1 0 0 0 0 0
9/13/2019 Manitoba W 29-26 1 1 7 1 0 1 0 0 0 0 0 0 0
9/21/2019 Saskatchewan W 19-17 2 2 4 0 0 0 1 0 0 0 0 0 0
9/28/2019 UBC W 40-20 7 6 26 2 1 1 4 0 1 0 0 0 0
10/5/2019 Calgary L 16-34 1 1 7 1 0 1 0 0 0 0 0 0 0
10/19/2019 Regina L 17-31 3 3 13 1 1 0 2 0 0 0 0 0 0
10/26/2019 Saskatchewan L 9-22 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Saskatchewan L 23-28 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 26 21 97 9 5 4 11 3 2 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2019 Calgary W 41-31 5 5 31 4 2 2 1 0 0 0 0 0 0
9/6/2019 Regina L 17-18 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2019 Manitoba L 26-29 4 4 19 2 1 1 2 0 0 0 0 0 0
9/21/2019 Saskatchewan L 17-19 2 2 14 2 1 1 0 0 0 0 0 0 0
9/28/2019 UBC L 20-40 2 2 14 2 0 2 0 0 0 0 0 0 0
10/5/2019 Calgary W 34-16 2 2 6 0 0 0 2 0 0 0 0 0 0
10/19/2019 Regina W 31-17 3 3 9 0 0 0 3 0 0 0 0 0 0
10/26/2019 Saskatchewan W 22-9 0 0 0 0 0 0 0 0 0 0 0 0 0
11/2/2019 Saskatchewan W 28-23 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 24 24 123 13 5 8 11 0 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Matthew Peterson vs Regina (10/19/2019)
Yards Rushing 117 Brad Launhardt vs Manitoba (9/13/2019)
TD Rushes 2 Brad Launhardt vs Saskatchewan (11/2/2019)
Long Rush 34 Ben Kopczynski vs Calgary (8/30/2019)
34 Brad Launhardt vs Regina (9/6/2019)
Pass Attempts 55 Brad Launhardt vs Regina (10/19/2019)
Pass Completions 36 Brad Launhardt vs Regina (10/19/2019)
Yards Passing 436 Brad Launhardt vs Regina (10/19/2019)
TD Passes 2 Brad Launhardt vs Calgary (8/30/2019)
2 Brad Launhardt vs Manitoba (9/13/2019)
2 Brad Launhardt vs UBC (9/28/2019)
2 Brad Launhardt vs Calgary (10/5/2019)
Longest Pass 80 Brad Launhardt vs Saskatchewan (11/2/2019)
Receptions 11 Ben Kopczynski vs Regina (10/19/2019)
Yards Receiving 150 Ben Kopczynski vs Regina (10/19/2019)
TD Receptions 2 Tyler Turner vs UBC (9/28/2019)
2 Tanner Buchanan vs Calgary (10/5/2019)
Longest Reception 80 D. Bubelenyi vs Saskatchewan (11/2/2019)
Field Goals 6 J. Giustini vs UBC (9/28/2019)
Longest Field Goal 49 J. Giustini vs UBC (9/28/2019)
Punts 11 Reece Oldenburg vs Manitoba (9/13/2019)
11 Reece Oldenburg vs Regina (9/6/2019)
Punting Average 39.8 Reece Oldenburg vs Saskatchewan (9/21/2019)
Longest Punt 55 Reece Oldenburg vs UBC (9/28/2019)
Longest Punt Return 120 Wesley Bookland vs Saskatchewan (10/26/2019)
Longest Kickoff Return 40 Wesley Bookland vs Calgary (8/30/2019)
40 Wesley Bookland vs Saskatchewan (11/2/2019)
Tackles 11 Luke Sperry vs Regina (9/6/2019)
11 Josiah Schakel vs Saskatchewan (10/26/2019)
Interceptions 1 Jayden Dalke vs Calgary (8/30/2019)
1 Josiah Schakel vs Manitoba (9/13/2019)
1 Jassen Brown vs Saskatchewan (9/21/2019)
1 Wesley Bookland vs Regina (9/6/2019)
1 Ejuwa Oyama vs Regina (9/6/2019)
1 Donovan Burgmaier vs Regina (9/6/2019)
1 Jayden Dalke vs UBC (9/28/2019)
1 D. Burgmaier vs UBC (9/28/2019)
1 Jayden Dalke vs Saskatchewan (10/26/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs UBC (9/28/2019)
Yards Rushing 179 vs Manitoba (9/13/2019)
TD Rushes 2 vs Saskatchewan (11/2/2019)
Pass Attempts 56 vs Regina (10/19/2019)
Pass Completions 37 vs Regina (10/19/2019)
Yards Passing 436 vs Regina (10/19/2019)
TD Passes 2 vs Calgary (8/30/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Adam Machart vs Saskatchewan (10/26/2019)
Yards Rushing 226 Adam Machart vs Saskatchewan (10/26/2019)
TD Rushes 2 Michael Ritchott vs Manitoba (9/13/2019)
Long Rush 84 Michael Ritchott vs Manitoba (9/13/2019)
Pass Attempts 49 Josh Donnelly vs Regina (9/6/2019)
Pass Completions 29 Nyhus, Mason vs Saskatchewan (11/2/2019)
Yards Passing 341 Josh Donnelly vs Regina (9/6/2019)
TD Passes 3 Josh Donnelly vs Regina (10/19/2019)
3 Josiah Joseph vs Calgary (10/5/2019)
Longest Pass 80 Josh Donnelly vs Regina (10/19/2019)
Receptions 12 Trey Kellogg vs UBC (9/28/2019)
Yards Receiving 151 Ryan Schienbein vs Regina (10/19/2019)
TD Receptions 2 Trey Kellogg vs UBC (9/28/2019)
Longest Reception 80 Ryan Schienbein vs Regina (10/19/2019)
Field Goals 4 David Solie vs Saskatchewan (10/26/2019)
4 Solie, David vs Saskatchewan (11/2/2019)
Longest Field Goal 49 G. McDonnell vs UBC (9/28/2019)
Punts 13 David Solie vs Saskatchewan (9/21/2019)
Punting Average 44.7 Solie, David vs Saskatchewan (11/2/2019)
Longest Punt 58 Hunter Karl vs Calgary (10/5/2019)
Longest Punt Return 34 Jaxon Ford vs Regina (10/19/2019)
Longest Kickoff Return 77 Michael Ritchott vs Manitoba (9/13/2019)
Tackles 11 Cord Delinte vs Regina (9/6/2019)
Interceptions 1 Deane Leonard vs Calgary (8/30/2019)
1 M. Lucyshyn vs Calgary (8/30/2019)
1 Charlie Moore vs Calgary (8/30/2019)
1 Arjay Shelley vs Manitoba (9/13/2019)
1 Nelson Lokombo vs Saskatchewan (9/21/2019)
1 Brandon Gandire vs Regina (10/19/2019)
1 Cord Delinte vs Regina (9/6/2019)
1 C. Ringland vs Saskatchewan (10/26/2019)
1 Whiting, Ben vs Saskatchewan (11/2/2019)
1 Lokombo, Nelson vs Saskatchewan (11/2/2019)
1 Derbas, Ramsey vs Saskatchewan (11/2/2019)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Saskatchewan (10/26/2019)
Yards Rushing 250 vs Saskatchewan (10/26/2019)
TD Rushes 2 vs Calgary (8/30/2019)
Pass Attempts 49 vs Regina (9/6/2019)
Pass Completions 29 vs Saskatchewan (11/2/2019)
Yards Passing 341 vs Regina (9/6/2019)
TD Passes 3 vs Regina (10/19/2019)

Participation

Participation

Player Participation
