Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2017 Golden Bears Football Cumulative Statistics

Team Stats (3-6, 3-5)

Overall Team Statistics
Statistic ALBERTA Opponents
Scoring
33.00 35.00
297 315
First Downs
106 68
121 148
24 22
251 238
Rushing
1922 1318
72 33
296 230
6.3 5.6
205.6 142.8
13 9
1850 1285
Passing
311-178-8 360-249-5
9.01 8.77
311.33 350.67
18 23
2802 3156
Total Offense
618 597
7.3 7.2
504.7 479.0
4542 4311
33 33
Returns
15.95 15.58
39-622 38-592
4.50 6.13
38-171 48-294
3.40 5.63
5-17 8-45
Kicking
35.25 39.90
30.10 35.85
61-2150 52-2075
15-24 22-30
0-0 0-0
Penalties
115.11 109.89
117-1036 110-989
Time Of Possession
30:04 29:28
04:30:40 04:25:16
Miscellaneous
14-25 (56.00 %) 14-31 (45.16 %)
0-0 (0.00 %) 0-0 (0.00 %)
12-6 20-13
10-49 13-97
30-31 33-33
-137 -146
33-41 30-35
24-41 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Ilnicki, Ed 9 217 1568 19 1549 7.1 11 83 172.11
11 Baker, Brad 9 36 140 27 113 3.1 2 17 12.56
21 Webster, Aundrey 9 25 116 4 112 4.5 0 15 12.44
32 Kalesnikoff, Dryden 8 11 56 3 53 4.8 0 10 6.63
5 Kopczynski, Ben 8 6 40 11 29 4.8 0 13 3.63
Harke, Jonathan 9 0 2 2 0 0.0 0 0 0.00  
20 Mosley, Bryce 1 1 0 6 -6 -6.0 0 0 -6.00
Total 9 296 1922 72 1850 6.3 13 83 205.56
Opponents 9 230 1318 33 1285 5.6 9 53 142.78

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Baker, Brad 9 145.25 165 289 7 57.09 % 2571 16 75 285.67
5 Kopczynski, Ben 8 205.91 11 17 1 64.71 % 231 2 109 28.88
18 Guy, Brendan 1 55.73 1 3 0 33.33 % 8 0 8 8.00
15 Philip, Shaydon 9 16.40 1 2 0 50.00 % -8 0 0 -0.89
Total 9 146.87 178 311 8 57.23 % 2802 18 109 311.33
Opponents 9 161.11 249 360 5 69.17 % 3156 23 88 350.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Rowe, Nathan 9 59 1129 19.14 7 109 125.44
81 Henry, Tylor 8 39 661 16.95 6 59 82.63
87 Miller, Colby 9 26 405 15.58 3 75 45.00
4 Ilnicki, Ed 9 19 202 10.63 0 33 22.44
5 Kopczynski, Ben 8 7 128 18.29 1 40 16.00
1 Zajdel, Adam 9 9 97 10.78 1 16 10.78
12 Girma, Jonathan 9 9 88 9.78 0 14 9.78
89 Pasiuk, Ben 4 7 75 10.71 0 15 18.75
80 Borrelli, Rocky 7 2 25 12.50 0 17 3.57
7 Daniels, Lucky 9 1 -8 -8.00 0 0 -0.89
Total 9 178 2802 15.74 18 109 311.33
Opponents 9 249 3156 12.67 23 88 350.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Chabaylo, Aaron 9 51 23 74.0 3.5-5 2.0-1 0 0 0 1 1 0 0
36 Taitinger, Josh 9 45 14 59.0 0.5-0 0-0 0 2 0 0 1 0 0
22 Hawreliak, Levon 7 35 20 55.0 3.5-18 1.0-9 0 2 0 1 0 0 0
27 Landry, Tak 9 40 12 52.0 3.5-13 1.0-8 1 5 0 2 2 0 0
15 Philip, Shaydon 9 44 8 52.0 1.0-2 0-0 2 7 0 0 3 2 0
14 Niedermaier, Dylan 9 33 16 49.0 0-0 0-0 1 6 0 2 1 0 0
19 Walsh, Trevyon 9 29 10 39.0 0.5-0 0-0 1 3 0 2 0 0 0  
6 Schoeppe, Reggie 9 24 9 33.0 0-0 0-0 0 2 0 0 1 0 0
39 Narbonne, Jacob 8 15 9 24.0 5.0-21 4.0-19 0 0 0 0 0 0 0  
28 Vela, Emmanuel 9 17 3 20.0 1.0-1 0-0 0 0 0 0 2 0 0
96 Adams, Blake 7 15 4 19.0 1.5-6 1.0-5 0 0 0 1 1 0 0
42 Momoka, Justice 9 13 2 15.0 1.0-4 0-0 0 1 0 0 1 0 0
10 Balicki, Colton 5 12 1 13.0 0-0 0-0 0 0 0 0 0 0 0
7 Daniels, Lucky 9 6 6 12.0 0-0 0-0 0 0 0 1 0 0 0
97 Hering, Tyrell 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
58 Meek, Garrett 9 7 2 9.0 2.0-9 1.0-7 0 0 0 1 0 0 0
35 Sperry, Luke 9 8 1 9.0 0-0 0-0 0 0 0 1 0 0 0
9 Stewart, Brandon 8 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
25 Abrams, Codie 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
40 Mann, Zachary 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0  
93 Nelson, Cole 7 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
95 Anthony a-h 9 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
4 Ilnicki, Ed 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
41 Cowan, Nick 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Friesen, Brendan 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Schakel, Josiah 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Arthur, Brent 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Dear, Griffin 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Oyama, Epharh 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Harke, Jonathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Miller, Colby 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Muamba, Jonathan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
64 O'Donnell, Carter 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Rowe, Nathan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 7  
21 Webster, Aundrey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Woodman, Zach 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 MacLean, Andrew 2 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 9 441 160 601.0 23.0-79 10.0-49 5 28 0 13 13 2 7
Opponents 9 440 120 560.0 31.0-143 13.0-97 8 26 0 6 9 1 4

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Baker, Brad 40 1404 35.10 49 1 0 1 0 0
Woodman, Zach 20 719 35.95 60 0 0 3 3 1  
43 Ingraham, Alexander 1 20 20.00 20 0 0 0 0 0
Team 0 7 0.00 7 0 0 0 0 0  
Total 61 2150 35.25 60 1 0 4 3 1
Opponents 52 2075 39.90 90 2 0 8 13 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Arthur, Brent 13-21 61.90 % 3-3 4-6 5-6 1-6 0-0 41 0
Woodman, Zach 2-3 66.67 % 1-1 0-0 1-2 0-0 0-0 38 0  
Total 15-24 62.50 % 4-4 4-6 6-8 1-6 0-0 41 0
Opponents 22-30 73.33 % 5-5 5-5 9-12 3-8 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
88 Arthur, Brent 34 1789 52.6 1 3
1 Zajdel, Adam 10 500 50.0 0 0
Total 44 2289 52.0 1 3
Opponents 45 2563 57.0 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Webster, Aundrey 13 106 8.15 0 25
1 Zajdel, Adam 12 75 6.25 0 13
13 Bubelenyi, Daniel 4 -1 -0.25 0 2
85 Rowe, Nathan 8 -2 -0.25 0 12
18 Guy, Brendan 1 -7 -7.00 0 0
Total 38 171 4.50 0 25
Opponents 48 294 6.13 0 21

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Webster, Aundrey 19 338 17.79 0 58
1 Zajdel, Adam 4 100 25.00 0 28
32 Kalesnikoff, Dryden 5 79 15.80 0 23
13 Bubelenyi, Daniel 5 64 12.80 0 36
85 Rowe, Nathan 2 25 12.50 0 18
2 Adebayo, David 1 11 11.00 0 11
30 Oyama, Epharh 1 8 8.00 0 8
15 Philip, Shaydon 1 0 0.00 0 0
7 Daniels, Lucky 1 -3 -3.00 0 0
Total 39 622 15.95 0 58
Opponents 38 592 15.58 1 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Ilnicki, Ed 11 0 0 0-0 0-0 0 0-0 0 66
88 Arthur, Brent 0 13 0 24-24 0-0 0 0-0 0 63
85 Rowe, Nathan 7 0 0 0-0 0-0 0 0-0 0 42
81 Henry, Tylor 6 0 0 0-0 0-0 0 0-0 0 36
87 Miller, Colby 3 0 0 0-0 0-0 0 0-0 0 18
Team 0 0 7 0-0 0-0 0 0-0 0 14  
11 Baker, Brad 2 0 0 0-0 0-0 0 0-1 0 12
Woodman, Zach 0 2 0 3-4 0-0 0 0-0 0 9  
5 Kopczynski, Ben 1 0 0 0-0 0-0 0 1-1 0 6
27 Landry, Tak 1 0 0 0-0 0-0 0 0-0 0 6
14 Niedermaier, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
1 Zajdel, Adam 1 0 0 0-0 0-0 0 0-0 0 6
43 Ingraham, Alexander 0 0 0 3-3 0-0 0 0-0 0 3
12 Girma, Jonathan 0 0 0 0-0 0-0 1 0-0 0 2
Total 33 15 7 30-31 0-0 1 1-2 0 289
Opponents 33 22 4 33-33 0-0 0 0-0 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2017 vs Calgary L 26-55 0-1 , 0-1 3:08 3200
9/8/2017 at Saskatchewan L 17-43 0-2 , 0-2 2:44 8009
9/16/2017 at Regina L 18-28 0-3 3:03 2300
9/23/2017 vs UBC L 21-41 0-4 , 0-4 2:46 1450
9/29/2017 at Manitoba W 36-25 1-4 , 1-4 2:58 1000
10/14/2017 vs Regina L 55-58 1-5 , 1-5 3:24 580
10/21/2017 vs Saskatchewan W 49-23 2-5 , 2-5 2:58 800
10/28/2017 at Calgary W 53-3 3-5 , 3-5 3:13 1237
11/4/2017 at Calgary L 22-39 3-6 , 3-5 2:47 644
19220

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Calgary 14 108 2 83 16 324 1 109 324 1 109 4 39 0 23 5 16 0 17
9/8/2017 Saskatchewan 52 326 0 26 15 168 1 28 168 1 28 6 100 0 58 1 8 0 8
9/16/2017 Regina 24 101 1 11 18 310 1 46 310 1 46 5 90 0 36 6 22 0 13
9/23/2017 UBC 36 244 3 46 8 98 0 37 98 0 37 4 75 0 28 4 25 0 13
9/29/2017 Manitoba 50 314 1 16 24 288 3 28 288 3 28 4 68 0 23 5 23 0 12
10/14/2017 Regina 33 201 2 28 26 438 4 67 438 4 67 7 125 0 29 3 -27 0 7
10/21/2017 Saskatchewan 35 294 3 74 22 359 2 75 359 2 75 3 35 0 25 5 33 0 10
10/28/2017 Calgary 28 181 1 33 25 388 5 59 388 5 59 1 19 0 19 6 38 0 13
11/4/2017 Calgary 24 81 0 13 24 429 1 41 429 1 41 5 71 0 20 3 33 0 25

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Calgary 52 26 78 4.0 12 1.0 7 0 0 0 0 0 0 3 0 1
9/8/2017 Saskatchewan 35 12 47 1.0 2 0 0 0 0 0 0 0 0 2 0 1
9/16/2017 Regina 47 46 93 2.0 15 3.0 15 2 1 0 0 0 0 3 1 1
9/23/2017 UBC 64 8 72 5.0 27 2.0 17 1 0 0 0 0 0 3 0 0
9/29/2017 Manitoba 35 10 45 1.0 2 0 0 3 2 0 1 0 0 5 0 1
10/14/2017 Regina 64 4 68 2.0 5 2.0 5 0 0 0 1 2 0 2 0 2
10/21/2017 Saskatchewan 49 6 55 1.0 4 0 0 2 2 62 2 10 0 5 1 0
10/28/2017 Calgary 59 16 75 5.0 10 1.0 4 5 5 5 1 5 0 4 0 1
11/4/2017 Calgary 36 32 68 2.0 2 1.0 1 0 3 2 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Calgary 8 325 19.900 53 1 0 0 2 1 1-1 30 0 4 203 50.75 0 0
9/8/2017 Saskatchewan 6 222 37.000 49 0 1 0 0 0 2-2 25 0 1 29 29.00 0 0
9/16/2017 Regina 9 324 36.000 48 0 0 0 0 0 1-2 38 0 5 233 46.60 0 2
9/23/2017 UBC 6 172 25.200 44 0 0 0 0 0 0-0 0 5 250 50.00 0 0
9/29/2017 Manitoba 7 241 34.400 42 0 0 0 0 2 2-3 38 0 5 250 50.00 0 0
10/14/2017 Regina 4 148 37.000 60 0 0 0 1 0 2-4 39 0 7 366 52.29 0 0
10/21/2017 Saskatchewan 7 237 24.750 46 0 0 0 0 0 2-4 41 0 7 358 51.14 0 0
10/28/2017 Calgary 8 304 38.000 42 0 0 0 0 1 0-2 0 0 8 479 59.88 1 1
11/4/2017 Calgary 6 177 29.500 39 0 0 0 0 0 5-6 37 0 2 121 60.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2017 Calgary 30 149 1 22 34 500 5 40 500 5 40 4 45 0 18 7 62 0 18
9/8/2017 Saskatchewan 23 102 0 21 19 271 5 53 271 5 53 0 0 0 0 4 26 0 8
9/16/2017 Regina 31 140 1 23 30 336 2 27 336 2 27 3 34 0 13 9 60 0 21
9/23/2017 UBC 34 152 2 17 27 305 1 44 305 1 44 5 163 1 96 3 9 0 6
9/29/2017 Manitoba 18 124 2 33 15 238 1 81 238 1 81 5 82 0 25 7 68 0 18
10/14/2017 Regina 29 227 2 53 36 390 5 39 390 5 39 6 83 0 48 1 -3 0 0
10/21/2017 Saskatchewan 13 59 0 12 29 413 2 75 413 2 75 7 69 0 28 7 28 0 15
10/28/2017 Calgary 29 140 0 26 26 246 0 20 246 0 20 6 81 0 24 7 31 0 15
11/4/2017 Calgary 23 192 1 41 33 457 2 88 457 2 88 2 35 0 18 3 13 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2017 Calgary 30 10 40 3.0 4 1.0 2 1 0 0 1 1 0 1 1 0
9/8/2017 Saskatchewan 53 26 79 5.0 14 1.0 5 1 1 0 2 14 0 1 0 0
9/16/2017 Regina 32 32 64 2.0 11 2.0 11 0 1 0 0 0 0 5 0 2
9/23/2017 UBC 44 0 44 3.0 22 1.0 8 1 0 0 2 15 0 3 0 1
9/29/2017 Manitoba 63 16 79 2.0 2 0 0 0 0 0 0 0 0 2 0 0
10/14/2017 Regina 62 2 64 3.0 26 2.0 20 3 2 0 3 15 0 5 0 0
10/21/2017 Saskatchewan 58 4 62 2.0 26 2.0 26 2 1 0 0 0 0 1 0 0
10/28/2017 Calgary 52 6 58 3.0 12 1.0 8 0 0 0 0 0 0 2 0 1
11/4/2017 Calgary 46 24 70 8.0 26 3.0 17 1 1 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2017 Calgary 5 190 38.000 53 0 0 0 1 0 4-5 41 0 7 430 61.43 0 2
9/8/2017 Saskatchewan 3 157 52.300 90 0 1 0 1 0 2-2 35 0 7 444 63.43 1 0
9/16/2017 Regina 9 287 31.900 45 0 0 0 0 1 1-2 37 1 5 256 51.20 0 0
9/23/2017 UBC 6 157 -0.700 62 0 0 0 1 1 3-4 37 0 5 308 61.60 1 0
9/29/2017 Manitoba 6 297 49.500 82 0 1 0 1 1 1-1 17 0 4 236 59.00 0 0
10/14/2017 Regina 6 192 32.000 44 0 0 0 0 1 3-3 34 0 8 390 48.75 0 1
10/21/2017 Saskatchewan 8 373 46.600 61 0 0 0 5 2 2-5 35 1 3 168 56.00 0 0
10/28/2017 Calgary 6 292 48.700 68 0 0 0 3 1 0-1 0 0 1 64 64.00 0 0
11/4/2017 Calgary 3 130 43.300 52 0 0 0 1 1 6-7 45 0 5 267 53.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Calgary 26-55 15/34 3/8 8/23 4/3 14-108 / 30-149 16-35-1 / 34-43-0 324/500 50-430 / 74-623 55/108 1/0
Saskatchewan 17-43 34/22 22/6 10/13 2/3 52-326 / 23-102 15-29-2 / 19-27-0 168/271 82-487 / 50-354 108/40 3/0
Regina 18-28 20/28 7/5 12/20 1/3 24-101 / 31-140 18-36-0 / 30-42-0 310/336 60-411 / 73-476 112/94 1/1
UBC 21-41 21/28 14/11 6/16 1/1 36-244 / 34-152 8-22-2 / 27-37-0 98/305 59-330 / 73-440 100/187 2/0
Manitoba 36-25 42/19 22/5 15/10 5/4 50-314 / 18-124 24-37-0 / 15-31-1 288/238 87-595 / 49-357 91/150 0/3
Regina 55-58 35/34 12/12 18/20 5/2 33-201 / 29-227 26-47-3 / 36-47-1 438/390 82-619 / 78-574 100/95 5/1
Saskatchewan 49-23 29/23 14/3 14/17 1/3 35-294 / 13-59 22-31-0 / 29-51-2 359/413 68-624 / 64-472 140/97 1/4
Calgary 53-3 28/22 8/6 20/16 0/0 28-181 / 29-140 25-35-0 / 26-42-1 388/246 64-553 / 72-367 67/112 0/6
Calgary 22-39 27/28 4/12 18/13 5/3 24-81 / 23-192 24-39-0 / 33-40-0 429/457 66-493 / 64-648 106/48 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Calgary 1-4 / 3-5 0-0 / 0-0 25:16 / 34:44 -9:28 7.71 / 4.97 9.26 / 11.63 8.60 / 8.42 8-40.6 / 5-38.0 18-143 / 20-205
Saskatchewan 4-5 / 0-3 0-0 / 0-0 36:39 / 22:02 14:37 6.27 / 4.43 5.79 / 10.04 5.94 / 7.08 6-37.0 / 3-52.3 13-150 / 6-51
Regina 1-2 / 3-6 0-0 / 0-0 26:13 / 33:47 -7:34 4.21 / 4.52 8.61 / 8.00 6.85 / 6.52 9-36.0 / 9-31.9 23-203 / 10-87
UBC 0-3 / 4-5 0-0 / 0-0 23:07 / 34:17 -11:10 6.78 / 4.47 4.45 / 8.24 5.59 / 6.03 6-28.7 / 6-26.2 13-121 / 11-98
Manitoba 3-3 / 0-2 0-0 / 0-0 38:28 / 21:32 16:56 6.28 / 6.89 7.78 / 7.68 6.84 / 7.29 7-34.4 / 6-49.5 11-125 / 12-120
Regina 1-1 / 0-2 0-0 / 0-0 28:10 / 31:47 -3:37 6.09 / 7.83 9.32 / 8.30 7.55 / 7.36 4-37.0 / 6-32.0 8-63 / 15-185
Saskatchewan 2-3 / 0-0 0-0 / 0-0 30:29 / 29:25 1:04 8.40 / 4.54 11.58 / 8.10 9.18 / 7.38 7-33.9 / 8-46.6 12-86 / 10-40
Calgary 1-2 / 2-6 0-0 / 0-0 29:55 / 30:05 -0:10 6.46 / 4.83 11.09 / 5.86 8.64 / 5.10 8-38.0 / 6-48.7 11-80 / 7-35
Calgary 1-2 / 2-2 0-0 / 0-0 32:23 / 27:37 4:46 3.38 / 8.35 11.00 / 11.43 7.47 / 10.13 6-29.5 / 3-43.3 8-65 / 19-168

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Calgary L 26-55 2 1 7 1 1 0 0 0 1 0 0 0 0
9/8/2017 Saskatchewan L 17-43 4 2 6 0 0 0 2 0 1 1 0 0 0
9/16/2017 Regina L 18-28 2 2 13 2 1 1 0 0 0 0 0 0 0
9/23/2017 UBC L 21-41 4 2 14 2 2 0 0 0 1 1 0 0 0
9/29/2017 Manitoba W 36-25 6 5 30 4 1 3 1 1 0 0 0 0 0
10/14/2017 Regina L 55-58 5 4 28 4 2 2 0 0 0 0 1 0 0
10/21/2017 Saskatchewan W 49-23 5 5 29 4 3 1 0 0 0 0 0 0 0
10/28/2017 Calgary W 53-3 7 7 43 6 1 5 0 0 0 0 0 0 0
11/4/2017 Calgary L 22-39 6 5 19 1 0 1 4 0 1 0 0 0 0
TOTALS 41 33 189 24 11 13 7 1 4 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2017 Calgary W 55-26 4 4 24 3 1 2 1 0 0 0 0 0 0
9/8/2017 Saskatchewan W 43-17 4 4 24 3 0 3 1 0 0 0 0 0 0
9/16/2017 Regina W 28-18 4 2 14 2 0 2 0 0 2 0 0 0 0
9/23/2017 UBC W 41-21 6 5 27 3 2 1 2 0 1 0 0 0 0
9/29/2017 Manitoba L 25-36 3 3 17 2 1 1 1 0 0 0 0 0 0
10/14/2017 Regina W 58-55 6 6 34 4 1 3 2 0 0 0 0 0 0
10/21/2017 Saskatchewan L 23-49 2 2 10 1 0 1 1 0 0 0 0 0 0
10/28/2017 Calgary L 3-53 2 0 0 0 0 0 0 0 1 1 0 0 0
11/4/2017 Calgary W 39-22 4 4 16 1 0 1 3 0 0 0 0 0 0
TOTALS 35 30 166 19 5 14 11 0 4 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 Ed Ilnicki vs Manitoba (9/29/2017)
Yards Rushing 279 Ed Ilnicki vs Saskatchewan (10/21/2017)
TD Rushes 3 Ed Ilnicki vs UBC (9/23/2017)
3 Ed Ilnicki vs Saskatchewan (10/21/2017)
Long Rush 83 Ed Ilnicki vs Calgary (9/1/2017)
Pass Attempts 47 Brad Baker vs Regina (10/14/2017)
Pass Completions 26 Brad Baker vs Regina (10/14/2017)
Yards Passing 438 Brad Baker vs Regina (10/14/2017)
TD Passes 5 Brad Baker vs Calgary (10/28/2017)
Longest Pass 109 Ben Kopczynski vs Calgary (9/1/2017)
Receptions 11 Nathan Rowe vs Manitoba (9/29/2017)
Yards Receiving 231 Nathan Rowe vs Regina (10/14/2017)
TD Receptions 4 Tylor Henry vs Calgary (10/28/2017)
Longest Reception 109 Nathan Rowe vs Calgary (9/1/2017)
Field Goals 5 Brent Arthur vs Calgary (11/4/2017)
Longest Field Goal 41 Brent Arthur vs Saskatchewan (10/21/2017)
Punts 9 Baker,Brad vs Regina (9/16/2017)
Punting Average 39.8 Zach Woodman vs Calgary (9/1/2017)
Longest Punt 60 Zach Woodman vs Regina (10/14/2017)
Longest Punt Return 25 Aundrey Webster vs Calgary (11/4/2017)
Longest Kickoff Return 58 Aundrey Webster vs Saskatchewan (9/8/2017)
Tackles 11 Levon Hawreliak vs Calgary (9/1/2017)
11 Walsh,Trevyon vs Regina (9/16/2017)
11 Chabaylo,Aaron vs Regina (9/16/2017)
11 Tak Landry vs Calgary (10/28/2017)
11 D. Niedermaier vs Calgary (11/4/2017)
Interceptions 1 Shaydon Philip vs Regina (10/14/2017)
1 Dylan Niedermaier vs Saskatchewan (10/21/2017)
1 Trevyon Walsh vs Saskatchewan (10/21/2017)
1 Shaydon Philip vs Manitoba (9/29/2017)
1 Tak Landry vs Calgary (10/28/2017)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 52 vs Saskatchewan (9/8/2017)
Yards Rushing 326 vs Saskatchewan (9/8/2017)
TD Rushes 3 vs UBC (9/23/2017)
Pass Attempts 47 vs Regina (10/14/2017)
Pass Completions 26 vs Regina (10/14/2017)
Yards Passing 438 vs Regina (10/14/2017)
TD Passes 5 vs Calgary (10/28/2017)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Atlee Simon vs Regina (10/14/2017)
Yards Rushing 205 Atlee Simon vs Regina (10/14/2017)
TD Rushes 1 Klukas,Michael vs Calgary (9/1/2017)
1 Kory Nagata vs UBC (9/23/2017)
1 Liam Mahara vs UBC (9/23/2017)
1 Noah Picton vs Regina (10/14/2017)
1 Atlee Simon vs Regina (10/14/2017)
1 Varao,Sam vs Regina (9/16/2017)
1 Theo Deezar vs Manitoba (9/29/2017)
1 Somto Anyadike vs Manitoba (9/29/2017)
1 Antwi,Jeshrun vs Calgary (11/4/2017)
Long Rush 53 Atlee Simon vs Regina (10/14/2017)
Pass Attempts 46 Noah Picton vs Regina (10/14/2017)
Pass Completions 35 Noah Picton vs Regina (10/14/2017)
Yards Passing 457 Sinagra,Adam vs Calgary (11/4/2017)
TD Passes 5 Kyle Siemens vs Saskatchewan (9/8/2017)
Longest Pass 88 Sinagra,Adam vs Calgary (11/4/2017)
Receptions 11 Moortgat,Kyle vs Regina (9/16/2017)
Yards Receiving 204 Mitch Hillis vs Saskatchewan (10/21/2017)
TD Receptions 2 Atlee Simon vs Regina (10/14/2017)
2 Mitch Hillis vs Saskatchewan (10/21/2017)
2 Mitch Hillis vs Saskatchewan (9/8/2017)
2 Picton,Mitchell vs Regina (9/16/2017)
Longest Reception 88 Abdel-Rahim,AB vs Calgary (11/4/2017)
Field Goals 6 DiFonte,Niko vs Calgary (11/4/2017)
Longest Field Goal 45 DiFonte,Niko vs Calgary (11/4/2017)
Punts 9 Heintz,Kealey vs Regina (9/16/2017)
Punting Average 52.3 Sean Stenger vs Saskatchewan (9/8/2017)
Longest Punt 90 Sean Stenger vs Saskatchewan (9/8/2017)
Longest Punt Return 21 Koko,Polis vs Regina (9/16/2017)
Longest Kickoff Return 96 Will Maxwell vs UBC (9/23/2017)
Tackles 13 Jakoubek,Jakub vs Calgary (11/4/2017)
Tackles For Loss 2.5 Evan Machibroda vs Saskatchewan (9/8/2017)
Interceptions 1 Rowe,Boston vs Calgary (9/1/2017)
1 Malcom Lee vs UBC (9/23/2017)
