Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2015 Golden Bears Football Cumulative Statistics

Team Stats (2-6, 2-6)

Overall Team Statistics
Statistic ALBERTA Opponents
Scoring
22.88 44.50
183 356
First Downs
86 115
110 121
21 13
217 249
Rushing
1633 2171
48 40
264 277
6.0 7.7
198.1 266.4
10 22
1585 2131
Passing
290-180-11 283-191-7
8.30 9.95
301.00 352.00
12 15
2408 2816
Total Offense
565 563
6.9 8.7
485.6 614.4
3885 4915
22 40
Returns
20.38 18.47
47-958 30-554
10.11 10.56
38-384 45-475
2.57 3.18
7-18 11-35
Kicking
35.81 40.36
28.35 32.74
69-2471 53-2139
8-11 20-26
0-0 0-0
Penalties
97.88 123.38
89-783 96-987
Time Of Possession
28:00 32:00
03:43:58 04:16:02
Miscellaneous
17-35 (48.57 %) 16-22 (72.73 %)
0-0 (0.00 %) 0-0 (0.00 %)
11-9 14-7
6-39 21-129
21-21 37-37
-195 -54
24-32 34-36
16-32 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Ilnicki, Ed 8 135 766 12 754 5.6 5 61 94.25
5 Kopczynski, Ben 7 62 367 8 359 5.8 3 22 51.29
11 Baker, Brad 7 18 138 4 134 7.4 2 26 19.14
36 Bradley, Alex 3 12 136 7 129 10.8 0 27 43.00
22 Hawreliak, Levon 7 22 102 0 102 4.6 0 14 14.57
21 Webster, Aundrey 7 9 71 16 55 6.1 0 26 7.86
14 Fabian, Stephen 8 1 26 0 26 26.0 0 26 3.25
38 Smith, Tylen 1 5 27 1 26 5.2 0 14 26.00
Total 8 264 1633 48 1585 6.0 10 61 198.13
Opponents 8 277 2171 40 2131 7.7 22 68 266.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Kopczynski, Ben 7 135.58 122 198 8 61.62 % 1659 7 61 237.00
11 Baker, Brad 7 144.44 57 90 3 63.33 % 744 5 63 106.29
2 Ralph, Jimmy 8 71.00 1 2 0 50.00 % 5 0 5 0.63
Total 8 137.89 180 290 11 62.07 % 2408 12 63 301.00
Opponents 8 163.62 191 283 7 67.49 % 2816 15 99 352.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Ralph, Jimmy 8 57 862 15.12 3 63 107.75
8 Henry, Tylor 8 39 537 13.77 3 50 67.13
21 Webster, Aundrey 7 25 251 10.04 1 36 35.86
83 Filipek, Nathan 8 11 210 19.09 1 61 26.25
4 Ilnicki, Ed 8 13 144 11.08 2 29 18.00
1 Zajdel, Adam 5 10 110 11.00 0 27 22.00
33 Waters, Jon 5 4 85 21.25 1 58 17.00
82 Bishop, Joel 6 7 75 10.71 0 21 12.50
22 Hawreliak, Levon 7 3 39 13.00 0 20 5.57
81 Wilkie, Zach 4 4 36 9.00 1 13 9.00
80 Borrelli, Rocky 2 1 21 21.00 0 21 10.50
36 Bradley, Alex 3 2 20 10.00 0 16 6.67
26 Adebayo, David 8 1 7 7.00 0 7 0.88
38 Smith, Tylen 1 2 6 3.00 0 7 6.00
87 Miller, Colby 6 1 5 5.00 0 5 0.83
Total 8 180 2408 13.38 12 63 301.00
Opponents 8 191 2816 14.74 15 99 352.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Tsoumpas, Tom 8 40 27 67.0 4.0-10 0-0 0 2 0 0 0 0 0
20 Ralph, Connor 8 39 23 62.0 2.5-8 1.0-6 1 1 0 1 1 0 0
27 Landry, Tak 6 39 15 54.0 1.0-2 0-0 1 6 0 0 1 0 0
19 McCaffrey, Steven 8 28 14 42.0 2.5-9 0-0 1 0 0 1 1 0 0
28 Schryver, Kael 8 25 12 37.0 2.5-5 0-0 0 2 0 0 0 0 0
24 Migadel, Ryan 7 24 8 32.0 0-0 0-0 1 0 0 2 1 0 0
55 Severin, Gregory 8 23 7 30.0 2.0-3 0-0 0 0 0 0 0 0 0
32 Rae, Jordan 6 16 7 23.0 0-0 0-0 1 0 0 0 0 0 0
36 Taitinger, Josh 5 15 8 23.0 0-0 0-0 0 0 0 1 0 0 0
13 Foster, Brandon 3 10 10 20.0 0-0 0-0 1 1 0 0 0 0 0
39 Narbonne, Jacob 8 10 6 16.0 2.0-15 2.0-15 0 1 0 0 0 0 0  
90 Daniels, Lucky 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
17 Knox, Reid 5 10 4 14.0 1.0-3 0-0 1 0 0 0 0 0 0
25 Abrams, Codie 7 9 4 13.0 0-0 0-0 0 1 0 0 0 0 0
16 Dear, Griffin 4 9 1 10.0 0-0 0-0 0 0 0 1 0 0 0
45 Friesen, Brendan 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
58 Meek, Garrett 8 4 6 10.0 1.5-4 0-0 0 1 0 0 0 0 0
10 Christianson, Cole 4 8 1 9.0 0-0 0-0 0 0 0 0 0 0 0
43 Abbott, Samson 7 5 3 8.0 2.0-12 2.0-12 0 0 0 0 0 0 0
44 Korte, Craig 8 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
52 Palek, Zak 7 4 4 8.0 1.0-6 1.0-6 0 0 0 0 0 0 0
65 Korte, Mark 8 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 McPherson, Jamie 8 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
4 Ilnicki, Ed 8 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Hawreliak, Levon 7 4 0 4.0 0-0 0-0 0 1 0 1 0 0 0
97 Klein, Marshal 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Waters, Jon 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
14 Fabian, Stephen 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Hogan, Nick 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Dickson, Nathan 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Duda, Matt 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Filipek, Nathan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
96 O'Donovan, Rory 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Owen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
21 Webster, Aundrey 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
95 Anthony a-h 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Best, Brandon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Kopczynski, Ben 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Lawrence, Justin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Philip, Shaydon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Ralph, Jimmy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Smith, Antwan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Trachuk, Logan 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 378 188 566.0 22.0-77 6.0-39 7 19 0 7 4 0 0
Opponents 8 420 158 578.0 39.0-165 21.0-129 11 18 0 9 4 0 8

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Fabian, Stephen 67 2423 36.16 59 2 0 7 3 0
11 Baker, Brad 1 9 9.00 9 0 0 0 0 0
17 Knox, Reid 1 39 39.00 39 0 0 0 0 0
Total 69 2471 35.81 59 2 0 7 3 0
Opponents 53 2139 40.36 67 1 0 20 8 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Fabian, Stephen 8-11 72.73 % 5-5 3-4 0-1 0-1 0-0 25 0
Total 8-11 72.73 % 5-5 3-4 0-1 0-1 0-0 25 0
Opponents 20-26 76.92 % 5-5 5-7 8-10 2-4 0-0 49 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Fabian, Stephen 34 1564 46.0 0 3
Total 34 1564 46.0 0 3
Opponents 50 2872 57.4 1 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
21 Webster, Aundrey 22 292 13.27 0 46
2 Ralph, Jimmy 9 57 6.33 0 14
8 Henry, Tylor 7 35 5.00 0 15
Total 38 384 10.11 0 46
Opponents 45 475 10.56 2 73

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Webster, Aundrey 26 525 20.19 0 59
8 Henry, Tylor 16 383 23.94 0 66
2 Ralph, Jimmy 2 31 15.50 0 28
1 Zajdel, Adam 1 11 11.00 0 11
22 Hawreliak, Levon 2 8 4.00 0 7
Total 47 958 20.38 0 66
Opponents 30 554 18.47 0 58

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Fabian, Stephen 0 8 0 21-21 0-0 0 0-0 0 45
4 Ilnicki, Ed 7 0 0 0-0 0-0 0 0-0 0 42
2 Ralph, Jimmy 3 0 0 0-0 0-0 1 0-0 0 20
8 Henry, Tylor 3 0 0 0-0 0-0 0 0-0 0 18
5 Kopczynski, Ben 3 0 0 0-0 0-0 0 1-1 0 18
11 Baker, Brad 2 0 0 0-0 0-0 0 0-0 0 12
83 Filipek, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
33 Waters, Jon 1 0 0 0-0 0-0 0 0-0 0 6
21 Webster, Aundrey 1 0 0 0-0 0-0 0 0-0 0 6
81 Wilkie, Zach 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 8 0 21-21 0-0 1 1-1 0 179
Opponents 40 20 8 37-37 0-0 0 0-3 0 353

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2015 at Regina W 29-22 1-0 2:55 2600
9/11/2015 vs Saskatchewan W 38-26 2-0 , 2-0 3:14 3200
9/17/2015 at Calgary L 18-80 2-1 3:15 2068
9/25/2015 vs Manitoba L 32-42 2-2 , 2-2 3:16 1556
10/3/2015 vs UBC L 21-39 2-3 , 2-3 2:53 557
10/17/2015 at UBC L 10-54 2-4 3:05 1017
10/23/2015 at Manitoba L 7-29 2-5 2:43 600
10/31/2015 vs Calgary L 28-64 2-6 , 2-6 3:13 900
12498

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Regina 25 174 2 26 22 278 1 32 278 1 32 4 84 0 31 5 66 0 44
9/11/2015 Saskatchewan 35 283 2 61 23 300 3 54 300 3 54 3 55 0 22 8 83 0 38
9/17/2015 Calgary 39 180 1 18 17 247 1 58 247 1 58 11 264 0 59 1 15 0 15
9/25/2015 Manitoba 44 235 2 37 20 303 2 50 303 2 50 5 99 0 42 5 70 0 46
10/3/2015 UBC 31 151 1 17 30 323 2 21 323 2 21 5 77 0 31 4 61 0 44
10/17/2015 UBC 31 145 1 14 25 182 0 16 182 0 16 8 103 0 20 7 50 0 14
10/23/2015 Manitoba 29 215 0 36 17 321 0 61 321 0 61 4 88 0 51 6 38 0 21
10/31/2015 Calgary 30 202 1 26 26 454 3 63 454 3 63 7 188 0 66 2 1 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Regina 40 40 80 1.0 13 1.0 13 0 0 0 3 11 0 4 0 0
9/11/2015 Saskatchewan 67 0 67 1.0 1 0 0 0 1 0 0 0 0 4 0 0
9/17/2015 Calgary 45 38 83 3.0 8 0 0 1 0 0 1 0 0 0 0 0
9/25/2015 Manitoba 52 2 54 3.0 9 1.0 6 0 1 0 1 0 0 4 0 0
10/3/2015 UBC 55 10 65 4.0 8 1.0 2 0 0 0 1 0 0 2 0 0
10/17/2015 UBC 31 48 79 5.0 17 1.0 4 1 3 19 0 0 0 0 0 0
10/23/2015 Manitoba 43 40 83 3.0 15 2.0 14 2 2 0 0 0 0 2 0 0
10/31/2015 Calgary 45 10 55 2.0 6 0 0 0 0 0 1 7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Regina 6 226 37.700 51 0 1 0 1 2 2-3 22 0 4 204 51.00 0 0
9/11/2015 Saskatchewan 11 395 35.900 51 0 0 0 1 0 1-1 19 0 7 363 51.86 0 0
9/17/2015 Calgary 10 375 37.500 59 0 1 0 1 1 1-1 24 0 3 186 62.00 0 0
9/25/2015 Manitoba 11 409 37.200 46 0 0 0 0 0 1-2 10 0 6 248 41.33 0 0
10/3/2015 UBC 6 220 36.700 46 0 0 0 0 1 0-0 0 4 115 28.75 0 1
10/17/2015 UBC 11 421 38.300 47 0 0 0 0 1 1-1 25 0 3 143 47.67 0 0
10/23/2015 Manitoba 9 333 37.900 47 0 0 0 0 2 2-3 13 0 2 82 41.00 0 0
10/31/2015 Calgary 5 92 14.900 35 0 0 0 0 0 0-0 0 5 223 44.60 0 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2015 Regina 33 211 1 25 25 321 2 38 321 2 38 3 57 0 25 4 45 0 29
9/11/2015 Saskatchewan 26 175 2 21 30 333 0 43 333 0 43 7 214 0 46 9 54 0 11
9/17/2015 Calgary 37 429 6 54 30 546 4 45 546 4 45 3 54 0 23 7 91 0 35
9/25/2015 Manitoba 30 159 2 33 19 324 2 35 324 2 35 6 71 0 34 8 120 1 73
10/3/2015 UBC 34 278 1 55 23 219 2 20 219 2 20 3 20 0 15 4 39 0 25
10/17/2015 UBC 37 330 4 68 19 228 1 36 228 1 36 3 55 0 28 7 98 1 66
10/23/2015 Manitoba 50 351 3 50 13 165 0 28 165 0 28 2 60 0 58 5 26 0 11
10/31/2015 Calgary 30 198 3 22 32 680 4 99 680 4 99 3 23 0 23 1 2 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2015 Regina 42 20 62 0 0 0 0 0 0 0 0 0 0 5 0 1
9/11/2015 Saskatchewan 67 2 69 6.0 32 5.0 30 0 0 0 2 10 0 2 0 1
9/17/2015 Calgary 45 32 77 5.0 20 2.0 15 0 0 0 2 10 0 4 0 0
9/25/2015 Manitoba 68 8 76 7.0 22 3.0 14 0 1 0 1 0 0 0 0 1
10/3/2015 UBC 68 0 68 5.0 19 2.0 12 1 1 0 1 2 0 1 0 2
10/17/2015 UBC 36 64 100 7.0 25 3.0 20 1 2 61 2 3 0 0 0 1
10/23/2015 Manitoba 38 26 64 7.0 35 5.0 32 2 2 0 1 10 0 5 0 1
10/31/2015 Calgary 56 6 62 2.0 12 1.0 6 0 3 0 2 0 0 1 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2015 Regina 7 255 36.400 42 0 0 0 0 4 0-0 0 4 219 54.75 0 0
9/11/2015 Saskatchewan 9 394 43.800 59 0 1 0 3 5 3-6 25 0 4 215 53.75 0 1
9/17/2015 Calgary 2 69 34.500 38 0 0 0 0 0 3-3 35 0 11 731 66.45 0 0
9/25/2015 Manitoba 10 398 39.800 48 0 0 0 0 4 2-3 21 0 6 322 53.67 0 1
10/3/2015 UBC 6 238 39.700 55 0 0 0 2 1 5-6 39 0 5 252 50.40 0 0
10/17/2015 UBC 7 341 48.700 67 0 0 0 2 2 1-1 19 0 8 445 55.63 0 0
10/23/2015 Manitoba 8 287 35.900 46 0 0 0 0 2 2-3 49 0 4 210 52.50 0 0
10/31/2015 Calgary 4 157 39.200 56 0 0 0 1 2 4-4 39 0 8 478 59.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Regina 29-22 27/33 8/13 14/19 5/1 25-174 / 33-211 22-37-0 / 25-37-3 278/321 62-440 / 71-516 161/102 0/3
Saskatchewan 38-26 29/28 11/12 17/16 1/0 35-283 / 26-175 23-35-2 / 30-51-0 300/333 75-550 / 77-508 138/278 2/1
Calgary 18-80 27/42 12/21 11/18 4/3 39-180 / 37-429 17-35-2 / 30-38-1 247/546 74-427 / 75-975 279/155 2/1
Manitoba 32-42 31/25 14/7 14/15 3/3 44-235 / 30-159 20-32-1 / 19-30-1 303/324 79-518 / 61-477 169/191 2/2
UBC 21-39 30/28 13/14 15/14 2/0 31-151 / 34-278 30-48-1 / 23-37-1 323/219 81-438 / 72-489 138/61 2/1
UBC 10-54 20/29 10/16 9/12 1/1 31-145 / 37-330 25-35-2 / 19-29-0 182/228 66-327 / 66-558 172/217 4/3
Manitoba 7-29 20/27 8/19 10/6 2/2 29-215 / 50-351 17-28-1 / 13-20-0 321/165 57-536 / 70-516 126/96 3/2
Calgary 28-64 33/37 10/13 20/21 3/3 30-202 / 30-198 26-40-2 / 32-41-1 454/680 71-649 / 71-876 196/25 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Regina 1-3 / 1-2 0-0 / 0-0 25:46 / 34:14 -8:28 6.96 / 6.39 7.51 / 8.68 7.10 / 7.27 6-37.7 / 7-36.4 15-145 / 19-218
Saskatchewan 1-2 / 3-4 0-0 / 0-0 28:00 / 32:00 -4:00 8.09 / 6.73 8.57 / 6.53 7.33 / 6.60 11-35.9 / 9-43.8 8-58 / 5-60
Calgary 3-5 / 2-3 0-0 / 0-0 31:20 / 28:40 2:40 4.62 / 11.59 7.06 / 14.37 5.77 / 13.00 10-37.5 / 2-34.5 9-55 / 15-160
Manitoba 2-3 / 1-1 0-0 / 0-0 31:26 / 28:34 2:52 5.34 / 5.30 9.47 / 10.80 6.56 / 7.82 11-37.2 / 10-39.8 15-104 / 11-115
UBC 3-9 / 3-4 0-0 / 0-0 26:50 / 33:10 -6:20 4.87 / 8.18 6.73 / 5.92 5.41 / 6.79 6-36.7 / 6-39.7 7-72 / 8-60
UBC 2-4 / 2-3 0-0 / 0-0 28:27 / 31:33 -3:06 4.68 / 8.92 5.20 / 7.86 4.95 / 8.45 11-38.3 / 7-48.7 6-55 / 13-155
Manitoba 2-4 / 1-2 0-0 / 0-0 21:46 / 38:14 -16:28 7.41 / 7.02 11.46 / 8.25 9.40 / 7.37 9-37.0 / 8-35.9 17-163 / 13-119
Calgary 3-5 / 3-3 0-0 / 0-0 30:23 / 29:37 0:46 6.73 / 6.60 11.35 / 16.59 9.14 / 12.34 5-18.4 / 4-39.2 12-131 / 12-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Regina W 29-22 5 5 28 3 2 1 2 0 0 0 0 0 0
9/11/2015 Saskatchewan W 38-26 5 5 31 4 1 3 1 0 0 0 0 0 0
9/17/2015 Calgary L 18-80 3 2 10 1 1 0 1 0 0 1 0 0 0
9/25/2015 Manitoba L 32-42 5 3 17 2 1 1 1 1 0 0 1 0 0
10/3/2015 UBC L 21-39 4 3 21 3 1 2 0 0 1 0 0 0 0
10/17/2015 UBC L 10-54 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2015 Manitoba L 7-29 3 2 6 0 0 0 2 0 1 0 0 0 0
10/31/2015 Calgary L 28-64 5 2 14 2 1 1 0 0 1 0 2 0 0
TOTALS 32 24 137 16 8 8 8 1 3 1 3 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2015 Regina L 22-29 4 3 20 3 1 2 0 0 1 0 0 0 0
9/11/2015 Saskatchewan L 26-38 5 5 23 2 2 0 3 0 0 0 0 0 0
9/17/2015 Calgary W 80-18 8 7 45 6 5 1 1 0 1 0 0 0 0
9/25/2015 Manitoba W 42-32 4 4 20 2 1 1 2 0 0 0 0 0 0
10/3/2015 UBC W 39-21 5 5 26 3 1 2 2 0 0 0 0 0 0
10/17/2015 UBC W 54-10 2 2 10 1 1 0 1 0 0 0 0 0 0
10/23/2015 Manitoba W 29-7 3 3 21 3 3 0 0 0 0 0 0 0 0
10/31/2015 Calgary W 64-28 5 5 31 4 3 1 1 0 0 0 0 0 0
TOTALS 36 34 196 24 17 7 10 0 2 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Ed Ilnicki vs Saskatchewan (9/11/2015)
19 Ben Kopczynski vs Manitoba (9/25/2015)
Yards Rushing 149 Ed Ilnicki vs Saskatchewan (9/11/2015)
TD Rushes 2 Ed Ilnicki vs Regina (9/4/2015)
Long Rush 61 Ed Ilnicki vs Saskatchewan (9/11/2015)
Pass Attempts 39 Brad Baker vs Calgary (10/31/2015)
Pass Completions 25 Brad Baker vs Calgary (10/31/2015)
Yards Passing 449 Brad Baker vs Calgary (10/31/2015)
TD Passes 3 Ben Kopczynski vs Saskatchewan (9/11/2015)
3 Brad Baker vs Calgary (10/31/2015)
Longest Pass 63 Brad Baker vs Calgary (10/31/2015)
Receptions 9 Jimmy Ralph vs Calgary (9/17/2015)
Yards Receiving 220 Jimmy Ralph vs Calgary (10/31/2015)
TD Receptions 1 Jimmy Ralph vs Saskatchewan (9/11/2015)
1 Ed Ilnicki vs Saskatchewan (9/11/2015)
1 Tylor Henry vs Saskatchewan (9/11/2015)
1 Tylor Henry vs Manitoba (9/25/2015)
1 Aundrey Webster vs Manitoba (9/25/2015)
1 Jimmy Ralph vs UBC (10/3/2015)
1 Ed Ilnicki vs UBC (10/3/2015)
1 Jimmy Ralph vs Calgary (10/31/2015)
1 Zach Wilkie vs Calgary (10/31/2015)
1 Nathan Filipek vs Calgary (10/31/2015)
1 Tylor Henry vs Regina (9/4/2015)
1 Jon Waters vs Calgary (9/17/2015)
Longest Reception 63 Jimmy Ralph vs Calgary (10/31/2015)
Field Goals 2 Stephen Fabian vs Regina (9/4/2015)
2 Stephen Fabian vs Manitoba (10/23/2015)
Longest Field Goal 25 Stephen Fabian vs UBC (10/17/2015)
Punts 11 Stephen Fabian vs Saskatchewan (9/11/2015)
11 Stephen Fabian vs Manitoba (9/25/2015)
11 Stephen Fabian vs UBC (10/17/2015)
Longest Punt 59 Stephen Fabian vs Calgary (9/17/2015)
Longest Punt Return 46 Aundrey Webster vs Manitoba (9/25/2015)
Longest Kickoff Return 66 Tylor Henry vs Calgary (10/31/2015)
Tackles 14 Tom Tsoumpas vs UBC (10/17/2015)
Tackles For Loss 2.5 S. McCaffrey vs UBC (10/17/2015)
Interceptions 1 Tak Landry vs Manitoba (9/25/2015)
1 Jordan Rae vs UBC (10/3/2015)
1 S. McCaffrey vs Calgary (10/31/2015)
1 Brandon Foster vs Regina (9/4/2015)
1 Reid Knox vs Regina (9/4/2015)
1 Connor Ralph vs Regina (9/4/2015)
1 Ryan Migadel vs Calgary (9/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Manitoba (9/25/2015)
Yards Rushing 283 vs Saskatchewan (9/11/2015)
TD Rushes 2 vs Saskatchewan (9/11/2015)
Pass Attempts 48 vs UBC (10/3/2015)
Pass Completions 30 vs UBC (10/3/2015)
Yards Passing 454 vs Calgary (10/31/2015)
TD Passes 3 vs Saskatchewan (9/11/2015)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Atlee Simon vs Regina (9/4/2015)
Yards Rushing 189 Atlee Simon vs Regina (9/4/2015)
TD Rushes 3 B. Deschamps vs UBC (10/17/2015)
Long Rush 68 B. Deschamps vs UBC (10/17/2015)
Pass Attempts 51 Drew Burko vs Saskatchewan (9/11/2015)
Pass Completions 30 Drew Burko vs Saskatchewan (9/11/2015)
Yards Passing 463 Andrew Buckley vs Calgary (10/31/2015)
TD Passes 3 Andrew Buckley vs Calgary (10/31/2015)
3 Andrew Buckley vs Calgary (9/17/2015)
Longest Pass 99 Andrew Buckley vs Calgary (10/31/2015)
Receptions 12 Mitch Hillis vs Saskatchewan (9/11/2015)
Yards Receiving 272 R. Simonise vs Calgary (10/31/2015)
TD Receptions 3 R. Simonise vs Calgary (10/31/2015)
Longest Reception 99 R. Simonise vs Calgary (10/31/2015)
Field Goals 5 Q. van Gylswyk vs UBC (10/3/2015)
Longest Field Goal 49 Ryan Jones vs Manitoba (10/23/2015)
Punts 10 Ryan Jones vs Manitoba (9/25/2015)
Punting Average 48.7 Q. Van Gylswyk vs UBC (10/17/2015)
Longest Punt 67 Q. Van Gylswyk vs UBC (10/17/2015)
Longest Punt Return 73 Jamel Lyles vs Manitoba (9/25/2015)
Longest Kickoff Return 58 Jamel Lyles vs Manitoba (10/23/2015)
Tackles 14 Mitch Barnett vs UBC (10/17/2015)
Interceptions 2 Chris Friesen vs Saskatchewan (9/11/2015)
2 S. Katsantonis vs UBC (10/17/2015)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Manitoba (10/23/2015)
Yards Rushing 429 vs Calgary (9/17/2015)
TD Rushes 6 vs Calgary (9/17/2015)
Pass Attempts 51 vs Saskatchewan (9/11/2015)
Pass Completions 32 vs Calgary (10/31/2015)
Yards Passing 680 vs Calgary (10/31/2015)
TD Passes 4 vs Calgary (10/31/2015)

Participation

Participation

Player Participation
# Player Games Played GP
43 Abbott, Samson 7
25 Abrams, Codie 7
26 Adebayo, David 8
11 Baker, Brad 7
31 Best, Brandon 6
82 Bishop, Joel 6
80 Borrelli, Rocky 2
36 Bradley, Alex 3
84 Bubelenyi, Daniel 2
10 Christianson, Cole 4
64 Clark, Matthew 7
85 Clayton, Sam 1
90 Daniels, Lucky 8
16 Dear, Griffin 4
86 Desiatnyk, Zach 1
29 Dickson, Nathan 8
18 Duda, Matt 1
30 Duggan, Rhett 1
14 Fabian, Stephen 8
83 Filipek, Nathan 8
13 Foster, Brandon 3
45 Friesen, Brendan 8
15 Gelfand, Ayden 1
88 Girma, Jonathan 1
22 Hawreliak, Levon 7
8 Henry, Tylor 8
40 Hogan, Nick 7
4 Ilnicki, Ed 8
70 Johnson, Trent 1
23 Kalesnikoff, Dryden 1
97 Klein, Marshal 8
17 Knox, Reid 5
5 Kopczynski, Ben 7
44 Korte, Craig 8
65 Korte, Mark 8
59 Kozushka, Michael 1
27 Landry, Tak 6
51 Lawrence, Justin 8
66 Mahe, Eric 3
57 Mahony, Ethan 1
19 McCaffrey, Steven 8
37 McPherson, Jamie 8
68 McQuay, Joe 8
58 Meek, Garrett 8
24 Migadel, Ryan 7
87 Miller, Colby 6
30 Nahrebeski, Chase 3
