Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2013 Golden Bears Football Cumulative Statistics

Team Stats (0-8, 0-8)

Overall Team Statistics
Statistic ALBERTA Opponents
Scoring
23.50 52.38
188 419
First Downs
65 117
114 131
38 25
217 273
Rushing
1252 2424
80 104
229 280
5.1 8.3
146.5 290.0
10 26
1172 2320
Passing
326-196-8 284-196-7
7.44 9.64
303.38 342.25
10 23
2427 2738
Total Offense
577 572
5.9 8.7
422.9 620.9
3383 4967
22 50
Returns
19.20 21.38
60-1152 34-727
9.62 9.85
42-404 52-512
4.57 13.25
7-32 8-106
Kicking
36.06 43.44
28.67 35.65
72-2596 57-2476
8-13 15-21
0-0 1-1
Penalties
71.63 104.38
74-573 89-835
Time Of Possession
28:46 31:01
03:50:12 04:08:05
Miscellaneous
19-38 (50.00 %) 11-17 (64.71 %)
0-0 (0.00 %) 0-0 (0.00 %)
21-9 11-4
9-52 25-151
22-22 48-48
-243 -96
18-24 34-39
13-24 28-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Ilnicki, Ed 8 101 523 5 518 5.1 2 60 64.75
9 Schwartz, Ryan 8 67 458 9 449 6.7 5 40 56.13
5 Mukendi, Joel 4 21 91 0 91 4.3 0 18 22.75
21 Webster, Aundrey 7 18 65 8 57 3.2 0 12 8.14
6 Dell, Curtis 7 7 43 5 38 5.4 1 17 5.43
1 Henry, Tylor 8 5 35 0 35 7.0 0 25 4.38
33 Wright, Smith 8 4 20 0 20 5.0 1 8 2.50
30 Bown, Colton 7 1 4 0 4 4.0 0 4 0.57
3 Pearson, Scott 1 1 4 0 4 4.0 0 4 4.00
22 Waters, Jon 6 2 2 0 2 1.0 1 1 0.33
14 Fabian, Stephen 8 2 7 30 -23 -11.5 0 0 -2.88
Team 6 0 0 23 -23 -23.0 0 0 -3.83  
Total 8 229 1252 80 1172 5.1 10 60 146.50
Opponents 8 280 2424 104 2320 8.3 26 107 290.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Schwartz, Ryan 8 135.29 162 259 6 62.55 % 1993 10 70 249.13
6 Dell, Curtis 7 102.57 31 59 2 52.54 % 399 0 52 57.00
3 Pearson, Scott 1 74.25 3 8 0 37.50 % 35 0 15 35.00
Total 8 127.87 196 326 8 60.12 % 2427 10 70 303.38
Opponents 8 171.79 196 284 7 69.01 % 2738 23 60 342.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Henry, Tylor 8 59 688 11.66 3 62 86.00
8 Richardson, Ryley 8 30 462 15.40 1 52 57.75
21 Webster, Aundrey 7 22 392 17.82 3 70 56.00
80 Landry, Tak 8 24 333 13.88 1 63 41.63
4 Ilnicki, Ed 8 16 166 10.38 1 28 20.75
27 Valleau, Jess 3 13 142 10.92 0 34 47.33
87 Zajdel, Adam 7 8 86 10.75 1 18 12.29
88 Perreault, Jordan 7 8 69 8.63 0 19 9.86
22 Waters, Jon 6 3 49 16.33 0 14 8.17
33 Wright, Smith 8 5 47 9.40 0 15 5.88
10 Richardson, Clinton 1 2 16 8.00 0 10 16.00
83 Gilmour, Eric 7 2 15 7.50 0 12 2.14
5 Mukendi, Joel 4 3 15 5.00 0 6 3.75
23 Hogan, Nick 2 1 11 11.00 0 11 5.50
Total 8 196 2491 12.71 10 70 311.38
Opponents 8 196 2738 13.97 23 60 342.25

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Ralph, Connor 8 52 19 71.0 3.5-14 2.5-10 1 1 0 0 0 0 0
7 Greenslade, Tyler 8 42 13 55.0 1.0-6 0-0 2 1 0 0 1 0 0
15 Koch, Mitchell 8 42 3 45.0 1.5-7 0-0 2 3 0 0 1 1 0
13 Foster, Brandon 8 28 9 37.0 3.0-20 2.0-18 0 1 0 1 1 0 0
42 Tsoumpas, Tom 7 26 9 35.0 2.5-5 0-0 0 0 0 1 1 0 0
35 Davis, Sean 8 21 10 31.0 3.5-16 1.0-11 0 0 0 0 1 0 0
16 Mora, Jon 8 19 7 26.0 0-0 0-0 0 0 0 0 1 1 0
92 Giang, Steven 8 16 6 22.0 6.5-19 1.0-5 0 1 0 0 0 0 0
46 Knox, Reid 7 16 5 21.0 0-0 0-0 0 2 0 1 1 0 0
47 Modin, Branden 7 11 7 18.0 1.0-3 0.5-2 0 1 0 0 0 0 0
2 Buchi, Jevan 6 10 5 15.0 0-0 0-0 0 1 0 0 0 0 0
39 Narbonne, Jacob 7 10 4 14.0 0-0 0-0 0 0 0 0 0 0 0  
17 Kerr, Cayce 6 8 5 13.0 0-0 0-0 1 0 0 0 0 0 0
55 Severin, Gregory 8 9 3 12.0 3.5-9 2.0-8 1 0 0 0 0 0 0
72 Weissbach, Troy 6 5 6 11.0 3.0-13 0-0 0 0 0 0 0 0 0
33 Wright, Smith 8 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
69 Mccormick, Cole 4 9 0 9.0 2.0-3 0-0 0 0 0 0 0 0 0  
26 Ostrosser, F 3 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0  
94 Gray, Wyatt 6 7 1 8.0 0-0 0-0 0 1 0 0 1 0 0
44 Korte, Craig 7 5 3 8.0 1.0-2 0-0 0 0 0 0 0 0 0
14 Fabian, Stephen 8 6 1 7.0 0-0 0-0 0 0 0 1 0 0 0
19 McCaffrey, Steven 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
31 Best, Brandon 4 6 0 6.0 0-0 0-0 0 0 0 0 0 0 0
76 Lysak, Ben 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Beard, David 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
52 Palek, Zak 1 4 0 4.0 1.0-6 0-0 0 1 0 0 0 0 0
TM Team 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 2  
32 Lewis, Tyler 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
36 MacDougall, Josh 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Waters, Jon 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Abrams, Codie 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Koury, Mark 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
67 Lanceleve, Justin 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Paradis, Jon 5 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
21 Webster, Aundrey 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Wilkie, Zach 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Bown, Colton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Buffie, Greg 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Devine, Joe 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 DiGianvittorio, David 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Gilmour, Eric 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Henry, Tylor 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Miner, Darren 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Ogolo, Efe 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Perreault, Jordan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Valleau, Jess 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 8 404 134 538.0 34.0-124 9.0-54 7 13 0 4 8 2 2
Opponents 8 446 113 559.0 46.0-225 25.0-151 8 25 0 8 10 3 10

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
14 Fabian, Stephen 72 2596 36.06 53 1 0 15 4 2
Total 72 2596 36.06 53 1 0 15 4 2
Opponents 57 2476 43.44 90 2 0 15 14 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
14 Fabian, Stephen 8-13 61.54 % 3-4 2-4 2-4 1-1 0-0 42 1
Total 8-13 61.54 % 3-4 2-4 2-4 1-1 0-0 42 1
Opponents 15-21 71.43 % 1-1 6-6 5-9 3-5 0-0 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
14 Fabian, Stephen 36 1946 54.1 1 1
Total 36 1946 54.1 1 1
Opponents 60 3278 54.6 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Henry, Tylor 31 371 11.97 1 97
21 Webster, Aundrey 6 27 4.50 0 24
87 Zajdel, Adam 4 6 1.50 0 10
8 Richardson, Ryley 1 0 0 0 0
Total 42 404 9.62 1 97
Opponents 52 512 9.85 0 48

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Henry, Tylor 15 399 26.60 1 106
87 Zajdel, Adam 14 271 19.36 0 46
5 Mukendi, Joel 13 256 19.69 0 55
21 Webster, Aundrey 11 181 16.45 0 29
Narbonne, Jacob 2 20 10.00 0 11  
27 Valleau, Jess 1 13 13.00 0 13
80 Landry, Tak 2 12 6.00 0 10
Team 1 0 0.00 0 0  
33 Wright, Smith 1 0 0.00 0 0
Total 60 1152 19.20 1 106
Opponents 34 727 21.38 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Fabian, Stephen 0 8 0 22-22 0-0 0 0-0 0 46
1 Henry, Tylor 5 0 0 0-0 0-0 0 0-0 0 30
9 Schwartz, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
4 Ilnicki, Ed 3 0 0 0-0 0-0 0 0-0 0 18
21 Webster, Aundrey 3 0 0 0-0 0-0 0 0-0 0 18
6 Dell, Curtis 1 0 0 0-0 0-0 0 0-0 0 6
80 Landry, Tak 1 0 0 0-0 0-0 0 0-0 0 6
8 Richardson, Ryley 1 0 0 0-0 0-0 0 0-0 0 6
22 Waters, Jon 1 0 0 0-0 0-0 0 0-0 0 6
33 Wright, Smith 1 0 0 0-0 0-0 0 0-0 0 6
87 Zajdel, Adam 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 22 8 2 22-22 0-0 0 0-0 0 182
Opponents 50 15 10 48-48 0-0 0 0-2 0 413

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2013 at Manitoba L 41-65 0-1 , 0-1 3:43 10199
9/7/2013 vs UBC L 36-39 0-2 , 0-2 3:02 550
9/14/2013 vs Regina L 35-55 1-2 , 1-2 3:19 1300
9/20/2013 at Saskatchewan L 17-39 0-4 3:15 6912
9/28/2013 vs Calgary L 21-76 0-5 , 0-5 3:12 1132
10/5/2013 at Regina L 20-25 0-6 , 0-6 2:53 1400
10/19/2013 at UBC L 0-60 0-7-0 2:43 1019
10/26/2013 vs Manitoba L 18-60 0-8 , 0-8 3:09 1300
23812

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Manitoba 43 272 1 40 32 352 4 39 352 4 39 10 151 0 29 6 44 0 18
9/7/2013 UBC 35 171 3 14 29 388 2 62 352 2 62 4 83 0 28 6 25 0 9
9/14/2013 Regina 29 108 0 23 27 397 2 70 371 2 70 9 166 0 46 4 112 1 97
9/20/2013 Saskatchewan 26 144 2 60 17 165 0 20 163 0 20 6 57 0 22 7 20 0 10
9/28/2013 Calgary 27 165 2 28 20 297 1 52 297 1 52 10 209 0 51 5 34 0 17
10/5/2013 Regina 19 104 1 31 31 405 1 44 405 1 44 4 58 0 29 4 61 0 24
10/19/2013 UBC 20 84 0 17 15 112 0 15 112 0 15 8 148 0 35 5 38 0 14
10/26/2013 Manitoba 30 124 1 30 25 375 0 63 375 0 63 9 280 1 106 5 70 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Manitoba 55 6 61 8.0 29 0 0 2 2 0 1 0 0 0 0 1
9/7/2013 UBC 64 10 74 2.0 8 1.0 4 1 0 0 4 28 0 0 0 0
9/14/2013 Regina 52 2 54 2.0 5 0 0 1 0 0 0 0 0 3 1 1
9/20/2013 Saskatchewan 48 30 78 5.0 25 3.0 18 1 1 3 1 0 0 1 0 0
9/28/2013 Calgary 68 4 72 5.0 11 0 0 0 0 0 0 0 0 1 0 0
10/5/2013 Regina 29 38 67 4.0 24 2.0 18 2 1 0 0 0 0 3 0 0
10/19/2013 UBC 37 40 77 3.0 8 1.0 5 0 0 0 0 0 0 5 0 0
10/26/2013 Manitoba 51 4 55 5.0 14 2.0 9 1 0 0 1 4 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Manitoba 8 248 31.000 47 0 0 0 0 0 1-2 28 0 7 353 50.43 0 0
9/7/2013 UBC 8 303 37.900 44 0 0 0 0 1 0-1 0 0 7 403 57.57 0 1
9/14/2013 Regina 8 329 41.100 51 0 0 0 2 3 4-4 37 0 4 243 60.75 0 0
9/20/2013 Saskatchewan 10 312 31.200 43 1 0 0 0 1 1-1 42 0 5 235 47.00 0 0
9/28/2013 Calgary 11 448 40.700 53 1 0 0 1 3 0-0 0 5 244 48.80 0 0
10/5/2013 Regina 7 278 39.700 52 0 1 0 1 2 1-3 27 1 3 200 66.67 1 0
10/19/2013 UBC 13 440 33.800 42 0 0 0 0 2 0-0 0 2 101 50.50 0 0
10/26/2013 Manitoba 7 238 34.000 45 0 0 0 0 3 1-2 19 0 3 167 55.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2013 Manitoba 44 400 3 84 16 228 4 37 228 4 37 7 108 0 23 7 43 0 15
9/7/2013 UBC 40 327 4 44 24 270 0 50 270 0 50 6 171 0 45 6 29 0 9
9/14/2013 Regina 19 153 3 60 37 484 4 41 484 4 41 4 123 0 39 5 72 0 35
9/20/2013 Saskatchewan 23 163 2 29 32 373 2 29 373 2 29 5 63 0 19 9 94 0 18
9/28/2013 Calgary 45 427 6 63 27 435 4 40 435 4 40 5 129 0 59 8 30 0 12
10/5/2013 Regina 33 191 1 31 18 234 1 43 234 1 43 2 50 0 35 4 29 0 14
10/19/2013 UBC 35 263 4 26 23 311 3 41 311 3 41 2 25 0 14 9 174 0 48
10/26/2013 Manitoba 41 396 3 107 19 403 5 60 403 5 60 3 58 0 22 4 41 0 36

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2013 Manitoba 67 28 95 4.0 8 2.0 6 2 2 0 1 75 0 2 0 1
9/7/2013 UBC 68 4 72 3.0 17 2.0 13 0 1 0 1 0 0 2 0 2
9/14/2013 Regina 66 2 68 6.0 25 4.0 20 0 0 0 2 25 0 3 0 1
9/20/2013 Saskatchewan 45 25 70 12.0 62 8.0 57 4 2 3 0 0 0 3 1 2
9/28/2013 Calgary 57 4 61 6.0 28 3.0 18 2 2 0 0 0 0 0 1 1
10/5/2013 Regina 41 22 63 5.0 46 2.0 21 2 0 0 1 2 0 6 1 1
10/19/2013 UBC 34 28 62 6.0 19 3.0 15 0 1 0 2 4 0 3 0 1
10/26/2013 Manitoba 68 0 68 4.0 20 1.0 1 0 0 0 1 0 0 6 0 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2013 Manitoba 7 394 56.300 90 0 0 0 5 2 2-2 35 0 10 534 53.40 0 0
9/7/2013 UBC 8 351 43.900 54 0 0 0 1 2 2-4 30 0 3 192 64.00 0 0
9/14/2013 Regina 7 263 37.600 45 0 0 0 0 1 1-3 27 0 10 523 52.30 0 1
9/20/2013 Saskatchewan 9 312 34.700 50 0 1 0 2 0 2-2 33 0 6 285 47.50 0 0
9/28/2013 Calgary 7 330 47.100 52 0 1 0 2 2 1-1 46 0 10 559 55.90 0 0
10/5/2013 Regina 7 290 41.400 52 0 0 0 1 3 3-3 40 0 4 183 45.75 0 0
10/19/2013 UBC 6 267 44.500 54 0 0 0 1 3 3-4 45 0 8 453 56.63 0 0
10/26/2013 Manitoba 6 269 44.800 58 0 0 0 2 2 1-2 29 0 9 549 61.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Manitoba 41-65 36/31 13/19 19/11 4/1 43-272 / 44-400 32-46-1 / 16-23-1 352/228 91-618 / 67-628 195/226 3/3
UBC 36-39 32/30 15/16 13/12 4/2 35-171 / 40-327 29-39-1 / 24-35-4 352/270 76-482 / 76-593 136/200 2/4
Regina 35-55 27/34 3/8 16/24 8/2 29-108 / 19-153 27-38-2 / 37-54-0 371/484 71-459 / 73-629 278/220 2/0
Saskatchewan 17-39 20/34 8/11 10/19 2/4 26-144 / 23-163 17-35-0 / 32-45-1 163/373 69-236 / 71-503 80/160 2/2
Calgary 21-76 27/46 6/19 14/21 7/6 27-165 / 45-427 20-35-0 / 27-36-0 297/435 65-430 / 81-846 243/159 2/0
Regina 20-25 30/29 7/11 19/12 4/6 19-104 / 33-191 31-49-1 / 18-31-0 405/234 70-473 / 66-404 119/81 1/1
UBC 0-60 14/31 3/15 8/15 3/1 20-84 / 35-263 15-33-2 / 23-33-0 112/311 53-196 / 68-574 186/203 3/0
Manitoba 18-60 31/38 10/18 15/17 6/3 30-124 / 41-396 25-51-1 / 19-27-1 375/403 82-489 / 70-790 354/99 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Manitoba 8-11 / 1-2 0-0 / 0-0 31:42 / 28:18 3:24 6.33 / 9.09 7.65 / 9.91 6.79 / 9.37 8-31.0 / 7-56.3 3-20 / 7-80
UBC 3-4 / 3-4 0-0 / 0-0 31:02 / 28:58 2:04 4.89 / 8.18 9.03 / 7.71 6.34 / 7.80 8-37.9 / 8-43.9 11-80 / 11-103
Regina 1-3 / 0-2 0-0 / 0-0 28:05 / 31:24 -3:19 3.72 / 8.05 9.76 / 8.96 6.46 / 8.62 8-41.1 / 7-37.6 7-57 / 16-139
Saskatchewan 3-7 / 1-1 0-0 / 0-0 26:42 / 32:10 -5:28 5.54 / 7.09 4.66 / 8.29 3.42 / 7.08 10-31.2 / 9-34.7 7-50 / 6-65
Calgary 1-2 / 1-1 0-0 / 0-0 26:21 / 33:35 -7:14 6.11 / 9.49 8.49 / 12.08 6.62 / 10.44 11-40.7 / 7-47.1 14-100 / 13-120
Regina 0-3 / 2-4 0-0 / 0-0 29:38 / 30:22 -0:44 5.47 / 5.79 8.27 / 7.55 6.76 / 6.12 7-39.7 / 7-41.4 18-189 / 15-96
UBC 0-0 / 2-2 0-0 / 0-0 27:51 / 32:09 -4:18 4.20 / 7.51 3.39 / 9.42 3.70 / 8.44 13-33.8 / 6-44.5 7-44 / 12-132
Manitoba 3-8 / 1-1 0-0 / 0-0 28:51 / 31:09 -2:18 4.13 / 9.66 7.35 / 14.93 5.96 / 11.29 7-34.0 / 6-44.8 7-33 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Manitoba L 41-65 3 2 14 2 0 2 0 1 0 0 0 0 0
9/7/2013 UBC L 36-39 3 3 21 3 3 0 0 0 0 0 0 0 0
9/14/2013 Regina L 35-55 4 3 13 1 0 1 2 0 1 0 0 0 0
9/20/2013 Saskatchewan L 17-39 1 1 7 1 1 0 0 0 0 0 0 0 0
9/28/2013 Calgary L 21-76 3 3 21 3 2 1 0 0 0 0 0 0 0
10/5/2013 Regina L 20-25 4 3 17 2 1 1 1 0 1 0 0 0 0
10/19/2013 UBC L 0-60 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2013 Manitoba L 18-60 6 3 11 1 1 0 1 0 2 1 0 0 0
TOTALS 24 18 104 13 8 5 4 1 4 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2013 Manitoba W 65-41 5 5 31 4 1 3 1 0 0 0 0 0 0
9/7/2013 UBC W 39-36 5 4 24 3 3 0 1 0 0 1 0 0 0
9/14/2013 Regina W 55-35 3 3 17 2 2 0 1 0 0 0 0 0 0
9/20/2013 Saskatchewan W 39-17 4 3 21 3 1 2 0 0 0 0 0 1 0
9/28/2013 Calgary W 76-21 6 5 35 5 3 2 0 0 0 0 0 1 0
10/5/2013 Regina W 25-20 3 2 10 1 1 0 1 0 1 0 0 0 0
10/19/2013 UBC W 60-0 10 9 55 7 4 3 2 1 0 0 0 0 0
10/26/2013 Manitoba W 60-18 3 3 21 3 1 2 0 0 0 0 0 0 0
TOTALS 39 34 214 28 16 12 6 1 1 1 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Ed Ilnicki vs Manitoba (8/30/2013)
Yards Rushing 150 Ryan Schwartz vs Manitoba (8/30/2013)
TD Rushes 1 Ed Ilnicki vs UBC (9/7/2013)
1 Ryan Schwartz vs UBC (9/7/2013)
1 Jon Waters vs UBC (9/7/2013)
1 Curtis Dell vs Calgary (9/28/2013)
1 Ryan Schwartz vs Calgary (9/28/2013)
1 Smith Wright vs Manitoba (10/26/2013)
1 Ryan Schwartz vs Manitoba (8/30/2013)
1 Ed Ilnicki vs Saskatchewan (9/20/2013)
1 Ryan Schwartz vs Saskatchewan (9/20/2013)
1 Ryan Schwartz vs Regina (10/5/2013)
Long Rush 60 Ed Ilnicki vs Saskatchewan (9/20/2013)
Pass Attempts 46 Ryan Schwartz vs Manitoba (8/30/2013)
Pass Completions 32 Ryan Schwartz vs Manitoba (8/30/2013)
Yards Passing 371 Ryan Schwartz vs Regina (9/14/2013)
TD Passes 4 Ryan Schwartz vs Manitoba (8/30/2013)
Longest Pass 70 Ryan Schwartz vs Regina (9/14/2013)
Receptions 11 Tylor Henry vs Manitoba (10/26/2013)
Yards Receiving 149 Aundrey Webster vs Regina (9/14/2013)
149 Tylor Henry vs Manitoba (10/26/2013)
TD Receptions 2 Aundrey Webster vs Manitoba (8/30/2013)
Longest Reception 70 Aundrey Webster vs Regina (9/14/2013)
Field Goals 4 Stephen Fabian vs Regina (9/14/2013)
Longest Field Goal 42 Stephen Fabian vs Saskatchewan (9/20/2013)
Punts 13 Stephen Fabian vs UBC (10/19/2013)
Punting Average 41.1 Stephen Fabian vs Regina (9/14/2013)
Longest Punt 53 Stephen Fabian vs Calgary (9/28/2013)
Longest Punt Return 97 Tylor Henry vs Regina (9/14/2013)
Longest Kickoff Return 106 Tylor Henry vs Manitoba (10/26/2013)
Tackles 14 Connor Ralph vs UBC (9/7/2013)
Interceptions 1 T. Greenslade vs UBC (9/7/2013)
1 Mitchell Koch vs UBC (9/7/2013)
1 Cayce Kerr vs UBC (9/7/2013)
1 Gregory Severin vs UBC (9/7/2013)
1 Connor Ralph vs Manitoba (10/26/2013)
1 Mitchell Koch vs Manitoba (8/30/2013)
1 T. Greenslade vs Saskatchewan (9/20/2013)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Manitoba (8/30/2013)
Yards Rushing 272 vs Manitoba (8/30/2013)
TD Rushes 3 vs UBC (9/7/2013)
Pass Attempts 51 vs Manitoba (10/26/2013)
Pass Completions 32 vs Manitoba (8/30/2013)
Yards Passing 405 vs Regina (10/5/2013)
TD Passes 4 vs Manitoba (8/30/2013)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 B. Deschamps vs UBC (9/7/2013)
Yards Rushing 223 Anthony Coombs vs Manitoba (8/30/2013)
TD Rushes 4 Mercer Timmis vs Calgary (9/28/2013)
Long Rush 107 Anthony Coombs vs Manitoba (10/26/2013)
Pass Attempts 54 Cayman Shutter vs Regina (9/14/2013)
Pass Completions 37 Cayman Shutter vs Regina (9/14/2013)
Yards Passing 484 Cayman Shutter vs Regina (9/14/2013)
TD Passes 5 Jordan Yantz vs Manitoba (10/26/2013)
Longest Pass 60 Jordan Yantz vs Manitoba (10/26/2013)
Receptions 11 David Scott vs UBC (10/19/2013)
Yards Receiving 167 David Scott vs UBC (10/19/2013)
TD Receptions 2 Nic Demski vs Manitoba (10/26/2013)
2 Andrew Smith vs Manitoba (8/30/2013)
2 David Scott vs UBC (10/19/2013)
Longest Reception 60 Matt Sawyer vs Manitoba (10/26/2013)
Field Goals 3 Taylor Wandler vs Regina (10/5/2013)
3 Q. Van Gylswyk vs UBC (10/19/2013)
Longest Field Goal 46 Johnny Mark vs Calgary (9/28/2013)
Punts 9 D.Kolodzinski vs Saskatchewan (9/20/2013)
Punting Average 56.3 Nick Boyd vs Manitoba (8/30/2013)
Longest Punt 90 Nick Boyd vs Manitoba (8/30/2013)
Longest Punt Return 48 Alex Morrison vs UBC (10/19/2013)
Longest Kickoff Return 59 Michael Klukas vs Calgary (9/28/2013)
Tackles 10 Jordan Bosa vs UBC (9/7/2013)
10 M. Stefanovic vs Regina (9/14/2013)
10 Patrick MacDonald vs Regina (10/5/2013)
Interceptions 1 Chris Adams vs UBC (9/7/2013)
1 P. MacDonald vs Regina (9/14/2013)
1 Ryan Filyk vs Regina (9/14/2013)
1 B. MacFarlane vs Manitoba (10/26/2013)
1 Tyler Fong vs Manitoba (8/30/2013)
1 Kahlen Branning vs Regina (10/5/2013)
1 Nik Termansen vs UBC (10/19/2013)
1 Bryan Rideout vs UBC (10/19/2013)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Calgary (9/28/2013)
Yards Rushing 427 vs Calgary (9/28/2013)
TD Rushes 6 vs Calgary (9/28/2013)
Pass Attempts 54 vs Regina (9/14/2013)
Pass Completions 37 vs Regina (9/14/2013)
Yards Passing 484 vs Regina (9/14/2013)
TD Passes 5 vs Manitoba (10/26/2013)

Participation

Participation

Player Participation
# Player Games Played GP
25 Abrams, Codie 1
59 Bahliby, Noel 1
45 Beard, David 7
31 Best, Brandon 4
30 Bown, Colton 7
2 Buchi, Jevan 6
29 Buffie, Greg 1
64 Clark, Matthew 1
35 Davis, Sean 8
6 Dell, Curtis 7
12 Devine, Joe 6
43 DiGianvittorio, David 1
14 Fabian, Stephen 8
84 Ferguson, Connor 1
54 Fiell, Trevor 3
85 Fithen, Branden 3
13 Foster, Brandon 8
