Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

2010 Golden Bears Football Cumulative Statistics

Team Stats (4-6, 3-5)

Overall Team Statistics
Statistic AB Opponents
Scoring
21.10 30.60
211 306
First Downs
74 110
102 112
45 32
221 254
Rushing
1662 2098
86 89
277 322
5.7 6.2
157.6 200.9
9 14
1576 2009
Passing
311-163-18 299-169-10
6.80 8.84
211.40 264.30
12 19
2114 2643
Total Offense
597 648
6.1 6.9
364.8 446.7
3648 4467
22 35
Returns
18.09 20.09
47-850 32-643
5.33 6.86
76-405 71-487
7.00 6.83
10-70 18-123
Kicking
40.36 37.50
34.89 32.79
89-3592 86-3225
14-20 14-21
0-0 4-4
Penalties
90.60 96.20
108-906 108-962
Time Of Possession
30:37 29:22
05:06:13 04:53:44
Miscellaneous
9-16 (56.25 %) 13-22 (59.09 %)
0-0 (0.00 %) 0-0 (0.00 %)
14-10 12-8
27-185 9-42
20-20 32-32
-42 -185
21-23 29-32
14-23 19-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
31 Jarvis, Matthew 10 150 908 49 859 5.7 4 57 85.90
39 Sonuga, Olukayode 7 25 260 4 256 10.2 2 68 36.57
10 Marchand, Julian 10 32 176 4 172 5.4 0 13 17.20
21 Samoil, Shayne 8 24 165 7 158 6.6 1 44 19.75
33 Wright, Smith 10 17 56 0 56 3.3 2 13 5.60
23 Bartoli, Blaine 4 16 45 2 43 2.7 0 7 10.75
6 Dell, Curtis 8 6 22 0 22 3.7 0 8 2.75
27 Valleau, Jess 10 3 22 0 22 7.3 0 10 2.20
Rogers, Laine 9 1 6 0 6 6.0 0 6 0.67
41 Jones, Jean-Marc 10 1 2 0 2 2.0 0 2 0.20
1 Wojcicki, Mike 9 1 0 0 0 0.0 0 0 0.00
2 Krawchuk, Brent 10 1 0 20 -20 -20.0 0 0 -2.00
Total 10 277 1662 86 1576 5.7 9 68 157.60
Opponents 10 322 2098 89 2009 6.2 14 43 200.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Marchand, Julian 10 109.74 149 282 18 52.84 % 1946 10 59 194.60
6 Dell, Curtis 8 104.11 13 28 0 46.43 % 153 1 28 19.13
1 Wojcicki, Mike 9 556.00 1 1 0 100.00 % 15 1 15 1.67
Team 8 NaN 0 0 0 NaN 0 0 0 0.00  
Total 10 110.67 163 311 18 52.41 % 2114 12 59 211.40
Opponents 10 145.05 169 299 10 56.52 % 2643 19 76 264.30

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
27 Valleau, Jess 10 33 529 16.03 2 48 52.90
8 Richardson, Ryley 10 26 419 16.12 2 37 41.90
Rogers, Laine 9 26 339 13.04 2 59 37.67
86 Brown, Porter 10 33 325 9.85 0 33 32.50
29 Meraw, Ryan 10 14 162 11.57 5 21 16.20
1 Wojcicki, Mike 9 9 127 14.11 1 28 14.11
31 Jarvis, Matthew 10 7 84 12.00 0 35 8.40
33 Wright, Smith 10 6 47 7.83 0 14 4.70
11 Court, David 10 5 46 9.20 0 17 4.60
21 Samoil, Shayne 8 3 22 7.33 0 12 2.75
49 Butcher, Robert 9 1 13 13.00 0 13 1.44
39 Sonuga, Olukayode 7 0 1 0.00 0 0 0.14
Total 10 163 2114 12.97 12 59 211.40
Opponents 10 169 2643 15.64 19 76 264.30

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Jones, Jean-Marc 10 37 37 74.0 8.5-41 4.0-24 3 3 0 1 1 0 0
7 Greenslade, Tyler 10 38 33 71.0 7.0-32 4.5-27 1 1 0 1 0 0 0
18 Hetherington, Jason 10 39 18 57.0 1.5-5 0-0 4 4 0 2 0 0 0
45 Gerbrandt, Craig 10 35 21 56.0 9.0-39 5.5-33 0 1 0 1 0 0 0
20 Muchena, Chris 10 45 9 54.0 0-0 0-0 0 2 0 0 0 0 0
52 Morris, Duncan 10 34 16 50.0 6.0-18 1.0-8 1 1 0 1 0 0 0
80 Stevenson, Dale 10 30 15 45.0 11.0-75 8.0-69 0 3 0 0 0 0 0
2 Krawchuk, Brent 10 31 11 42.0 1.0-13 0-0 1 4 0 0 0 0 0
14 Johannesson, Travis 10 25 13 38.0 0-0 0-0 0 6 0 0 0 0 0
53 Hartman, Joseph 10 16 15 31.0 3.5-13 1.0-7 0 0 0 1 0 0 0
25 Guedo, Dean 10 17 8 25.0 0-0 0-0 0 0 0 0 0 0 0
44 Chave, Kevin 10 13 10 23.0 0.5-3 0.5-3 0 0 0 0 2 0 0  
47 Dell, Lane 9 12 6 18.0 0-0 0-0 0 0 0 0 0 0 0
55 Giang, Steven 4 10 7 17.0 4.0-16 1.5-10 0 1 0 0 1 0 0  
46 Hillary, Larry 10 5 11 16.0 1.0-4 1.0-4 0 0 0 0 0 0 0
17 Kerr, Cayce 9 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
49 Butcher, Robert 9 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0
38 Dean, Ryan 10 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
3 Ralph, Randon 6 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
39 Sonuga, Olukayode 7 7 1 8.0 0-0 0-0 0 0 0 0 1 0 0
86 Brown, Porter 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
29 Meraw, Ryan 10 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
4 O'Neill, Hugh 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 6  
27 Valleau, Jess 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Bell, Jeremy 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Davis, Sean 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Fry, Thomas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
69 Henry, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Holmstrom, Jeff 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Jarvis, Matthew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Richardson, Ryley 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Rogers, Laine 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Tsoumpas, Tommy 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
33 Wright, Smith 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
61 Brow, Kyle 8 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 442 251 693.0 53.0-259 27.0-185 10 26 0 8 6 0 6
Opponents 10 406 220 626.0 40.0-127 9.0-42 18 24 0 8 5 0 6

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
4 O'Neill, Hugh 89 3592 40.36 80 0 0 18 13 0
Total 89 3592 40.36 80 0 0 18 13 0
Opponents 86 3225 37.50 76 0 0 17 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 O'Neill, Hugh 14-20 70.00 % 1-1 7-7 4-8 2-2 0-2 46 0
Total 14-20 70.00 % 1-1 7-7 4-8 2-2 0-2 46 0
Opponents 14-21 66.67 % 1-1 9-9 2-6 1-4 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 O'Neill, Hugh 35 1927 55.1 0 3
Total 35 1927 55.1 0 3
Opponents 46 2490 54.1 1 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Court, David 44 232 5.27 0 15
3 Ralph, Randon 12 52 4.33 0 9
27 Valleau, Jess 7 49 7.00 0 11
24 Bell, Jeremy 8 46 5.75 0 23
22 Meraw, Jason 1 11 11.00 0 11
4 O'Neill, Hugh 1 8 8.00 0 8
2 Krawchuk, Brent 1 7 7.00 0 7
18 Hetherington, Jason 1 0 0 0 0
Team 1 0 0 0 0  
Total 76 405 5.33 0 23
Opponents 71 487 6.86 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Valleau, Jess 16 334 20.88 0 43
3 Ralph, Randon 10 232 23.20 1 98
31 Jarvis, Matthew 6 146 24.33 0 53
11 Court, David 8 112 14.00 0 26
8 Richardson, Ryley 2 23 11.50 0 23
39 Sonuga, Olukayode 1 3 3.00 0 3
18 Hetherington, Jason 1 0 0.00 0 0
Team 2 0 0.00 0 0  
33 Wright, Smith 1 0 0.00 0 0
Total 47 850 18.09 1 98
Opponents 32 643 20.09 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 O'Neill, Hugh 0 14 0 20-20 0-0 0 0-0 0 62
29 Meraw, Ryan 5 0 0 0-0 0-0 0 0-0 0 30
31 Jarvis, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
8 Richardson, Ryley 2 0 0 0-0 0-0 0 0-0 0 12
Rogers, Laine 2 0 0 0-0 0-0 0 0-0 0 12
39 Sonuga, Olukayode 2 0 0 0-0 0-0 0 0-0 0 12
Team 0 0 6 0-0 0-0 0 0-0 0 12  
27 Valleau, Jess 2 0 0 0-0 0-0 0 0-0 0 12
33 Wright, Smith 2 0 0 0-0 0-0 0 0-0 0 12
3 Ralph, Randon 1 0 0 0-0 0-0 0 0-0 0 6
21 Samoil, Shayne 1 0 0 0-0 0-0 0 0-0 0 6
1 Wojcicki, Mike 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 14 6 20-20 0-1 0 0-1 0 206
Opponents 35 14 6 32-32 0-2 1 1-1 0 298

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 at UBC W 36-28 1-0 , 1-0 3:20 940
9/11/2010 at Manitoba W 31-6 2-0-0 , 2-0 2:51 600
9/18/2010 vs Calgary L 14-23 2-1 , 2-0 2:39 PM 1534
9/24/2010 vs Saskatchewan L 9-33 2-2 , 2-2 2:37 2000
10/2/2010 at Regina L 8-40 2-3 2:53 2274
10/16/2010 vs British Columbia L 28-32 2-3 , 2-3 2:53 392
10/23/2010 vs Manitoba W 46-21 3-4 , 3-4 3:02 515
10/30/2010 at Calgary L 5-37 3-5 , 3-5 2:50 1026
11/6/2010 at Saskatchewan W 31-30 1-0 2hrs51m 3921
11/13/2010 at Calgary L 3-56 4-6 , 3-5 2:59 2786
15988

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 UBC 32 132 1 24 23 373 4 59 373 4 59 5 86 0 29 9 32 0 9
9/11/2010 Manitoba 35 214 1 57 15 182 2 48 182 2 48 2 27 0 27 9 42 0 9
9/18/2010 Calgary 26 127 0 16 12 146 1 30 146 1 30 5 107 0 28 6 54 0 15
9/24/2010 Saskatchewan 19 89 0 19 20 286 1 37 286 1 37 4 52 0 19 7 53 0 23
10/2/2010 Regina 24 100 0 33 10 128 0 28 128 0 28 6 126 1 98 10 44 0 14
10/16/2010 British Columbia 28 268 2 68 20 254 0 27 254 0 27 5 27 0 18 7 38 0 11
10/23/2010 Manitoba 37 276 4 40 18 237 1 35 237 1 35 4 50 0 15 9 40 0 13
10/30/2010 Calgary 24 147 0 44 8 80 0 29 80 0 29 6 171 0 53 7 36 0 11
11/6/2010 Saskatchewan 28 117 1 17 25 309 3 36 309 3 36 3 63 0 25 7 42 0 11
11/13/2010 Calgary 24 106 0 15 12 119 0 23 119 0 23 7 141 0 27 5 24 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 UBC 30 53 83 4.0 10 1.0 6 1 2 0 0 0 0 5 0 0
9/11/2010 Manitoba 43 22 65 3.0 9 2.0 7 0 0 0 2 25 0 3 0 0
9/18/2010 Calgary 49 14 63 5.0 29 4.0 24 0 1 0 2 17 0 1 0 2
9/24/2010 Saskatchewan 46 40 86 8.0 36 4.0 25 0 0 0 1 0 0 1 0 0
10/2/2010 Regina 36 26 62 3.0 9 1.0 6 0 0 0 0 0 0 1 0 1
10/16/2010 British Columbia 54 2 56 6.0 41 3.0 23 0 0 0 1 0 0 8 0 0
10/23/2010 Manitoba 43 16 59 10.0 63 7.0 55 1 1 0 1 0 0 2 0 1
10/30/2010 Calgary 46 26 72 1.0 2 0 0 1 0 0 2 18 0 1 0 1
11/6/2010 Saskatchewan 45 34 79 9.0 44 4.0 31 1 2 0 1 10 0 4 0 0
11/13/2010 Calgary 50 18 68 4.0 16 1.0 8 2 2 0 0 0 0 0 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 UBC 11 471 42.800 54 0 0 0 2 3 0-1 0 0 6 324 54.00 0 0
9/11/2010 Manitoba 9 310 34.400 50 0 0 0 1 2 3-4 32 0 4 234 58.50 0 1
9/18/2010 Calgary 13 475 36.500 48 0 0 0 0 5 1-1 22 0 1 68 68.00 0 0
9/24/2010 Saskatchewan 9 389 43.200 52 0 0 0 2 1 1-2 28 0 2 68 34.00 0 0
10/2/2010 Regina 10 411 41.100 60 0 0 0 2 3 0-0 0 2 65 32.50 0 2
10/16/2010 British Columbia 7 277 39.600 57 0 0 0 1 0 4-6 32 0 3 175 58.33 0 0
10/23/2010 Manitoba 4 152 38.000 40 0 0 0 0 2 3-3 42 0 8 471 58.88 0 0
10/30/2010 Calgary 11 450 40.900 80 0 0 0 1 0 1-1 26 0 1 47 47.00 0 0
11/6/2010 Saskatchewan 6 252 42.000 50 0 0 0 1 2 1-2 46 0 6 361 60.17 0 0
11/13/2010 Calgary 9 405 45.000 65 0 0 0 3 0 0-0 0 2 114 57.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Alberta 31 168 1 26 19 308 3 44 308 3 44 6 111 0 22 9 59 0 15
9/11/2010 Alberta 27 154 0 25 15 146 0 21 146 0 21 3 62 0 29 8 46 0 13
9/18/2010 AB 40 292 1 34 8 120 0 32 120 0 32 1 16 0 16 7 23 0 9
9/24/2010 Alberta 30 125 1 18 25 423 3 53 423 3 53 2 45 0 28 9 38 0 29
10/2/2010 Alberta 28 229 3 35 20 274 2 59 274 2 59 0 0 0 0 8 66 0 24
10/16/2010 Alberta 36 180 3 32 17 278 1 53 278 1 53 3 41 0 20 5 58 0 41
10/23/2010 Alberta 23 127 0 23 16 274 2 53 274 2 53 8 130 0 26 1 5 0 5
10/30/2010 Alberta 38 310 2 43 14 232 2 75 232 2 75 1 19 0 19 11 89 0 38
11/6/2010 Alberta 30 151 1 29 17 280 2 76 280 2 76 6 154 0 41 7 79 0 30
11/13/2010 Alberta 39 273 2 42 18 308 4 50 308 4 50 2 65 0 39 6 24 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Alberta 33 50 83 3.0 12 0 0 0 0 0 2 3 0 1 0 0
9/11/2010 Alberta 30 50 80 5.0 9 0 0 1 1 0 0 0 0 4 0 0
9/18/2010 AB 49 6 55 3.0 8 2.0 7 0 0 0 3 46 0 1 0 0
9/24/2010 Alberta 37 12 49 5.0 21 1.0 7 1 1 0 3 8 0 1 0 1
10/2/2010 Alberta 30 26 56 4.0 24 0 0 1 1 0 1 0 0 1 0 0
10/16/2010 Alberta 54 2 56 5.0 5 0 0 0 1 0 2 0 0 3 0 0
10/23/2010 Alberta 55 8 63 2.0 11 2.0 11 0 2 0 0 0 0 6 0 2
10/30/2010 Alberta 33 24 57 5.0 11 3.0 8 0 0 0 2 0 0 0 0 1
11/6/2010 Alberta 43 28 71 5.0 12 0 0 2 2 0 3 27 0 5 0 0
11/13/2010 Alberta 42 14 56 3.0 14 1.0 9 0 0 0 2 39 0 2 0 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Alberta 11 442 40.200 57 0 0 0 1 3 0-0 0 5 237 47.40 0 0
9/11/2010 Alberta 10 344 32.900 76 0 0 0 1 2 2-2 26 0 2 71 35.50 0 0
9/18/2010 AB 7 257 36.700 53 0 0 0 1 0 3-3 31 0 5 282 56.40 0 0
9/24/2010 Alberta 9 291 32.300 45 0 0 0 0 1 0-3 0 0 4 249 62.25 1 0
10/2/2010 Alberta 9 364 40.400 67 0 0 0 3 3 1-2 23 0 5 251 50.20 0 0
10/16/2010 Alberta 10 372 37.200 60 0 0 0 3 2 1-2 28 0 5 205 41.00 0 0
10/23/2010 Alberta 9 401 44.600 66 0 0 0 1 1 1-1 15 0 4 228 57.00 0 0
10/30/2010 Alberta 5 198 39.600 47 0 0 0 0 2 2-4 51 0 6 357 59.50 0 0
11/6/2010 Alberta 9 302 33.600 53 0 0 0 1 1 3-3 39 0 3 190 63.33 0 0
11/13/2010 Alberta 7 254 36.300 48 0 0 0 0 2 1-1 22 0 7 420 60.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UBC 28-36 25/26 7/11 16/13 2/2 32-132 / 31-168 23-37-2 / 19-37-0 373/308 69-505 / 69-470 118/173 2/2
Manitoba 6-31 23/17 6/7 9/9 8/1 35-214 / 27-154 15-24-0 / 15-27-2 182/146 59-396 / 56-293 94/108 1/2
Calgary 23-14 19/26 7/15 7/5 5/6 26-127 / 40-292 12-28-3 / 8-21-2 146/120 56-266 / 65-388 178/85 3/3
Saskatchewan 33-9 22/31 5/6 12/20 5/5 19-89 / 30-125 20-33-3 / 25-35-1 286/423 53-368 / 69-523 105/91 4/1
Regina 8-40 12/24 2/13 8/10 2/1 24-100 / 28-229 10-23-1 / 20-33-0 128/274 47-228 / 62-497 170/66 2/0
British Columbia 32-28 31/32 12/12 14/13 5/7 28-268 / 36-180 20-39-2 / 17-37-1 254/278 67-522 / 76-435 65/99 3/1
Manitoba 46-21 35/19 16/6 10/11 9/2 37-276 / 23-127 18-33-0 / 16-28-1 237/274 72-502 / 58-346 90/135 2/2
Calgary 5-37 12/27 6/18 4/7 2/2 24-147 / 38-310 8-23-2 / 14-23-2 80/232 50-219 / 61-542 225/108 2/2
Saskatchewan 30-31 31/23 10/8 17/12 4/3 28-117 / 30-151 25-41-3 / 17-33-1 309/280 69-426 / 67-400 115/260 5/3
Calgary 3-56 11/29 3/14 5/12 3/3 24-106 / 39-273 12-30-2 / 18-25-0 119/308 55-216 / 65-573 165/128 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UBC 1-1 / 2-4 0-0 / 0-0 35:28 / 24:32 10:56 4.13 / 5.42 10.08 / 8.32 7.32 / 6.81 11-42.8 / 11-40.2 17-127 / 4-41
Manitoba 2-2 / 0-2 0-0 / 0-0 32:04 / 27:56 4:8 6.11 / 5.70 7.58 / 5.41 6.71 / 5.23 9-34.4 / 10-34.4 8-45 / 15-133
Calgary 1-1 / 2-2 0-0 / 0-0 28:48 / 31:12 2:24 4.88 / 7.30 5.21 / 5.71 4.75 / 5.97 13-36.5 / 7-36.7 13-106 / 10-92
Saskatchewan 1-1 / 1-1 0-0 / 0-0 26:11 / 33:49 7:38 4.68 / 4.17 8.67 / 12.09 6.94 / 7.58 9-43.2 / 9-32.3 11-112 / 7-75
Regina 0-2 / 1-2 0-0 / 0-0 27:51 / 32:09 4:18 4.17 / 8.18 5.57 / 8.30 4.85 / 8.02 10-41.1 / 9-40.4 8-55 / 16-99
British Columbia 1-1 / 4-5 0-0 / 0-0 32:18 / 27:42 4:36 9.57 / 5.00 6.51 / 7.51 7.79 / 5.72 7-39.6 / 10-37.2 10-124 / 7-69
Manitoba 2-2 / 2-4 0-0 / 0-0 32:33 / 27:24 5:9 7.46 / 5.52 7.18 / 9.79 6.97 / 5.97 4-38.0 / 9-44.6 10-72 / 14-135
Calgary 0-0 / 0-0 0-0 / 0-0 31:13 / 28:47 2:26 6.13 / 8.16 3.48 / 10.09 4.38 / 8.89 11-40.9 / 5-39.6 8-60 / 14-126
Saskatchewan 1-2 / 1-1 0-0 / 0-0 29:25 / 30:35 1:10 4.18 / 5.03 7.54 / 8.48 6.17 / 5.97 6-42.0 / 9-33.6 11-95 / 10-102
Calgary 0-4 / 0-1 0-0 / 0-0 30:22 / 29:38 0:44 4.42 / 7.00 3.97 / 12.32 3.93 / 8.82 9-45.0 / 7-36.3 12-110 / 11-90

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UBC W 36-28 5 5 35 5 1 4 0 0 0 0 0 0 0
9/11/2010 Manitoba W 31-6 3 3 13 1 0 1 2 0 0 0 0 0 0
9/18/2010 Calgary L 14-23 1 1 3 0 0 0 1 0 0 0 0 0 0
9/24/2010 Saskatchewan L 9-33 2 2 9 1 0 1 1 0 0 0 0 0 0
10/2/2010 Regina L 8-40 1 0 0 0 0 0 0 0 1 0 0 0 0
10/16/2010 British Columbia L 28-32 2 2 6 0 0 0 2 0 0 0 0 0 0
10/23/2010 Manitoba W 46-21 4 4 28 4 4 0 0 0 0 0 0 0 0
10/30/2010 Calgary L 5-37 2 1 3 0 0 0 1 0 0 1 0 0 0
11/6/2010 Saskatchewan W 31-30 3 3 21 3 1 2 0 0 0 0 0 0 0
11/13/2010 Calgary L 3-56 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 21 118 14 6 8 7 0 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 UBC L 28-36 3 2 14 2 1 1 0 0 1 0 0 0 0
9/11/2010 Manitoba L 6-31 2 2 6 0 0 0 2 0 0 0 0 0 0
9/18/2010 Calgary W 23-14 4 4 15 1 1 0 3 0 0 0 0 0 0
9/24/2010 Saskatchewan W 33-9 2 2 14 2 1 1 0 0 0 0 0 0 0
10/2/2010 Regina W 40-8 3 3 17 2 1 1 1 0 0 0 0 0 0
10/16/2010 British Columbia W 32-28 4 4 24 3 2 1 1 0 0 0 0 0 0
10/23/2010 Manitoba L 21-46 3 2 10 1 0 1 1 0 1 0 0 0 0
10/30/2010 Calgary W 37-5 3 3 21 3 2 1 0 0 0 0 0 0 0
11/6/2010 Saskatchewan L 30-31 3 2 10 1 1 0 1 0 0 0 1 0 0
11/13/2010 Calgary W 56-3 5 5 31 4 2 2 1 0 0 0 0 0 0
TOTALS 32 29 162 19 11 8 10 0 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Matthew Jarvis vs Manitoba (10/23/2010)
Yards Rushing 205 Matthew Jarvis vs Manitoba (10/23/2010)
TD Rushes 2 O. Sonuga vs British Columbia (10/16/2010)
2 Matthew Jarvis vs Manitoba (10/23/2010)
Long Rush 68 O. Sonuga vs British Columbia (10/16/2010)
Pass Attempts 41 Julian Marchand vs Saskatchewan (11/6/2010)
Pass Completions 25 Julian Marchand vs Saskatchewan (11/6/2010)
Yards Passing 358 Julian Marchand vs UBC (9/4/2010)
TD Passes 3 Julian Marchand vs UBC (9/4/2010)
3 Julian Marchand vs Saskatchewan (11/6/2010)
Longest Pass 59 Julian Marchand vs UBC (9/4/2010)
Receptions 7 Jess Valleau vs British Columbia (10/16/2010)
Yards Receiving 108 R. Richardson vs Saskatchewan (11/6/2010)
TD Receptions 2 Ryan Meraw vs UBC (9/4/2010)
Longest Reception 59 Laine Rogers vs UBC (9/4/2010)
Field Goals 4 Hugh O'Neill vs British Columbia (10/16/2010)
Longest Field Goal 46 Hugh O'Neill vs Saskatchewan (11/6/2010)
Punts 13 Hugh O'Neill vs Calgary (9/18/2010)
Longest Punt 80 Hugh O'Neill vs Calgary (10/30/2010)
Longest Punt Return 23 Jeremy Bell vs Saskatchewan (9/24/2010)
Longest Kickoff Return 98 Randon Ralph vs Regina (10/2/2010)
Tackles 12 Duncan Morris vs Saskatchewan (9/24/2010)
Tackles For Loss 3.5 Craig Gerbrandt vs Saskatchewan (11/6/2010)
Interceptions 1 J. Hetherington vs Calgary (9/18/2010)
1 Duncan Morris vs Calgary (9/18/2010)
1 J. Hetherington vs Saskatchewan (9/24/2010)
1 Jean-Marc Jones vs British Columbia (10/16/2010)
1 Jean-Marc Jones vs Manitoba (10/23/2010)
1 J. Hetherington vs Manitoba (9/11/2010)
1 Jean-Marc Jones vs Manitoba (9/11/2010)
1 Brent Krawchuk vs Calgary (10/30/2010)
1 J. Hetherington vs Calgary (10/30/2010)
1 T. Greenslade vs Saskatchewan (11/6/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Manitoba (10/23/2010)
Yards Rushing 276 vs Manitoba (10/23/2010)
TD Rushes 4 vs Manitoba (10/23/2010)
Pass Attempts 41 vs Saskatchewan (11/6/2010)
Pass Completions 25 vs Saskatchewan (11/6/2010)
Yards Passing 373 vs UBC (9/4/2010)
TD Passes 4 vs UBC (9/4/2010)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ben Coakwell vs Saskatchewan (9/24/2010)
21 Matt Henry vs Manitoba (9/11/2010)
Yards Rushing 134 Matt Henry vs Manitoba (9/11/2010)
TD Rushes 2 Perry Harder vs British Columbia (10/16/2010)
2 Marc Mueller vs Regina (10/2/2010)
Long Rush 43 Nathan Coehoorn vs Calgary (10/30/2010)
Pass Attempts 37 Billy Greene vs British Columbia (10/16/2010)
37 Billy Greene vs UBC (9/4/2010)
Pass Completions 25 Laurence Nixon vs Saskatchewan (9/24/2010)
Yards Passing 423 Laurence Nixon vs Saskatchewan (9/24/2010)
TD Passes 4 Erik Glavic vs Calgary (11/13/2010)
Longest Pass 76 Laurence Nixon vs Saskatchewan (11/6/2010)
Receptions 8 Stu Schollaardt vs Manitoba (9/11/2010)
Yards Receiving 171 Jade Etienne vs Saskatchewan (9/24/2010)
TD Receptions 2 Jade Etienne vs Saskatchewan (9/24/2010)
2 Spencer Betts vs UBC (9/4/2010)
2 Rory Kohlert vs Saskatchewan (11/6/2010)
