Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Golden Bears Football History

Opponent Years G W-L-T PCT PF-PA AVG Highs STK L10
Acadia University Acadia University 1979 - 1981 2 0-2-0 0% 15-45 8-22 12-27 L2 0-2-0
Queen's University Queen's University 1998 - 1998 1 1-0-0 100% 34-27 34-27 34-27 W1 1-0-0
Simon Fraser University (B.C.) Simon Fraser University (B.C.) 1973 - 2009 13 10-3-0 76.9% 387-255 30-20 45-36 W7 9-1-0
University of British Columbia University of British Columbia 1972 - 2025 95 38-55-2 41.1% 1945-2274 20-24 60-62 W1 4-6-0
University of Calgary University of Calgary 1972 - 2025 209 45-162-2 22% 2307-2956 11-14 53-80 L4 3-7-0
University of Manitoba University of Manitoba 1972 - 2025 93 49-42-2 53.8% 2314-2300 25-25 76-67 L3 4-6-0
University of Ottawa University of Ottawa 1980 - 1981 2 2-0-0 100% 55-28 28-14 40-21 W2 2-0-0
University of Regina Rams University of Regina Rams 1985 - 2025 43 14-29-0 32.6% 1007-1196 23-28 57-58 L3 4-6-0
University of Saskatchewan University of Saskatchewan 1972 - 2025 110 39-70-1 35.9% 2079-2625 19-24 58-67 L4 3-7-0
Western University Western University 1980 - 1981 2 2-0-0 100% 46-35 23-18 32-31 W2 2-0-0
Wilfrid Laurier University Wilfrid Laurier University 1972 - 1972 1 1-0-0 100% 20-7 20-7 20-7 W1 1-0-0
Skip Sponsors