Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

GB LOGO - 30X30 GOLDEN BEARS BASKETBALL PROGRAM HISTORY
Alberta Result CW Winner U SPORTS Winner
Season Coach CW Overall CW U SPORTS
1972-73 Bob Bain 16-4 20-16 1 - ALBERTA Saint Mary’s
1973-74 Barry Mitchelson 18-2 22-11 1 * ALBERTA Guelph
1974-75 Barry Mitchelson 13-7 17-14 4 - Victoria Waterloo
1975-76 Barry Mitchelson NA NA 4 - Calgary Manitoba
1976-77 Garry Smith 16-4 28-15 1 * ALBERTA Acadia
1977-78 Garry Smith 9-11 16-23 4 - Victoria Saint Mary’s
1978-79 Garry Smith 12-8 18-14 3 - Victoria Saint Mary’s
1979-80 Brian Heaney 9-11 12-15 4 - Victoria Victoria
1980-81 Brian Heaney 2-18 3-28 6 - Victoria Victoria
1981-82 Brian Heaney 5-15 9-25 5 - Victoria Victoria
1982-83 Brian Heaney 6-4 20-24 3 - Victoria Victoria
1983-84 Don Horwood 4-6 12-19 4 - Victoria Victoria
1984-85 Don Horwood 2-8 16-19 1 - ALBERTA Victoria
1985-86 Don Horwood 4-6 14-14 5 - Lethbridge Victoria
1986-87 Don Horwood 7-3 19-10 1 - ALBERTA Brandon
1987-88 Don Horwood 8-12 15-23 4 - Victoria Brandon
1988-89 Don Horwood 8-12 16-18 3 - Victoria Brandon
1989-90 Don Horwood 13-7 29-10 1 7 ALBERTA Concordia
1990-91 Don Horwood 9-11 13-20 3 - UBC Western
1991-92 Don Horwood 10-10 19-13 4 - UBC Brock
1992-93 Don Horwood 11-9 15-18 3 - Calgary St. FX
1993-94 Don Horwood 18-2 32-7 1 1 ALBERTA ALBERTA
1994-95 Don Horwood 16-4 29-5 2 1 Victoria ALBERTA
1995-96 Don Horwood 14-6 23-13 2 2 UBC Brandon
1996-97 Don Horwood 14-6 23-11 2 - Victoria Victoria
1997-98 Don Horwood 15-5 25-15 3 7 Victoria Bishop’s
1998-99 Don Horwood 14-6 33-11 1 2 ALBERTA Saint Mary’s
1999-00 Don Horwood 15-5 28-11 1 5 ALBERTA St. FX
2000-01 Don Horwood 17-5 28-8 2 - Victoria St. FX
2001-02 Don Horwood 19-1 35-3 3 1 Brandon ALBERTA
2002-03 Don Horwood 15-5 28-10 2 t3 UBC Carleton
2003-04 Don Horwood 14-6 24-10 4 - Calgary Carleton
2004-05 Don Horwood 12-8 25-19 1 t7 ALBERTA Carleton
2005-06 Don Horwood 10-10 19-19 t5 - Victoria Carleton
2006-07 Don Horwood 15-7 24-13 t5 - UBC Carleton
2007-08 Don Horwood 16-6 24-13 2 t7 UBC Brock
2008-09 Don Horwood 13-9 18-15 t5 - Calgary Carleton
2009-10 Greg Francis 10-10 12-20 t5 - Saskatchewan Saskatchewan
2010-11 Greg Francis 16-8 20-12 4 - UBC Carleton
2011-12 Greg Francis 14-6 22-13 1 2 ALBERTA Carleton
2012-13 Barnaby Craddock 14-8 21-13 t5 - UBC Carleton
2013-14 Barnaby Craddock 20-2 38-7 1 3 ALBERTA Carleton
2014-15 Barnaby Craddock 14-6 20-12 t5 - Victoria Carleton
2015-16 Barnaby Craddock 10-10 14-21 t5 - Calgary Carleton
2016-17 Barnaby Craddock 14-6 25-13 1 t7 ALBERTA Carleton
2017-18 Barnaby Craddock 19-1 28-7 2 t7 Calgary Calgary
2018-19 Barnaby Craddock 15-5 23-10 t3 t7 Calgary Carleton
2019-20 Barnaby Craddock 19-1 27-4 2 5 UBC Carleton
2020-21 Barnaby Craddock Season cancelled due to COVID-19 Pandemic
2021-22 Barnaby Craddock 16-0 26-2 2 3 Victoria Carleton
2022-23 Barnaby Craddock 15-5 23-7 t5 - Victoria Carleton
2023-24 Barnaby Craddock 14-6 19-10 t5 - Victoria Laval
2024-25 Barnaby Craddock 10-10 16-13 t9 - Calgary Victoria
* U SPORTS championship appearance
Championship won by Bears prior to 1972-73 season: CWUAA 1968-69
 
Cumulative Totals (1972/73 to 2024/25)
Conference: 639-343 (.651) Conference Placing (#1-2-3): 13-9-9
Overall: 1085-694 (.610) U SPORTS Placing (#1-2-3): 3-3-3
Skip Sponsors