Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

GB LOGO - 30X30 PANDAS BASKETBALLĀ PROGRAM HISTORY
Alberta Result CW Winner U SPORTS Winner
Season Coach CW Overall CW U SPORTS
1972-73 Kathy Broderick 4-16 5-18 5 - UBC UBC
1973-74 Kathy Broderick 9-11 10-13 4 - UBC UBC
1974-75 Debra Shogan 9-11 23-15 4 - UBC Laurentian
1975-76 Debra Shogan NA NA 2 - Victoria Laurentian
1976-77 Debra Shogan 16-4 27-9 2 4 Victoria Laurentian
1977-78 Debra Shogan 13-7 20-13 3 - Victoria Laurentian
1978-79 Debra Shogan 12-8 23-12 3 - Calgary Laurentian
1979-80 Debra Shogan 13-7 23-14 3 T7 Victoria Victoria
1980-81 Debra Shogan 13-7 19-13 3 - Victoria Victoria
1981-82 Debra Shogan 9-11 16-19 4 - Victoria Victoria
1982-83 Debra Shogan 4-6 19-13 4 - Victoria Bishop's
1983-84 Debra Shogan 6-4 24-10 2 4 Calgary Bishop's
1984-85 Debra Shogan 7-3 23-9 2 4 Victoria Victoria
1985-86 Sherry Melney 7-3 16-10 2 - Victoria Toronto
1986-87 Diane Hilko 5-5 12-15 4 - Victoria Victoria
1987-88 Diane Hilko 4-16 10-25 5 - Victoria Manitoba
1988-89 Diane Hilko 4-16 5-22 5 - Calgary Calgary
1989-90 Diane Hilko 3-17 9-20 6 - Calgary Laurentian
1990-91 Diane Hilko 5-15 10-17 5 - Calgary Laurentian
1991-92 Trix Baker 7-13 12-15 5 - Victoria Victoria
1992-93 Trix Baker 6-14 8-20 5 - Victoria Winnipeg
1993-94 Trix Baker 6-14 7-20 5 - UBC Winnipeg
1994-95 Trix Baker 4-16 11-23 5 - Victoria Winnipeg
1995-96 Trix Baker 10-10 13-16 3 - Victoria Toronto
1996-97 Trix Baker 15-5 25-11 2 - Victoria Manitoba
1997-98 Trix Baker 14-6 21-13 2 - Victoria Victoria
1998-99 Trix Baker 16-4 36-7 2 1 Victoria ALBERTA
1999-00 Trix Baker 15-5 24-11 3 4 Victoria Victoria
2000-01 Trix Baker 10-12 18-19 5 2 Victoria Regina
2001-02 Trix Baker 15-5 25-13 4 - Simon Fraser Simon Fraser
2002-03 Trix Baker 9-11 16-17 8 - Simon Fraser Victoria
2003-04 Trix Baker 5-15 9-22 10 - Regina UBC
2004-05 Trix Baker 9-11 12-17 9 - Simon Fraser Simon Fraser
2005-06 Trix Baker 9-11 19-14 t7 - Saskatchewan UBC
2006-07 Scott Edwards 17-5 31-10 2 2 UBC Simon Fraser
2007-08 Scott Edwards 17-5 28-10 4 - UBC UBC
2008-09 Scott Edwards 16-6 35-9 3 3 SFU SFU
2009-10 Scott Edwards 15-5 21-13 4 - Simon Fraser Simon Fraser
2010-11 Scott Edwards 17-7 22-15 3 - Saskatchewan Windsor
2011-12 Scott Edwards 13-7 21-10 t5 - UBC Windsor
2012-13 Scott Edwards 14-8 21-15 4 - Regina Windsor
2013-14 Scott Edwards 20-2 34-7 3 6 Saskatchewan Windsor
2014-15 Scott Edwards 16-4 28-7 3 5 UBC Windsor
2015-16 Scott Edwards 17-3 29-7 3 5 Saskatchewan Saskatchewan
2016-17 Scott Edwards 17-3 23-11 4 - Saskatchewan McGill
2017-18 Scott Edwards 11-9 19-12 t5 - Regina Carleton
2018-19 Scott Edwards 15-5 18-11 t5 - Saskatchewan McMaster
2019-20 Scott Edwards 16-4 20-12 2 T7 Saskatchewan Saskatchewan
2020-21 Scott Edwards Season cancelled due to COVID-19 Pandemic
2021-22 Scott Edwards 14-2 19-4 t5 - Saskatchewan Ryerson
2022-23 Scott Edwards 15-5 24-10 1 3 ALBERTA Carleton
2023-24 Scott Edwards 14-6 25-10 2 6 Saskatchewan Carleton
2024-25 Scott Edwards 18-2 27-5 3 5 Saskatchewan Saskatchewan
2025-26 Scott Edwards 15-5 24-6 t5 - Calgary Saskatchewan
Ā 
Ā 
Cumulative Totals (1972/73 to 2025/26)
Conference: 589-413 (.588) Conference Placing (#1-2-3):Ā 1-10-13
Overall:Ā 1019-693 (.595) U SPORTS Placing (#1-2-3): 1-2-2

Ā 
Skip Sponsors