Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Pandas Logo PANDAS SWIMMING PROGRAM HISTORY
Season Coach Conference Result U SPORTS Result Conference Champion National Champion
1972-73 Sandy Drever 2 3 UBC UBC
1973-74 Sandy Drever 1 1 ALBERTA ALBERTA
1974-75 Sandra Smith 1 1 ALBERTA ALBERTA
1975-76 Sandra Smith 2 6 Calgary Waterloo
1976-77 Dr. John Hogg 1 2 ALBERTA Acadia
1977-78 Dr. John Hogg 1 2 ALBERTA Acadia
1978-79 Dr. John Hogg 2 2 UBC Toronto
1979-80 Dr. John Hogg 3 16 Victoria Toronto
1980-81 Dr. John Hogg 4 19 Calgary Toronto
1981-82 Dr. John Hogg 3 6 UBC Toronto
1982-83 Dr. John Hogg 2 2 Calgary Toronto
1983-84 Dr. John Hogg 2 2 UBC Toronto
1984-85 Dr. John Hogg 2 3 UBC UBC
1985-86 Dr. John Hogg 3 4 UBC UBC
1986-87 Dr. J. Hogg/Dave Johnson 3 9 Calgary Toronto
1987-88 Dr. J. Hogg/Dave Johnson 2 5 *Calgary *Toronto
1988-89 Dr. J. Hogg/Dave Johnson 1 2 ALBERTA Toronto
1989-90 Dr. J. Hogg/Dave Johnson 1 2 ALBERTA Toronto
1990-91 Dave Johnson 3 7 UBC Toronto
1991-92 Dave Johnson 1 5 ALBERTA Toronto
1992-93 Dave Johnson 1 3 ALBERTA Toronto
1993-94 Deb Sigaty  4 11 UBC Toronto
1994-95 Deb Sigaty 5 13 UBC UBC
1995-96 Deb Sigaty 3 9 UBC UBC
1996-97 Deb Sigaty 2 8 Calgary Toronto
1997-98 Deb Sigaty 5 13 UBC UBC
1998-99 Deb Sigaty 4 13 UBC UBC
1999-00 Deb Sigaty 6 13 UBC UBC
2000-01 Marc Tremblay - 9 UBC UBC
2001-02 Marc Tremblay 4 10 UBC UBC
2002-03 Marc Tremblay 3 9 Calgary UBC
2003-04 Marc Tremblay 5 10 UBC UBC
2004-05 Sam Montgomery 6 12 UBC UBC
2005-06 Sam Montgomery 5 15 UBC UBC
2006-07 Bill Humby 5 11 UBC UBC
2007-08 Bill Humby 3 6 Calgary UBC
2008-09 Bill Humby 3 6 Calgary Calgary
2009-10 Bill Humby 3 6 UBC Calgary
2010-11 Bill Humby 4 6 UBC Calgary
2011-12 Bill Humby 3 6 UBC UBC
2012-13 Bill Humby 3 9 UBC UBC
2013-14 Bill Humby 3 9 UBC UBC
2014-15 Colleen Marchese 3 8 UBC UBC
2015-16 Colleen Marchese 3 10 UBC Toronto
2016-17 Derrick Schoof 3 5 UBC UBC
2017-18 Dusan Toth-Szabo 6 13 UBC UBC
2018-19 Dusan Toth-Szabo 3 8 UBC UBC
2019-20 Dusan Toth-Szabo 5 14 UBC UBC
2020-21 Paul Birmingham 2020-21 season cancelled due to COVID-19 pandemic
2021-22 Paul Birmingham 5 10 Calgary Toronto
2022-23 Paul Birmingham 5 11 UBC Toronto
2023-24 Paul Birmingham 3 8 UBC Toronto
2024-25 Paul Birmingham 4 5 UBC UBC
*Swimming only since 1987-88 (no diving)
Championships by Alberta before 1972-73: CWUAA 1969-70, 1971-72, CIAU 1970-71
 
Cumulative Pandas Swimming Team Totals (1972/73 to 2024/25)
Conference Placing (#1-2-3): 8-8-18 U SPORTS Placing (#1-2-3): 2-7-3
 
Pandas Logo GOLDEN BEARS SWIMMING PROGRAM HISTORY
Season Coach Conference Result U SPORTS Result Conference Champion National Champion
1972-73 Murray Smith 1 2 ALBERTA Toronto
1973-74 Larry Maloney 1 3 ALBERTA Toronto
1974-75 Murray Smith 1 2 ALBERTA Toronto
1975-76 Phil Gardiner 1 3 ALBERTA Toronto
1976-77 Dr. John Hogg 2 3 UBC Waterloo
1977-78 Dr. John Hogg 1 4 ALBERTA Waterloo
1978-79 Dr. John Hogg 1 3 ALBERTA Waterloo
1979-80 Dr. John Hogg 2 3 UBC Toronto
1980-81 Dr. John Hogg 3 6 Calgary Toronto
1981-82 Dr. John Hogg 2 4 Calgary Calgary
1982-83 Dr. John Hogg 2 3 Calgary Calgary
1983-84 Dr. John Hogg 3 4 Calgary Calgary
1984-85 Dr. John Hogg 5 8 Calgary Calgary
1985-86 Dr. John Hogg 5 18 Calgary Toronto
1986-87 Dr. J. Hogg/Dave Johnson 3 6 Calgary Calgary
1987-88 Dr. J. Hogg/Dave Johnson 3 4 *Calgary *Calgary
1988-89 Dr. J. Hogg/Dave Johnson 3 4 Calgary Calgary
1989-90 Dr. J. Hogg/Dave Johnson 2 3 Calgary Calgary
1990-91 Dave Johnson 3 3 Calgary Calgary
1991-92 Dave Johnson 1 6 ALBERTA Toronto
1992-93 Dave Johnson 1 3 ALBERTA Toronto
1993-94 Deb Sigaty 2 4 UBC UBC
1994-95 Deb Sigaty 2 6 Calgary Calgary
1995-96 Deb Sigaty 1t 3 ALBERTA/UBC Calgary
1996-97 Deb Sigaty 3 5 Calgary Calgary
1997-98 Deb Sigaty 3 5 UBC UBC
1998-99 Deb Sigaty 4 12 UBC UBC
1999-00 Deb Sigaty 5 10 UBC UBC
2000-01 John Vadeika - 7 UBC UBC
2001-02 John Vadeika 3 4 UBC UBC
2002-03 John Vadeika 3 10 Calgary UBC
2003-04 John Vadeika 3 12 UBC UBC
2004-05 Sam Montgomery 3 9 UBC UBC
2005-06 Sam Montgomery 3 12 UBC UBC
2006-07 Bill Humby 3 8 Calgary UBC
2007-08 Bill Humby 3 6 Calgary Calgary
2008-09 Bill Humby 3 7 Calgary UBC
2009-10 Bill Humby 3 7 Calgary Calgary
2010-11 Bill Humby 3 7 UBC Calgary
2011-12 Bill Humby 2 4 UBC UBC
2012-13 Bill Humby 3 6 Calgary Toronto
2013-14 Bill Humby 3 8 UBC Toronto
2014-15 Colleen Marchese 2 4 UBC UBC
2015-16 Colleen Marchese 3 4 UBC Toronto
2016-17 Derrick Schoof 3 5 UBC UBC
2017-18 Dusan Toth-Szabo 4 11 UBC UBC
2018-19 Dusan Toth-Szabo 4 10 UBC UBC
2019-20 Dusan Toth-Szabo 4 9 UBC UBC
2020-21 Paul Birmingham 2020-21 season cancelled due to COVID-19 pandemic
2021-22 Paul Birmingham 4 8 UBC UBC
2022-23 Paul Birmingham 5 8 Calgary UBC
2023-24 Paul Birmingham 3 7 Calgary Toronto
2024-25 Paul Birmingham 3 5 UBC UBC
*Swimming only since 1987-88 (no diving)
Championships by Alberta before 1972-73: CWUAA 1960-61, 1962-63, 1967-68, 1968-69, 1969-70, 1970-71
 
Cumulative Bears Swimming Team Totals (1972/73 to 2024/25)
Conference Placing (#1-2-3): 9-9-24
U SPORTS Placing (#1-2-3): 0-2-10
Skip Sponsors