Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

GB LOGO - 30X30 GOLDEN BEARS HOCKEY PROGRAM HISTORY
Alberta Result CW Winner U SPORTS Winner
Season CW Overall Coach CW U SPORTS
ALBERTA RESULT
CHAMPION
1972-73 17-7-0 24-12-2 Clare Drake 1 3 ALBERTA Toronto
1973-74 11-7-0 19-12-1 Clare Drake 2 - Calgary Waterloo
1974-75 20-4-0 32-8-0 Clare Drake 1 1 ALBERTA ALBERTA
1975-76 NA NA Leon Abbott 2 - Calgary Toronto
1976-77 21-3-0 23-4-0 Clare Drake 1 2 ALBERTA Toronto
1977-78 20-4-0 22-5-0 Clare Drake 1 1 ALBERTA ALBERTA
1978-79 20-4-0 33-8-2 Clare Drake 1 1 ALBERTA ALBERTA
1979-80 20-9-0 29-13-0 Bill Moores 1 1 Calgary ALBERTA
1980-81* 10-14-0 27-17-0 Clare Drake 3 - Saskatchewan Moncton
*first time Alberta missed playoffs since 1962-63 and first sub-.500 season since 1952
1981-82 11-13-0 21-18-3 Clare Drake 3 - Saskatchewan Moncton
1982-83 13-11-0 28-17-1 Clare Drake 2 - Saskatchewan Saskatchewan
1983-84 20-4-0 36-8-11 Bill Moores 1 3 ALBERTA Toronto
1984-85 20-4-0 38-8-1 Clare Drake 1 2 ALBERTA York
1985-86 20-8-0 40-16-0 Clare Drake 3 1 Calgary ALBERTA
1986-87* 19-8-1 34-14-1 Clare Drake * 3 Saskatchewan UQTR
*Alberta withdrew from CW playoffs to represent Canada at the World University Games
1987-88 22-5-1 38-11-1 Clare Drake 2 - Calgary York
1988-89 21-7-0 37-11-1 Clare Drake 1 3 ALBERTA York
1989-90 20-6-2 35-13-2 Bill Moores 2 - Calgary Moncton
1990-91 19-7-2 34-10-3 Bill Moores 1 2 ALBERTA UQTR
1991-92 17-6-5 32-10-5 Bill Moores 1 1 ALBERTA ALBERTA
1992-93 18-6-4 30-12-5 Bill Moores 1 3 ALBERTA Acadia
1993-94 15-6-7 23-12-7 Bill Moores 3 - Lethbridge Lethbridge
1994-95 11-12-5 15-16-5 Peter Esdale 5 - Calgary Moncton
1995-96 17-10-1 26-17-1 Rob Daum 2 - Calgary Acadia
1996-97 22-5-1 39-8-1 Rob Daum 1 3 ALBERTA Guelph
1997-98 19-4-5 34-8-5 Rob Daum 2 3 Saskatchewan UNB
1998-99 20-6-2 29-14-2 Rob Daum 2 1 Saskatchewan ALBERTA
1999-00 20-3-5 33-8-7 Rob Daum 2 1 Saskatchewan ALBERTA
2000-01 25-1-2 40-3-2 Rob Daum 1 6 ALBERTA UQTR
2001-02 21-3-4 32-8-5 Rob Daum 1 t3 ALBERTA Western Ont.
2002-03 24-2-2 34-6-5 Rob Daum 1 3 ALBERTA UQTR
2003-04 26-0-2 40-2-2 Rob Daum 1 4 ALBERTA St. FX
2004-05 24-3-1 38-5-2 Rob Daum 1 1 ALBERTA ALBERTA
2005-06 21-5-2 34-8-2 Eric Thurston 1 1 ALBERTA ALBERTA
2006-07 20-4-4 25-4-4 Eric Thurston 2 - Saskatchewan
2007-08 21-5-2 33-7-4 Eric Thurston 1 1 ALBERTA ALBERTA
2008-09 22-4-2 32-9-2 Eric Thurston 1 t3 ALBERTA UNB
2009-10 23-5 34-8 Eric Thurston 1 2 ALBERTA Saint Mary’s
2010-11 19-9 29-12 Eric Thurston 1 5 ALBERTA UNB
2011-12 20-8 27-12 Stan Marple t3 - Saskatchewan McGill
2012-13 23-5 38-7 Ian Herbers 1 t3 ALBERTA UNB
2013-14 25-3 44-5 Ian Herbers 1 1 ALBERTA ALBERTA
2014-15 24-4 37-7 Ian Herbers 1 1 ALBERTA ALBERTA
2015-16 19-9 27-15 Serge Lajoie 2 t5 Saskatchewan UNB
2016-17 18-10 30-15 Serge Lajoie 1 t5 ALBERTA UNB
2017-18 23-5 37-6 Serge Lajoie 1 1 ALBERTA ALBERTA
2018-19 24-4 35-10-1 Ian Herbers 1 2 ALBERTA UNB
2019-20 23-5 32-9 Ian Herbers t3 - Saskatchewan *
2020-21 - - Ian Herbers Season cancelled due to COVID-19 Pandemic
2021-22 16-4 32-7 Ian Herbers 1 2 ALBERTA UQTR
2022-23 20-8 31-14 Ian Herbers 2 2 Calgary UNB
2023-24 18-10 26-17 Ian Herbers t3 - UBC UNB
2024-25 21-7 28-16 Ian Herbers t3 - Saskatchewan Ottawa
* 2020 U SPORTS Men’s Hockey Championship cancelled due to COVID-19 Pandemic
 
Cumulative Totals (1972/73 to 2024/25)
Conference: 1003-324-54 (.746) Conference Placing (#1-2-3): 29-13-8
Overall: 1609-534-86 (.741) U SPORTS Placing (#1-2-3): 14-7-10
Skip Sponsors