Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

GB LOGO - 30X30 GOLDEN BEARS FOOTBALL PROGRAM HISTORY
Alberta Result CW Winner U SPORTS Winner
Season Coach CW Overall CW U SPORTS
1910-11 W.M. Edwards 2-3
1911-12 W.M. Edwards NA
1912-13 W.M. Edwards 2-1
1913-14 Whitney Lailey 0-3
1914-15 Gordon McGuire 4-1
1915-16 Gordon McGuire 1-1
1916-17 to 1918-19 – no competition (World War I)
1919-20 York Blayney 1-2
1920-21 Dr. McGibbon 0-2
1921-22 Dr. McGibbon 1-3
1922-23 Jimmy Bill 1-2 1 ALBERTA
1923-24 Jimmy Bill 2-2
1924-25 Jimmy Bill 0-2
1925-26 Jimmy Bill 2-2
1926-27 Jimmy Bill 2-3 ALBERTA
1927-28 Miles Palmer 2-2
1928-29 Wallace E. Sterling 6-2 ALBERTA
1929-30 Wallace E. Sterling 3-4
1930-31 George (Bud) Morgan 4-5
1931-32 George (Bud) Morgan 1-5
1932-33 Dr. Ken Thompson 0-4
1933-34 Al Wilson 2-4
1934-35 Al Wilson 1-1-0 5-3 2 Saskatchewan
1935-36 Jake Jamieson 0-1-0 0-5 2 Saskatchewan
1936-37 Jake Jamieson 3-3
1937-38 W.C. (Bill) Broadfoot 3-5-1
Rugby team became known as Football team in fall of 1938
1938-39 W.C. (Bill) Broadfoot 1-4-0
1939-40 W.C. (Bill) Broadfoot 1-3-1
1940-41 Bob Fritz 5-0-0
1941-42 Bob Fritz 2-2-0 2
1942-43 Tommy Hays 2-0-0
1943-44 Tommy Hays 0-1-0
1944-45 Tommy Hays 5-2-0 1 ALBERTA
1945-46 M.L Van Vliet 4-0-0 4-2-0 2 UBC
1946-47 M.L Van Vliet 4-0-0 6-2-0 1 ALBERTA
1947-48 M.L Van Vliet 3-3-0 1 ALBERTA
1948-49 Don Smith 5-1-0 1 ALBERTA
1949-50 to 1958-59 -no competition
1959-60 Steve Mendryk 4-2-0 4-2-0 2
1960-61 Murray Smith 4-0-0 5-3-0 1 2 ALBERTA McGill (Churchill Cup)
1961-62 Murray Smith 2-1-2 4-1-2 2
1962-63 Clare Drake 5-1-0 7-1-0 1 ALBERTA
1963-64 Gino Fracas 6-0-0 8-1-0 1 1 ALBERTA ALBERTA
1964-65 Gino Fracas 6-0-0 6-0-0 1 ALBERTA
1965-66 Gino Fracas 4-2-0 6-3-0 t1 2 ALBERTA Toronto
1966-67 Gino Fracas 4-3-0 4-4-0 3 St. FX
1967-68 Clare Drake 6-1-0 8-1-0 1 1 ALBERTA ALBERTA
1968-69 Clare Drake 5-1-0 8-2-0 2 Manitoba Queen's
1969-70 Harvey Scott 3-3-0 5-4-0 2 Manitoba
1970-71 Harvey Scott 5-3-0 9-3-0 3 Manitoba
1971-72 Jim Donlevy 6-2-0 7-3-0 1 2 ALBERTA Western
Canada West
1972-73 Jim Donlevy 7-1-0 10-1-0 1 1 ALBERTA ALBERTA
1973-74 Jim Donlevy 5-3-0 6-3-0 3 - Manitoba Saint Mary’s
*1974-75 Jim Donlevy 4-2-0 4-3-0 3 - Saskatchewan Western
*includes AB stripped of wins over Saskatchewan (54-7) & UBC (53-10) for use of an ineligible player
1975-76 Jim Donlevy 4-4-0 4-4-0 3 - Calgary Ottawa
1976-77 Jim Donlevy 4-3-1 4-3-1 3 - UBC Western
1977-78 Jim Donlevy 4-3-1 4-3-1 3 - Calgary Western
1978-79 Jim Donlevy 5-3-0 5-3-0 3 - UBC Queen's
1979-80 Jim Donlevy 5-3-0 6-4-0 1 - ALBERTA Acadia
1980-81 Jim Donlevy 6-2-0 9-2-0 1 1 ALBERTA ALBERTA
1981-82 Jim Donlevy 6-2-0 9-3-0 1 2 ALBERTA Acadia
1982-83 Jim Lazaruk 1-7-0 1-7-0 5 - UBC UBC
1983-84 Jim Lazaruk 4-4-0 4-5-0 4 - Calgary Calgary
1984-85 Jim Donlevy 7-1-0 8-2-0 2 - Calgary Guelph
1985-86 Jim Donlevy 4-4-0 4-6-0 2 - Calgary Calgary
1986-87 Jim Donlevy 1-7-0 1-7-0 5 - UBC UBC
1987-88 Jim Donlevy 5-3-0 6-4-0 2 - UBC McGill
1988-89 Jim Donlevy 1-7-0 2-7-0 4 - Calgary Calgary
1989-90 Jim Donlevy 5-3-0 6-3-0 3 - Saskatchewan Western
1990-91 Jim Donlevy 1-6-1 1-6-1 5 - Saskatchewan Saskatchewan
1991-92 Tom Wilkinson 2-6-0 2-6-0 5 - Saskatchewan Laurier
*1992-93 Tom Wilkinson 3-4-1 3-5-1 3 - Calgary Queen's
*includes AB awarded 1-0 win over Manitoba after use of ineligible player during 17-14 MB win
1993-94 Tom Wilkinson 5-3-0 5-4-0 2 - Calgary Toronto
1994-95 Tom Wilkinson 4-4-0 4-4-0 3 - Saskatchewan Western Ontario
1995-96 Tom Wilkinson 2-6-0 2-6-0 5 - Calgary Calgary
1996-97 Tom Wilkinson 4-4-0 4-4-0 3 - Saskatchewan Saskatchewan
1997-98 Tom Wilkinson 1-7-0 1-7-0 5 - UBC UBC
1998-99 Tom Wilkinson 4-4-0 5-5-0 3 - Saskatchewan Saskatchewan
1999-00 Tom Wilkinson 3-5-0 3-6-0 5 - Saskatchewan Laval
2000-01 Tom Wilkinson 2-5-1 2-6-1 5 - Regina Ottawa
2001-02 Jerry Friesen 2-6-0 2-6-0 6 - Manitoba Saint Mary’s
2002-03 Jerry Friesen 1-7-0 1-7-0 7 - Saskatchewan Saint Mary’s
2003-04 Jerry Friesen 4-4-0 5-5-0 2 - Simon Fraser Laval
2004-05 Jerry Friesen 7-1-0 8-2-0 2 - Saskatchewan Laval
2005-06 Jerry Friesen 7-1-0 8-2-0 2 - Saskatchewan Laurier
2006-07 Jerry Friesen 4-4 4-4 5 - Saskatchewan Laval
2007-08 Jerry Friesen 2-6 2-7 6 - Manitoba Manitoba
2008-09 Jerry Friesen 2-6 2-6 7 - Calgary Laval
*2009-10 Jerry Friesen 4-4 4-5 3 - Calgary Queen’s
*includes AB awarded 1-0 win over Manitoba after use of ineligible player during 20-13 MB win
2010-11 Jerry Friesen 3-5 4-6 2 - Calgary Laval
*2011-12 Jeff Stead 2-6 2-7 5 - Calgary McMaster
*includes AB awarded two 1-0 wins over UBC after use of ineligible player during 40-30 and 39-22 UBC wins
2012-13 Jeff Stead 0-8 0-8 6 - Calgary Laval
2013-14 Chris Morris 0-8 0-8 6 - Calgary Laval
*2014-15 Chris Morris 3-5 3-6 5 - Manitoba Montreal
*includes AB awarded 1-0 win over Calgary after use of ineligible player during 71-3 CGY win
2015-16 Chris Morris 2-6 2-6 5 - UBC UBC
2016-17 Chris Morris 1-7 1-7 6 - Calgary Laval
2017-18 Chris Morris 3-5 3-7 4 - Calgary Western
*2018-19 Chris Morris 2-6 2-7 5 - Saskatchewan Laval
*includes AB awarded 1-0 win over Regina after use of ineligible player during 51-13 REG win
2019-20 Chris Morris 4-4 4-5 t3 - Calgary Calgary
2020-21 Chris Morris 2020 season canceled due to COVID-19 Pandemic
2021-22 Chris Morris 3-3 3-5 t3 - Saskatchewan     Western
2022-23 Chris Morris 3-5 4-5 5 - Saskatchewan     Laval
2023-24 Chris Morris 6-2 7-3 2 - UBC    Montreal
2024-25 Chris Morris 2-6 2-7 5 - Regina Laval
 
Cumulative GBF Team Totals (1960 to 2024)
Conference: 232-247-7 (.485) Conference Placing (#1-2-3): 11-15-16
Overall: 274-281-7 (.494) National Placing (#1-2): 4-4
Hardy Cup titles: 11 Vanier Cup titles: 3
 
Skip Sponsors