Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

GOLDEN BEARS (0-0,0-0) -VS- GRIFFINS (0-0,0-0)

Box Score

GOLDEN BEARS logo
3
vs
GRIFFINS logo
0

GOLDEN BEARS (0-0,0-0)
-VS-
GRIFFINS (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner GOLDEN BEARS UAB 25 25 25
GRIFFINS GMU 16 19 20
Date:
02/03/2024
Time:
06:49 AM
Site:
()
Attendance:
300
VIEW
Match History vs GRIFFINS

Match Details

Game Statistics By Set
Set GOLDEN BEARS GRIFFINS
K E TA % K E TA %
Set #1 12 1 20 .550 7 6 19 .053
Set #2 9 5 19 .211 6 10 21 -.190
Set #3 14 5 33 .273 7 6 25 .040
Total 35 11 72 .333 20 22 65 -.031
Team Statistical Comparison
Statistic Team Comparison
UAB - GMU
Points
49.0
25.0
Kills
35
20
Aces
3
1
Blocks
11
4
Assists
33
19
Digs
17
19

Game Leaders

UAB - Leaders
Statistic Leaders
Kills Sargent, Jacob (10), Heslinga, Isaac (10), Espedido, Liam (8)
Aces Espedido, Liam (1), Heslinga, Isaac (1), Besirevic, Enis (1)
Blocks Besirevic, Enis (4), Weddell, Luke (3), Wiebe, Grayden (3)
Assists Weddell, Luke (28), Edwards, Marek (4), Cherewaty, Trent (1)
Digs Weddell, Luke (7), Heslinga, Isaac (5), Edwards, Marek (2)
GMU - Leaders
Statistic Leaders
Kills Gorman, Mitchel (11), Andison, Daylan (3), Johnson, Owen (2)
Aces Lyndon, Alexander (1)
Blocks Lyndon, Alexander (2), Gorman, Mitchel (1), Karsten, Jonah (1)
Assists Lyndon, Alexander (18), Andison, Daylan (1)
Digs Johnson, Owen (5), Lyndon, Alexander (5), Hebert, Daniel (4)

Individual Statistics

GOLDEN BEARS (0-0,0-0)

UAB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Weddell, Luke 3 2 0 2 1.000 28 2 0 1 0-1 0 3 0 7 0 0 3.5
6 6 Edwards, Marek 3 0 0 0 0 4 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Espedido, Liam 3 8 2 15 .400 0 0 1 5 1-5 0 2 1 0 1 0 10.0
13 13 Sargent, Jacob 3 10 5 21 .238 0 0 0 5 0-5 1 1 1 2 0 1 11.5
17 17 Heslinga, Isaac 3 10 1 20 .450 0 0 1 3 1-3 0 2 0 5 0 0 12.0
18 18 Besirevic, Enis 3 2 2 8 .000 0 0 1 3 1-3 0 4 0 0 0 0 5.0
12 12 Wiebe, Grayden 2 1 0 3 .333 0 0 0 1 0-1 0 3 0 1 0 0 2.5
14 14 Cherewaty, Trent 2 2 1 3 .333 1 0 0 2 0-2 2 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 11 72 .333 33 2 3 20 3-20 3 16 2 17 1 1 49
UAB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Weddell, Luke 3 0 3 0 7 0 0 3.5
6 6 Edwards, Marek 3 0 0 0 2 0 0 0.0
10 10 Espedido, Liam 3 0 2 1 0 1 0 10.0
13 13 Sargent, Jacob 3 1 1 1 2 0 1 11.5
17 17 Heslinga, Isaac 3 0 2 0 5 0 0 12.0
18 18 Besirevic, Enis 3 0 4 0 0 0 0 5.0
12 12 Wiebe, Grayden 2 0 3 0 1 0 0 2.5
14 14 Cherewaty, Trent 2 2 1 0 0 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 16 2 17 1 1 49

GRIFFINS (0-0,0-0)

GMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hebert, Daniel 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Gorman, Mitchel 3 11 5 23 .261 0 0 0 3 0-3 1 0 0 4 0 0 12.0
3 3 Moore, Mason 3 1 2 4 -.250 0 0 0 1 0-1 0 0 0 0 0 0 1.0
8 8 Johnson, Owen 3 2 7 14 -.357 0 0 0 1 0-1 0 0 0 5 0 0 2.0
9 9 Lyndon, Alexander 3 1 1 3 .000 18 0 1 5 1-5 2 0 0 5 1 0 4.0
10 10 Birkholz, Seth 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Karsten, Jonah 3 1 2 4 -.250 0 0 0 2 0-2 1 0 1 0 0 0 2.0
14 14 Andison, Daylan 3 3 3 11 .000 1 0 0 1 0-1 0 0 0 1 0 1 3.0
5 5 McLennan, Aidan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Jabusch, Nicholas 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 20 22 65 -.031 19 0 1 14 1-14 4 0 1 19 1 3 25
GMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hebert, Daniel 3 0 0 0 4 0 1 0.0
2 2 Gorman, Mitchel 3 1 0 0 4 0 0 12.0
3 3 Moore, Mason 3 0 0 0 0 0 0 1.0
8 8 Johnson, Owen 3 0 0 0 5 0 0 2.0
9 9 Lyndon, Alexander 3 2 0 0 5 1 0 4.0
10 10 Birkholz, Seth 3 0 0 0 0 0 0 0.0
13 13 Karsten, Jonah 3 1 0 1 0 0 0 2.0
14 14 Andison, Daylan 3 0 0 0 1 0 1 3.0
5 5 McLennan, Aidan 1 0 0 0 0 0 0 0.0
6 6 Jabusch, Nicholas 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 4 0 1 19 1 3 25
Skip Sponsors