Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

UBC -VS- Alberta

Box Score

UBC logo
4
vs
Alberta logo
1

UBC
-VS-
Alberta

Team Score By Period
Team F Total
Winner UBC 2 0 2 4
Alberta 0 0 1 1
UBC
Matthew Schneider (1); Tyler Ruel (1); Wyatt Hamilton (1); Brennan Sonne (1)
AB
Szaszkiewicz, JP (1)
Date:
2/12/2010
Start:
7:34PM
Time:
2:07
Attendance:
615
Location:
Alberta
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
1st - 15:48 UBC 1st 15:48 Brennan Sonne Dalton Pajak, Kyle Block 1 0
1st - 19:38 UBC 1st 19:38 Wyatt Hamilton Dalton Pajak, Brennan Sonne 2 0
3rd - 6:56 AB 3rd 6:56 Jean-Pierre Szaszkiewicz Aaron Agnew, Ian McDonald 2 1
3rd - 10:13 UBC 3rd 10:13 Tyler Ruel Jeff Lynch, Matthew Schneider 3 1
3rd - 19:15 UBC (SH) (EN) 3rd 19:15 Matthew Schneider Cam Brodie, Jeff Lynch 4 1
4 1

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Eric Hunter 02:00 INTER. ON GOALTENDER MINOR 13:03 PP
AB 2nd Jesse Gimblett 02:00 INTERFERENCE MINOR 1:15 PP
UBC 2nd Craig Lineker 02:00 ELBOWING MINOR 14:27 PP
UBC 3rd Jason Lynch 02:00 HOOKING MINOR 2:13 PP
UBC 3rd Cam Brodie 02:00 INTERFERENCE MINOR 16:06 PP
UBC 3rd 02:00 TOO MANY MEN MINOR 19:09 PP

Individual Statistics

UBC 4

UBC 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Kyle Block 0 1 0 0 0 - - 0
5 5Darrell May 0 0 0 0 0 - - 0
8 8Max Grassi 0 0 1 1 0 - - 0
9 9Craig Lineker 0 0 1 1 0 - 1-2 0
10 10Brandon Campos 0 0 4 4 0 - - 0
14 14Jeff Lynch 0 2 3 3 +2 - - 0
15 15Matthew Schneider 1 1 3 3 +2 - - 0
16 16Tyler Ruel 1 0 4 4 +1 - - 0
17 17Jordan Inglis 0 0 2 2 0 - - 0
18 18Ryan Kakoske 0 0 0 0 +1 - - 0
19 19Scott Wasden 0 0 0 0 0 - - 0
20 20Wyatt Hamilton 1 0 1 1 +1 - - 0
22 22Max Gordichuck 0 0 2 2 +1 - - 0
24 24Jason Lynch 0 0 0 0 +1 - 1-2 0
26 26Dalton Pajak 0 2 1 1 +1 - - 0
27 27Cam Brodie 0 1 1 1 +3 - 1-2 0
30 30Francois Thuot 0 0 0 0 0 - - 0
32 32Brennan Sonne 1 1 2 2 +1 - - 0
Totals 4 8 25 25 14 0-0 3-6 0

Alberta 1

Alberta 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Agnew, Aaron 0 1 1 1 +1 - - 0
4 4Fecho, Kyle 0 0 1 1 -1 - - 0
10 10Metcalfe, Tyler 0 0 1 1 -1 - - 0
11 11Ryan, Derek 0 0 5 5 -1 - - 0
12 12Woolger, Brian 0 0 2 2 -2 - - 0
15 15Hunter, Eric 0 0 4 4 -1 - 1-2 0
16 16Ringrose, Sean 0 0 2 2 -1 - - 0
17 17McDonald, Ian 0 1 1 1 -1 - - 0
18 18Zalasky, Lee 0 0 1 1 -1 - - 0
19 19Mahovsky, Dale 0 0 2 2 -2 - - 0
20 20Joe, Colin 0 0 2 2 +1 - - 0
21 21Gardner, Greg 0 0 1 1 +1 - - 0
23 23Szaszkiewicz, JP 1 0 3 3 -1 - - 0
24 24Ashton, Mark 0 0 0 0 -2 - - 0
25 25Barteaux, Ian 0 0 3 3 -2 - - 0
26 26Fransoo, Jason 0 0 2 2 -1 - - 0
27 27Klassen, Chad 0 0 2 2 -1 - - 0
28 28Gimblett, Jesse 0 0 2 2 -1 - 1-2 0
32 32Cyr, Réal 0 0 0 0 0 - - 0
Totals 1 2 35 35 -16 0-0 2-4 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francois Thuot W 60:00 1 0 34 34
Totals 1 0 34 34
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cyr, Réal L 59:11 3 0 21 21
Totals 3 0 21 21

Faceoff Statistics

Skip Sponsors