Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Manitoba -VS- Alberta

Box Score

Manitoba logo
2
vs
Alberta logo
7

Manitoba
-VS-
Alberta

Team Score By Period
Team F Total
Manitoba 2 0 0 2
Winner Alberta 1 3 3 7
Man
Travis Bobbee (1); Luke Cain (1)
AB
Lazo, Johnny (2); Carr, Thomas (1); Hickmott, Jordan (1); Ringrose, Sean (1); Dobrowolski, James (1); Gardner, Greg (1)
Date:
9/29/2012
Start:
6:06PM
Time:
2:12
Attendance:
884
Location:
Alberta
VIEW
Match History vs Manitoba

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Man AB
1st - 11:07 AB 1st 11:07 Johnny Lazo Jordan Rowley, Thomas Carr 0 1
1st - 17:43 Man (PP) 1st 17:43 Travis Bobbee James Henry, Jeremy Schappert 1 1
1st - 19:06 Man 1st 19:06 Luke Cain Tyler Feakes, James Henry 2 1
2nd - 1:14 AB (PP) 2nd 1:14 Thomas Carr Jordan Rowley, Kruise Reddick 2 2
2nd - 5:57 AB (PP) 2nd 5:57 Johnny Lazo Greg Gardner, Thomas Carr 2 3
2nd - 19:36 AB 2nd 19:36 Jordan Hickmott Sean Ringrose, Levko Koper 2 4
3rd - 5:33 AB 3rd 5:33 Greg Gardner Kruise Reddick, Johnny Lazo 2 5
3rd - 10:16 AB 3rd 10:16 Sean Ringrose Levko Koper, Jordan Hickmott 2 6
3rd - 19:40 AB 3rd 19:40 James Dobrowolski Greg Gardner, Kruise Reddick 2 7
2 7

Power Play Summary

Man - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Jordan Rowley 02:00 HOOKING MINOR 3:11 PP
Man 1st Brock Sutherland 02:00 CROSS CHECKING MINOR 6:00 PP
Man 1st Dane Crowley 02:00 CROSS CHECKING MINOR 6:31 PP
AB 1st Alex Rodgers 02:00 INTER. ON GOALTENDER MINOR 17:02 PP
Man 1st Tyler Feakes 02:00 TRIPPING MINOR 19:26 PP
Man 2nd Paul Ciarelli 02:00 CHARGING MINOR 5:11 PP
Man 2nd Brandon Lockerby 02:00 ROUGHING MINOR 9:56 PP
AB 2nd Johnny Lazo 02:00 INTERFERENCE MINOR 10:34 PP
Man 2nd Tyler Feakes 02:00 CROSS CHECKING MINOR 16:15 PP
Man 2nd Brandon Lockerby 10:00 10-MINUTE MISCONDUCT MISCONDUCT 16:15
AB 2nd Brett Ferguson 02:00 TRIPPING MINOR 16:36 PP
AB 3rd Jesse Craige 02:00 TRIPPING MINOR 0:59 PP

Individual Statistics

Manitoba 2

Manitoba 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Dane Crowley 0 0 3 3 -3 - 1-2 0
4 4Jeremy Schappert 0 1 3 3 -3 - - 0
9 9Matthew Lowry 0 0 2 2 -2 - - 0
11 11James Henry 0 2 4 4 -2 - - 0
12 12Brock Sutherland 0 0 1 1 -2 - 1-2 0
16 16Jesse Paradis 0 0 1 1 -1 - - 0
17 17Austin Lauder 0 0 2 2 -1 - - 0
18 18Dylan Kelly 0 0 1 1 0 - - 0
19 19Ian Duval 0 0 1 1 -1 - - 0
20 20Brandon Lockerby 0 0 0 0 -2 - 2-12 0
22 22Darren Bestland 0 0 0 0 0 - - 0
23 23Tyler Dittmer 0 0 2 2 -1 - - 0
24 24Travis Bobbee 1 0 3 3 -1 - - 0
25 25Paul Ciarelli 0 0 2 2 -1 - 1-2 0
26 26Blair Macaulay 0 0 3 3 0 - - 0
27 27Tyler Feakes 0 1 1 1 -1 - 2-4 0
28 28Brett Chartier 0 0 1 1 0 - - 0
29 29Luke Cain 1 0 4 4 -2 - - 0
35 35Jesse Deckert 0 0 0 0 0 - - 0
Totals 2 4 34 34 -23 0-0 7-22 0

Alberta 7

Alberta 7
Pos # Player G A Totals S +/- FO Pen BLK
5 5Carr, Thomas 1 2 4 4 +4 - - 0
6 6Lindemulder, Ben 0 0 5 5 0 - - 0
8 8Ferguson, Brett 0 0 1 1 0 - 1-2 0
9 9Lazo, Johnny 2 1 5 5 +4 - 1-2 0
11 11Reddick, Kruise 0 3 0 0 +5 - - 0
12 12Hickmott, Jordan 1 1 5 5 +2 - - 0
14 14Rodgers, Alex 0 0 0 0 -1 - 1-2 0
15 15Joe, Colin 0 0 2 2 0 - - 0
16 16Ringrose, Sean 1 1 8 8 +3 - - 0
18 18Dobrowolski, James 1 0 2 2 +1 - - 0
20 20Rachinski, Rhett 0 0 1 1 -1 - - 0
21 21Gardner, Greg 1 2 1 1 +4 - - 0
22 22Craige, Jesse 0 0 3 3 0 - 1-2 0
25 25Barteaux, Ian 0 0 2 2 0 - - 0
28 28Meropoulis, Matt 0 0 3 3 -1 - - 0
32 32Cyr, Réal 0 0 0 0 0 - - 0
37 37Toomey, Travis 0 0 2 2 -1 - - 0
40 40Koper, Levko 0 2 1 1 +2 - - 0
52 52Rowley, Jordan 0 2 3 3 +6 - 1-2 0
Totals 7 14 48 48 27 0-0 5-10 0

Goalkeeping Statistics

Manitoba - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jesse Deckert L 60:00 7 0 41 41
Totals 7 0 41 41
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Cyr, Réal W 60:00 2 0 32 32
Totals 2 0 32 32

Faceoff Statistics

Skip Sponsors