Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta -VS- Carleton

Box Score

Alberta logo
3
vs
Carleton logo
2

Alberta
-VS-
Carleton

Team Score By Period
Team F Total
Winner Alberta 3 0 0 3
Carleton 1 0 1 2
AB
Foster, T.J. (1); Toomey, Travis (1); Rowley, Jordan (1)
Carl
Damian Cross (1); Joe Pleckaitis (1)
Date:
3/20/2014
Start:
1:00PM
Time:
2:17
Attendance:
6102
Location:
Carleton
VIEW
Match History vs Carleton

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AB Carl
1st - 1:29 AB 1st 1:29 Jordan Rowley Brett Ferguson, Levko Koper 1 0
1st - 6:31 AB (PP) 1st 6:31 T.J. Foster Brett Ferguson 2 0
1st - 14:40 Carl (PP) 1st 14:40 Joe Pleckaitis Timothy Billingsley, Michael McNamee 2 1
1st - 16:49 AB 1st 16:49 Travis Toomey Drew Nichol, Kruise Reddick 3 1
3rd - 17:21 Carl (PP) 3rd 17:21 Damian Cross Joe Pleckaitis 3 2
3 2

Power Play Summary

AB - Power Plays
No statistics available.
Carl - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Carl 1st Jake Cardwell 02:00 CHECKING TO THE HEAD MINOR 5:21 PP
Carl 1st Jake Cardwell 10:00 10-MINUTE MISCONDUCT MISCONDUCT 6:31
AB 1st Ian Barteaux 02:00 HOOKING MINOR 13:18 PP
Carl 2nd Timothy Billingsley 02:00 HIGH STICKING MINOR 4:42 PP
AB 2nd Ian Barteaux 02:00 INTERFERENCE MINOR 18:43 PP
Carl 3rd Jordan Deagle 02:00 CROSS CHECKING MINOR 4:35 PP
Carl 3rd Linden Bahm 02:00 CHECKING TO THE HEAD MINOR 12:33 PP
Carl 3rd Linden Bahm 10:00 10-MINUTE MISCONDUCT MISCONDUCT 14:33
AB 3rd Jamie Crooks 02:00 TRIPPING MINOR 13:07 PP
AB 3rd Drew Nichol 02:00 TRIPPING MINOR 16:02 PP
AB 3rd Levko Koper 02:00 CROSS CHECKING MINOR 19:14 PP

Individual Statistics

Alberta 3

Alberta 3
Pos # Player G A Totals S +/- FO Pen BLK
5 5Carr, Thomas 0 0 2 2 +1 - - 0
6 6Lindemulder, Ben 0 0 5 5 0 - - 0
7 7Nichol, Drew 0 1 0 0 +1 - 1-2 0
8 8Ferguson, Brett 0 2 2 2 +1 - - 0
9 9Lazo, Johnny 0 0 4 4 0 - - 0
10 10Crooks, Jamie 0 0 1 1 0 - 1-2 0
11 11Reddick, Kruise 0 1 0 0 +1 - - 0
12 12Hickmott, Jordan 0 0 6 6 0 - - 0
15 15Joe, Colin 0 0 0 0 +1 - - 0
16 16Ringrose, Sean 0 0 3 3 0 - - 0
17 17Foster, T.J. 1 0 6 6 +1 - - 0
18 18Dobrowolski, James 0 0 2 2 0 - - 0
22 22Craige, Jesse 0 0 1 1 0 - - 0
23 23Dyck, Torrie 0 0 1 1 0 - - 0
25 25Barteaux, Ian 0 0 1 1 0 - 2-4 0
31 31Mucha, Kurtis 0 0 0 0 0 - - 0
37 37Toomey, Travis 1 0 5 5 +1 - - 0
40 40Koper, Levko 0 1 0 0 +1 - 1-2 0
52 52Rowley, Jordan 1 0 2 2 +2 - - 0
Totals 3 5 41 41 10 0-0 5-10 0

Carleton 2

Carleton 2
Pos # Player G A Totals S +/- FO Pen BLK
6 6Jason Seed 0 0 0 0 -2 - - 0
7 7Jordan Deagle 0 0 1 1 0 - 1-2 0
9 9Michael Lomas 0 0 0 0 -1 - - 0
10 10Corey Durocher 0 0 2 2 0 - - 0
12 12Mitch Porowski 0 0 1 1 0 - - 0
13 13Damian Cross 1 0 2 2 -1 - - 0
14 14Linden Bahm 0 0 0 0 0 - 2-12 0
16 16Sean Bamford 0 0 1 1 0 - - 0
19 19Joey West 0 0 1 1 0 - - 0
20 20Joe Pleckaitis 1 1 1 1 -1 - - 0
21 21Jeff Hayes 0 0 0 0 -1 - - 0
22 22Jake Cardwell 0 0 2 2 0 - 2-12 0
23 23Ryan MacLean 0 0 0 0 -1 - - 0
24 24Matthew Stanisz 0 0 2 2 -1 - - 0
25 25Timothy Billingsley 0 1 1 1 -1 - 1-2 0
26 26Mitch Zion 0 0 0 0 0 - - 0
27 27Michael McNamee 0 1 2 2 -1 - - 0
28 28Owen Werthner 0 0 1 1 0 - - 0
30 30Francis Dupuis 0 0 0 0 0 - - 0
Totals 2 3 17 17 -10 0-0 6-28 0

Goalkeeping Statistics

Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mucha, Kurtis W 60:00 2 0 15 15
Totals 2 0 15 15
Carleton - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Francis Dupuis L 59:14 3 0 38 38
Totals 3 0 38 38

Faceoff Statistics

Skip Sponsors