Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

UBC -VS- Alberta

Box Score

UBC logo
1
vs
Alberta logo
5

UBC
-VS-
Alberta

Team Score By Period
Team F Total
UBC 0 0 1 1
Winner Alberta 3 1 1 5
UBC
Nate Fleming (1)
AB
Lazo, Johnny (2); Ferguson, Brett (1); Hickmott, Jordan (1); Dyck, Torrie (1)
Date:
2/28/2014
Start:
7:04PM
Time:
2:10
Attendance:
1671
Location:
Alberta
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
1st - 1:05 AB 1st 1:05 Jordan Hickmott Jamie Crooks, Brett Ferguson 0 1
1st - 15:50 AB 1st 15:50 Johnny Lazo Torrie Dyck, Sean Ringrose 0 2
1st - 19:47 AB 1st 19:47 Brett Ferguson Jesse Craige, Jordan Hickmott 0 3
2nd - 15:13 AB 2nd 15:13 Torrie Dyck Sean Ringrose, Johnny Lazo 0 4
3rd - 9:21 UBC 3rd 9:21 Nate Fleming Unassisted 1 4
3rd - 12:40 AB (PP) 3rd 12:40 Johnny Lazo Sean Ringrose, Torrie Dyck 1 5
1 5

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Brett Ferguson 02:00 CHARGING MINOR 12:23 PP
UBC 2nd Matt Wray 02:00 BOARDING MINOR 10:23 PP
AB 2nd Ben Lindemulder 02:00 TRIPPING MINOR 17:07 PP
UBC 3rd Linden Saip 02:00 CROSS CHECKING MINOR 6:20 PP
UBC 3rd Kevin Smith 02:00 HOLDING MINOR 11:57 PP
UBC 3rd Jason Yee 02:00 SPEARING MINOR 12:40 PP
UBC 3rd Jason Yee 02:00 SPEARING MINOR 14:40
AB 3rd Levko Koper 02:00 SLASHING MINOR 13:50
AB 3rd Ben Lindemulder 02:00 SLASHING MINOR 14:20 PP
UBC 3rd Neil Manning 02:00 HIGH STICKING MINOR 16:58
UBC 3rd Ben Schmidt 02:00 UNSPORTSMANLIKE CND. MINOR 16:58
AB 3rd Drew Nichol 02:00 UNSPORTSMANLIKE CND. MINOR 16:58
AB 3rd Travis Toomey 02:00 HOLDING MINOR 16:58

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
5 5Linden Saip 0 0 0 0 -3 - 1-2 0
7 7Brendon Wall 0 0 1 1 +1 - - 0
10 10Anthony Bardaro 0 0 0 0 -2 - - 0
11 11Nate Fleming 1 0 1 1 0 - - 0
12 12Nick Buonassisi 0 0 0 0 -3 - - 0
13 13Ben Schmidt 0 0 2 2 -2 - 1-2 0
15 15Jason Yee 0 0 0 0 -2 - 2-4 0
16 16Cole Wilson 0 0 2 2 0 - - 0
17 17Scott MacDonald 0 0 0 0 0 - - 0
18 18Neil Manning 0 0 1 1 -2 - 1-2 0
19 19Greg Fraser 0 0 0 0 -2 - - 0
20 20Brad Hoban 0 0 1 1 -2 - - 0
21 21Matt Wray 0 0 1 1 -1 - 1-2 0
23 23Luke Lockhart 0 0 0 0 -1 - - 0
24 24Kevin Smith 0 0 0 0 0 - 1-2 0
26 26Geordie Wudrick 0 0 6 6 +1 - - 0
27 27Joe Antilla 0 0 2 2 0 - - 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 0 1 1 -1 - - 0
35 35Steven Stanford 0 0 0 0 0 - - 0
Totals 1 0 18 18 -19 0-0 7-14 0

Alberta 5

Alberta 5
Pos # Player G A Totals S +/- FO Pen BLK
5 5Carr, Thomas 0 0 1 1 0 - - 0
6 6Lindemulder, Ben 0 0 0 0 +2 - 2-4 0
7 7Nichol, Drew 0 0 2 2 -1 - 1-2 0
8 8Ferguson, Brett 1 1 3 3 +2 - 1-2 0
9 9Lazo, Johnny 2 1 5 5 +3 - - 0
10 10Crooks, Jamie 0 1 6 6 +2 - - 0
12 12Hickmott, Jordan 1 1 2 2 +2 - - 0
15 15Joe, Colin 0 0 0 0 +1 - - 0
16 16Ringrose, Sean 0 3 4 4 +3 - - 0
17 17Foster, T.J. 0 0 3 3 +1 - - 0
18 18Dobrowolski, James 0 0 0 0 0 - - 0
20 20Rachinski, Rhett 0 0 0 0 -1 - - 0
22 22Craige, Jesse 0 1 4 4 +1 - - 0
23 23Dyck, Torrie 1 2 4 4 +3 - - 0
25 25Barteaux, Ian 0 0 1 1 +2 - - 0
31 31Mucha, Kurtis 0 0 0 0 0 - - 0
37 37Toomey, Travis 0 0 2 2 -1 - 1-2 0
40 40Koper, Levko 0 0 4 4 0 - 1-2 0
52 52Rowley, Jordan 0 0 4 4 +1 - - 0
Totals 5 10 45 45 20 0-0 6-12 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt 20:00 1 0 10 10
35 35Steven Stanford L 40:00 4 0 30 30
Totals 5 0 40 40
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mucha, Kurtis W 60:00 1 0 17 17
Totals 1 0 17 17

Faceoff Statistics

Skip Sponsors