Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta -VS- UBC

Box Score

Alberta logo
5
vs
UBC logo
2

Alberta
-VS-
UBC

Team Score By Period
Team F Total
Winner Alberta 3 0 2 5
UBC 1 1 0 2
AB
Ferguson, Brett (1); Lazo, Johnny (1); Dyck, Torrie (1); Koper, Levko (1); Rowley, Jordan (1)
UBC
Cole Wilson (1); Brad Hoban (1)
Date:
1/18/2014
Start:
7:02PM
Time:
2:05
Attendance:
387
Location:
UBC
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By AB UBC
1st - 2:14 AB 1st 2:14 Levko Koper James Dobrowolski, Colin Joe 1 0
1st - 13:52 AB 1st 13:52 Brett Ferguson Jamie Crooks, Jordan Rowley 2 0
1st - 16:31 AB 1st 16:31 Jordan Rowley Jordan Hickmott, Levko Koper 3 0
1st - 17:32 UBC 1st 17:32 Cole Wilson Nate Fleming, Joe Antilla 3 1
2nd - 16:40 UBC 2nd 16:40 Brad Hoban Anthony Bardaro, Cole Wilson 3 2
3rd - 4:33 AB 3rd 4:33 Johnny Lazo Sean Ringrose, Thomas Carr 4 2
3rd - 17:07 AB 3rd 17:07 Torrie Dyck Johnny Lazo, Sean Ringrose 5 2
5 2

Power Play Summary

AB - Power Plays
No statistics available.
UBC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Travis Toomey 02:00 ROUGHING MINOR 14:33
UBC 1st Brandon Underwood 02:00 ROUGHING MINOR 14:33
AB 1st Travis Toomey 02:00 ROUGHING MINOR 16:33
UBC 1st Brandon Underwood 02:00 ROUGHING MINOR 16:33
AB 2nd Travis Toomey 02:00 SLASHING MINOR 3:16 PP
UBC 2nd Nate Fleming 02:00 SLASHING MINOR 6:43 PP
AB 2nd Travis Toomey 02:00 ROUGHING MINOR 12:59 PP
AB 2nd Rhett Rachinski 02:00 TRIPPING MINOR 17:48 PP
AB 3rd Johnny Lazo 02:00 HOLDING OPP. STICK MINOR 7:40 PP
UBC 3rd Greg Fraser 02:00 INTERFERENCE MINOR 9:30 PP
AB 3rd Rhett Rachinski 02:00 SPEARING MINOR 18:21
AB 3rd Rhett Rachinski 02:00 SPEARING MINOR 18:21 PP
UBC 3rd Scott MacDonald 02:00 SLASHING MINOR 18:21

Individual Statistics

Alberta 5

Alberta 5
Pos # Player G A Totals S +/- FO Pen BLK
3 3Toll, Jarrett 0 0 1 1 0 - - 0
5 5Carr, Thomas 0 1 1 1 +2 - - 0
6 6Lindemulder, Ben 0 0 2 2 +1 - - 0
8 8Ferguson, Brett 1 0 3 3 +2 - - 0
9 9Lazo, Johnny 1 1 7 7 +1 - 1-2 0
10 10Crooks, Jamie 0 1 2 2 0 - - 0
11 11Reddick, Kruise 0 0 0 0 +1 - - 0
12 12Hickmott, Jordan 0 1 2 2 +2 - - 0
15 15Joe, Colin 0 1 1 1 +1 - - 0
16 16Ringrose, Sean 0 2 1 1 0 - - 0
18 18Dobrowolski, James 0 1 1 1 +1 - - 0
20 20Rachinski, Rhett 0 0 3 3 -1 - 3-6 0
23 23Dyck, Torrie 1 0 5 5 +1 - - 0
24 24Ostman, Joel 0 0 0 0 0 - - 0
25 25Barteaux, Ian 0 0 0 0 -1 - - 0
30 30Siemens, Luke 0 0 0 0 0 - - 0
37 37Toomey, Travis 0 0 4 4 0 - 4-8 0
40 40Koper, Levko 1 1 4 4 +2 - - 0
52 52Rowley, Jordan 1 1 1 1 +3 - - 0
Totals 5 10 38 38 15 0-0 8-16 0

UBC 2

UBC 2
Pos # Player G A Totals S +/- FO Pen BLK
5 5Linden Saip 0 0 1 1 0 - - 0
6 6Brandon Underwood 0 0 0 0 0 - 2-4 0
7 7Brendon Wall 0 0 0 0 -1 - - 0
9 9Michael Wilgosh 0 0 0 0 0 - - 0
10 10Anthony Bardaro 0 1 5 5 -2 - - 0
11 11Nate Fleming 0 1 1 1 -1 - 1-2 0
12 12Nick Buonassisi 0 0 1 1 -2 - - 0
13 13Ben Schmidt 0 0 1 1 -2 - - 0
15 15Jason Yee 0 0 2 2 -1 - - 0
16 16Cole Wilson 1 1 3 3 -1 - - 0
17 17Scott MacDonald 0 0 3 3 -1 - 1-2 0
18 18Neil Manning 0 0 2 2 -1 - - 0
19 19Greg Fraser 0 0 1 1 0 - 1-2 0
20 20Brad Hoban 1 0 2 2 0 - - 0
23 23Luke Lockhart 0 0 3 3 -1 - - 0
24 24Kevin Smith 0 0 1 1 -2 - - 0
27 27Joe Antilla 0 1 0 0 0 - - 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 0 2 2 0 - - 0
Totals 2 4 28 28 -15 0-0 5-10 0

Goalkeeping Statistics

Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Siemens, Luke W 60:00 2 0 26 26
Totals 2 0 26 26
UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt L 58:21 5 0 33 33
Totals 5 0 33 33

Faceoff Statistics

Skip Sponsors