Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

UBC -VS- Alberta

Box Score

UBC logo
2
vs
Alberta logo
6

UBC
-VS-
Alberta

Team Score By Period
Team F Total
UBC 1 1 0 2
Winner Alberta 0 3 3 6
UBC
Neil Manning (1); Brad Hoban (1)
AB
Carr, Thomas (1); Ferguson, Brett (1); Lazo, Johnny (1); Crooks, Jamie (1); Hickmott, Jordan (1); Toomey, Travis (1)
Date:
10/26/2013
Start:
6:01PM
Time:
2:09
Attendance:
836
Location:
Alberta
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
1st - 15:24 UBC 1st 15:24 Neil Manning Joe Antilla, Anthony Bardaro 1 0
2nd - 3:50 UBC 2nd 3:50 Brad Hoban Jessi Hilton 2 0
2nd - 7:41 AB 2nd 7:41 Thomas Carr Jordan Rowley, Zack Dailey 2 1
2nd - 14:06 AB (PP) 2nd 14:06 Johnny Lazo Sean Ringrose, Torrie Dyck 2 2
2nd - 14:41 AB (PP) 2nd 14:41 Brett Ferguson Thomas Carr, Jordan Rowley 2 3
3rd - 11:31 AB (SH) 3rd 11:31 Jordan Hickmott T.J. Foster 2 4
3rd - 16:17 AB 3rd 16:17 Travis Toomey Zack Dailey, James Dobrowolski 2 5
3rd - 17:37 AB 3rd 17:37 Jamie Crooks Brett Ferguson, Jordan Hickmott 2 6
2 6

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AB 1st Brett Ferguson 02:00 BOARDING MINOR 10:02 PP
AB 1st Jordan Rowley 10:00 10-MINUTE MISCONDUCT MISCONDUCT 15:24
UBC 2nd Neil Manning 02:00 SLASHING MINOR 8:39 PP
AB 2nd Travis Toomey 02:00 HIGH STICKING MINOR 10:27 PP
AB 2nd Brett Ferguson 02:00 INTERFERENCE MINOR 11:08 PP
UBC 2nd Anthony Bardaro 02:00 TRIPPING MINOR 13:00 PP
UBC 2nd Linden Saip 02:00 HOLDING MINOR 13:08 PP
AB 2nd Barron Smith 02:00 TRIPPING MINOR 15:02 PP
UBC 2nd 02:00 TOO MANY MEN MINOR 17:17 PP
AB 3rd Travis Toomey 02:00 INTERFERENCE MINOR 9:42 PP
UBC 3rd Cole Wilson 02:00 SLASHING MINOR 18:18 PP
UBC 3rd Dillon Wagner 02:00 TRIPPING MINOR 19:34 PP

Individual Statistics

UBC 2

UBC 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Wes Vannieuwenhuizen 0 0 2 2 -3 - - 0
5 5Linden Saip 0 0 1 1 0 - 1-2 0
7 7Brendon Wall 0 0 0 0 0 - - 0
8 8Ilan Cumberbirch 0 0 0 0 -1 - - 0
10 10Anthony Bardaro 0 1 2 2 0 - 1-2 0
11 11Nate Fleming 0 0 1 1 -1 - - 0
12 12Nick Buonassisi 0 0 3 3 -1 - - 0
13 13Ben Schmidt 0 0 3 3 -3 - - 0
15 15Jason Yee 0 0 0 0 -1 - - 0
16 16Cole Wilson 0 0 2 2 0 - 1-2 0
17 17Scott MacDonald 0 0 0 0 -1 - - 0
18 18Neil Manning 1 0 1 1 -2 - 1-2 0
19 19Greg Fraser 0 0 1 1 0 - - 0
20 20Brad Hoban 1 0 3 3 -2 - - 0
23 23Luke Lockhart 0 0 1 1 -1 - - 0
27 27Joe Antilla 0 1 2 2 0 - - 0
29 29Dillon Wagner 0 0 1 1 -1 - 1-2 0
30 30Matt Hewitt 0 0 0 0 0 - - 0
33 33Jessi Hilton 0 1 3 3 0 - - 0
Totals 2 3 26 26 -17 0-0 5-10 0

Alberta 6

Alberta 6
Pos # Player G A Totals S +/- FO Pen BLK
5 5Carr, Thomas 1 1 1 1 +2 - - 0
6 6Lindemulder, Ben 0 0 2 2 0 - - 0
8 8Ferguson, Brett 1 1 6 6 +2 - 2-4 0
9 9Lazo, Johnny 1 0 2 2 0 - - 0
10 10Crooks, Jamie 1 0 4 4 +2 - - 0
11 11Reddick, Kruise 0 0 1 1 0 - - 0
12 12Hickmott, Jordan 1 1 2 2 +3 - - 0
15 15Joe, Colin 0 0 2 2 +2 - - 0
16 16Ringrose, Sean 0 1 5 5 0 - - 0
17 17Foster, T.J. 0 1 1 1 0 - - 0
18 18Dobrowolski, James 0 1 0 0 +2 - - 0
19 19Dailey, Zack 0 2 0 0 +2 - - 0
22 22Craige, Jesse 0 0 0 0 +1 - - 0
23 23Dyck, Torrie 0 1 1 1 0 - - 0
30 30Siemens, Luke 0 0 0 0 0 - - 0
37 37Toomey, Travis 1 0 2 2 +2 - 2-4 0
40 40Koper, Levko 0 0 1 1 -1 - - 0
52 52Rowley, Jordan 0 2 2 2 +2 - 1-10 0
55 55Smith, Barron 0 0 3 3 0 - 1-2 0
Totals 6 11 35 35 19 0-0 6-20 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Matt Hewitt L 60:00 6 0 29 29
Totals 6 0 29 29
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Siemens, Luke W 60:00 2 0 24 24
Totals 2 0 24 24

Faceoff Statistics

Skip Sponsors