Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

UBC -VS- Alberta

Box Score

UBC logo
1
vs
Alberta logo
3

UBC
-VS-
Alberta

Team Score By Period
Team F Total
UBC 0 1 0 1
Winner Alberta 0 1 2 3
UBC
David Robinson (1)
AB
Hickmott, Jordan (2); Legault, Stephane (1)
Date:
2/27/2015
Start:
7:02PM
Time:
2:18
Attendance:
2129
Location:
Alberta
VIEW
Match History vs UBC

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UBC AB
2nd - 1:58 AB 2nd 1:58 Jordan Hickmott T.J. Foster, Rhett Rachinski 0 1
2nd - 7:53 UBC 2nd 7:53 David Robinson Nate Fleming 1 1
3rd - 4:21 AB 3rd 4:21 Stephane Legault Brett Ferguson, Jamie Crooks 1 2
3rd - 18:40 AB (EN) 3rd 18:40 Jordan Hickmott Jordan Rowley, Kurtis Mucha 1 3
1 3

Power Play Summary

UBC - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
UBC 1st Nate Fleming 02:00 BOARDING MINOR 3:41 PP
UBC 1st Ben Schmidt 02:00 TRIPPING MINOR 8:46 PP
AB 3rd Riley Kieser 02:00 TRIPPING MINOR 6:29 PP
UBC 3rd Anthony Bardaro 02:00 CROSS CHECKING MINOR 11:13
AB 3rd Kruise Reddick 02:00 CROSS CHECKING MINOR 11:13
AB 3rd Levko Koper 02:00 BOARDING MINOR 14:05 PP

Individual Statistics

UBC 1

UBC 1
Pos # Player G A Totals S +/- FO Pen BLK
2 2Brendon Wall 0 0 0 0 +1 - - 0
4 4Wes Vannieuwenhuizen 0 0 0 0 0 - - 0
6 6Brandon Underwood 0 0 0 0 0 - - 0
8 8Neil Manning 0 0 0 0 -1 - - 0
10 10Anthony Bardaro 0 0 4 4 0 - 1-2 0
11 11Nate Fleming 0 1 2 2 -1 - 1-2 0
12 12Nick Buonassisi 0 0 1 1 0 - - 0
13 13Ben Schmidt 0 0 0 0 -1 - 1-2 0
15 15Jason Yee 0 0 2 2 -2 - - 0
16 16Cole Wilson 0 0 4 4 -2 - - 0
17 17Scott MacDonald 0 0 0 0 -1 - - 0
18 18David Robinson 1 0 2 2 0 - - 0
20 20Brad Hoban 0 0 0 0 -1 - - 0
21 21Adam Rossignol 0 0 1 1 -1 - - 0
23 23Luke Lockhart 0 0 1 1 -1 - - 0
27 27Joe Antilla 0 0 1 1 0 - - 0
29 29Dillon Wagner 0 0 2 2 0 - - 0
33 33Jessi Hilton 0 0 1 1 -1 - - 0
35 35Eric Williams 0 0 0 0 0 - - 0
Totals 1 1 21 21 -11 0-0 3-6 0

Alberta 3

Alberta 3
Pos # Player G A Totals S +/- FO Pen BLK
4 4Yadlowski, Brennan 0 0 1 1 -1 - - 0
5 5Carr, Thomas 0 0 2 2 +3 - - 0
6 6Archer, Colin 0 0 0 0 -1 - - 0
7 7Nichol, Drew 0 0 2 2 0 - - 0
8 8Ferguson, Brett 0 1 1 1 +1 - - 0
9 9Lazo, Johnny 0 0 4 4 -1 - - 0
10 10Crooks, Jamie 0 1 4 4 +1 - - 0
11 11Reddick, Kruise 0 0 2 2 -1 - 1-2 0
12 12Hickmott, Jordan 2 0 4 4 +2 - - 0
14 14Kieser, Riley 0 0 1 1 0 - 1-2 0
15 15Legault, Stephane 1 0 3 3 +1 - - 0
16 16Foster, T.J. 0 1 2 2 +2 - - 0
20 20Rachinski, Rhett 0 1 1 1 +2 - - 0
21 21Derko, Joshua 0 0 0 0 0 - - 0
22 22Craige, Jesse 0 0 1 1 0 - - 0
29 29Bredo, Dylan 0 0 1 1 0 - - 0
31 31Mucha, Kurtis 0 1 0 0 0 - - 0
40 40Koper, Levko 0 0 3 3 -1 - 1-2 0
52 52Rowley, Jordan 0 1 4 4 +3 - - 0
Totals 3 6 36 36 10 0-0 3-6 0

Goalkeeping Statistics

UBC - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Eric Williams L 58:55 2 0 33 33
Totals 2 0 33 33
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mucha, Kurtis W 60:00 1 0 20 20
Totals 1 0 20 20

Faceoff Statistics

Skip Sponsors