Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Lethbridge -VS- Alberta

Box Score

Lethbridge logo
3
vs
Alberta logo
7

Lethbridge
-VS-
Alberta

Team Score By Period
Team F Total
Lethbridge 1 2 0 3
Winner Alberta 2 0 5 7
Leth
Mitchell Maxwell (1); Bandon Clowes (1); Mark Hall (1)
AB
Ferguson, Brett (2); Foster, T.J. (2); Reddick, Kruise (1); Hickmott, Jordan (1); Dobrowolski, James (1)
Date:
10/4/2014
Start:
6:04PM
Time:
2:21
Attendance:
625
Location:
Alberta
VIEW
Match History vs Lethbridge

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By Leth AB
1st - 7:03 Leth (PP) 1st 7:03 Mitchell Maxwell Ryon Moser, Manny Gialedakis 1 0
1st - 14:50 AB 1st 14:50 Jordan Hickmott Jarrett Toll, Brett Ferguson 1 1
1st - 19:13 AB (PP) 1st 19:13 T.J. Foster Jesse Craige, Jamie Crooks 1 2
2nd - 0:11 Leth (SH) 2nd 0:11 Mark Hall Justin Valentino 2 2
2nd - 16:53 Leth 2nd 16:53 Bandon Clowes Dan Iwanski 3 2
3rd - 5:13 AB 3rd 5:13 T.J. Foster Colin Archer, Brett Ferguson 3 3
3rd - 12:39 AB 3rd 12:39 Brett Ferguson T.J. Foster, Jordan Hickmott 3 4
3rd - 18:32 AB 3rd 18:32 Kruise Reddick Brett Ferguson, Kurtis Mucha 3 5
3rd - 19:24 AB (EN) 3rd 19:24 Brett Ferguson Jordan Hickmott 3 6
3rd - 19:51 AB 3rd 19:51 James Dobrowolski Joshua Derko 3 7
3 7

Power Play Summary

Leth - Power Plays
No statistics available.
AB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
Leth 1st David McMullen 02:00 TRIPPING MINOR 3:14 PP
AB 1st Jarrett Toll 02:00 HOOKING MINOR 6:32 PP
AB 1st Jesse Craige 02:00 BOARDING MINOR 11:05 PP
Leth 1st Ryon Moser 02:00 HIGH STICKING MINOR 18:29 PP
Leth 1st David McMullen 02:00 SLASHING MINOR 18:46 PP
Leth 2nd Cason Machacek 02:00 TRIPPING MINOR 2:11 PP
Leth 3rd Tim Campbell 02:00 SLASHING MINOR 7:02 PP
AB 3rd Jordan Hickmott 02:00 SLASHING MINOR 8:06 PP
Leth 3rd Cason Machacek 02:00 ROUGHING AFTER THE WHISTLE MINOR 19:44
AB 3rd Rhett Rachinski 02:00 UNSPORTSMANLIKE CND. MINOR 19:44

Individual Statistics

Lethbridge 3

Lethbridge 3
Pos # Player G A Totals S +/- FO Pen BLK
6 6Mitchell Maxwell 1 0 5 5 -3 - - 0
7 7Aaron Enns 0 0 0 0 0 - - 0
12 12Dan Iwanski 0 1 1 1 -2 - - 0
13 13David McMullen 0 0 0 0 -3 - 2-4 0
14 14Ryon Moser 0 1 2 2 -2 - 1-2 0
15 15Tim Campbell 0 0 2 2 -1 - 1-2 0
16 16Ryan Aasman 0 0 2 2 -1 - - 0
17 17Mike Forsyth 0 0 0 0 0 - - 0
18 18Bandon Clowes 1 0 6 6 -2 - - 0
19 19Justin Valentino 0 1 1 1 +1 - - 0
21 21Cass Mappin 0 0 1 1 0 - - 0
22 22Hayden Rintoul 0 0 1 1 0 - - 0
24 24Cason Machacek 0 0 0 0 -1 - 2-4 0
27 27Brent Henke 0 0 0 0 -3 - - 0
35 35Dylan Tait 0 0 0 0 0 - - 0
44 44Mark Hall 1 0 1 1 0 - - 0
47 47Artsiom Kalashnikov 0 0 3 3 -2 - - 0
71 71Manny Gialedakis 0 1 2 2 -1 - - 0
81 81Sam Wilbur 0 0 0 0 0 - - 0
Totals 3 4 27 27 -20 0-0 6-12 0

Alberta 7

Alberta 7
Pos # Player G A Totals S +/- FO Pen BLK
3 3Toll, Jarrett 0 1 1 1 +3 - 1-2 0
5 5Carr, Thomas 0 0 2 2 +1 - - 0
6 6Archer, Colin 0 1 3 3 +3 - - 0
8 8Ferguson, Brett 2 3 4 4 +3 - - 0
9 9Lazo, Johnny 0 0 3 3 +1 - - 0
10 10Crooks, Jamie 0 1 5 5 0 - - 0
11 11Reddick, Kruise 1 0 4 4 +1 - - 0
12 12Hickmott, Jordan 1 2 6 6 +3 - 1-2 0
15 15Legault, Stephane 0 0 3 3 0 - - 0
16 16Foster, T.J. 2 1 7 7 +3 - - 0
18 18Dobrowolski, James 1 0 5 5 +1 - - 0
20 20Rachinski, Rhett 0 0 1 1 0 - 1-2 0
21 21Derko, Joshua 0 1 0 0 +1 - - 0
22 22Craige, Jesse 0 1 5 5 0 - 1-2 0
25 25Topping, Mitch 0 0 1 1 0 - - 0
31 31Mucha, Kurtis 0 1 0 0 0 - - 0
37 37Toomey, Travis 0 0 3 3 +1 - - 0
40 40Koper, Levko 0 0 2 2 -1 - - 0
52 52Rowley, Jordan 0 0 1 1 +1 - - 0
Totals 7 12 56 56 21 0-0 4-8 0

Goalkeeping Statistics

Lethbridge - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Dylan Tait L 59:26 6 0 49 49
Totals 6 0 49 49
Alberta - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Mucha, Kurtis W 60:00 3 0 24 24
Totals 3 0 24 24

Faceoff Statistics

Skip Sponsors