Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta Men () -VS- McMaster Men ()

Box Score

Alberta Men logo
3
vs
McMaster Men logo
2

Alberta Men ()
-VS-
McMaster Men ()

Team Score By Period
Team 1 2 3 4 5
Winner Alberta Men VIS 20 18 25 25 19
McMaster Men MMVB2015 25 25 12 22 17
Date:
10/3/2015
Time:
19:00
Site:
Hamilton, Ontario (Burridge Gymnasium)
Attendance:
0
VIEW
Match History vs McMaster Men

Match Details

Game Statistics By Set
Set Alberta Men McMaster Men
K E TA % K E TA %
Set #1 12 6 36 .167 14 4 32 .312
Set #2 12 7 25 .200 13 3 23 .435
Set #3 14 1 24 .542 6 6 26 .000
Set #4 13 8 33 .152 10 4 22 .273
Set #5 11 5 23 .261 8 3 18 .278
Total 62 27 141 .248 51 20 121 .256
Team Statistical Comparison
Statistic Team Comparison
VIS - MMVB2015
Points
76.0
71.0
Kills
62
51
Aces
8
4
Blocks
6
16
Assists
59
50
Digs
43
44

Game Leaders

VIS - Leaders
Statistic Leaders
Kills Nickifor, Ryan (18), Barnes, Ryley (15), McMullin, Alex (11)
Aces Nickifor, Ryan (2), Walsh, Brett (2), McMullin, Alex (2)
Blocks Arnett, Taylor (4), Barnes, Ryley (2), Nickifor, Ryan (1)
Assists Walsh, Brett (54), Arnett, Taylor (2), Barnes, Ryley (1)
Digs Barnes, Ryley (14), Nickifor, Ryan (10), Walsh, Brett (6)
MMVB2015 - Leaders
Statistic Leaders
Kills Brandon Koppers (15), Stephen Maar (15), Jayson McCarthy (11)
Aces Danny Demyanenko (3), Jayson McCarthy (1)
Blocks Jayson McCarthy (8), Danny Demyanenko (6), Alex Elliott (5)
Assists Andrew Kocur (42), Calvin Lee (6), Jayson McCarthy (1)
Digs Jayson McCarthy (11), Pawel Jedrzejewski (8), Andrew Kocur (8)

Individual Statistics

Alberta Men

VIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Barnes, Ryley 5 15 4 29 .379 1 0 0 4 0-4 1 1 0 14 0 3 16.5
6 6 Nickifor, Ryan 5 18 11 47 .149 1 0 2 1 2-1 0 1 1 10 0 0 20.5
8 8 Walsh, Brett 5 2 0 5 .400 54 0 2 3 2-3 0 0 1 6 1 0 4.0
5 5 May, Reed 5 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
16 16 McMullin, Alex 5 11 9 31 .065 0 0 2 2 2-2 0 0 1 5 0 0 13.0
4 4 Goranson, John 5 7 1 12 .500 0 0 0 1 0-1 0 1 0 2 0 0 7.5
10 10 Arnett, Taylor 5 9 2 17 .412 2 0 2 1 2-1 3 1 0 1 0 0 14.5
18 18 Spencer, Clark 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
Totals 62 27 141 .248 59 0 8 13 8-13 4 4 3 43 1 4 76
VIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Barnes, Ryley 5 1 1 0 14 0 3 16.5
6 6 Nickifor, Ryan 5 0 1 1 10 0 0 20.5
8 8 Walsh, Brett 5 0 0 1 6 1 0 4.0
5 5 May, Reed 5 0 0 0 5 0 1 0.0
16 16 McMullin, Alex 5 0 0 1 5 0 0 13.0
4 4 Goranson, John 5 0 1 0 2 0 0 7.5
10 10 Arnett, Taylor 5 3 1 0 1 0 0 14.5
18 18 Spencer, Clark 3 0 0 0 0 0 0 0.0
Totals 4 4 3 43 1 4 76

McMaster Men

MMVB2015 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
18 18 Jayson McCarthy 5 11 4 31 .226 1 0 1 2 1-2 1 7 1 11 0 0 16.5
1 1 Pawel Jedrzejewski 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 5 0.0
3 3 Andrew Kocur 5 0 1 1 -1.000 42 0 0 1 0-1 0 0 0 8 2 0 0.0
2 2 Brandon Koppers 5 15 9 36 .167 0 0 0 0 0-0 1 0 0 7 0 0 16.0
9 9 Danny Demyanenko 5 5 1 13 .308 1 0 3 5 3-5 1 5 0 4 1 0 11.5
7 7 Stephen Maar 5 15 4 31 .355 0 0 0 4 0-4 3 1 1 4 0 2 18.5
5 5 Alex Elliott 5 4 0 5 .800 0 0 0 2 0-2 2 3 0 1 0 0 7.5
12 12 Andrew Richards 3 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 1 1.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Calvin Lee 1 0 0 0 0 6 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 51 20 121 .256 50 0 4 14 4-14 8 16 2 44 3 8 71
MMVB2015 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
18 18 Jayson McCarthy 5 1 7 1 11 0 0 16.5
1 1 Pawel Jedrzejewski 5 0 0 0 8 0 5 0.0
3 3 Andrew Kocur 5 0 0 0 8 2 0 0.0
2 2 Brandon Koppers 5 1 0 0 7 0 0 16.0
9 9 Danny Demyanenko 5 1 5 0 4 1 0 11.5
7 7 Stephen Maar 5 3 1 1 4 0 2 18.5
5 5 Alex Elliott 5 2 3 0 1 0 0 7.5
12 12 Andrew Richards 3 0 0 0 1 0 1 1.0
6 6 Seyar Karimi 1 0 0 0 0 0 0 0.0
10 10 Calvin Lee 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 8 16 2 44 3 8 71
Skip Sponsors