Skip To Main Content

University of Alberta

University Of Alberta Golden Bears & Pandas

University Of Alberta
Golden Bears & Pandas

Alberta (1) -VS- Trinity (3)

Box Score

Alberta logo
1
vs
Trinity logo
3

Alberta (1)
-VS-
Trinity (3)

Team Score By Period
Team 1 2 3 4
Alberta ALBERTA 14 19 25 20
Winner Trinity TRINITY 25 25 18 25
Date:
3/6/2011
Time:
13:00
Site:
Quebec (PEPS)
Attendance:
0
VIEW
Match History vs Trinity

Match Details

Game Statistics By Set
Set Alberta Trinity
K E TA % K E TA %
Set #1 6 5 38 .026 16 6 36 .278
Set #2 7 4 38 .079 13 7 37 .162
Set #3 14 7 44 .159 10 8 39 .051
Set #4 8 5 42 .071 17 5 46 .261
Total 35 21 162 .086 56 26 158 .190
Team Statistical Comparison
Statistic Team Comparison
ALBERTA - TRINITY
Points
48.0
71.5
Kills
35
56
Aces
4
5
Blocks
9
10
Assists
31
49
Digs
59
94

Game Leaders

ALBERTA - Leaders
Statistic Leaders
Kills Jones, Alyssa (8), Proudfoot, Tiffany (7), Ellis, Jaclyn (7)
Aces Restall, Jennifer (2), Zubick, Krista (2)
Blocks Warkentin, Jenice (6), Jones, Alyssa (4), Buckell, Caitlin (2)
Assists Ellis, Jaclyn (17), Jones, Alyssa (11), Walsh, Erin (1)
Digs Zubick, Krista (18), Proudfoot, Tiffany (13), Walsh, Erin (11)
TRINITY - Leaders
Statistic Leaders
Kills K.-Jansen Van Doorn (14), Amy Leschied (13), Nicole Bazin (10)
Aces Nicole Bazin (2), Alicia Perrin (2), Chelsea Wand (1)
Blocks Alicia Perrin (6), Lauren O Reilly (5), K.-Jansen Van Doorn (3)
Assists Lauren O Reilly (44), Nicole Bazin (2), Alicia Perrin (2)
Digs Chelsea Wand (21), Lauren O Reilly (17), Andrea Ball (16)

Individual Statistics

Alberta (1)

ALBERTA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Restall, Jennifer 4 1 0 1 1.000 0 0 2 1 2-1 0 0 0 2 0 0 3.0
6 6 Buckell, Caitlin 4 4 2 12 .167 0 0 0 1 0-1 0 2 0 3 1 0 5.0
8 8 Jones, Alyssa 4 8 3 36 .139 11 0 0 0 0-0 0 4 0 5 0 0 10.0
9 9 Walsh, Erin 4 0 0 0 0 1 0 0 0 0-0 0 0 0 11 0 3 0.0
10 10 Proudfoot, Tiffany 4 7 5 31 .065 1 0 0 2 0-2 0 0 0 13 1 1 7.0
11 11 Ellis, Jaclyn 4 7 4 22 .136 17 0 0 2 0-2 0 1 1 6 1 0 7.5
14 14 Warkentin, Jenice 4 3 3 14 .000 1 0 0 1 0-1 1 5 1 0 0 0 6.5
15 15 Zubick, Krista 4 5 3 40 .050 0 0 2 0 2-0 0 2 0 18 0 1 8.0
2 2 Kowalchuk, Amy 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Matheson, Whitney 1 0 0 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
13 13 Lang, Dione 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 21 162 .086 31 0 4 7 4-7 1 16 2 59 3 5 48
ALBERTA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Restall, Jennifer 4 0 0 0 2 0 0 3.0
6 6 Buckell, Caitlin 4 0 2 0 3 1 0 5.0
8 8 Jones, Alyssa 4 0 4 0 5 0 0 10.0
9 9 Walsh, Erin 4 0 0 0 11 0 3 0.0
10 10 Proudfoot, Tiffany 4 0 0 0 13 1 1 7.0
11 11 Ellis, Jaclyn 4 0 1 1 6 1 0 7.5
14 14 Warkentin, Jenice 4 1 5 1 0 0 0 6.5
15 15 Zubick, Krista 4 0 2 0 18 0 1 8.0
2 2 Kowalchuk, Amy 1 0 1 0 0 0 0 0.5
4 4 Matheson, Whitney 1 0 1 0 0 0 0 0.5
13 13 Lang, Dione 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 16 2 59 3 5 48

Trinity (3)

TRINITY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 K.-Jansen Van Doorn 4 14 8 50 .120 0 0 0 2 0-2 0 3 1 12 1 0 15.5
7 7 Nicole Bazin 4 10 6 25 .160 2 0 2 1 2-1 0 3 1 10 3 0 13.5
8 8 Andrea Ball 4 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 2 0.0
10 10 Lauren O Reilly 4 6 1 10 .500 44 0 0 1 0-1 0 5 1 17 1 0 8.5
11 11 Amy Leschied 4 13 4 28 .321 0 0 0 0 0-0 0 3 0 13 0 1 14.5
13 13 Chelsea Wand 4 7 3 30 .133 1 0 1 1 1-1 0 1 0 21 0 0 8.5
18 18 Alicia Perrin 4 6 3 14 .214 2 0 2 0 2-0 0 6 0 2 0 0 11.0
3 3 Jodi Neufeld 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
16 16 Carly Hamilton 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 56 26 158 .190 49 0 5 5 5-5 0 21 3 94 5 4 71.5
TRINITY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 K.-Jansen Van Doorn 4 0 3 1 12 1 0 15.5
7 7 Nicole Bazin 4 0 3 1 10 3 0 13.5
8 8 Andrea Ball 4 0 0 0 16 0 2 0.0
10 10 Lauren O Reilly 4 0 5 1 17 1 0 8.5
11 11 Amy Leschied 4 0 3 0 13 0 1 14.5
13 13 Chelsea Wand 4 0 1 0 21 0 0 8.5
18 18 Alicia Perrin 4 0 6 0 2 0 0 11.0
3 3 Jodi Neufeld 2 0 0 0 3 0 1 0.0
16 16 Carly Hamilton 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 21 3 94 5 4 71.5
Skip Sponsors